#34 Elles, Kristi |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Lakeland College | 11/17/12 | 10 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3.0 | |
| MARTIN LUTHER COLLEGE | 11/20/12 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3.0 | |
| ST. BENEDICT | 11/26/12 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at St. Scholastica | 11/28/12 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | |
| UW-PLATTEVILLE | 12/1/12 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| VITERBO UNIVERSITY | 12/5/12 | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | |
| UW-OSHKOSH | 12/8/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| UW-STOUT | 12/12/12 | 13 | 2-5 | .400 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 1.9 | |
| at Simpson | 12/15/12 | 23 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| vs St. Mary's College ( | 12/28/12 | 17 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2.0 | |
| at Univ. of Dubuque | 12/29/12 | 9 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.1 | |
| at UW-Stevens Point | 01/03/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.9 | |
| UW-WHITEWATER | 1/5/13 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.8 | |
| UW-LA CROSSE | 1/9/13 | 7 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| at UW-Eau Claire | 01/12/13 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | |
| at UW-Superior | 1/16/13 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.6 | |
| UW-STEVENS POINT | 1/19/13 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| at UW-Stout | 01/23/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at UW-Platteville | 1/26/13 | 9 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| UW-EAU CLAIRE | 2/2/13 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| UW-SUPERIOR | 2/6/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at UW-Oshkosh | 2/9/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at UW-La Crosse | 2/13/13 | 6 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at UW-Whitewater | 2/16/13 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.2 | |
| at UW-Superior | 2/20/13 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.1 | |
| Totals | 0 | 212 | 8-39 | .205 | 3-22 | .136 | 9-12 | .750 | 4 | 12 | 16 | 0.6 | 14 | 0 | 6 | 17 | 0 | 6 | 28 | 1.1 | |
| Games played: 25 | Rebounds/game: 0.6 | |
| Points/game: 1.1 | Assists/game: 0.2 | |
| FG Pct: 20.5 | Turnovers/game: 0.7 | |
| 3FG Pct: 13.6 | Assist/turnover ratio: 0.4 | |
| FT Pct: 75.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |