#20 Gregorich, Brittany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carthage College  11/16/12  *  36  6-11  .545  0-1  .000  4-4  1.000  5  3  8  8.0  3  0  4  4  0  0  16  16.0 
vs Lakeland College  11/17/12  *  26  6-11  .545  0-0  .000  2-2  1.000  3  4  7  7.5  3  0  6  2  1  2  14  15.0 
MARTIN LUTHER COLLEGE  11/20/12  *  25  6-12  .500  0-1  .000  6-9  .667  3  3  6  7.0  1  0  4  0  0  5  18  16.0 
ST. BENEDICT  11/26/12  *  33  1-5  .200  0-2  .000  10-11  .909  4  5  9  7.5  1  0  3  2  0  1  12  15.0 
at St. Scholastica  11/28/12  *  20  2-3  .667  0-0  .000  3-4  .750  0  3  3  6.6  1  0  5  3  0  5  7  13.4 
UW-PLATTEVILLE  12/1/12   *  35  7-12  .583  0-0  .000  5-8  .625  3  10  13  7.7  0  0  5  4  0  0  19  14.3 
VITERBO UNIVERSITY  12/5/12   *  36  8-15  .533  0-1  .000  0-0  .000  6  9  15  8.7  1  0  3  1  1  2  16  14.6 
UW-OSHKOSH  12/8/12   *  31  1-6  .167  0-0  .000  2-2  1.000  1  3  4  8.1  3  0  3  4  0  0  4  13.3 
UW-STOUT  12/12/12  *  34  4-9  .444  0-1  .000  3-4  .750  8  5  13  8.7  2  0  4  3  1  1  11  13.0 
at Simpson  12/15/12  *  29  2-8  .250  0-1  .000  4-4  1.000  3  6  9  8.7  3  0  3  2  1  0  8  12.5 
vs St. Mary's College (  12/28/12  *  33  9-13  .692  0-0  .000  5-9  .556  9  10  19  9.6  3  0  2  6  1  4  23  13.5 
at Univ. of Dubuque  12/29/12  *  25  3-5  .600  0-1  .000  4-7  .571  1  7  8  9.5  2  0  1  6  0  1  10  13.2 
at UW-Stevens Point  01/03/13  *  33  4-11  .364  0-0  .000  2-3  .667  4  7  11  9.6  2  0  4  7  0  1  10  12.9 
UW-WHITEWATER  1/5/13   *  35  4-6  .667  1-1  1.000  8-10  .800  0  9  9  9.6  3  0  1  6  1  1  17  13.2 
UW-LA CROSSE  1/9/13   *  36  1-4  .250  1-2  .500  2-2  1.000  4  14  18  10.1  2  0  3  7  1  4  5  12.7 
at UW-Eau Claire  01/12/13  *  34  3-8  .375  0-0  .000  0-0  .000  4  6  10  10.1  2  0  3  3  1  1  6  12.3 
at UW-Superior  1/16/13   *  36  5-8  .625  0-0  .000  8-8  1.000  6  8  14  10.4  3  0  2  2  1  2  18  12.6 
UW-STEVENS POINT  1/19/13   *  35  4-11  .364  1-1  1.000  2-2  1.000  4  3  7  10.2  3  0  4  5  3  2  11  12.5 
at UW-Stout  01/23/13  *  42  3-9  .333  0-0  .000  9-11  .818  7  8  15  10.4  4  0  1  3  1  3  15  12.6 
at UW-Platteville  1/26/13   *  36  5-11  .455  0-1  .000  7-9  .778  4  6  10  10.4  2  0  1  2  0  2  17  12.9 
UW-EAU CLAIRE  2/2/13   *  34  3-7  .429  0-0  .000  2-2  1.000  2  6  8  10.3  3  0  3  2  0  0  8  12.6 
UW-SUPERIOR  2/6/13   *  37  7-10  .700  0-0  .000  1-2  .500  5  6  11  10.3  3  0  2  1  2  2  15  12.7 
at UW-Oshkosh  2/9/13   *  40  5-7  .714  0-0  .000  0-0  .000  2  4  6  10.1  2  0  1  4  1  2  10  12.6 
at UW-La Crosse  2/13/13   *  38  7-10  .700  0-0  .000  7-8  .875  6  7  13  10.3  3  0  1  2  0  1  21  13.0 
at UW-Whitewater  2/16/13   *  36  4-8  .500  1-1  1.000  4-4  1.000  2  10  12  10.3  5  1  4  6  0  1  13  13.0 
at UW-Superior  2/20/13   *  36  3-10  .300  0-1  .000  5-7  .714  5  4  9  10.3  3  0  1  2  1  0  11  12.9 
Totals     26  871  113-230  .491  4-15  .267  105-132  .795  101  166  267  10.3  63  1  74  89  17  43  335  12.9 
 
Games played: 26      Rebounds/game: 10.3 
Points/game: 12.9      Assists/game: 2.8 
FG Pct: 49.1      Turnovers/game: 3.4 
3FG Pct: 26.7      Assist/turnover ratio: 0.8 
FT Pct: 79.5      Steals/game: 1.7 
       Blocks/game: 0.7