#12 Kenealy, Jamie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carthage College  11/16/12  *  16  0-4  .000  0-0  .000  1-2  .500  3  2  5  5.0  0  0  2  0  0  0  1  1.0 
vs Lakeland College  11/17/12    12  2-3  .667  0-0  .000  3-4  .750  1  1  2  3.5  2  0  1  0  0  0  7  4.0 
MARTIN LUTHER COLLEGE  11/20/12    16  2-3  .667  0-0  .000  0-0  .000  0  4  4  3.7  3  0  2  2  1  0  4  4.0 
ST. BENEDICT  11/26/12    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.0  1  0  0  1  0  0  0  3.0 
at St. Scholastica  11/28/12    21  1-6  .167  0-1  .000  2-2  1.000  0  5  5  3.4  3  0  1  1  0  2  4  3.2 
UW-PLATTEVILLE  12/1/12     11  2-3  .667  0-0  .000  0-0  .000  0  2  2  3.2  2  0  1  2  0  0  4  3.3 
VITERBO UNIVERSITY  12/5/12     14  2-4  .500  0-0  .000  2-2  1.000  2  3  5  3.4  3  0  0  2  0  0  6  3.7 
UW-OSHKOSH  12/8/12     22  1-7  .143  0-2  .000  3-4  .750  2  1  3  3.4  0  0  0  0  0  1  5  3.9 
at UW-Stevens Point  01/03/13    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.1  0  0  0  0  0  0  0  3.4 
UW-WHITEWATER  1/5/13     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  2  0  0  0  3.1 
UW-LA CROSSE  1/9/13     3  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.7  0  0  0  0  0  0  0  2.8 
at UW-Superior  1/16/13     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  0  0  2.6 
UW-STEVENS POINT  1/19/13     11  0-3  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  0  2.4 
at UW-Stout  01/23/13    12  2-2  1.000  0-0  .000  1-2  .500  2  1  3  2.4  2  0  0  0  0  0  5  2.6 
at UW-Platteville  1/26/13     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  2.4 
UW-EAU CLAIRE  2/2/13     6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  2  2.4 
UW-SUPERIOR  2/6/13     6  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.2  0  0  0  1  0  0  0  2.2 
at UW-Oshkosh  2/9/13     4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  2  2.2 
at UW-La Crosse  2/13/13     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  1  0  0  2.1 
at UW-Superior  2/20/13     8  2-2  1.000  0-0  .000  2-2  1.000  1  1  2  2.0  1  0  0  0  1  0  6  2.3 
Totals     1  189  16-42  .381  0-4  .000  14-18  .778  12  28  40  2.0  19  0  7  12  3  3  46  2.3 
 
Games played: 20      Rebounds/game: 2.0 
Points/game: 2.3      Assists/game: 0.4 
FG Pct: 38.1      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 77.8      Steals/game: 0.2 
       Blocks/game: 0.2