#10 Elton, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carthage College  11/16/12    24  1-9  .111  1-5  .200  0-0  .000  1  0  1  1.0  1  0  0  1  0  0  3  3.0 
vs Lakeland College  11/17/12    22  1-2  .500  0-1  .000  0-0  .000  1  5  6  3.5  3  0  1  1  0  1  2  2.5 
MARTIN LUTHER COLLEGE  11/20/12    17  2-6  .333  0-4  .000  4-4  1.000  1  2  3  3.3  0  0  0  3  0  0  8  4.3 
ST. BENEDICT  11/26/12    20  2-7  .286  0-3  .000  2-2  1.000  0  2  2  3.0  1  0  4  1  0  2  6  4.8 
at St. Scholastica  11/28/12    18  2-3  .667  0-0  .000  1-2  .500  0  3  3  3.0  1  0  1  1  0  2  5  4.8 
UW-PLATTEVILLE  12/1/12     13  0-1  .000  0-0  .000  1-2  .500  0  0  0  2.5  2  0  1  1  0  2  1  4.2 
VITERBO UNIVERSITY  12/5/12     17  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.4  0  0  2  2  1  0  0  3.6 
UW-OSHKOSH  12/8/12     12  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.4  0  0  1  1  0  0  0  3.1 
UW-STOUT  12/12/12    12  0-4  .000  0-4  .000  0-0  .000  0  1  1  2.2  2  0  2  1  0  1  0  2.8 
at Simpson  12/15/12    21  1-3  .333  1-3  .333  0-0  .000  0  0  0  2.0  2  0  1  1  0  1  3  2.8 
vs St. Mary's College (  12/28/12    18  0-3  .000  0-3  .000  0-0  .000  0  1  1  1.9  1  0  2  1  0  0  0  2.5 
at Univ. of Dubuque  12/29/12    23  0-8  .000  0-6  .000  0-2  .000  2  4  6  2.3  2  0  3  4  0  1  0  2.3 
at UW-Stevens Point  01/03/13    11  1-3  .333  0-1  .000  1-2  .500  0  0  0  2.1  0  0  0  1  0  0  3  2.4 
UW-WHITEWATER  1/5/13     18  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.0  1  0  0  5  0  0  0  2.2 
UW-LA CROSSE  1/9/13     10  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  4  0  1  2  2.2 
at UW-Eau Claire  01/12/13    17  0-3  .000  0-2  .000  0-0  .000  1  0  1  1.9  1  0  0  0  0  0  0  2.1 
at UW-Superior  1/16/13     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  1  0  0  0  0  1.9 
UW-STEVENS POINT  1/19/13     5  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  1  0  1.8 
at UW-Stout  01/23/13    11  0-4  .000  0-3  .000  2-2  1.000  1  1  2  1.7  0  0  1  1  0  0  2  1.8 
at UW-Platteville  1/26/13     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  1  0  1.8 
UW-EAU CLAIRE  2/2/13     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  1.7 
Totals     0  300  11-65  .169  2-37  .054  11-16  .688  8  25  33  1.6  18  0  20  29  1  13  35  1.7 
 
Games played: 21      Rebounds/game: 1.6 
Points/game: 1.7      Assists/game: 1.0 
FG Pct: 16.9      Turnovers/game: 1.4 
3FG Pct: 5.4      Assist/turnover ratio: 0.7 
FT Pct: 68.8      Steals/game: 0.6 
       Blocks/game: 0.0