Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WIAC | Pitcher of record | Attend | Time | ||||
| 2/23/2013 | vs | Hope College | W | 14-1 | 14-14-0 | / | 1-1-3 | 5 | 1-0-0 | 0-0-0 | Morris (W 1-0) | 50 | 1:30 | ||
| 2/23/2013 | vs | Simpson College | 4-5 | L | 4-8-0 | / | 5-8-3 | 7 | 1-1-0 | 0-0-0 | Janssen (L 0-1) | 50 | 1:30 | ||
| 2/24/2013 | vs | Univ Dubuque | W | 8-1 | 8-12-1 | / | 1-2-3 | 7 | 2-1-0 | 0-0-0 | Morris (W 2-0) | 89 | 2:07 | ||
| 2/24/2013 | vs | Marian University | W | 2-1 | 2-4-2 | / | 1-5-0 | 7 | 3-1-0 | 0-0-0 | Lauritzen (W 1-0) | 75 | 1:25 | ||
| 3/1/2013 | vs | St. Scholastica-1 | W | 5-2 | 5-7-0 | / | 2-4-1 | 7 | 4-1-0 | 0-0-0 | Morris (W 2-1) | 75 | 1:36 | ||
| 3/1/2013 | vs | St. Scholastica-2 | W | 10-0 | 10-14-1 | / | 0-3-1 | 5 | 5-1-0 | 0-0-0 | Lauritzen (W 2-0) | 63 | 1:20 | ||
| 3/7/2013 | vs | Augsburg College-1 | W | 6-5 | 6-8-3 | / | 5-11-2 | 7 | 6-1-0 | 0-0-0 | Morris (W 4-0) | - | 1:43 | ||
| 3/7/2013 | vs | Augsburg College-2 | W | 12-1 | 12-15-3 | / | 1-4-2 | 5 | 7-1-0 | 0-0-0 | Lauritzen (W 3-0) | 35 | 1:29 | ||
| 3/17/2013 | vs | St. Mary's Universit-1 | 3-4 | L | 3-12-1 | / | 4-6-1 | 7 | 7-2-0 | 0-0-0 | Morris (L 4-1) | 75 | 1:48 | ||
| 3/17/2013 | vs | St. Mary's Universit-2 | W | 11-1 | 11-13-0 | / | 1-3-2 | 5 | 8-2-0 | 0-0-0 | Lauritzen (W 4-0) | 75 | 1:24 | ||
| 3/24/2013 | vs | Union College | W | 9-1 | 9-15-1 | / | 1-3-3 | 5 | 9-2-0 | 0-0-0 | Lauritzen (W 5-0) | 125 | 1:35 | ||
| 3/24/2013 | vs | Buena Vista Univ | 3-5 | L | 3-9-0 | / | 5-6-1 | (8) | 9-3-0 | 0-0-0 | Lauritzen (L 5-1) | 100 | 1:56 | ||
| 3/25/2013 | vs | Elmhurst College | W | 2-1 | 2-7-0 | / | 1-4-1 | 7 | 10-3-0 | 0-0-0 | Lauritzen (W 6-1) | 75 | 1:30 | ||
| 3/25/2013 | vs | St. Olaf College | 1-2 | L | 1-8-2 | / | 2-2-1 | 7 | 10-4-0 | 0-0-0 | Morris (L 4-2) | 75 | 1:35 | ||
| 3/27/2013 | vs | Whitworth University | W | 8-7 | 8-12-4 | / | 7-7-3 | (8) | 11-4-0 | 0-0-0 | Lauritzen (W 7-1) | 75 | 2:38 | ||
| 3/27/2013 | vs | St. Benedict | 2-7 | L | 2-7-2 | / | 7-12-1 | 7 | 11-5-0 | 0-0-0 | Lauritzen (L 7-2) | 75 | 1:45 | ||
| 3/28/2013 | vs | Carroll University | W | 2-0 | 2-6-1 | / | 0-3-3 | 7 | 12-5-0 | 0-0-0 | Lauritzen (W 8-2) | 65 | 1:30 | ||
| 3/28/2013 | vs | #6 Luther College | W | 17-3 | 17-14-1 | / | 3-7-1 | 5 | 13-5-0 | 0-0-0 | Morris (W 5-2) | 65 | 1:28 | ||
| 3/29/2013 | vs | #12 Univ. of St. Thomas | W | 7-1 | 7-9-0 | / | 1-5-4 | 7 | 14-5-0 | 0-0-0 | Morris (W 6-2) | 75 | 1:33 | ||
| 3/29/2013 | vs | Univ. of Chicago | W | 5-3 | 5-14-1 | / | 3-9-0 | 7 | 15-5-0 | 0-0-0 | Morris (W 7-2) | 75 | 2:02 | ||
| * | 4/6/2013 | at | UW-Platteville-1 | 2-3 | L | 2-9-1 | / | 3-7-0 | (8) | 15-6-0 | 0-1-0 | Janssen (L 0-2) | 77 | 1:35 | |
| * | 4/6/2013 | at | UW-Platteville-2 | 0-3 | L | 0-3-0 | / | 3-6-1 | 7 | 15-7-0 | 0-2-0 | Lauritzen (L 8-3) | 67 | 1:47 | |
| * | 4/7/2013 | at | UW-La Crosse-1 | W | 5-1 | 5-10-1 | / | 1-8-1 | (10) | 16-7-0 | 1-2-0 | Morris (W 8-2) | - | 2:22 | |
| * | 4/7/2013 | at | UW-La Crosse-2 | 4-5 | L | 4-9-1 | / | 5-11-2 | 7 | 16-8-0 | 1-3-0 | Janssen (L 0-3) | 125 | 1:53 | |
| * | 4/15/2013 | vs | UW-Stevens Point-1 | W | 6-5 | 6-7-3 | / | 5-6-0 | 7 | 17-8-0 | 2-3-0 | Janssen (W 1-3) | 25 | 2:15 | |
| * | 4/15/2013 | vs | UW-Stevens Point-2 | W | 7-4 | 7-11-2 | / | 4-4-1 | 7 | 18-8-0 | 3-3-0 | Krause (W 1-0) | 27 | 1:45 | |
| * | 4/16/2013 | at | UW-Stout-1 | 2-13 | L | 2-4-0 | / | 13-17-0 | 5 | 18-9-0 | 3-4-0 | Morris (L 8-3) | 55 | 2:05 | |
| * | 4/16/2013 | at | UW-Stout-2 | 1-8 | L | 1-8-2 | / | 8-9-2 | 7 | 18-10-0 | 3-5-0 | Lauritzen (L 8-4) | - | 2:05 | |
| * | 4/20/2013 | vs | UW-Oshkosh-1 | 3-7 | L | 3-5-0 | / | 7-11-0 | 7 | 18-11-0 | 3-6-0 | Janssen (L 1-4) | - | 1:41 | |
| * | 4/20/2013 | vs | UW-Oshkosh-2 | W | 7-6 | 7-11-1 | / | 6-6-0 | 7 | 19-11-0 | 4-6-0 | Krause (W 2-0) | 58 | 1:55 | |
| * | 4/26/2013 | at | #23 UW-Eau Claire-1 | 4-12 | L | 4-5-4 | / | 12-15-1 | 5 | 19-12-0 | 4-7-0 | Lauritzen (L 8-5) | - | 1:45 | |
| * | 4/26/2013 | at | #23 UW-Eau Claire-2 | W | 4-3 | 4-5-2 | / | 3-10-2 | 7 | 20-12-0 | 5-7-0 | Krause (W 3-0) | 204 | 1:36 | |
| * | 4/28/2013 | at | UW-Superior-1 | 0-8 | L | 0-2-0 | / | 8-10-1 | 5 | 20-13-0 | 5-8-0 | Lauritzen (L 8-6) | - | 1:20 | |
| * | 4/28/2013 | at | UW-Superior-2 | W | 9-1 | 9-10-0 | / | 1-5-2 | 5 | 21-13-0 | 6-8-0 | Krause (W 4-0) | 125 | 1:15 | |
| * | 4/29/2013 | #13 UW-WHITEWATER-1 | 1-9 | L | 1-4-3 | / | 9-11-0 | 5 | 21-14-0 | 6-9-0 | Krause (L 4-1) | - | 1:35 | ||
| * | 4/29/2013 | #13 UW-WHITEWATER-2 | 5-7 | L | 5-6-1 | / | 7-12-0 | 7 | 21-15-0 | 6-10-0 | Krause (L 4-2) | 75 | 2:20 | ||
| May 05, 2013 | vs | UW-Oshkosh | 2-7 | L | 2-6-0 | / | 7-11-1 | 7 | 21-16-0 | 6-10-0 | Krause (L 4-3) | 204 | 1:49 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 2/23/2013 | vs | Hope College | 29 | 14 | 14 | 14 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 9 | 0 | .483 | |
| 2/23/2013 | vs | Simpson College | 31 | 4 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 0 | .367 | |
| 2/24/2013 | vs | Univ Dubuque | 32 | 8 | 12 | 8 | 2 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 8 | 1 | .370 | |
| 2/24/2013 | vs | Marian University | 22 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 2 | .333 | |
| 3/1/2013 | vs | St. Scholastica | 24 | 5 | 7 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 6 | 0 | .326 | |
| 3/1/2013 | vs | St. Scholastica | 29 | 10 | 14 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 4 | 1 | .353 | |
| 3/7/2013 | vs | Augsburg College | 26 | 6 | 8 | 5 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 11 | 3 | .347 | |
| 3/7/2013 | vs | Augsburg College | 28 | 12 | 15 | 11 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 10 | 3 | .371 | |
| 3/17/2013 | vs | St. Mary's Universit | 34 | 3 | 12 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | .369 | |
| 3/17/2013 | vs | St. Mary's Universit | 28 | 11 | 13 | 8 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 10 | 0 | .378 | |
| 3/24/2013 | vs | Union College | 31 | 9 | 15 | 7 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 1 | .389 | |
| 3/24/2013 | vs | Buena Vista Univ | 34 | 3 | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 6 | 0 | .376 | |
| 3/25/2013 | vs | Elmhurst College | 25 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 9 | 0 | .370 | |
| 3/25/2013 | vs | St. Olaf College | 28 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | 5 | 2 | .364 | |
| 3/27/2013 | vs | Whitworth University | 35 | 8 | 12 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | 10 | 4 | .362 | |
| 3/27/2013 | vs | St. Benedict | 29 | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 14 | 2 | .355 | |
| 3/28/2013 | vs | Carroll University | 28 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 7 | 1 | .347 | |
| 3/28/2013 | vs | Luther College | 26 | 17 | 14 | 17 | 6 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 9 | 1 | .356 | |
| 3/29/2013 | vs | Univ. of St. Thomas | 29 | 7 | 9 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 21 | 10 | 0 | .354 | |
| 3/29/2013 | vs | Univ. of Chicago | 31 | 5 | 14 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 21 | 4 | 1 | .359 | |
| * | 4/6/2013 | at | UW-Platteville | 31 | 2 | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 11 | 1 | .356 |
| * | 4/6/2013 | at | UW-Platteville | 25 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 0 | .346 |
| * | 4/7/2013 | at | UW-La Crosse | 38 | 5 | 10 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 30 | 16 | 1 | .342 |
| * | 4/7/2013 | at | UW-La Crosse | 25 | 4 | 9 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 18 | 10 | 1 | .342 |
| * | 4/15/2013 | vs | UW-Stevens Point | 24 | 6 | 7 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 10 | 3 | .341 |
| * | 4/15/2013 | vs | UW-Stevens Point | 28 | 7 | 11 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 2 | .343 |
| * | 4/16/2013 | at | UW-Stout | 17 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 5 | 0 | .340 |
| * | 4/16/2013 | at | UW-Stout | 29 | 1 | 8 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 10 | 2 | .338 |
| * | 4/20/2013 | vs | UW-Oshkosh | 23 | 3 | 5 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 21 | 9 | 0 | .335 |
| * | 4/20/2013 | vs | UW-Oshkosh | 29 | 7 | 11 | 7 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 10 | 1 | .336 |
| * | 4/26/2013 | at | UW-Eau Claire | 18 | 4 | 5 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 13 | 7 | 4 | .335 |
| * | 4/26/2013 | at | UW-Eau Claire | 26 | 4 | 5 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 7 | 2 | .331 |
| * | 4/28/2013 | at | UW-Superior | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 3 | 0 | .326 |
| * | 4/28/2013 | at | UW-Superior | 22 | 9 | 10 | 9 | 3 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 15 | 6 | 0 | .329 |
| * | 4/29/2013 | UW-WHITEWATER | 19 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 11 | 3 | .327 | |
| * | 4/29/2013 | UW-WHITEWATER | 23 | 5 | 6 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 21 | 11 | 1 | .325 | |
| May 05, 2013 | vs | UW-Oshkosh | 27 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 9 | 0 | .323 | |
| Totals | 1001 | 193 | 323 | 173 | 61 | 4 | 41 | 103 | 6 | 11 | 4 | 8 | 30 | 8 | 5 | 129 | 705 | 312 | 44 | .323 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 2/23/2013 | vs | Hope College | 5.0 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14-1 | 1 | 0 | 0 | 1.40 | |
| 2/23/2013 | vs | Simpson College | 6.0 | 8 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 1 | 1 | 0 | 3.82 | |
| 2/24/2013 | vs | Univ Dubuque | 7.0 | 2 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8-1 | 2 | 1 | 0 | 2.72 | |
| 2/24/2013 | vs | Marian University | 7.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-1 | 3 | 1 | 1 | 2.24 | |
| 3/1/2013 | vs | St. Scholastica | 7.0 | 4 | 2 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 4 | 1 | 1 | 2.19 | |
| 3/1/2013 | vs | St. Scholastica | 5.0 | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-0 | 5 | 1 | 1 | 1.89 | |
| 3/7/2013 | vs | Augsburg College | 7.0 | 11 | 5 | 5 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6-5 | 6 | 1 | 2 | 2.39 | |
| 3/7/2013 | vs | Augsburg College | 5.0 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-1 | 7 | 1 | 2 | 2.14 | |
| 3/17/2013 | vs | St. Mary's Universit | 7.0 | 6 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-4 | 7 | 2 | 2 | 2.38 | |
| 3/17/2013 | vs | St. Mary's Universit | 5.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-1 | 8 | 2 | 2 | 2.30 | |
| 3/24/2013 | vs | Union College | 5.0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9-1 | 9 | 2 | 2 | 2.12 | |
| 3/24/2013 | vs | Buena Vista Univ | 8.0 | 6 | 5 | 4 | 1 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3-5 | 9 | 3 | 2 | 2.27 | |
| 3/25/2013 | vs | Elmhurst College | 7.0 | 4 | 1 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2-1 | 10 | 3 | 3 | 2.16 | |
| 3/25/2013 | vs | St. Olaf College | 6.0 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 10 | 4 | 3 | 2.09 | |
| 3/27/2013 | vs | Whitworth University | 8.0 | 7 | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8-7 | 11 | 4 | 3 | 2.14 | |
| 3/27/2013 | vs | St. Benedict | 6.0 | 12 | 7 | 6 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2-7 | 11 | 5 | 3 | 2.43 | |
| 3/28/2013 | vs | Carroll University | 7.0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-0 | 12 | 5 | 3 | 2.27 | |
| 3/28/2013 | vs | Luther College | 5.0 | 7 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-3 | 13 | 5 | 3 | 2.29 | |
| 3/29/2013 | vs | Univ. of St. Thomas | 7.0 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 14 | 5 | 3 | 2.22 | |
| 3/29/2013 | vs | Univ. of Chicago | 7.0 | 9 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5-3 | 15 | 5 | 4 | 2.26 | |
| * | 4/6/2013 | at | UW-Platteville | 7.2 | 7 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 | 15 | 6 | 4 | 2.29 |
| * | 4/6/2013 | at | UW-Platteville | 6.0 | 6 | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 15 | 7 | 4 | 2.34 |
| * | 4/7/2013 | at | UW-La Crosse | 10.0 | 8 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 16 | 7 | 4 | 2.23 |
| * | 4/7/2013 | at | UW-La Crosse | 6.0 | 11 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 16 | 8 | 4 | 2.32 |
| * | 4/15/2013 | vs | UW-Stevens Point | 7.0 | 6 | 5 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-5 | 17 | 8 | 4 | 2.40 |
| * | 4/15/2013 | vs | UW-Stevens Point | 7.0 | 4 | 4 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7-4 | 18 | 8 | 5 | 2.38 |
| * | 4/16/2013 | at | UW-Stout | 5.0 | 17 | 13 | 13 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2-13 | 18 | 9 | 5 | 2.83 |
| * | 4/16/2013 | at | UW-Stout | 7.0 | 9 | 8 | 8 | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1-8 | 18 | 10 | 5 | 3.03 |
| * | 4/20/2013 | vs | UW-Oshkosh | 7.0 | 11 | 7 | 7 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3-7 | 18 | 11 | 5 | 3.17 |
| * | 4/20/2013 | vs | UW-Oshkosh | 7.0 | 6 | 6 | 5 | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 7-6 | 19 | 11 | 5 | 3.24 |
| * | 4/26/2013 | at | UW-Eau Claire | 4.1 | 15 | 12 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4-12 | 19 | 12 | 5 | 3.41 |
| * | 4/26/2013 | at | UW-Eau Claire | 7.0 | 10 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4-3 | 20 | 12 | 5 | 3.37 |
| * | 4/28/2013 | at | UW-Superior | 4.0 | 10 | 8 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 20 | 13 | 5 | 3.57 |
| * | 4/28/2013 | at | UW-Superior | 5.0 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 21 | 13 | 5 | 3.52 |
| * | 4/29/2013 | UW-WHITEWATER | 5.0 | 11 | 9 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 21 | 14 | 5 | 3.66 | |
| * | 4/29/2013 | UW-WHITEWATER | 7.0 | 12 | 7 | 7 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5-7 | 21 | 15 | 5 | 3.76 | |
| May 05, 2013 | vs | UW-Oshkosh | 6.0 | 11 | 7 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-7 | 21 | 16 | 5 | 3.87 | |
| Totals | 235.0 | 264 | 153 | 130 | 119 | 139 | 40 | 8 | 16 | 25 | 0 | 14 | 13 | 4 | 193-153 | 21 | 16 | 5 | 3.87 |
* = WIAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 2/23/2013 | vs | Hope College | 14-29 | 7-18 | 7-11 | 10-21 | 4-8 | 2-4 | 4-10 | 7-17 | 3-4 | 2-5 | 7 | |
| 2/23/2013 | vs | Simpson College | 8-31 | 0-0 | 8-31 | 3-17 | 5-14 | 0-1 | 3-11 | 2-11 | 3-7 | 0-0 | 10 | |
| 2/24/2013 | vs | Univ Dubuque | 12-32 | 0-0 | 12-32 | 3-16 | 9-16 | 0-2 | 6-12 | 2-11 | 3-7 | 1-2 | 10 | |
| 2/24/2013 | vs | Marian University | 4-22 | 0-0 | 4-22 | 2-7 | 2-15 | 0-2 | 2-8 | 0-3 | 1-6 | 0-1 | 5 | |
| 3/1/2013 | vs | St. Scholastica | 7-24 | 0-0 | 7-24 | 5-13 | 2-11 | 0-1 | 1-7 | 2-7 | 4-6 | 3-3 | 4 | |
| 3/1/2013 | vs | St. Scholastica | 14-29 | 0-0 | 14-29 | 10-19 | 4-10 | 2-3 | 3-8 | 6-12 | 2-5 | 3-4 | 7 | |
| 3/7/2013 | vs | Augsburg College | 8-26 | 0-0 | 8-26 | 3-12 | 5-14 | 0-0 | 3-9 | 2-7 | 3-6 | 0-1 | 5 | |
| 3/7/2013 | vs | Augsburg College | 15-28 | 0-0 | 15-28 | 10-20 | 5-8 | 1-1 | 5-10 | 7-15 | 5-5 | 2-3 | 3 | |
| 3/17/2013 | vs | St. Mary's Universit | 12-34 | 0-0 | 12-34 | 5-19 | 7-15 | 0-1 | 7-14 | 1-8 | 3-7 | 0-0 | 12 | |
| 3/17/2013 | vs | St. Mary's Universit | 13-28 | 0-0 | 13-28 | 4-11 | 9-17 | 0-0 | 8-15 | 3-8 | 2-5 | 0-0 | 5 | |
| 3/24/2013 | vs | Union College | 15-31 | 0-0 | 15-31 | 6-20 | 9-11 | 0-2 | 1-6 | 3-15 | 3-5 | 1-3 | 9 | |
| 3/24/2013 | vs | Buena Vista Univ | 9-34 | 0-0 | 9-34 | 5-20 | 4-14 | 0-0 | 5-13 | 3-17 | 2-7 | 0-4 | 10 | |
| 3/25/2013 | vs | Elmhurst College | 7-25 | 0-0 | 7-25 | 3-14 | 4-11 | 0-0 | 2-8 | 2-8 | 3-6 | 1-4 | 7 | |
| 3/25/2013 | vs | St. Olaf College | 8-28 | 0-0 | 8-28 | 3-18 | 5-10 | 0-1 | 2-9 | 1-9 | 5-7 | 0-1 | 9 | |
| 3/27/2013 | vs | Whitworth University | 12-35 | 0-0 | 12-35 | 6-28 | 6-7 | 2-8 | 0-7 | 5-23 | 6-7 | 3-6 | 14 | |
| 3/27/2013 | vs | St. Benedict | 7-29 | 0-0 | 7-29 | 3-15 | 4-14 | 0-0 | 3-11 | 2-11 | 3-7 | 0-3 | 8 | |
| 3/28/2013 | vs | Carroll University | 6-28 | 0-0 | 6-28 | 3-14 | 3-14 | 0-0 | 0-8 | 2-12 | 3-7 | 0-1 | 6 | |
| 3/28/2013 | vs | Luther College | 14-26 | 0-0 | 14-26 | 10-15 | 4-11 | 3-4 | 3-8 | 9-14 | 2-4 | 6-8 | 5 | |
| 3/29/2013 | vs | Univ. of St. Thomas | 9-29 | 0-0 | 9-29 | 6-17 | 3-12 | 2-6 | 3-8 | 6-16 | 3-6 | 2-7 | 8 | |
| 3/29/2013 | vs | Univ. of Chicago | 14-31 | 0-0 | 14-31 | 8-19 | 6-12 | 0-4 | 3-8 | 7-14 | 4-7 | 2-7 | 9 | |
| * | 4/6/2013 | at | UW-Platteville | 9-31 | 0-0 | 9-31 | 3-12 | 6-19 | 0-0 | 1-9 | 1-7 | 3-8 | 0-2 | 7 |
| * | 4/6/2013 | at | UW-Platteville | 3-25 | 0-0 | 3-25 | 1-8 | 2-17 | 0-0 | 3-10 | 0-2 | 1-7 | 0-0 | 5 |
| * | 4/7/2013 | at | UW-La Crosse | 10-38 | 0-0 | 10-38 | 4-19 | 6-19 | 1-2 | 3-13 | 2-13 | 5-10 | 0-1 | 8 |
