# 9 Hannah Danke
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/31/2012 WARTBURG COLLEGE........ 0-4 * 0 0 0 0 .000 0 .000 0 0-0
9/3/2012 at Northland College.... 8-1 * 0 1 1 1 .000 1 1.000 0 0-0
Sep 05, 2012 at Hamline University... 0-1 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 08, 2012 at Concordia-Moorhead... 1-2 * 0 0 0 0 .000 0 1.000 0 0-0
9/11/2012 at Bethany Lutheran..... 10-0 * 1 0 2 4 .200 4 1.000 0 0-0
9/16/2012 BETHEL UNIVERSITY....... 3-1 * 1 1 3 2 .286 2 1.000 1 0-0
9/19/2012 UW-SUPERIOR............. 2-1 * 0 0 0 1 .250 0 .875 0 0-0
9/22/12 at UW-Oshkosh........... 0-0 * 0 0 0 2 .200 2 .900 0 0-0
9/24/2012 AUGSBURG COLLEGE........ 0-1 * 0 0 0 0 .200 0 .900 0 0-0
9/29/2012 UW-PLATTEVILLE.......... 1-0 * 0 0 0 1 .182 1 .909 0 0-0
Oct 03, 2012 at UW-Stout............. 1-2 * 0 0 0 0 .182 0 .909 0 0-0
10/06/12 at UW-Stevens Point..... 3-5 * 0 0 0 0 .182 0 .909 0 0-0
10/9/2012 ST. SCHOLASTICA......... 2-1 * 0 0 0 0 .182 0 .909 0 0-0
10/13/2012 UW-EAU CLAIRE........... 1-0 * 0 0 0 0 .182 0 .909 0 0-0
10/17/2012 ST. OLAF COLLEGE........ 2-2 * 0 0 0 0 .182 0 .909 0 0-0
10/20/2012 UW-LA CROSSE............ 1-1 * * 0 0 0 0 .182 0 .909 0 0-0
Oct 27, 2012 at UW-Whitewater........ 0-2 * 0 0 0 0 .182 0 .909 0 0-0
10/30/12 at UW-Oshkosh........... 1-0 * 0 0 0 1 .167 1 .917 0 0-0
Nov 01, 2012 at UW-Whitewater........ 0-2 * 0 0 0 1 .154 1 .923 0 0-0
Totals............................... 36-26 19-1 2 2 6 13 .154 12 .923 1 0-0
Games played: 19
Shots per game: 0.68
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32