# 8 Holly Lindboe
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/31/2012 WARTBURG COLLEGE........ 0-4 * 0 0 0 0 .000 0 .000 0 0-0
9/3/2012 at Northland College.... 8-1 * 0 0 0 0 .000 0 .000 0 0-0
9/11/2012 at Bethany Lutheran..... 10-0 * 0 0 0 1 .000 0 .000 0 0-0
9/29/2012 UW-PLATTEVILLE.......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
10/06/12 at UW-Stevens Point..... 3-5 * 0 0 0 0 .000 0 .000 0 0-0
10/9/2012 ST. SCHOLASTICA......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
10/13/2012 UW-EAU CLAIRE........... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
10/17/2012 ST. OLAF COLLEGE........ 2-2 * * 0 0 0 1 .000 1 .500 0 0-0
10/20/2012 UW-LA CROSSE............ 1-1 * 0 0 0 0 .000 0 .500 0 0-0
Oct 22, 2012 at Saint Mary's......... 2-0 * * 0 0 0 1 .000 0 .333 0 0-0
Oct 27, 2012 at UW-Whitewater........ 0-2 * 0 0 0 0 .000 0 .333 0 0-0
10/30/12 at UW-Oshkosh........... 1-0 * 0 0 0 0 .000 0 .333 0 0-0
Nov 01, 2012 at UW-Whitewater........ 0-2 * 0 0 0 1 .000 0 .250 0 0-0
Totals............................... 31-18 13-2 0 0 0 4 .000 1 .250 0 0-0
Games played: 13
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00