UW-River Falls Soccer - 2012
UW-River Falls Individual Game-by-Game (as of Nov 01, 2012)
All games
# 4 Melana Rosin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/31/2012 WARTBURG COLLEGE........ 0-4 * 0 0 0 0 .000 0 .000 0 0-0
9/3/2012 at Northland College.... 8-1 * 0 0 0 0 .000 0 .000 0 0-0
9/11/2012 at Bethany Lutheran..... 10-0 * 0 0 0 0 .000 0 .000 0 0-0
9/16/2012 BETHEL UNIVERSITY....... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
9/19/2012 UW-SUPERIOR............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
9/29/2012 UW-PLATTEVILLE.......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 24-7 6-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 6