#19 Delany Marier
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/31/2012 WARTBURG COLLEGE........ 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
9/3/2012 at Northland College.... 8-1 * * 1 0 2 2 .500 2 1.000 0 0-0
Sep 05, 2012 at Hamline University... 0-1 * * 0 0 0 0 .500 0 1.000 0 0-0
Sep 08, 2012 at Concordia-Moorhead... 1-2 * * 0 0 0 0 .500 0 1.000 0 0-0
9/11/2012 at Bethany Lutheran..... 10-0 * 0 1 1 3 .200 0 .400 0 0-0
9/16/2012 BETHEL UNIVERSITY....... 3-1 * * 1 0 2 2 .286 1 .429 0 0-0
9/19/2012 UW-SUPERIOR............. 2-1 * * 0 0 0 1 .250 0 .375 0 0-0
9/22/12 at UW-Oshkosh........... 0-0 * * 0 0 0 1 .222 0 .333 0 0-0
9/24/2012 AUGSBURG COLLEGE........ 0-1 * * 0 0 0 0 .222 0 .333 0 0-0
9/29/2012 UW-PLATTEVILLE.......... 1-0 * * 0 0 0 2 .182 1 .364 0 0-0
Oct 03, 2012 at UW-Stout............. 1-2 * * 0 0 0 2 .154 1 .385 0 0-0
10/06/12 at UW-Stevens Point..... 3-5 * * 1 0 2 2 .200 1 .400 0 0-0
10/9/2012 ST. SCHOLASTICA......... 2-1 * * 0 0 0 2 .176 2 .471 0 0-0
10/13/2012 UW-EAU CLAIRE........... 1-0 * * 0 0 0 0 .176 0 .471 0 0-0
10/20/2012 UW-LA CROSSE............ 1-1 * * 0 0 0 1 .167 0 .444 0 0-0
Oct 27, 2012 at UW-Whitewater........ 0-2 * * 0 0 0 0 .167 0 .444 0 0-0
10/30/12 at UW-Oshkosh........... 1-0 * * 0 0 0 1 .158 0 .421 0 0-0
Nov 01, 2012 at UW-Whitewater........ 0-2 * * 0 0 0 4 .130 1 .391 0 0-0
Totals............................... 34-24 18-17 3 1 7 23 .130 9 .391 0 0-0
Games played: 18
Shots per game: 1.28
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39