UW-River Falls

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-11-4 • Conf: 5-9-4 • Home: 7-5-2 • Away: 6-6-2 • Neut: 0-0-0 

    TEAM STATISTICS  RFM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  79-740  82-874 
       Shot pct.  .107  .094 
       Goals/Game  2.8  2.9 
       Shots/Game  26.4  31.2 
       Assists  125  134 
    POWER PLAYS     
       Goals-Power Plays  18-104  17-116 
       Conversion Percent  .173  .147 
       Shot Attempts  118  157 
       Shot Percent  .153  .108 
    GOAL BREAKDOWN     
       Total Goals  79  82 
       Power Play  18  17 
       Short-handed  7  0 
       Empty net  2  1 
       Penalty  0  0 
       Unassisted  7  3 
       Overtime  0  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  176  157 
       Minutes  437  412 
       Penalties/Game  6.3  5.6 
       Pen minutes/Game  15.6  14.7 
       Minor  137  122 
       Major  7  6 
       10-minute Misconduct  4  1 
       Game Misconduct  2  5 
       Gross Misconduct  0  0 
       Match  0  2 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  6448  10079 
       Dates/Avg Per Date  14/461  14/720 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-River Falls  27  27  25  0  79 
    Opponents  24  30  28  0  82 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-River Falls  248  290  237  17  792 
    Opponents  219  231  207  4  661 


     

    Overall Individual Statistics

     

    Overall: 13-11-4 • Conf: 5-9-4 • Home: 7-5-2 • Away: 6-6-2 • Neut: 0-0-0 

     Offense Statistics 

       Shots     Penalties  Goals    
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA  Blk 
    18  Adam Cardwell   28  16  11  27  61  .262  +9  17-37  15  1  0  7  3  2  2  1  0  0  0  3  0 
    16  Willie Hess   28  10  7  17  48  .208  +1  10-39  6  1  2  2  1  1  3  0  0  0  0  0  0 
    3   George Malliaras   28  1  16  17  22  .045  +6  4-8  3  0  0  1  0  0  1  0  0  0  0  0  0 
    19  Zach Schrotenboer   28  8  8  16  64  .125  -4  7-17  5  1  0  1  0  2  1  0  0  0  0  1  0 
    13  Blake Huppert   26  5  11  16  42  .119  +4  10-20  10  0  0  1  0  1  0  1  0  0  0  0  0 
    22  Alec Hagaman   26  7  8  15  42  .167  +4  15-30  11  0  0  2  0  1  2  0  0  0  0  2  0 
    7   Jake Calleja   27  3  12  15  25  .120  +8  13-26  9  0  0  1  0  0  1  0  0  0  0  0  0 
    4   Jeff Burke   28  2  10  12  37  .054  +5  19-57  14  1  2  0  0  1  1  0  0  0  0  0  1 
    15  Geoff Shewmake   20  7  4  11  29  .241  +4  2-4  2  0  0  3  1  0  0  1  0  1  0  0  0 
    14  Sean Roadhouse   28  5  6  11  45  .111  -1  18-36  14  0  0  0  0  1  1  0  0  0  0  0  0 
    6   Jon Schreiner   28  1  8  9  27  .037  +8  7-14  5  0  0  0  1  0  0  0  0  0  0  1  0 
    11  Bill Simon   28  2  5  7  42  .048  -8  3-17  1  1  1  0  0  1  0  0  0  0  0  0  0 
    9   Ryan Goodmanson   22  1  5  6  15  .067  +1  7-14  7  0  0  0  0  0  0  0  0  0  0  0  0 
    24  Tyler Briola   28  2  3  5  16  .125  0  2-4  2  0  0  0  0  0  0  0  0  0  0  0  0 
    20  Caleb Wolfgram   26  0  5  5  16  .000  -1  18-63  13  1  1  0  0  0  0  0  0  0  0  0  0 
    10  Chris Blessing   9  2  1  3  6  .333  +2  2-4  1  0  0  0  0  1  0  0  0  0  0  0  0 
    17  Mike Williams   20  2  1  3  24  .083  -2  2-4  2  0  0  0  0  1  0  0  0  0  0  0  1 
    21  Riley Borer   23  1  2  3  23  .043  -4  8-16  6  0  0  0  0  0  0  0  0  0  0  0  0 
    8   Alex Murphy   22  1  2  3  24  .042  +2  7-14  7  0  0  0  0  1  0  0  0  0  0  0  0 
    28  Cody Kohn   26  2  0  2  8  .250  +1  3-6  3  0  0  0  0  0  0  0  0  0  0  0  1 
    12  Tom DeBace   3  1  0  1  1  1.000  0  1-5  0  1  0  0  1  0  0  0  0  0  0  0  0 
    26  Sean Muller   6  0  0  0  6  .000  -4  0-0  0  0  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   7  0  0  0  117  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0  255 
      Total...............  28  79  125  204  740  .107  +31  176-437  137  7  6  18  7  13  12  3  0  1  0  7  258 
      Opponents...........  28  82  134  216  874  .094  -  157-412  122  6  8  17  0  15  11  1  0  0  0  3  267 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    35  Tanner Milliron   2-0  15:32  0  0.00  10  1.000  0  0  0  0  0  0  0  0  0 
    1   Scott Lewan   28-28  1679:47  81  2.89  782  .906  13  11  4  1  17  0  0  0  0 
    TM  EMPTY NET  7-0  4:39  1  -  0  .000  0  0  0  0  0  0  1  0  0 
      Total...............  28-0  1699:58  82  2.89  792  .906  13  11  4  1  17  0  1  0  0 
      Opponents...........  28-0  1699:58  79  2.79  661  .893  11  13  4  1  18  7  2  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    3   George Malliaras   28  1  9  10  9  .111 
    18  Adam Cardwell   28  7  2  9  21  .333 
    16  Willie Hess   28  2  4  6  8  .250 
    13  Blake Huppert   26  1  4  5  9  .111 
    15  Geoff Shewmake   20  3  0  3  7  .429 
    22  Alec Hagaman   26  2  1  3  9  .222 
    7   Jake Calleja   27  1  2  3  2  .500 
    19  Zach Schrotenboer   28  1  2  3  8  .125 
    4   Jeff Burke   28  0  3  3  8  .000 
    6   Jon Schreiner   28  0  2  2  8  .000 
    11  Bill Simon   28  0  1  1  7  .000 
    14  Sean Roadhouse   28  0  1  1  11  .000 
    9   Ryan Goodmanson   22  0  1  1  0  .000 
    20  Caleb Wolfgram   26  0  0  0  1  .000 
    21  Riley Borer   23  0  0  0  1  .000 
    8   Alex Murphy   22  0  0  0  9  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    18  Adam Cardwell   28  16  11  27  61 
    16  Willie Hess   28  10  7  17  48 
    3   George Malliaras   28  1  16  17  22 
    19  Zach Schrotenboer   28  8  8  16  64 
    13  Blake Huppert   26  5  11  16  42 
    22  Alec Hagaman   26  7  8  15  42 
    7   Jake Calleja   27  3  12  15  25 
    4   Jeff Burke   28  2  10  12  37 
    15  Geoff Shewmake   20  7  4  11  29 
    14  Sean Roadhouse   28  5  6  11  45 

    ##  GOALS  GP  G  A  Pts  Shots 
    18  Adam Cardwell   28  16  11  27  61 
    16  Willie Hess   28  10  7  17  48 
    19  Zach Schrotenboer   28  8  8  16  64 
    22  Alec Hagaman   26  7  8  15  42 
    15  Geoff Shewmake   20  7  4  11  29 
    13  Blake Huppert   26  5  11  16  42 
    14  Sean Roadhouse   28  5  6  11  45 
    7   Jake Calleja   27  3  12  15  25 
    4   Jeff Burke   28  2  10  12  37 
    11  Bill Simon   28  2  5  7  42 

    ##  POWER-PLAY GOALS  GP  PPG 
    18  Adam Cardwell   28  7 
    15  Geoff Shewmake   20  3 
    16  Willie Hess   28  2 
    22  Alec Hagaman   26  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    18  Adam Cardwell   28  3 
    15  Geoff Shewmake   20  1 
    6   Jon Schreiner   28  1 
    12  Tom DeBace   3  1 
    16  Willie Hess   28  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    16  Willie Hess   28  3 
    18  Adam Cardwell   28  2 
    22  Alec Hagaman   26  2 

    ##  PLUS/MINUS  GP  +/- 
    18  Adam Cardwell   28  +9 
    6   Jon Schreiner   28  +8 
    7   Jake Calleja   27  +8 
    3   George Malliaras   28  +6 
    4   Jeff Burke   28  +5 
    13  Blake Huppert   26  +4 
    22  Alec Hagaman   26  +4 
    15  Geoff Shewmake   20  +4 
    8   Alex Murphy   22  +2 
    10  Chris Blessing   9  +2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    3   George Malliaras   28  1  16  17  22 
    7   Jake Calleja   27  3  12  15  25 
    18  Adam Cardwell   28  16  11  27  61 
    13  Blake Huppert   26  5  11  16  42 
    4   Jeff Burke   28  2  10  12  37 
    19  Zach Schrotenboer   28  8  8  16  64 
    22  Alec Hagaman   26  7  8  15  42 
    6   Jon Schreiner   28  1  8  9  27 
    16  Willie Hess   28  10  7  17  48 
    14  Sean Roadhouse   28  5  6  11  45 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    19  Zach Schrotenboer   28  8  8  16  64  .125 
    18  Adam Cardwell   28  16  11  27  61  .262 
    16  Willie Hess   28  10  7  17  48  .208 
    14  Sean Roadhouse   28  5  6  11  45  .111 
    13  Blake Huppert   26  5  11  16  42  .119 
    22  Alec Hagaman   26  7  8  15  42  .167 
    11  Bill Simon   28  2  5  7  42  .048 
    4   Jeff Burke   28  2  10  12  37  .054 
    15  Geoff Shewmake   20  7  4  11  29  .241 
    6   Jon Schreiner   28  1  8  9  27  .037 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    12  Tom DeBace   3  1  0  1  1  1.000 
    10  Chris Blessing   9  2  1  3  6  .333 
    18  Adam Cardwell   28  16  11  27  61  .262 
    28  Cody Kohn   26  2  0  2  8  .250 
    15  Geoff Shewmake   20  7  4  11  29  .241 
    16  Willie Hess   28  10  7  17  48  .208 
    22  Alec Hagaman   26  7  8  15  42  .167 
    24  Tyler Briola   28  2  3  5  16  .125 
    19  Zach Schrotenboer   28  8  8  16  64  .125 
    7   Jake Calleja   27  3  12  15  25  .120 

    ##  PENALTIES  GP  Pen  Min 
    4   Jeff Burke   28  19  57 
    20  Caleb Wolfgram   26  18  63 
    14  Sean Roadhouse   28  18  36 
    18  Adam Cardwell   28  17  37 
    22  Alec Hagaman   26  15  30 
    7   Jake Calleja   27  13  26 
    16  Willie Hess   28  10  39 
    13  Blake Huppert   26  10  20 
    21  Riley Borer   23  8  16 
    8   Alex Murphy   22  7  14 

    ##  PENALTY MINUTES  GP  Pen  Min 
    20  Caleb Wolfgram   26  18  63 
    4   Jeff Burke   28  19  57 
    16  Willie Hess   28  10  39 
    18  Adam Cardwell   28  17  37 
    14  Sean Roadhouse   28  18  36 
    22  Alec Hagaman   26  15  30 
    7   Jake Calleja   27  13  26 
    13  Blake Huppert   26  10  20 
    11  Bill Simon   28  3  17 
    19  Zach Schrotenboer   28  7  17 


     

    Hockey Statistics

     

    
          Overall: 13-11-4  Conf: 5-9-4  Home: 7-5-2  Away: 6-6-2  Neut: 0-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    18 Adam Cardwell         28  16  11  27   61   +9   17-37     7   3   2        18  10   6  16   33   +2   11-25     5   1   2
    16 Willie Hess           28  10   7  17   48   +1   10-39     2   1   3        18   6   6  12   27   -4    6-23     2   1   1
    3  George Malliaras      28   1  16  17   22   +6    4-8      1   0   1        18   0   8   8   12   -1    4-8      0   0   0
    19 Zach Schrotenboer     28   8   8  16   64   -4    7-17     1   0   1        18   4   4   8   36   -8    4-11     1   0   0
    13 Blake Huppert         26   5  11  16   42   +4   10-20     1   0   0        16   2   4   6   25   -4    5-10     1   0   0
    22 Alec Hagaman          26   7   8  15   42   +4   15-30     2   0   2        16   2   2   4   21   -2   10-20     1   0   0
    7  Jake Calleja          27   3  12  15   25   +8   13-26     1   0   1        17   3   3   6   18    0    8-16     1   0   1
    4  Jeff Burke            28   2  10  12   37   +5   19-57     0   0   1        18   0   4   4   22   -6   13-37     0   0   0
    15 Geoff Shewmake        20   7   4  11   29   +4    2-4      3   1   0        12   4   3   7   18   +4    2-4      0   1   0
    14 Sean Roadhouse        28   5   6  11   45   -1   18-36     0   0   1        18   2   4   6   24   -5   10-20     0   0   0
    6  Jon Schreiner         28   1   8   9   27   +8    7-14     0   1   0        18   1   4   5   15   +2    4-8      0   1   0
    11 Bill Simon            28   2   5   7   42   -8    3-17     0   0   0        18   0   3   3   22   -8    1-2      0   0   0
    9  Ryan Goodmanson       22   1   5   6   15   +1    7-14     0   0   0        16   1   3   4   13   +2    4-8      0   0   0
    24 Tyler Briola          28   2   3   5   16    0    2-4      0   0   0        18   0   1   1    8   -3    0-0      0   0   0
    20 Caleb Wolfgram        26   0   5   5   16   -1   18-63     0   0   0        18   0   3   3   10   -8    9-29     0   0   0
    10 Chris Blessing         9   2   1   3    6   +2    2-4      0   0   0         5   0   0   0    1   -1    1-2      0   0   0
    17 Mike Williams         20   2   1   3   24   -2    2-4      0   0   0        13   2   0   2   14   -2    2-4      0   0   0
    21 Riley Borer           23   1   2   3   23   -4    8-16     0   0   0        14   0   1   1   15   -4    5-10     0   0   0
    8  Alex Murphy           22   1   2   3   24   +2    7-14     0   0   0        14   1   0   1   19   -4    4-8      0   0   0
    28 Cody Kohn             26   2   0   2    8   +1    3-6      0   0   0        17   0   0   0    3   +1    1-2      0   0   0
    12 Tom DeBace             3   1   0   1    1    0    1-5      0   1   0         3   1   0   1    1    0    1-5      0   1   0
    26 Sean Muller            6   0   0   0    6   -4    0-0      0   0   0         4   0   0   0    3   -3    0-0      0   0   0
    TM TEAM                   7   0   0   0  117    0    1-2      0   0   0         5   0   0   0   73    0    1-2      0   0   0
       Total...............  28  79 125 204  740  +31  176-437   18   7  12        18  39  59  98  433  -52  106-254   11   5   4
       Opponents...........  28  82 134 216  874  -36  157-412   17   0  11        18  59  96 155  584  +50  109-264   13   0   9
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    35 Tanner Milliron        2    15:32    0   0   0.00    10 1.000  0  0  0       2    15:32    0   0   0.00    10 1.000  0  0  0
    1  Scott Lewan           28  1679:47   81   0   2.89   782  .906 13 11  4      18  1081:01   58   0   3.22   515  .899  5  9  4
    TM EMPTY NET              7     4:39    0   1   0.00     0  .000  0  0  0       5     3:25    0   1   0.00     0  .000  0  0  0
       Total...............  28  1699:58   82   1   2.89   792  .906 13 11  4      18  1099:58   59   1   3.22   525  .899  5  9  4
       Opponents...........  28  1699:58   79   2   2.79   661  .893 11 13  4      18  1099:58   39   1   2.13   394  .910  9  5  4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    UW-River Falls         740  26.43  .107                                       UW-River Falls         433  24.06  .090
    Opponents              874  31.21  .094                                       Opponents              584  32.44  .101
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    UW-River Falls          18     104  .173                                      UW-River Falls          11      77  .143
    Opponents               17     116  .147                                      Opponents               13      74  .176
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    UW-River Falls......  27  27  25   0 -   79                                   UW-River Falls......  13  11  15   0 -   39
    Opponents...........  24  30  28   0 -   82                                   Opponents...........  17  22  20   0 -   59
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       10/26/2012    FINLANDIA UNIVERSITY   W       8-1      849
       10/27/2012    MARIAN UNIVERSITY      W       4-1      325
       Nov 02     at Bethel University      W       2-1      800
       Nov 03     at Hamline University     W       4-2      425
      *11/9/12    at #3 St. Norbert College   L     1-7      953
      *11/10/12   at #3 St. Norbert College   L     0-4      961
      *11/16/12   at UW-Stevens Point         L     1-6      798
      *11/17/12   at UW-Stevens Point        T OT   2-2     1319
      *11/30/2012    #12 UW-SUPERIOR         T OT   1-1      847
      *12/1/2012     #12 UW-SUPERIOR          L     2-3      535
      *12/7/2012     #3 UW-EAU CLAIRE         L     1-5      598
      *12/8/2012     #3 UW-EAU CLAIRE       W       2-1      493
       12/13/2012    AUGSBURG COLLEGE       W       7-4      421
       1/4/2013      CONCORDIA-MOORHEAD     W       5-3      275
       1/5/2013      ST. JOHN'S             W       3-1      170
      *1/11/2013  at UW-Stout               W       4-2      312
      *Jan 12     at UW-Stout               W       2-1      173
      *1/18/2013     ST. SCHOLASTICA          L     2-5      249
      *1/19/2013     ST. SCHOLASTICA         T OT   3-3      327
      *1/25/2013     UW-STEVENS POINT         L     2-5      352
      *1/26/2013     #2 ST. NORBERT COLLEGE   L     2-4      473
      *1/31/2013     UW-STOUT               W       3-0      534
      *2/2/2013   at #5 UW-Eau Claire         L     2-3      976
      *2/8/2013   at UW-Superior             T OT   2-2      713
      *2/9/2013   at St. Scholastica        W       7-5      236
       02/15/13   at UW-Stevens Point         L     1-2      610
       02/16/13   at UW-Stevens Point       W       4-1      555
       Feb 23     at #2 UW-Eau Claire         L     2-7     1248
    
     

    TEAM STATISTICS  RFM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  79-740  82-874 
       Shot pct.  .107  .094 
       Goals/Game  2.8  2.9 
       Shots/Game  26.4  31.2 
    POWER PLAYS     
       Goals-Power Plays  18-104  17-116 
       Conversion Percent  .173  .147 
       Shot Attempts  118  157 
       Shot Percent  .153  .108 
    GOAL BREAKDOWN     
       Power Play  18  17 
       Short-handed  7  0 
       Empty net  2  1 
       Penalty  0  0 
       Unassisted  7  3 
       Overtime  0  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  176  157 
       Minutes  437  412 
       Penalties/Game  6.3  5.6 
       Pen minutes/Game  15.6  14.7 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-11-4        7-5-2        6-6-2        0-0-0    
    CONFERENCE     5-9-4        2-5-2        3-4-2        0-0-0    
    NON-CONFERENCE     8-2-0        5-0-0        3-2-0        0-0-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    18  Adam Cardwell   28  16  11  27  61  .262  17-37  7  3 
    16  Willie Hess   28  10  7  17  48  .208  10-39  2  1 
    3   George Malliaras   28  1  16  17  22  .045  4-8  1  0 
    19  Zach Schrotenboer   28  8  8  16  64  .125  7-17  1  0 
    13  Blake Huppert   26  5  11  16  42  .119  10-20  1  0 
    22  Alec Hagaman   26  7  8  15  42  .167  15-30  2  0 
    7   Jake Calleja   27  3  12  15  25  .120  13-26  1  0 
    4   Jeff Burke   28  2  10  12  37  .054  19-57  0  0 
    15  Geoff Shewmake   20  7  4  11  29  .241  2-4  3  1 
    14  Sean Roadhouse   28  5  6  11  45  .111  18-36  0  0 
    6   Jon Schreiner   28  1  8  9  27  .037  7-14  0  1 
    11  Bill Simon   28  2  5  7  42  .048  3-17  0  0 
    9   Ryan Goodmanson   22  1  5  6  15  .067  7-14  0  0 
    24  Tyler Briola   28  2  3  5  16  .125  2-4  0  0 
    20  Caleb Wolfgram   26  0  5  5  16  .000  18-63  0  0 
    10  Chris Blessing   9  2  1  3  6  .333  2-4  0  0 
    17  Mike Williams   20  2  1  3  24  .083  2-4  0  0 
    21  Riley Borer   23  1  2  3  23  .043  8-16  0  0 
    8   Alex Murphy   22  1  2  3  24  .042  7-14  0  0 
    28  Cody Kohn   26  2  0  2  8  .250  3-6  0  0 
    12  Tom DeBace   3  1  0  1  1  1.000  1-5  0  1 
    26  Sean Muller   6  0  0  0  6  .000  0-0  0  0 
    TM  TEAM   7  0  0  0  117  .000  1-2  0  0 
      Total...............  28  79  125  204  740  .107  176-437  18  7 
      Opponents...........  28  82  134  216  874  .094  157-412  17  0 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    35  Tanner Milliron   2  15:32  0  0  0.00  10  1.000  0  0  0 
    1   Scott Lewan   28  1679:47  81  0  2.89  782  .906  13  11  4 
    TM  EMPTY NET  7  4:39  0  1  -  0  .000  0  0  0 
      Total...............  28  1699:58  82  1  2.89  792  .906  13  11  4 
      Opponents...........  28  1699:58  79  2  2.79  661  .893  11  13  4 

    ATTENDANCE SUMMARY  RFM  OPP 
    Total  6448  10079 
    Dates/Avg Per Date  14/461  14/720 
    Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-River Falls  27  27  25  0  79 
    Opponents  24  30  28  0  82 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-River Falls  248  290  237  17  792 
    Opponents  219  231  207  4  661