Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs North Central (Minn. | 20-Smith, Arik | 10-Udo, UT | 4-Smith, Arik | 6-Smith, Arik | 1-Stanley, Davi |
| 11/16/12 | Stanley, Davi | Behnke, Justi | |||
| W 89-69 | Udo, UT | ||||
| at Northwestern (Minn.) | 21-White, Ollie | 8-Udo, UT | 1-Smith, Arik | 2-Behnke, Justi | 1-Berthene, Dav |
| 11/17/12 | Berthene, Dav | Taylor, Will | |||
| L 69-78 | Stanley, Davi | White, Ollie | |||
| Gresmer, Ben | |||||
| at St. Thomas (Minn.) | 18-Smith, Arik | 5-Udo, UT | 4-White, Ollie | 2-Udo, UT | 2-Gresmer, Ben |
| 11-20-12 | White, Ollie | ||||
| L 62-75 | |||||
| vs CSSM | 19-Stanley, Davi | 8-White, Ollie | 2-White, Ollie | 3-Smith, Arik | 2-Smith, Arik |
| 11/24/12 | Udo, UT | ||||
| W 69-43 | Smith, Arik | ||||
| vs CC | 18-White, Ollie | 8-Udo, UT | 4-Peterson, Tay | 2-Smith, Arik | 1-Peterson, Zac |
| 11/25/12 | Stanley, Davi | ||||
| WO 90-84 | |||||
| UW-PLATTEVILLE | 12-White, Ollie | 8-White, Ollie | 3-Smith, Arik | 1-Udo, UT | None |
| 12/1/12 | Peterson, Tay | ||||
| L 48-74 | White, Ollie | ||||
| VITERBO UNIVERSITY | 17-White, Ollie | 6-White, Ollie | 5-Smith, Arik | 1-White, Ollie | 1-Peterson, Tay |
| 12/5/12 | Peterson, Zac | Smith, Arik | |||
| L 67-74 | Taylor, Will | ||||
| UW-OSHKOSH | 15-Peterson, Zac | 10-Peterson, Zac | 6-Peterson, Tay | 1-Udo, UT | 1-Peterson, Zac |
| 12/8/12 | Peterson, Zac | ||||
| L 52-69 | Gresmer, Ben | ||||
| White, Ollie | |||||
| at UW-Stout | 16-Smith, Arik | 6-White, Ollie | 2-Smith, Arik | 2-Udo, UT | 2-Peterson, Zac |
| 12/12/12 | Smith, Arik | Gresmer, Ben | |||
| L 52-62 | Peterson, Zac | ||||
| at Luther College | 21-Smith, Arik | 8-Peterson, Zac | 3-Smith, Arik | 2-Stanley, Davi | 1-Smith, Arik |
| 12-15-12 | Smith, Arik | Peterson, Zac | |||
| L 60-74 | Berthene, Dav | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PACIFIC LUTHERAN | 26-Peterson, Zac | 10-Peterson, Zac | 4-Smith, Arik | 2-Udo, UT | 1-Peterson, Tay |
| 12/22/12 | Taylor, Will | Peterson, Zac | |||
| W 57-54 | |||||
| SAINT JOHN'S | 17-Peterson, Zac | 11-Peterson, Zac | 4-Taylor, Will | 1-Berthene, Dav | 3-Peterson, Zac |
| 12/29/12 | Meyer, Sam | Lopez, Emilio | |||
| W 79-73 | Smith, Arik | ||||
| at UW-Stevens Point | 20-Peterson, Zac | 7-Peterson, Zac | 2-Berthene, Dav | 2-Udo, UT | 1-Berthene, Dav |
| 01/03/13 | Udo, UT | ||||
| L 65-82 | Meyer, Sam | ||||
| UW-WHITEWATER | 15-Peterson, Zac | 10-Udo, UT | 3-Udo, UT | 2-Smith, Arik | 2-Peterson, Zac |
| 1/5/13 | Udo, UT | ||||
| OL 63-68 | |||||
| at UW-La Crosse | 17-Smith, Arik | 6-Berthene, Dav | 1-Udo, UT | 2-Smith, Arik | 2-Smith, Arik |
| 1/9/13 | Stanley, Davi | Stanley, Davi | |||
| L 54-73 | Meyer, Sam | ||||
| Berthene, Dav | |||||
| at UW-Eau Claire | 18-Gresmer, Ben | 8-Peterson, Zac | 3-Udo, UT | 1-Taylor, Will | None |
| 01/12/13 | Gresmer, Ben | ||||
| L 58-68 | Udo, UT | ||||
| UW-SUPERIOR | 26-Peterson, Zac | 10-Udo, UT | 4-Smith, Arik | 1-Smith, Arik | 2-Gresmer, Ben |
| 1/16/13 | |||||
| W 92-77 | |||||
| UW-STEVENS POINT | 10-Taylor, Will | 4-Peterson, Zac | 5-Udo, UT | 2-Udo, UT | 1-Goodwin, Conn |
| 1/19/13 | Peterson, Zac | ||||
| L 44-80 | Smith, Arik | ||||
| UW-STOUT | 21-Peterson, Zac | 7-Smith, Arik | 2-Udo, UT | 4-Udo, UT | 1-Smith, Arik |
| 1/23/13 | Lopez, Emilio | Berthene, Dav | |||
| L 75-77 | Stanley, Davi | ||||
| Peterson, Zac | |||||
| Meyer, Sam | |||||
| at UW-Platteville | 28-Smith, Arik | 6-Udo, UT | 4-Udo, UT | 2-Udo, UT | 2-Peterson, Zac |
| 1/26/13 | |||||
| L 71-84 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UW-EAU CLAIRE | 24-Smith, Arik | 10-Peterson, Zac | 2-Udo, UT | 3-Smith, Arik | 1-Smith, Arik |
| 2/2/13 | Peterson, Zac | ||||
| W 76-71 | |||||
| at UW-Superior | 25-Smith, Arik | 12-Peterson, Zac | 5-Smith, Arik | 3-Taylor, Will | 3-Peterson, Zac |
| 2/6/13 | |||||
| W 72-69 | |||||
| at UW-Oshkosh | 16-Peterson, Zac | 11-Peterson, Zac | 2-Udo, UT | 1-Meyer, Sam | 1-Gresmer, Ben |
| 2/9/13 | Udo, UT | Gresmer, Ben | Udo, UT | ||
| OL 72-76 | Smith, Arik | Peterson, Zac | |||
| Lopez, Emilio | |||||
| Taylor, Will | |||||
| Meyer, Sam | |||||
| UW-LA CROSSE | 16-Peterson, Zac | 7-Udo, UT | 3-Meyer, Sam | 1-Stanley, Davi | 2-Gresmer, Ben |
| 2/13/13 | Udo, UT | Smith, Arik | |||
| L 64-85 | |||||
| at UW-Whitewater | 21-Smith, Arik | 9-Peterson, Zac | 3-Smith, Arik | 3-Smith, Arik | 1-Gresmer, Ben |
| 2/16/13 | Smith, Arik | ||||
| L 69-72 | Udo, UT | ||||
Team High/Low Analysis |
| POINTS | 92 | UW-SUPERIOR (1/16/13) | |
| 90 | vs CC (11/25/12) | ||
| 89 | vs North Central (Minn. (11/16/12) | ||
| 79 | SAINT JOHN'S (12/29/12) | ||
| 76 | UW-EAU CLAIRE (2/2/13) | ||
| FIELD GOALS MADE | 33 | vs North Central (Minn. (11/16/12) | |
| 29 | UW-SUPERIOR (1/16/13) | ||
| 29 | SAINT JOHN'S (12/29/12) | ||
| 29 | at Northwestern (Minn.) (11/17/12) | ||
| FIELD GOAL ATTEMPTS | 71 | at UW-Oshkosh (2/9/13) | |
| 68 | at UW-Superior (2/6/13) | ||
| FIELD GOAL PERCENTAGE | .522 | 24-46 | at UW-Platteville (1/26/13) |
| .509 | 29-57 | SAINT JOHN'S (12/29/12) | |
| 3 PT FIELD GOALS MADE | 11 | vs North Central (Minn. (11/16/12) | |
| 10 | at UW-Platteville (1/26/13) | ||
| 3 PT FG ATTEMPTS | 27 | at UW-Oshkosh (2/9/13) | |
| 26 | at UW-Eau Claire (01/12/13) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | at UW-Platteville (1/26/13) |
| .538 | 7-13 | at UW-Whitewater (2/16/13) | |
| .538 | 7-13 | at St. Thomas (Minn.) (11-20-12) | |
| FREE THROWS MADE | 31 | vs CC (11/25/12) | |
| 28 | UW-SUPERIOR (1/16/13) | ||
| FREE THROW ATTEMPTS | 41 | vs CC (11/25/12) | |
| 36 | UW-SUPERIOR (1/16/13) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | at Luther College (12-15-12) |
| .889 | 8-9 | at UW-Stout (12/12/12) | |
| REBOUNDS | 52 | at UW-Oshkosh (2/9/13) | |
| 50 | vs CSSM (11/24/12) | ||
| ASSISTS | 20 | SAINT JOHN'S (12/29/12) | |
| 17 | VITERBO UNIVERSITY (12/5/12) | ||
| 17 | vs North Central (Minn. (11/16/12) | ||
| STEALS | 15 | vs North Central (Minn. (11/16/12) | |
| 10 | UW-EAU CLAIRE (2/2/13) | ||
| BLOCKED SHOTS | 5 | at UW-Superior (2/6/13) | |
| 5 | vs CSSM (11/24/12) | ||
| TURNOVERS | 22 | UW-OSHKOSH (12/8/12) | |
| 20 | at UW-Oshkosh (2/9/13) | ||
| 20 | at UW-Stevens Point (01/03/13) | ||
| FOULS | 27 | at UW-Platteville (1/26/13) | |
| 27 | VITERBO UNIVERSITY (12/5/12) |
| POINTS | 85 | UW-LA CROSSE (2/13/13) | |
| 84 | at UW-Platteville (1/26/13) | ||
| 84 | vs CC (11/25/12) | ||
| 82 | at UW-Stevens Point (01/03/13) | ||
| 80 | UW-STEVENS POINT (1/19/13) | ||
| FIELD GOALS MADE | 33 | UW-LA CROSSE (2/13/13) | |
| 33 | at UW-Stevens Point (01/03/13) | ||
| FIELD GOAL ATTEMPTS | 75 | SAINT JOHN'S (12/29/12) | |
| 70 | at Northwestern (Minn.) (11/17/12) | ||
| FIELD GOAL PERCENTAGE | .580 | 29-50 | at Luther College (12-15-12) |
| .536 | 30-56 | UW-STOUT (1/23/13) | |
| 3 PT FIELD GOALS MADE | 14 | UW-LA CROSSE (2/13/13) | |
| 13 | at UW-La Crosse (1/9/13) | ||
| 3 PT FG ATTEMPTS | 35 | at UW-La Crosse (1/9/13) | |
| 30 | UW-LA CROSSE (2/13/13) | ||
| 30 | at Northwestern (Minn.) (11/17/12) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | at Luther College (12-15-12) |
| .500 | 7-14 | at UW-Platteville (1/26/13) | |
| FREE THROWS MADE | 23 | at UW-Platteville (1/26/13) | |
| 22 | UW-SUPERIOR (1/16/13) | ||
| 22 | VITERBO UNIVERSITY (12/5/12) | ||
| FREE THROW ATTEMPTS | 32 | VITERBO UNIVERSITY (12/5/12) | |
| 26 | at UW-Whitewater (2/16/13) | ||
| 26 | at UW-Platteville (1/26/13) | ||
| 26 | UW-SUPERIOR (1/16/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | vs CSSM (11/24/12) |
| .895 | 17-19 | at St. Thomas (Minn.) (11-20-12) | |
| REBOUNDS | 46 | UW-PLATTEVILLE (12/1/12) | |
| 42 | at UW-Superior (2/6/13) | ||
| ASSISTS | 21 | vs CC (11/25/12) | |
| 19 | UW-LA CROSSE (2/13/13) | ||
| STEALS | 15 | at UW-Oshkosh (2/9/13) | |
| 13 | at UW-La Crosse (1/9/13) | ||
| BLOCKED SHOTS | 6 | at Luther College (12-15-12) | |
| 5 | vs CSSM (11/24/12) | ||
| TURNOVERS | 24 | vs North Central (Minn. (11/16/12) | |
| 15 | at UW-Superior (2/6/13) | ||
| 15 | vs CSSM (11/24/12) | ||
| FOULS | 27 | vs CC (11/25/12) | |
| 25 | UW-SUPERIOR (1/16/13) |
| POINTS | 44 | UW-STEVENS POINT (1/19/13) | |
| 48 | UW-PLATTEVILLE (12/1/12) | ||
| 52 | UW-OSHKOSH (12/8/12) | ||
| 52 | at UW-Stout (12/12/12) | ||
| 54 | at UW-La Crosse (1/9/13) | ||
| FIELD GOALS MADE | 17 | at UW-La Crosse (1/9/13) | |
| 18 | UW-STEVENS POINT (1/19/13) | ||
| FIELD GOAL ATTEMPTS | 44 | UW-STEVENS POINT (1/19/13) | |
| 46 | UW-PLATTEVILLE (12/1/12) | ||
| 46 | at UW-Platteville (1/26/13) | ||
| FIELD GOAL PERCENTAGE | .347 | 17-49 | at UW-La Crosse (1/9/13) |
| .351 | 20-57 | at UW-Stout (12/12/12) | |
| 3 PT FIELD GOALS MADE | 2 | at UW-La Crosse (1/9/13) | |
| 3 | UW-PLATTEVILLE (12/1/12) | ||
| 3 | PACIFIC LUTHERAN (12/22/12) | ||
| 3 PT FG ATTEMPTS | 13 | at St. Thomas (Minn.) (11-20-12) | |
| 13 | vs CSSM (11/24/12) | ||
| 13 | PACIFIC LUTHERAN (12/22/12) | ||
| 13 | UW-STEVENS POINT (1/19/13) | ||
| 13 | at UW-Whitewater (2/16/13) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | at UW-La Crosse (1/9/13) |
| .176 | 3-17 | UW-PLATTEVILLE (12/1/12) | |
| FREE THROWS MADE | 3 | at St. Thomas (Minn.) (11-20-12) | |
| 3 | UW-STEVENS POINT (1/19/13) | ||
| FREE THROW ATTEMPTS | 4 | at St. Thomas (Minn.) (11-20-12) | |
| 8 | UW-OSHKOSH (12/8/12) | ||
| FREE THROW PERCENTAGE | .273 | 3-11 | UW-STEVENS POINT (1/19/13) |
| .412 | 7-17 | UW-PLATTEVILLE (12/1/12) | |
| REBOUNDS | 22 | UW-STEVENS POINT (1/19/13) | |
| 23 | UW-PLATTEVILLE (12/1/12) | ||
| 23 | at UW-Platteville (1/26/13) | ||
| ASSISTS | 4 | at Northwestern (Minn.) (11/17/12) | |
| 4 | at UW-La Crosse (1/9/13) | ||
| STEALS | 1 | UW-SUPERIOR (1/16/13) | |
| 2 | SAINT JOHN'S (12/29/12) | ||
| 2 | UW-LA CROSSE (2/13/13) | ||
| BLOCKED SHOTS | 0 | UW-PLATTEVILLE (12/1/12) | |
| 0 | at UW-Eau Claire (01/12/13) | ||
| TURNOVERS | 7 | UW-SUPERIOR (1/16/13) | |
| 8 | at UW-Superior (2/6/13) | ||
| FOULS | 8 | UW-STEVENS POINT (1/19/13) | |
| 9 | PACIFIC LUTHERAN (12/22/12) | ||
| 9 | UW-LA CROSSE (2/13/13) |
| POINTS | 43 | vs CSSM (11/24/12) | |
| 54 | PACIFIC LUTHERAN (12/22/12) | ||
| 62 | at UW-Stout (12/12/12) | ||
| 68 | UW-WHITEWATER (1/5/13) | ||
| 68 | at UW-Eau Claire (01/12/13) | ||
| FIELD GOALS MADE | 17 | vs CSSM (11/24/12) | |
| 21 | UW-OSHKOSH (12/8/12) | ||
| 21 | PACIFIC LUTHERAN (12/22/12) | ||
| FIELD GOAL ATTEMPTS | 46 | vs North Central (Minn. (11/16/12) | |
| 47 | at UW-Eau Claire (01/12/13) | ||
| FIELD GOAL PERCENTAGE | .304 | 17-56 | vs CSSM (11/24/12) |
| .371 | 26-70 | at Northwestern (Minn.) (11/17/12) | |
| 3 PT FIELD GOALS MADE | 2 | vs North Central (Minn. (11/16/12) | |
| 2 | vs CSSM (11/24/12) | ||
| 3 PT FG ATTEMPTS | 6 | vs North Central (Minn. (11/16/12) | |
| 14 | at St. Thomas (Minn.) (11-20-12) | ||
| 14 | vs CSSM (11/24/12) | ||
| 14 | at UW-Platteville (1/26/13) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | vs CSSM (11/24/12) |
| .211 | 4-19 | SAINT JOHN'S (12/29/12) | |
| FREE THROWS MADE | 4 | at UW-La Crosse (1/9/13) | |
| 5 | PACIFIC LUTHERAN (12/22/12) | ||
| 5 | SAINT JOHN'S (12/29/12) | ||
| 5 | UW-LA CROSSE (2/13/13) | ||
| FREE THROW ATTEMPTS | 5 | at UW-La Crosse (1/9/13) | |
| 7 | vs CSSM (11/24/12) | ||
| FREE THROW PERCENTAGE | .500 | 11-22 | UW-EAU CLAIRE (2/2/13) |
| .524 | 11-21 | UW-STOUT (1/23/13) | |
| REBOUNDS | 24 | at Luther College (12-15-12) | |
| 26 | vs North Central (Minn. (11/16/12) | ||
| 26 | vs CSSM (11/24/12) | ||
| ASSISTS | 3 | vs CSSM (11/24/12) | |
| 10 | vs North Central (Minn. (11/16/12) | ||
| STEALS | 3 | UW-SUPERIOR (1/16/13) | |
| 5 | at Northwestern (Minn.) (11/17/12) | ||
| 5 | at UW-Eau Claire (01/12/13) | ||
| BLOCKED SHOTS | 0 | at St. Thomas (Minn.) (11-20-12) | |
| 0 | at UW-Eau Claire (01/12/13) | ||
| TURNOVERS | 4 | UW-LA CROSSE (2/13/13) | |
| 5 | at UW-Stout (12/12/12) | ||
| FOULS | 9 | UW-STEVENS POINT (1/19/13) | |
| 10 | at St. Thomas (Minn.) (11-20-12) |
Player High/Low Analysis |
| Points....................... | 28 | Smith, Arik at UW-Platteville (1/26/13) | |
| 26 | Peterson, Zach vs UW-Superior (1/16/13) | ||
| 26 | Peterson, Zach vs Pacific Lutheran (12/22/12) | ||
| 25 | Smith, Arik at UW-Superior (2/6/13) | ||
| 24 | Smith, Arik vs UW-Eau Claire (2/2/13) | ||
| Field Goals Made............. | 9 | Peterson, Zach vs Pacific Lutheran (12/22/12) | |
| 8 | Smith, Arik at UW-Platteville (1/26/13) | ||
| 8 | Peterson, Zach vs UW-Superior (1/16/13) | ||
| 8 | Peterson, Zach vs Saint John's (12/29/12) | ||
| 8 | Smith, Arik at St. Thomas (Minn.) (11-20-12) | ||
| 8 | White, Ollie at Northwestern (Minn.) (11/17/12) | ||
| 8 | Smith, Arik vs North Central (Minn. (11/16/12) | ||
| Field Goal Att............... | 18 | Peterson, Zach at UW-Superior (2/6/13) | |
| 16 | Peterson, Zach vs UW-Superior (1/16/13) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | Peterson, Zach vs Pacific Lutheran (12/22/12) |
| .857 | 6-7 | Peterson, Zach vs UW-La Crosse (2/13/13) | |
| .857 | 6-7 | Peterson, Zach vs UW-Whitewater (1/5/13) | |
| .857 | 6-7 | Peterson, Zach vs CC (11/25/12) | |
| 3-Point FG Made.............. | 6 | Smith, Arik at UW-Platteville (1/26/13) | |
| 4 | Smith, Arik at UW-Superior (2/6/13) | ||
| 4 | Meyer, Sam vs UW-Stout (1/23/13) | ||
| 4 | Gresmer, Ben at UW-Eau Claire (01/12/13) | ||
| 4 | Smith, Arik vs North Central (Minn. (11/16/12) | ||
| 3-Point FG Att............... | 9 | Berthene, David at UW-Oshkosh (2/9/13) | |
| 7 | Smith, Arik at UW-Platteville (1/26/13) | ||
| 7 | Gresmer, Ben at UW-Eau Claire (01/12/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Udo, UT vs Viterbo University (12/5/12) |
| 1.000 | 2-2 | Meyer, Sam vs UW-Superior (1/16/13) | |
| 1.000 | 2-2 | Peterson, Zach vs UW-Whitewater (1/5/13) | |
| 1.000 | 2-2 | Stanley, David vs Saint John's (12/29/12) | |
| 1.000 | 2-2 | White, Ollie vs North Central (Minn. (11/16/12) | |
| Free Throws Made............. | 11 | White, Ollie vs CC (11/25/12) | |
| 10 | White, Ollie vs Viterbo University (12/5/12) | ||
| Free Throw Att............... | 17 | White, Ollie vs CC (11/25/12) | |
| 14 | White, Ollie vs Viterbo University (12/5/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Peterson, Zach vs UW-Superior (1/16/13) |
| 1.000 | 8-8 | Smith, Arik at Luther College (12-15-12) | |
| 1.000 | 7-7 | Smith, Arik at UW-La Crosse (1/9/13) | |
| 1.000 | 6-6 | Smith, Arik at UW-Whitewater (2/16/13) | |
| 1.000 | 6-6 | Smith, Arik at UW-Platteville (1/26/13) | |
| 1.000 | 6-6 | Peterson, Zach vs Pacific Lutheran (12/22/12) | |
| 1.000 | 5-5 | Stanley, David vs UW-Eau Claire (2/2/13) | |
| 1.000 | 4-4 | Gresmer, Ben vs UW-La Crosse (2/13/13) | |
| 1.000 | 4-4 | Lopez, Emilio vs UW-Stout (1/23/13) | |
| 1.000 | 4-4 | Udo, UT vs UW-Stout (1/23/13) | |
| 1.000 | 4-4 | Peterson, Zach at UW-Stevens Point (01/03/13) | |
| 1.000 | 4-4 | Smith, Arik at UW-Stevens Point (01/03/13) | |
| 1.000 | 4-4 | Peterson, Zach at UW-Stout (12/12/12) | |
| 1.000 | 4-4 | Smith, Arik vs CC (11/25/12) | |
| 1.000 | 3-3 | Stanley, David at UW-Oshkosh (2/9/13) | |
| 1.000 | 3-3 | Peterson, Zach at UW-Oshkosh (2/9/13) | |
| 1.000 | 3-3 | Peterson, Taylor vs UW-Whitewater (1/5/13) | |
| 1.000 | 3-3 | Peterson, Zach vs CC (11/25/12) | |
| Rebounds..................... | 12 | Peterson, Zach at UW-Superior (2/6/13) | |
| 11 | Peterson, Zach at UW-Oshkosh (2/9/13) | ||
| 11 | Udo, UT at UW-Oshkosh (2/9/13) | ||
| 11 | Peterson, Zach vs Saint John's (12/29/12) | ||
| Assists...................... | 6 | Peterson, Taylor vs UW-Oshkosh (12/8/12) | |
| 5 | Smith, Arik at UW-Superior (2/6/13) | ||
| 5 | Udo, UT vs UW-Stevens Point (1/19/13) | ||
| 5 | Smith, Arik vs Viterbo University (12/5/12) | ||
| Steals....................... | 6 | Smith, Arik vs North Central (Minn. (11/16/12) | |
| 4 | Udo, UT vs UW-Stout (1/23/13) | ||
| Blocked Shots................ | 3 | Peterson, Zach at UW-Superior (2/6/13) | |
| 3 | Peterson, Zach vs Saint John's (12/29/12) | ||
| Turnovers.................... | 7 | Peterson, Zach at UW-Oshkosh (2/9/13) | |
| 5 | Udo, UT vs UW-Eau Claire (2/2/13) | ||
| 5 | Smith, Arik vs UW-Whitewater (1/5/13) | ||
| 5 | Smith, Arik at UW-Stevens Point (01/03/13) | ||
| 5 | Peterson, Taylor at UW-Stevens Point (01/03/13) | ||
| 5 | Udo, UT at UW-Stout (12/12/12) | ||
| 5 | Smith, Arik vs UW-Oshkosh (12/8/12) | ||
| 5 | Peterson, Taylor vs UW-Oshkosh (12/8/12) | ||
| Fouls........................ | 5 | Meyer, Sam at UW-Platteville (1/26/13) | |
| 5 | Smith, Arik at UW-Eau Claire (01/12/13) | ||
| 5 | Peterson, Taylor vs Viterbo University (12/5/12) | ||
| 5 | Smith, Arik at Northwestern (Minn.) (11/17/12) |
| Points....................... | 27 | Cross, Chas at UW-Platteville (1/26/13) | |
| 27 | Nickel, Cory vs UW-Oshkosh (12/8/12) | ||
| 26 | Nickel, Cory at UW-Oshkosh (2/9/13) | ||
| 24 | Royston, Jade at UW-Oshkosh (2/9/13) | ||
| 24 | Lewis, Cole vs Viterbo University (12/5/12) | ||
| Field Goals Made............. | 10 | Lewis, Cole vs Viterbo University (12/5/12) | |
| 9 | Nickel, Cory at UW-Oshkosh (2/9/13) | ||
| 9 | Nickel, Cory vs UW-Oshkosh (12/8/12) | ||
| Field Goal Att............... | 17 | Royston, Jade at UW-Oshkosh (2/9/13) | |
| 17 | Nickel, Cory at UW-Oshkosh (2/9/13) | ||
| 17 | Oman, Alex vs UW-Stout (1/23/13) | ||
| 17 | Nickel, Cory vs UW-Oshkosh (12/8/12) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Tice, Braden vs UW-La Crosse (2/13/13) |
| .857 | 6-7 | Rosacker, Kyle at Luther College (12-15-12) | |
| 3-Point FG Made.............. | 8 | Nickel, Cory vs UW-Oshkosh (12/8/12) | |
| 5 | Nickel, Cory at UW-Oshkosh (2/9/13) | ||
| 5 | Rosacker, Kyle at Luther College (12-15-12) | ||
| 3-Point FG Att............... | 14 | Nickel, Cory vs UW-Oshkosh (12/8/12) | |
| 11 | Nickel, Cory at UW-Oshkosh (2/9/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Cross, Chas at UW-Platteville (1/26/13) |
| 1.000 | 2-2 | Jackson, DeVon vs UW-Stevens Point (1/19/13) | |
| 1.000 | 2-2 | Jackson, DeVon at UW-Stevens Point (01/03/13) | |
| Free Throws Made............. | 9 | Cross, Chas at UW-Platteville (1/26/13) | |
| 9 | Jarrod Peterson vs UW-Superior (1/16/13) | ||
| 9 | Royston, Jade vs UW-Oshkosh (12/8/12) | ||
| Free Throw Att............... | 14 | Sheforgen, Izac vs Viterbo University (12/5/12) | |
| 11 | Royston, Jade vs UW-Oshkosh (12/8/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Jackson, Marcus at UW-Platteville (1/26/13) |
| 1.000 | 6-6 | Nathan Roeder vs North Central (Minn. (11/16/12) | |
| 1.000 | 5-5 | Jackson, DeVon vs UW-Stevens Point (1/19/13) | |
| 1.000 | 4-4 | Bryson, Eric at UW-Whitewater (2/16/13) | |
| 1.000 | 4-4 | Trent Davis vs UW-Superior (1/16/13) | |
| 1.000 | 4-4 | Hortman, Chris at UW-Stout (12/12/12) | |
| 1.000 | 4-4 | Drummond, Peter vs Viterbo University (12/5/12) | |
| 1.000 | 4-4 | Conner Nord at St. Thomas (Minn.) (11-20-12) | |
| 1.000 | 3-3 | Austin Cahil vs UW-Superior (1/16/13) | |
| 1.000 | 3-3 | Zuiker, Cale at UW-La Crosse (1/9/13) | |
| 1.000 | 3-3 | Giordana,Jordan at UW-Stevens Point (01/03/13) | |
| 1.000 | 3-3 | Brett Tester vs CSSM (11/24/12) | |
| 1.000 | 3-3 | Will DeBerg at St. Thomas (Minn.) (11-20-12) | |
| Rebounds..................... | 11 | Jason Huus vs CC (11/25/12) | |
| 10 | Olson, Alex at UW-Oshkosh (2/9/13) | ||
| 10 | Aaron Corry at UW-Superior (2/6/13) | ||
| 10 | Lewis, Cole vs Viterbo University (12/5/12) | ||
| 10 | Tom Gisler at Northwestern (Minn.) (11/17/12) | ||
| Assists...................... | 9 | Olson, Erik at UW-Stout (12/12/12) | |
| 8 | Morrissey, Lucas vs UW-La Crosse (2/13/13) | ||
| 8 | Olson, Erik vs UW-Stout (1/23/13) | ||
| 8 | Young, Quardell vs UW-Whitewater (1/5/13) | ||
| Steals....................... | 7 | Royston, Jade at UW-Oshkosh (2/9/13) | |
| 5 | Olson, Alex vs UW-Oshkosh (12/8/12) | ||
| Blocked Shots................ | 5 | Wedemeier, Tyler at Luther College (12-15-12) | |
| 2 | Olson, Alex at UW-Oshkosh (2/9/13) | ||
| 2 | Richard,Alex vs UW-Stevens Point (1/19/13) | ||
| 2 | Morrissey, Lucas at UW-La Crosse (1/9/13) | ||
| 2 | Chris Orgas vs Saint John's (12/29/12) | ||
| 2 | Lewis, Cole vs Viterbo University (12/5/12) | ||
| 2 | Lewis, Coop vs UW-Platteville (12/1/12) | ||
| 2 | Jason Huus vs CC (11/25/12) | ||
| 2 | Scott Flotterud vs CC (11/25/12) | ||
| Turnovers.................... | 8 | Nathan Roeder vs North Central (Minn. (11/16/12) | |
| 5 | Bryson, Eric at UW-Whitewater (2/16/13) | ||
| 5 | Wallace, Andre at UW-Oshkosh (2/9/13) | ||
| 5 | Hortman, Chris vs UW-Stout (1/23/13) | ||
| 5 | Ritchay,Joe vs UW-Stevens Point (1/19/13) | ||
| 5 | Jonah Dahlman vs CSSM (11/24/12) | ||
| 5 | Dylan McKneeley vs North Central (Minn. (11/16/12) | ||
| Fouls........................ | 5 | Petersen, Jordan vs UW-Eau Claire (2/2/13) | |
| 5 | Scholle-Malone, Thom vs UW-Stout (1/23/13) | ||
| 5 | Kevin McKenzie vs Saint John's (12/29/12) | ||
| 5 | Miller, Bryce vs Pacific Lutheran (12/22/12) | ||
| 5 | Jordan Bolger vs CC (11/25/12) | ||
| 5 | Brandon Fisher vs CC (11/25/12) | ||
| 5 | Scott Flotterud vs CC (11/25/12) | ||
| 5 | Jason Huus vs CC (11/25/12) |