#32 Berthene, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs North Central (Minn.  11/16/12    23  6-13  .462  2-6  .333  1-2  .500  1  2  3  3.0  1  0  1  2  0  1  15  15.0 
at Northwestern (Minn.)  11/17/12  *  25  4-9  .444  1-3  .333  0-0  .000  0  1  1  2.0  2  0  1  2  1  0  9  12.0 
at St. Thomas (Minn.)  11-20-12    25  3-7  .429  2-4  .500  0-0  .000  0  1  1  1.7  2  0  1  1  0  0  8  10.7 
vs CSSM  11/24/12  *  20  2-7  .286  1-1  1.000  0-0  .000  2  2  4  2.3  2  0  0  0  1  0  5  9.3 
vs CC  11/25/12  *  20  3-10  .300  2-6  .333  3-4  .750  0  1  1  2.0  2  0  0  1  0  0  11  9.6 
UW-PLATTEVILLE  12/1/12   *  21  1-4  .250  1-2  .500  0-0  .000  0  2  2  2.0  2  0  0  0  0  0  3  8.5 
VITERBO UNIVERSITY  12/5/12     19  1-7  .143  0-4  .000  2-2  1.000  2  0  2  2.0  3  0  2  0  0  0  4  7.9 
UW-OSHKOSH  12/8/12     24  2-8  .250  1-6  .167  0-0  .000  0  0  0  1.8  2  0  1  1  0  0  5  7.5 
at UW-Stout  12/12/12    21  1-5  .200  0-2  .000  0-0  .000  0  2  2  1.8  2  0  0  0  0  0  2  6.9 
at Luther College  12-15-12  *  29  2-10  .200  2-4  .500  0-0  .000  0  2  2  1.8  4  0  0  2  1  0  6  6.8 
PACIFIC LUTHERAN  12/22/12  *  27  2-7  .286  0-0  .000  1-2  .500  0  1  1  1.7  0  0  1  2  0  0  5  6.6 
SAINT JOHN'S  12/29/12    19  2-5  .400  0-2  .000  3-4  .750  0  3  3  1.8  1  0  0  2  0  1  7  6.7 
at UW-Stevens Point  01/03/13    20  3-6  .500  0-2  .000  2-2  1.000  0  2  2  1.8  2  0  2  1  1  0  8  6.8 
UW-WHITEWATER  1/5/13     29  4-10  .400  2-3  .667  0-0  .000  0  1  1  1.8  0  0  1  2  0  0  10  7.0 
at UW-La Crosse  1/9/13     22  3-6  .500  0-2  .000  0-0  .000  2  4  6  2.1  1  0  1  0  0  0  6  6.9 
at UW-Eau Claire  01/12/13    21  0-4  .000  0-3  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  6.5 
UW-SUPERIOR  1/16/13     22  2-9  .222  0-3  .000  5-6  .833  0  2  2  2.0  1  0  0  0  0  0  9  6.6 
UW-STOUT  1/23/13     21  2-4  .500  0-1  .000  1-2  .500  0  2  2  2.0  1  0  1  1  1  2  5  6.6 
at UW-Platteville  1/26/13     18  1-7  .143  1-4  .250  1-2  .500  1  2  3  2.1  2  0  1  1  0  0  4  6.4 
UW-EAU CLAIRE  2/2/13     18  1-5  .200  0-1  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  1  2  6.2 
at UW-Superior  2/6/13     26  1-8  .125  0-3  .000  0-0  .000  0  1  1  2.0  1  0  0  1  0  0  2  6.0 
at UW-Oshkosh  2/9/13     31  3-12  .250  2-9  .222  0-0  .000  1  1  2  2.0  2  0  1  1  0  0  8  6.1 
UW-LA CROSSE  2/13/13     21  1-5  .200  0-1  .000  0-0  .000  1  5  6  2.1  0  0  0  0  0  0  2  5.9 
at UW-Whitewater  2/16/13     27  5-8  .625  2-3  .667  0-0  .000  0  1  1  2.1  1  0  1  2  0  1  12  6.2 
Totals     6  549  55-176  .313  19-75  .253  19-26  .731  11  39  50  2.1  34  0  15  22  5  6  148  6.2 
 
Games played: 24      Rebounds/game: 2.1 
Points/game: 6.2      Assists/game: 0.6 
FG Pct: 31.3      Turnovers/game: 0.9 
3FG Pct: 25.3      Assist/turnover ratio: 0.7 
FT Pct: 73.1      Steals/game: 0.3 
       Blocks/game: 0.2