#10 Taylor, Will

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs North Central (Minn.  11/16/12    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  1  0  1  0  0.0 
at Northwestern (Minn.)  11/17/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  1  0  0  0.0 
at St. Thomas (Minn.)  11-20-12    5  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  5  1.7 
vs CSSM  11/24/12    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  1  0  0  0  1.3 
vs CC  11/25/12    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  2  0  0  2  0  1  0  1.0 
UW-PLATTEVILLE  12/1/12     16  3-3  1.000  0-0  .000  0-1  .000  0  0  0  0.3  0  0  0  0  0  0  6  1.8 
VITERBO UNIVERSITY  12/5/12     9  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.4  1  0  1  0  0  1  0  1.6 
UW-OSHKOSH  12/8/12     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  1  0  0  0  0  1.4 
at UW-Stout  12/12/12    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.4  3  0  0  3  0  0  0  1.2 
PACIFIC LUTHERAN  12/22/12    13  2-3  .667  0-0  .000  2-2  1.000  0  0  0  0.4  1  0  1  0  0  2  6  1.7 
SAINT JOHN'S  12/29/12    20  1-2  .500  0-0  .000  1-1  1.000  0  3  3  0.6  1  0  4  2  0  0  3  1.8 
at UW-Stevens Point  01/03/13    13  1-2  .500  0-0  .000  0-0  .000  2  0  2  0.8  1  0  1  3  0  1  2  1.8 
UW-WHITEWATER  1/5/13     15  1-5  .200  0-0  .000  0-0  .000  0  0  0  0.7  2  0  2  2  0  0  2  1.8 
at UW-La Crosse  1/9/13     18  1-5  .200  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  2  0  1  2  1.9 
at UW-Eau Claire  01/12/13    21  2-3  .667  1-2  .500  0-0  .000  0  1  1  0.7  2  0  0  0  0  1  5  2.1 
UW-SUPERIOR  1/16/13     22  3-6  .500  0-0  .000  3-5  .600  0  1  1  0.7  3  0  0  1  0  0  9  2.5 
UW-STEVENS POINT  1/19/13     20  5-10  .500  0-0  .000  0-1  .000  1  1  2  0.8  1  0  0  1  0  0  10  2.9 
UW-STOUT  1/23/13     16  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  1  1  0  2  0  2.8 
at UW-Platteville  1/26/13     22  1-3  .333  0-1  .000  2-3  .667  1  0  1  0.7  3  0  2  0  0  1  4  2.8 
UW-EAU CLAIRE  2/2/13     12  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  1  0  0  0  0  2.7 
at UW-Superior  2/6/13     14  1-3  .333  0-0  .000  0-0  .000  0  0  0  0.7  2  0  1  0  0  3  2  2.7 
at UW-Oshkosh  2/9/13     26  1-5  .200  0-0  .000  0-0  .000  1  2  3  0.8  2  0  2  3  0  0  2  2.6 
UW-LA CROSSE  2/13/13     10  1-2  .500  0-0  .000  0-0  .000  1  1  2  0.9  1  0  2  2  0  0  2  2.6 
at UW-Whitewater  2/16/13     23  0-2  .000  0-0  .000  1-2  .500  1  4  5  1.0  3  0  2  2  0  1  1  2.5 
Totals     0  330  25-62  .403  2-5  .400  9-15  .600  7  18  25  1.0  33  0  22  26  1  15  61  2.5 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 2.5      Assists/game: 0.9 
FG Pct: 40.3      Turnovers/game: 1.1 
3FG Pct: 40.0      Assist/turnover ratio: 0.8 
FT Pct: 60.0      Steals/game: 0.6 
       Blocks/game: 0.0