#05 Stanley, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs North Central (Minn.  11/16/12  *  35  6-11  .545  2-3  .667  1-3  .333  0  2  2  2.0  3  0  4  3  1  0  15  15.0 
at Northwestern (Minn.)  11/17/12  *  28  2-4  .500  0-1  .000  0-0  .000  1  3  4  3.0  2  0  1  3  0  0  4  9.5 
at St. Thomas (Minn.)  11-20-12  *  33  5-11  .455  0-1  .000  2-2  1.000  2  0  2  2.7  1  0  2  2  0  0  12  10.3 
vs CSSM  11/24/12  *  20  5-6  .833  1-1  1.000  8-10  .800  1  1  2  2.5  3  0  0  1  0  1  19  12.5 
vs CC  11/25/12  *  32  2-5  .400  1-3  .333  3-4  .750  0  4  4  2.8  2  0  1  4  0  2  8  11.6 
UW-PLATTEVILLE  12/1/12   *  13  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.3  2  0  0  2  0  0  1  9.8 
VITERBO UNIVERSITY  12/5/12   *  28  0-3  .000  0-2  .000  0-0  .000  0  3  3  2.4  3  0  2  1  0  0  0  8.4 
UW-OSHKOSH  12/8/12     13  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  2  0  0  2  7.6 
at UW-Stout  12/12/12  *  17  1-2  .500  0-1  .000  2-2  1.000  1  0  1  2.0  0  0  1  0  0  1  4  7.2 
at Luther College  12-15-12    12  0-3  .000  0-0  .000  2-2  1.000  0  2  2  2.0  1  0  0  1  0  2  2  6.7 
PACIFIC LUTHERAN  12/22/12    9  0-1  .000  0-1  .000  2-2  1.000  0  3  3  2.1  0  0  0  0  0  0  2  6.3 
SAINT JOHN'S  12/29/12    10  3-4  .750  2-2  1.000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  8  6.4 
at UW-Stevens Point  01/03/13    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  5.9 
UW-WHITEWATER  1/5/13     10  0-1  .000  0-1  .000  2-2  1.000  0  1  1  1.7  0  0  0  0  0  0  2  5.6 
at UW-La Crosse  1/9/13     15  1-2  .500  1-2  .500  2-2  1.000  1  5  6  2.0  0  0  1  0  0  0  5  5.6 
at UW-Eau Claire  01/12/13    12  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.9  0  0  1  1  0  0  0  5.3 
UW-SUPERIOR  1/16/13     9  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  2  5.1 
UW-STEVENS POINT  1/19/13     12  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  4.8 
UW-STOUT  1/23/13     19  3-8  .375  2-4  .500  3-5  .600  0  2  2  1.7  2  0  2  0  0  1  11  5.1 
at UW-Platteville  1/26/13     10  1-6  .167  0-1  .000  0-0  .000  1  0  1  1.7  0  0  0  0  0  0  2  5.0 
UW-EAU CLAIRE  2/2/13     15  3-3  1.000  0-0  .000  5-5  1.000  0  0  0  1.6  0  0  0  1  0  1  11  5.2 
at UW-Superior  2/6/13     14  2-4  .500  0-1  .000  2-2  1.000  0  0  0  1.5  1  0  0  0  0  0  6  5.3 
at UW-Oshkosh  2/9/13     28  4-9  .444  0-2  .000  3-3  1.000  0  1  1  1.5  3  0  0  1  0  0  11  5.5 
UW-LA CROSSE  2/13/13     20  5-8  .625  1-2  .500  2-2  1.000  0  2  2  1.5  1  0  0  0  0  1  13  5.8 
at UW-Whitewater  2/16/13     14  2-5  .400  1-1  1.000  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  5  5.8 
Totals     8  435  47-106  .443  11-31  .355  40-48  .833  7  31  38  1.5  26  0  15  25  1  9  145  5.8 
 
Games played: 25      Rebounds/game: 1.5 
Points/game: 5.8      Assists/game: 0.6 
FG Pct: 44.3      Turnovers/game: 1.0 
3FG Pct: 35.5      Assist/turnover ratio: 0.6 
FT Pct: 83.3      Steals/game: 0.4 
       Blocks/game: 0.0