#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 5, 2011   ADRIAN COLLEGE   5-2  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 6, 2011   ADRIAN COLLEGE   5-3  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 11, 2011  at St. Scholastica   6-2  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 12, 2011  at St. Scholastica   5-2  4  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
11/18/11   at UW-Stevens Point   5-2  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
11/19/11   at UW-Stevens Point   7-2  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
11/22/11   ST. OLAF   3-2  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
12/2/2011   UW-SUPERIOR   1-2  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
12/3/2011   UW-SUPERIOR   2-1  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 06, 2011  at Gustavus Adolphus   1-1  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
12/9/2011   ST. NORBERT   3-2  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
12/10/11   ST. NORBERT   3-0  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
1/7/12   BETHEL UNIVERSITY   5-0  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
1/14/12   at Lake Forest College   2-4  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 18, 2012  AMHERST COLLEGE   1-2  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2012  UW-EAU CLAIRE   5-3  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2012  at UW-Eau Claire   2-2  17  0  0  0  36  .000  0   0/0  0  0  0  0  0  0  0 
1/27/2012   MARIAN UNIVERSITY   7-2  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
1/28/12   MARIAN UNIVERSITY   5-3  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
2/3/2012   CONCORDIA UNIVERSITY  8-3  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
2/4/2012   CONCORDIA UNIVERSITY  7-0  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 10, 2012  at Finlandia University  6-0  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2012  at Finlandia University  8-2  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
2/15/2012   ST. THOMAS   1-3  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
2/24/2012   UW-EAU CLAIRE   5-0  25  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
2/25/2012   UW-EAU CLAIRE   3-0  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
3/2/2012   LAKE FOREST COLLEGE   4-0  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
3/3/2012   ADRIAN COLLEGE   4-2  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 10, 2012  at Gustavus Adolphus   2-4  29  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Totals        29  0  0  0  36  .000  0   2/4  0  0  0  0  0  0  0 

 
Games played: 29
Shots per game: 1.24
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
11/22/11   ST. OLAF   3-2  1  0:20  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
12/2/2011   UW-SUPERIOR   1-2  2  0:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
12/3/2011   UW-SUPERIOR   2-1  3  0:05  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
1/7/12   BETHEL UNIVERSITY   5-0  4  0:03  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
1/14/12   at Lake Forest College   2-4  5  1:25  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
1/27/2012   MARIAN UNIVERSITY   7-2  6  0:19  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
2/3/2012   CONCORDIA UNIVERSITY  8-3  7  0:31  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 10, 2012  at Finlandia University  6-0  8  0:03  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
2/15/2012   ST. THOMAS   1-3  9  0:46  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
2/24/2012   UW-EAU CLAIRE   5-0  10  0:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
2/25/2012   UW-EAU CLAIRE   3-0  11  0:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
3/2/2012   LAKE FOREST COLLEGE   4-0  12  0:26  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
3/3/2012   ADRIAN COLLEGE   4-2  13  0:03  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 10, 2012  at Gustavus Adolphus   2-4  14  0:55  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Totals        14  5:08  0  0  0.00  0  .000  0  0  0  0  0  0  0  0