# 4 Sam Greeley  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 6, 2011   ADRIAN COLLEGE   5-3  1  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 11, 2011  at St. Scholastica   6-2  2  0  0  0  1  .000  +3  0/0  0  0  0  0  0  0  0 
Nov 12, 2011  at St. Scholastica   5-2  3  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0 
11/18/11   at UW-Stevens Point   5-2  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
11/19/11   at UW-Stevens Point   7-2  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
11/22/11   ST. OLAF   3-2  6  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
12/2/2011   UW-SUPERIOR   1-2  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
12/3/2011   UW-SUPERIOR   2-1  8  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 06, 2011  at Gustavus Adolphus   1-1  9  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
12/9/2011   ST. NORBERT   3-2  10  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
12/10/11   ST. NORBERT   3-0  11  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
1/7/12   BETHEL UNIVERSITY   5-0  12  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 13, 2012  at Lake Forest College   5-1  13  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
1/14/12   at Lake Forest College   2-4  14  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 18, 2012  AMHERST COLLEGE   1-2  15  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Jan 20, 2012  UW-EAU CLAIRE   5-3  16  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 21, 2012  at UW-Eau Claire   2-2  17  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
1/27/2012   MARIAN UNIVERSITY   7-2  18  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
1/28/12   MARIAN UNIVERSITY   5-3  19  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0 
2/3/2012   CONCORDIA UNIVERSITY  8-3  20  1  0  1  1  .042  +2  1/2  0  0  0  0  0  0  0 
2/4/2012   CONCORDIA UNIVERSITY  7-0  21  0  2  2  2  .038  0   0/0  0  0  0  0  0  0  0 
Feb 10, 2012  at Finlandia University  6-0  22  0  1  1  3  .034  +1  1/2  0  0  0  0  0  0  0 
Feb 11, 2012  at Finlandia University  8-2  23  0  0  0  2  .032  +3  0/0  0  0  0  0  0  0  0 
2/15/2012   ST. THOMAS   1-3  24  0  0  0  3  .029  0   0/0  0  0  0  0  0  0  0 
2/24/2012   UW-EAU CLAIRE   5-0  25  0  1  1  2  .028  0   0/0  0  0  0  0  0  0  0 
2/25/2012   UW-EAU CLAIRE   3-0  26  0  0  0  2  .026  0   0/0  0  0  0  0  0  0  0 
3/2/2012   LAKE FOREST COLLEGE   4-0  27  0  0  0  0  .026  +1  0/0  0  0  0  0  0  0  0 
3/3/2012   ADRIAN COLLEGE   4-2  28  0  0  0  1  .026  +1  1/2  0  0  0  0  0  0  0 
Mar 10, 2012  at Gustavus Adolphus   2-4  29  0  0  0  0  .026  -2  0/0  0  0  0  0  0  0  0 
Totals        29  1  5  6  39  .026  +14  5/10  0  0  0  0  0  0  0 

 
Games played: 29
Shots per game: 1.34
Goals per game: 0.03
Assists per game: 0.17
Points per game: 0.21