UW-Oshkosh vs UW-River Falls (Sep 01, 2011)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2011
UW-Oshkosh vs UW-River Falls (Sep 01, 2011 at St. Paul, Minn.)
UW-Oshkosh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Jordyn Bratel....... 4| 12 4 30 .267| 0| 1 0| 0| 8| 0 3 0| 0| 14.5
4 Morgan Liebetrau.... 4| 4 2 9 .222| 30| 0 1| 0| 8| 1 0 0| 2| 5.0
5 Jessie Schira....... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
6 Danielle Stoppenbach 4| 0 0 0 .000| 0| 2 1| 0| 9| 0 0 0| 0| 2.0
12 Kayla Powers........ 2| 1 0 4 .250| 0| 1 0| 0| 1| 0 0 0| 0| 2.0
15 Sarah Petermann..... 2| 3 3 13 .000| 0| 0 1| 0| 9| 0 2 0| 1| 4.0
2 Larissa Krumplitsch. 4| 3 0 5 .600| 0| 0 0| 0| 0| 2 4 1| 0| 7.0
8 Robyn Eggert........ 4| 1 0 1 1.000| 5| 0 1| 0| 19| 0 0 0| 0| 1.0
10 Morgan Nick......... 4| 8 6 32 .062| 0| 1 0| 0| 0| 0 1 0| 0| 9.5
11 Kelsey Mauer........ 3| 4 3 10 .100| 0| 0 0| 0| 2| 0 1 1| 0| 4.5
14 Alison Tomczyk...... 2| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
17 Heidi Gors.......... 1| 5 0 8 .625| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
18 Maddie Ogden........ 1| 1 0 1 1.000| 5| 0 1| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 43 19 115 .209| 40| 5 6| 0| 61| 3 12 2| 3| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 10 9 33 .030 0-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 7 4 21 .143 0-0 0% UW-Oshkosh.......... (1) 12 18 25 23 1-1
3 12 2 28 .357 0-0 0% UW-River Falls...... (3) 25 25 15 25 1-0
4 14 4 33 .303 0-0 0%
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lauren Matask....... 4| 2 3 6 -.167| 0| 0 0| 0| 2| 0 2 1| 0| 3.0
3 Linnea Osterberg.... 4| 0 0 0 .000| 0| 1 2| 1| 5| 0 0 0| 0| 1.0
6 Hayley Buchanan..... 1| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0| 1.0
8 Danielle Gibbemeyer. 4| 11 4 32 .219| 0| 1 3| 0| 4| 0 1 0| 0| 12.5
10 Jean Theis.......... 4| 10 1 24 .375| 0| 0 0| 0| 0| 2 3 0| 0| 13.5
11 Abbey Schmidtman.... 4| 0 0 0 .000| 0| 1 1| 1| 8| 0 0 0| 0| 1.0
12 Courtney Preiner.... 4| 0 0 7 .000| 0| 0 1| 0| 19| 0 0 0| 0| 0.0
13 Mackenzie Suda...... 4| 0 0 0 .000| 36| 3 1| 0| 5| 0 1 0| 5| 3.5
16 Kayla Slaikeu....... 4| 12 1 30 .367| 0| 0 0| 0| 3| 0 1 0| 0| 12.5
18 Erin Green.......... 4| 12 3 27 .333| 0| 1 3| 0| 2| 0 3 0| 0| 14.5
------------------------------------------------------------------------------------
Totals.............. 4| 47 12 126 .278| 36| 8 11| 2| 52| 2 11 1| 5| 62.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
Set K E TA Pct Sideout Pct
1 9 1 26 .308 0-0 0% Site: St. Paul, Minn. (Ericksen Center)
2 15 3 31 .387 0-0 0% Date: Sep 01, 2011 Attend: 74 Time: 1:30
3 9 5 32 .125 0-0 0% Referees:
4 14 3 39 .282 0-0 0%