UW-River Falls Fastpitch
Individual Game-by-Game for UW-River Falls (as of May 21, 2012)

#8 Sarah Bohlen - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/26/2012   vs  Cornell College   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .333 
   3/4/2012   vs  Univ. of St. Thomas   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .333 
   3/4/2012   vs  Univ. of St. Thomas   *  2  2  1  2  0  0  1  0  0  0  0  1  0  0  0  0  1  1  0  .375 
   3/11/2012   vs  Illinois Wesleyan Un   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .300 
   3/12/2012   vs  Austin College   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .286 
   3/12/2012   vs  Millikin University   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .222 
   3/14/2012   vs  Southwestern Univ.   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .250 
   3/14/2012   vs  Endicott College   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   3/15/2012   vs  Transylvania Univ   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .259 
   3/15/2012   vs  Lake Forest College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .233 
   3/16/2012   vs  Illinois Wesleyan Un   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  1  .212 
   3/16/2012   vs  Southwestern Univ.   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   3/31/2012   at  Augustana   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  .231 
   4/1/2012   vs  St. Norbert   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .214 
   4/4/2012     UW-Eau Claire-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .227 
   4/6/2012   at  UW-Stevens Point-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .234 
   4/6/2012   at  UW-Stevens Point-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .229 
   4/10/2012   at  Hamline University   *  3  1  1  2  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  .235 
   4/10/2012   at  Hamline University   *  5  3  3  3  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .268 
   4/12/2012   at  Bethel University-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .267 
   4/12/2012   at  Bethel University-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .267 
   4/14/2012     UW-Superior-1   *  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  1  1  1  0  .258 
   4/18/2012   at  UW-Stout-1   *  3  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  0  2  0  .277 
   4/18/2012   at  UW-Stout-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   4/21/12   at  UW-Oshkosh-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  3  1  .260 
   4/21/12   at  UW-Oshkosh-2   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .270 
   4/22/2012   at  UW-Whitewater-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .273 
   4/22/2012   at  UW-Whitewater-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  1  .287 
   4/29/2012     UW-Platteville-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .301 
   4/29/2012     UW-Platteville-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .298 
   4/30/2012     UW-La Crosse-1   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  2  0  2  0  .291 
   4/30/2012     UW-La Crosse-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .287 
   5/4/2012   vs  UW-Stout   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .278 
   5/5/2012   vs  UW-Whitewater   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .290 
   5/5/2012   vs  UW-Platteville   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .281 
   5/6/2012     UW-Eau Claire   *  2  0  1  2  0  0  0  0  0  0  0  0  1  0  0  1  0  1  1  .286 
   5/6/2012   vs  UW-Whitewater   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .280 
   5/6/2012   vs  UW-Whitewater   *  3  1  1  1  1  0  0  0  0  0  0  0  1  0  0  0  3  2  0  .282 
   5/11/2012   at  Central College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  6  0  .271 
   5/12/2012   vs  Coe College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .266 
   5/12/2012   vs  Luther College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .261 
   5/13/2012   vs  Coe College   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  5  1  .261 
   5/13/2012   vs  Luther College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .256 
   5/14/2012   vs  Luther College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .252 
   Totals      40  119  16  30  14  2  0  3  6  1  0  0  1  2  1  0  27  33  72  9  .252 

#8 Sarah Bohlen - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   2/26/2012   vs  Gustavus Adolphus     1.0  1  0  0  1  1  0  0  0  0  0  0  0  1-3  0-0  0  0.00 
   3/4/2012   vs  Univ. of St. Thomas   *  4.0  8  2  2  0  1  1  0  0  0  0  0  0  4-5  0-0  0  2.80 
   3/14/2012   vs  Southwestern Univ.   *  5.0  3  0  0  0  1  0  0  0  0  0  0  0  3-0  1-0  0  1.40 
   3/16/2012   vs  Illinois Wesleyan Un   *  4.1  6  4  2  1  2  1  0  0  0  0  0  0  0-6  1-1  0  1.95 
   3/31/2012   at  Augustana   *  4.0  4  1  1  1  2  0  0  0  0  0  0  0  1-2  1-2  0  1.91 
   4/4/2012     UW-Eau Claire-1     1.0  1  0  0  0  1  0  0  0  0  0  0  0  9-4  1-2  0  1.81 
   4/4/2012     UW-Eau Claire-2   *  2.1  7  3  3  0  0  1  0  0  0  0  0  0  0-3  1-3  0  2.58 
   4/6/2012   at  UW-Stevens Point-2     3.0  4  1  1  1  0  0  0  0  0  0  0  0  7-3  1-3  0  2.55 
   4/12/2012   at  Bethel University-2     4.0  4  3  3  2  2  0  0  0  1  0  0  0  9-3  2-3  0  2.93 
   4/21/12   at  UW-Oshkosh-2   *  1.1  4  4  4  1  0  0  0  0  1  0  0  0  7-8  2-3  0  3.73 
   4/30/2012     UW-La Crosse-2     2.2  5  2  2  3  2  1  0  0  0  0  0  0  9-7  3-3  0  3.86 
   Totals      6  32.2  47  20  18  10  12  4  0  0  2  0  0  0  50-44  3-3  0  3.86