#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep. 1, 2011  ST. OLAF COLLEGE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 7, 2011   HAMLINE UNIVERSITY   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2011  at Macalester   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2011  UW-STOUT   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2011  UW-OSHKOSH   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2011  at Augsburg College   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2011  at UW-Platteville   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2011  at Wartburg   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2011  SIMPSON COLLEGE   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 1, 2011   UW-STEVENS POINT   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 2, 2011   RIPON COLLEGE   7-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 5, 2011   BETHEL UNIVERSITY   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2011  at UW-Eau Claire   0-2  *    0  0  0  0  .000  1  .000  0  0-0 
Oct 12, 2011  at UW-Superior   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct. 15,2011  at UW-La Crosse   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 19, 2011  at Saint Ben's   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2011  UW-WHITEWATER   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2011  at St. Scholastica   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     26-29  18  0  0  0  0  0  .000  1  .000  0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 10, 2011  at Macalester   0-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -