| # 2 Carlin Bunting |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep. 1, 2011 | ST. OLAF COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 9/4/11 | at St. Norbert College | 2-3 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 7, 2011 | HAMLINE UNIVERSITY | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .222 | 0 | 0-0 |
| Sep 10, 2011 | at Macalester | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .300 | 0 | 0-0 |
| Sep 14, 2011 | UW-STOUT | 4-2 | * | * | 1 | 1 | 3 | 1 | .091 | 1 | .364 | 0 | 0-0 |
| Sep 17, 2011 | UW-OSHKOSH | 1-2 | * | * | 1 | 0 | 2 | 5 | .125 | 2 | .375 | 0 | 1-1 |
| Sep 21, 2011 | at Augsburg College | 2-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .333 | 0 | 0-0 |
| Sep 24, 2011 | at UW-Platteville | 0-1 | * | 0 | 0 | 0 | 4 | .091 | 2 | .364 | 0 | 0-0 | |
| Sep 25, 2011 | at Wartburg | 0-6 | * | * | 0 | 0 | 0 | 1 | .087 | 1 | .391 | 0 | 0-0 |
| Sep 28, 2011 | SIMPSON COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 2 | .080 | 1 | .400 | 0 | 0-0 |
| Oct 1, 2011 | UW-STEVENS POINT | 2-1 | * | * | 0 | 1 | 1 | 2 | .074 | 1 | .407 | 0 | 0-0 |
| Oct 2, 2011 | RIPON COLLEGE | 7-1 | * | * | 1 | 2 | 4 | 2 | .103 | 2 | .448 | 0 | 0-0 |
| Oct 08, 2011 | at UW-Eau Claire | 0-2 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .433 | 0 | 0-0 |
| Oct 12, 2011 | at UW-Superior | 3-0 | * | * | 0 | 0 | 0 | 1 | .097 | 1 | .452 | 0 | 0-0 |
| Oct. 15,2011 | at UW-La Crosse | 0-1 | * | * | 0 | 0 | 0 | 3 | .088 | 3 | .500 | 0 | 0-0 |
| Oct 19, 2011 | at Saint Ben's | 1-2 | * | * | 0 | 0 | 0 | 0 | .088 | 0 | .500 | 0 | 0-0 |
| Oct 22, 2011 | UW-WHITEWATER | 0-1 | * | * | 0 | 0 | 0 | 2 | .083 | 2 | .528 | 0 | 0-0 |
| Oct 25, 2011 | at St. Scholastica | 1-2 | * | * | 0 | 0 | 0 | 2 | .079 | 1 | .526 | 0 | 0-0 |
| Totals | 25-31 | 18 | 17 | 3 | 5 | 11 | 38 | .079 | 20 | .526 | 0 | 1-1 |
|
Games played: 18 Shots per game: 2.11 Goals per game: 0.17 Assists per game: 0.28 Points per game: 0.61 |