#18 Melana Rosin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep. 1, 2011  ST. OLAF COLLEGE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
9/4/11   at St. Norbert College   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2011  at Macalester   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2011  UW-STOUT   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2011  at Wartburg   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2011  SIMPSON COLLEGE   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 1, 2011   UW-STEVENS POINT   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 2, 2011   RIPON COLLEGE   7-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 5, 2011   BETHEL UNIVERSITY   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2011  at UW-Eau Claire   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2011  at UW-Superior   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 19, 2011  at Saint Ben's   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     23-22  12  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00