UW-River Falls

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 16-9-2 • Conf: 10-6-2 • Home: 9-5-2 • Away: 6-4-0 • Neut: 1-0-0 

    TEAM STATISTICS  MRF  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  91-775  68-789 
       Shot pct.  .117  .086 
       Goals/Game  3.4  2.5 
       Shots/Game  28.7  29.2 
       Assists  150  106 
    POWER PLAYS     
       Goals-Power Plays  29-131  18-116 
       Conversion Percent  .221  .155 
       Shot Attempts  153  148 
       Shot Percent  .190  .122 
    GOAL BREAKDOWN     
       Total Goals  91  68 
       Power Play  29  18 
       Short-handed  1  5 
       Empty net  5  2 
       Penalty  1  0 
       Unassisted  4  6 
       Overtime  3  1 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  176  186 
       Minutes  487  432 
       Penalties/Game  6.5  6.9 
       Pen minutes/Game  18.0  16.0 
       Minor  128  144 
       Major  4  3 
       10-minute Misconduct  9  4 
       Game Misconduct  5  1 
       Gross Misconduct  0  0 
       Match  0  0 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  8999  6911 
       Dates/Avg Per Date  16/562  10/691 
       Neutral Site #/Avg  1/243   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-River Falls  22  36  30  3  91 
    Opponents  20  22  25  1  68 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-River Falls  249  236  228  8  721 
    Opponents  248  225  194  17  684 


     

    Overall Individual Statistics

     

    Overall: 16-9-2 • Conf: 10-6-2 • Home: 9-5-2 • Away: 6-4-0 • Neut: 1-0-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    21  Justin Brossman   27  11  16  27  67  .164  +7  9-42  5  0  3  3  1  2  3  0  1  0  0  1 
    25  Jason Yuel   27  7  20  27  49  .143  -5  12-24  12  0  0  2  0  1  1  0  0  0  0  0 
    15  Geoff Shewmake   27  14  9  23  48  .292  -12  3-6  2  0  0  5  0  2  2  0  0  0  1  0 
    18  Adam Cardwell   25  8  15  23  70  .114  +2  21-50  16  0  1  2  0  1  1  0  1  0  0  1 
    22  Alec Hagaman   21  10  9  19  55  .182  -9  10-28  6  0  1  5  0  1  1  0  1  0  0  2 
    7   Jake Calleja   26  6  10  16  39  .154  +8  4-8  4  0  0  3  0  1  1  0  0  0  0  0 
    3   George Malliaras   27  1  15  16  19  .053  +4  0-0  0  0  0  1  0  1  0  0  0  0  0  0 
    16  Willie Hess   27  9  6  15  50  .180  +6  15-38  14  0  1  3  0  2  0  0  0  0  0  0 
    13  Blake Huppert   27  5  10  15  28  .179  +6  9-18  6  0  0  2  0  0  1  0  0  0  0  0 
    17  John Bullis   27  3  8  11  39  .077  -2  22-55  16  0  0  2  0  0  1  0  0  0  0  0 
    6   Jon Schreiner   26  1  9  10  28  .036  +9  7-25  5  1  1  0  0  0  1  0  0  0  0  0 
    26  Ben Beaudoin   27  3  4  7  20  .150  -1  1-2  0  0  0  1  0  0  0  0  0  0  0  0 
    4   Jeff Burke   22  4  2  6  29  .138  +5  15-30  11  0  0  0  0  0  1  1  0  0  0  0 
    9   Ryan Goodmanson   27  0  6  6  11  .000  +2  7-17  5  1  0  0  0  0  0  0  0  0  0  0 
    14  Sean Roadhouse   5  2  2  4  3  .667  0  1-2  0  0  0  0  0  1  1  0  0  0  0  0 
    20  Caleb Wolfgram   27  0  4  4  14  .000  -5  25-101  14  1  6  0  0  0  0  0  0  0  0  0 
    23  Andy Inderieden   16  3  0  3  6  .500  0  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    19  Steve Zierke   8  1  2  3  7  .143  +3  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    24  Tyler Briola   25  1  1  2  9  .111  +2  2-4  2  0  0  0  0  1  0  0  0  0  0  0 
    12  Tom Debace   17  1  0  1  8  .125  +2  2-15  0  1  1  0  0  1  1  0  0  0  0  0 
    5   Jake Olson   3  1  0  1  0  .000  +1  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    10  Kyle Clement   9  0  1  1  11  .000  -3  3-6  3  0  0  0  0  0  0  0  0  0  0  0 
    11  Derek Kaiser   4  0  1  1  0  .000  +2  1-2  0  0  0  0  0  0  0  0  0  0  0  0 
    27  Tyler Grubb   1  0  0  0  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    30  Kirk McGinley   1  0  0  0  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    8   Tad Norris   8  0  0  0  1  .000  -1  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    2   Tom Rizzardo   2  0  0  0  0  .000  -1  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    28  Peter Sikich   1  0  0  0  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   9  0  0  0  164  .000  0  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  27  91  150  241  775  .117  +20  176-487  128  4  14  29  1  14  15  1  3  0  1  4 
      Opponents...........  27  68  106  174  789  .086  -  186-432  144  3  5  18  5  13  9  1  1  0  0  6 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    35  Lyle Rocker   1-0  9:45  0  0.00  6  1.000  0  0  0  0  0  0  0  0  0 
    1   Scott Lewan   27-27  1626:10  66  2.44  715  .915  16  9  2  3  18  5  0  0  0 
    TM  EMPTY NET  9-0  5:54  2  -  0  .000  0  0  0  0  0  0  2  0  0 
      Total...............  27-0  1641:49  68  2.49  721  .914  16  9  2  3  18  5  2  0  0 
      Opponents...........  27-0  1641:49  91  3.33  684  .883  9  16  2  1  29  1  5  1  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    3   George Malliaras   27  1  12  13  10  .100 
    21  Justin Brossman   27  3  8  11  20  .150 
    18  Adam Cardwell   25  2  9  11  28  .071 
    25  Jason Yuel   27  2  7  9  19  .105 
    15  Geoff Shewmake   27  5  3  8  11  .455 
    22  Alec Hagaman   21  5  2  7  18  .278 
    7   Jake Calleja   26  3  3  6  13  .231 
    13  Blake Huppert   27  2  3  5  8  .250 
    17  John Bullis   27  2  3  5  11  .182 
    16  Willie Hess   27  3  0  3  5  .600 
    26  Ben Beaudoin   27  1  2  3  4  .250 
    6   Jon Schreiner   26  0  2  2  3  .000 
    14  Sean Roadhouse   5  0  1  1  1  .000 
    11  Derek Kaiser   4  0  1  1  0  .000 
    4   Jeff Burke   22  0  0  0  1  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    21  Justin Brossman   27  11  16  27  67 
    25  Jason Yuel   27  7  20  27  49 
    15  Geoff Shewmake   27  14  9  23  48 
    18  Adam Cardwell   25  8  15  23  70 
    22  Alec Hagaman   21  10  9  19  55 
    7   Jake Calleja   26  6  10  16  39 
    3   George Malliaras   27  1  15  16  19 
    16  Willie Hess   27  9  6  15  50 
    13  Blake Huppert   27  5  10  15  28 
    17  John Bullis   27  3  8  11  39 

    ##  GOALS  GP  G  A  Pts  Shots 
    15  Geoff Shewmake   27  14  9  23  48 
    21  Justin Brossman   27  11  16  27  67 
    22  Alec Hagaman   21  10  9  19  55 
    16  Willie Hess   27  9  6  15  50 
    18  Adam Cardwell   25  8  15  23  70 
    25  Jason Yuel   27  7  20  27  49 
    7   Jake Calleja   26  6  10  16  39 
    13  Blake Huppert   27  5  10  15  28 
    4   Jeff Burke   22  4  2  6  29 
    17  John Bullis   27  3  8  11  39 

    ##  POWER-PLAY GOALS  GP  PPG 
    22  Alec Hagaman   21  5 
    15  Geoff Shewmake   27  5 
    21  Justin Brossman   27  3 
    16  Willie Hess   27  3 
    7   Jake Calleja   26  3 
    17  John Bullis   27  2 
    25  Jason Yuel   27  2 
    13  Blake Huppert   27  2 
    18  Adam Cardwell   25  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    21  Justin Brossman   27  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    21  Justin Brossman   27  3 
    15  Geoff Shewmake   27  2 

    ##  PLUS/MINUS  GP  +/- 
    6   Jon Schreiner   26  +9 
    7   Jake Calleja   26  +8 
    21  Justin Brossman   27  +7 
    16  Willie Hess   27  +6 
    13  Blake Huppert   27  +6 
    4   Jeff Burke   22  +5 
    3   George Malliaras   27  +4 
    19  Steve Zierke   8  +3 
    18  Adam Cardwell   25  +2 
    24  Tyler Briola   25  +2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    25  Jason Yuel   27  7  20  27  49 
    21  Justin Brossman   27  11  16  27  67 
    18  Adam Cardwell   25  8  15  23  70 
    3   George Malliaras   27  1  15  16  19 
    7   Jake Calleja   26  6  10  16  39 
    13  Blake Huppert   27  5  10  15  28 
    15  Geoff Shewmake   27  14  9  23  48 
    22  Alec Hagaman   21  10  9  19  55 
    6   Jon Schreiner   26  1  9  10  28 
    17  John Bullis   27  3  8  11  39 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    18  Adam Cardwell   25  8  15  23  70  .114 
    21  Justin Brossman   27  11  16  27  67  .164 
    22  Alec Hagaman   21  10  9  19  55  .182 
    16  Willie Hess   27  9  6  15  50  .180 
    25  Jason Yuel   27  7  20  27  49  .143 
    15  Geoff Shewmake   27  14  9  23  48  .292 
    7   Jake Calleja   26  6  10  16  39  .154 
    17  John Bullis   27  3  8  11  39  .077 
    4   Jeff Burke   22  4  2  6  29  .138 
    13  Blake Huppert   27  5  10  15  28  .179 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    14  Sean Roadhouse   5  2  2  4  3  .667 
    23  Andy Inderieden   16  3  0  3  6  .500 
    15  Geoff Shewmake   27  14  9  23  48  .292 
    22  Alec Hagaman   21  10  9  19  55  .182 
    16  Willie Hess   27  9  6  15  50  .180 
    13  Blake Huppert   27  5  10  15  28  .179 
    21  Justin Brossman   27  11  16  27  67  .164 
    7   Jake Calleja   26  6  10  16  39  .154 
    26  Ben Beaudoin   27  3  4  7  20  .150 
    19  Steve Zierke   8  1  2  3  7  .143 

    ##  PENALTIES  GP  Pen  Min 
    20  Caleb Wolfgram   27  25  101 
    17  John Bullis   27  22  55 
    18  Adam Cardwell   25  21  50 
    16  Willie Hess   27  15  38 
    4   Jeff Burke   22  15  30 
    25  Jason Yuel   27  12  24 
    22  Alec Hagaman   21  10  28 
    21  Justin Brossman   27  9  42 
    13  Blake Huppert   27  9  18 
    9   Ryan Goodmanson   27  7  17 

    ##  PENALTY MINUTES  GP  Pen  Min 
    20  Caleb Wolfgram   27  25  101 
    17  John Bullis   27  22  55 
    18  Adam Cardwell   25  21  50 
    21  Justin Brossman   27  9  42 
    16  Willie Hess   27  15  38 
    4   Jeff Burke   22  15  30 
    22  Alec Hagaman   21  10  28 
    6   Jon Schreiner   26  7  25 
    25  Jason Yuel   27  12  24 
    13  Blake Huppert   27  9  18 


     

    Hockey Statistics

     

    
          Overall: 16-9-2  Conf: 10-6-2  Home: 9-5-2  Away: 6-4-0  Neut: 1-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    21 Justin Brossman       27  11  16  27   67   +7    9-42     3   1   3        18   6  10  16   40   +5    5-26     2   1   3
    25 Jason Yuel            27   7  20  27   49   -5   12-24     2   0   1        18   5  13  18   33   -8    6-12     1   0   0
    15 Geoff Shewmake        27  14   9  23   48  -12    3-6      5   0   2        18   6   7  13   30  -12    1-2      4   0   1
    18 Adam Cardwell         25   8  15  23   70   +2   21-50     2   0   1        18   5  11  16   50    0   16-40     0   0   1
    22 Alec Hagaman          21  10   9  19   55   -9   10-28     5   0   1        14   7   4  11   39   -9    8-24     3   0   0
    7  Jake Calleja          26   6  10  16   39   +8    4-8      3   0   1        17   6   6  12   25   +8    3-6      3   0   1
    3  George Malliaras      27   1  15  16   19   +4    0-0      1   0   0        18   0   7   7   14   +2    0-0      0   0   0
    16 Willie Hess           27   9   6  15   50   +6   15-38     3   0   0        18   5   5  10   38   +5   14-36     2   0   0
    13 Blake Huppert         27   5  10  15   28   +6    9-18     2   0   1        18   3   8  11   17   +5    4-8      1   0   0
    17 John Bullis           27   3   8  11   39   -2   22-55     2   0   1        18   2   4   6   28   -6   17-45     1   0   1
    6  Jon Schreiner         26   1   9  10   28   +9    7-25     0   0   1        18   1   7   8   18   +7    6-23     0   0   1
    26 Ben Beaudoin          27   3   4   7   20   -1    1-2      1   0   0        18   3   2   5   12    0    0-0      1   0   0
    4  Jeff Burke            22   4   2   6   29   +5   15-30     0   0   1        16   4   2   6   21   +3   13-26     0   0   1
    9  Ryan Goodmanson       27   0   6   6   11   +2    7-17     0   0   0        18   0   3   3    2    0    5-13     0   0   0
    14 Sean Roadhouse         5   2   2   4    3    0    1-2      0   0   1         1   0   0   0    0   -1    0-0      0   0   0
    20 Caleb Wolfgram        27   0   4   4   14   -5   25-101    0   0   0        18   0   2   2   11   -6   16-75     0   0   0
    23 Andy Inderieden       16   3   0   3    6    0    2-4      0   0   0        10   1   0   1    4   -2    1-2      0   0   0
    19 Steve Zierke           8   1   2   3    7   +3    2-4      0   0   0         6   1   2   3    6   +4    2-4      0   0   0
    24 Tyler Briola          25   1   1   2    9   +2    2-4      0   0   0        16   1   1   2    6   +2    2-4      0   0   0
    12 Tom Debace            17   1   0   1    8   +2    2-15     0   0   1        12   0   0   0    4   +1    2-15     0   0   0
    5  Jake Olson             3   1   0   1    0   +1    0-0      0   0   0         2   1   0   1    0   +1    0-0      0   0   0
    10 Kyle Clement           9   0   1   1   11   -3    3-6      0   0   0         6   0   1   1    7   -3    1-2      0   0   0
    11 Derek Kaiser           4   0   1   1    0   +2    1-2      0   0   0         -
    27 Tyler Grubb            1   0   0   0    0    0    0-0      0   0   0         1   0   0   0    0    0    0-0      0   0   0
    30 Kirk McGinley          1   0   0   0    0    0    0-0      0   0   0         1   0   0   0    0    0    0-0      0   0   0
    8  Tad Norris             8   0   0   0    1   -1    1-2      0   0   0         7   0   0   0    1   -1    1-2      0   0   0
    2  Tom Rizzardo           2   0   0   0    0   -1    0-0      0   0   0         2   0   0   0    0   -1    0-0      0   0   0
    28 Peter Sikich           1   0   0   0    0    0    0-0      0   0   0         -
    TM TEAM                   9   0   0   0  164    0    2-4      0   0   0         6   0   0   0   91    0    2-4      0   0   0
       Total...............  27  91 150 241  775  +20  176-487   29   1  15        18  57  95 152  497   -6  125-369   18   1   9
       Opponents...........  27  68 106 174  789  -24  186-432   18   5   9        18  54  88 142  563   +8  130-320   13   4   6
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    35 Lyle Rocker            1     9:45    0   0   0.00     6 1.000  0  0  0       1     9:45    0   0   0.00     6 1.000  0  0  0
    1  Scott Lewan           27  1626:10   66   0   2.44   715  .915 16  9  2      18  1084:53   54   0   2.99   503  .903 10  6  2
    TM EMPTY NET              9     5:54    0   2   0.00     0  .000  0  0  0       6     2:40    0   0   0.00     0  .000  0  0  0
       Total...............  27  1641:49   68   2   2.49   721  .914 16  9  2      18  1097:18   54   0   2.95   509  .904 10  6  2
       Opponents...........  27  1641:49   91   5   3.33   684  .883  9 16  2      18  1097:18   57   2   3.12   440  .885  6 10  2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    UW-River Falls         775  28.70  .117                                       UW-River Falls         497  27.61  .115
    Opponents              789  29.22  .086                                       Opponents              563  31.28  .096
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    UW-River Falls          29     131  .221                                      UW-River Falls          18      85  .212
    Opponents               18     116  .155                                      Opponents               13      79  .165
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    UW-River Falls......  22  36  30   3 -   91                                   UW-River Falls......  17  21  16   3 -   57
    Opponents...........  20  22  25   1 -   68                                   Opponents...........  17  19  18   0 -   54
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Oct 28        FINLANDIA UNIVERSITY   W       4-0      730
       Oct 29        FINLANDIA UNIVERSITY   W       6-0      550
       Nov 4         #10 HAMLINE UNIVERSITY W       8-1      470
       Nov 5         BETHEL UNIVERSITY      W       7-5      641
      *Nov 11        #3 ST. NORBERT COLLEGE W       6-3      675
      *Nov 12        #3 ST. NORBERT COLLEGE  T OT   5-5      643
      *Nov 18        UW-STEVENS POINT        T OT   2-2      656
      *Nov 19        UW-STEVENS POINT       W       2-1      547
      *Dec 02     at UW-Superior            W       4-1      652
      *Dec 03     at UW-Superior            W       2-1      383
      *Dec 09     at UW-Eau Claire            L     2-5      936
      *Dec 10     at UW-Eau Claire          W       6-1      548
       Dec 14        GUSTAVUS ADOLPHUS        L     1-2      642
       Jan 06     vs Saint John's Univ.     W       3-0      243
       Jan 07     at Concordia-Moorhead     W       3-1      144
      *Jan. 13       UW-STOUT               W       4-3      410
      *Jan. 14       UW-STOUT                 L     1-2      366
      *Jan 20     at St. Scholastica          L     2-3      382
      *Jan 21     at St. Scholastica          L     1-7      402
      *1/27/12    at #5 St. Norbert College W  OT   4-3     1022
      *01/28/12   at UW-Stevens Point         L     1-4     1842
      *2/2/2012      UW-EAU CLAIRE          W       3-2      540
      *2/4/2012   at UW-Stout               W  OT   7-6      600
      *2/10/2012     #13 ST. SCHOLASTICA      L     0-1      450
      *2/11/12       UW-SUPERIOR            W  OT   5-4      692
       2/17/2012     UW-EAU CLAIRE            L     1-3      458
       2/18/2012     UW-EAU CLAIRE            LOT   1-2      529
    
     

    TEAM STATISTICS  MRF  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  91-775  68-789 
       Shot pct.  .117  .086 
       Goals/Game  3.4  2.5 
       Shots/Game  28.7  29.2 
    POWER PLAYS     
       Goals-Power Plays  29-131  18-116 
       Conversion Percent  .221  .155 
       Shot Attempts  153  148 
       Shot Percent  .190  .122 
    GOAL BREAKDOWN     
       Power Play  29  18 
       Short-handed  1  5 
       Empty net  5  2 
       Penalty  1  0 
       Unassisted  4  6 
       Overtime  3  1 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  176  186 
       Minutes  487  432 
       Penalties/Game  6.5  6.9 
       Pen minutes/Game  18.0  16.0 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     16-9-2        9-5-2        6-4-0        1-0-0    
    CONFERENCE     10-6-2        5-2-2        5-4-0        0-0-0    
    NON-CONFERENCE     6-3-0        4-3-0        1-0-0        1-0-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    21  Justin Brossman   27  11  16  27  67  .164  9-42  3  1 
    25  Jason Yuel   27  7  20  27  49  .143  12-24  2  0 
    15  Geoff Shewmake   27  14  9  23  48  .292  3-6  5  0 
    18  Adam Cardwell   25  8  15  23  70  .114  21-50  2  0 
    22  Alec Hagaman   21  10  9  19  55  .182  10-28  5  0 
    7   Jake Calleja   26  6  10  16  39  .154  4-8  3  0 
    3   George Malliaras   27  1  15  16  19  .053  0-0  1  0 
    16  Willie Hess   27  9  6  15  50  .180  15-38  3  0 
    13  Blake Huppert   27  5  10  15  28  .179  9-18  2  0 
    17  John Bullis   27  3  8  11  39  .077  22-55  2  0 
    6   Jon Schreiner   26  1  9  10  28  .036  7-25  0  0 
    26  Ben Beaudoin   27  3  4  7  20  .150  1-2  1  0 
    4   Jeff Burke   22  4  2  6  29  .138  15-30  0  0 
    9   Ryan Goodmanson   27  0  6  6  11  .000  7-17  0  0 
    14  Sean Roadhouse   5  2  2  4  3  .667  1-2  0  0 
    20  Caleb Wolfgram   27  0  4  4  14  .000  25-101  0  0 
    23  Andy Inderieden   16  3  0  3  6  .500  2-4  0  0 
    19  Steve Zierke   8  1  2  3  7  .143  2-4  0  0 
    24  Tyler Briola   25  1  1  2  9  .111  2-4  0  0 
    12  Tom Debace   17  1  0  1  8  .125  2-15  0  0 
    5   Jake Olson   3  1  0  1  0  .000  0-0  0  0 
    10  Kyle Clement   9  0  1  1  11  .000  3-6  0  0 
    11  Derek Kaiser   4  0  1  1  0  .000  1-2  0  0 
    27  Tyler Grubb   1  0  0  0  0  .000  0-0  0  0 
    30  Kirk McGinley   1  0  0  0  0  .000  0-0  0  0 
    8   Tad Norris   8  0  0  0  1  .000  1-2  0  0 
    2   Tom Rizzardo   2  0  0  0  0  .000  0-0  0  0 
    28  Peter Sikich   1  0  0  0  0  .000  0-0  0  0 
    TM  TEAM   9  0  0  0  164  .000  2-4  0  0 
      Total...............  27  91  150  241  775  .117  176-487  29  1 
      Opponents...........  27  68  106  174  789  .086  186-432  18  5 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    35  Lyle Rocker   1  9:45  0  0  0.00  6  1.000  0  0  0 
    1   Scott Lewan   27  1626:10  66  0  2.44  715  .915  16  9  2 
    TM  EMPTY NET  9  5:54  0  2  -  0  .000  0  0  0 
      Total...............  27  1641:49  68  2  2.49  721  .914  16  9  2 
      Opponents...........  27  1641:49  91  5  3.33  684  .883  9  16  2 

    ATTENDANCE SUMMARY  MRF  OPP 
    Total  8999  6911 
    Dates/Avg Per Date  16/562  10/691 
    Neutral Site #/Avg  1/243   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-River Falls  22  36  30  3  91 
    Opponents  20  22  25  1  68 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-River Falls  249  236  228  8  721 
    Opponents  248  225  194  17  684