Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Viterbo University, Wis. | 21-Manor, Shane | 9-Guerin, Wade | 5-Kimble, Brian | 2-Anderson, Aar | 3-Manor, Shane |
| 11/15/11 | Peterson, Tay | ||||
| L 63-73 | Kimble, Brian | ||||
| vs Loras College | 16-Palmer, Chris | 12-Manor, Shane | 2-Kimble, Brian | 3-Manor, Shane | 1-Manor, Shane |
| 11/18/11 | Manor, Shane | Thomforde, Et | Thomforde, Et | ||
| W 70-60 | Anderson, Aar | Kimble, Brian | |||
| Manor, Shane | |||||
| at Bethel University | 19-Manor, Shane | 11-Manor, Shane | 4-Anderson, Aar | 1-Peterson, Zac | 1-Guerin, Wade |
| 11/19/11 | Kimble, Brian | White, Ollie | Peterson, Tay | ||
| W 65-62 | Manor, Shane | Peterson, Zac | |||
| Kimble, Brian | |||||
| ST. THOMAS | 22-Manor, Shane | 7-Guerin, Wade | 5-Guerin, Wade | 2-Kimble, Brian | None |
| 11/22/11 | Thomforde, Et | Guerin, Wade | |||
| W 79-64 | |||||
| at Pacific Lutheran | 14-Manor, Shane | 11-Guerin, Wade | 8-Kimble, Brian | 2-Manor, Shane | 1-Kimble, Brian |
| 11/25/11 | Guerin, Wade | Kimble, Brian | Anderson, Aar | ||
| W 68-59 | Guerin, Wade | ||||
| vs Puget Sound | 24-Manor, Shane | 10-Manor, Shane | 4-Kimble, Brian | 5-Manor, Shane | 1-Anderson, Aar |
| 11/26/11 | White, Ollie | ||||
| L 64-67 | |||||
| at UW-Platteville | 13-Manor, Shane | 12-Palmer, Chris | 5-Manor, Shane | 2-Manor, Shane | 1-Manor, Shane |
| 12/03/11 | Guerin, Wade | ||||
| W 68-57 | Palmer, Chris | ||||
| at UW-Oshkosh | 25-Manor, Shane | 13-Guerin, Wade | 4-Manor, Shane | 4-Kimble, Brian | 1-Guerin, Wade |
| 12/10/11 | Kimble, Brian | Kimble, Brian | |||
| WO 105-99 | Anderson, Aar | ||||
| Manor, Shane | |||||
| UW-STOUT | 17-Guerin, Wade | 8-Guerin, Wade | 6-Kimble, Brian | 4-Kimble, Brian | None |
| 12/14/11 | |||||
| W 72-52 | |||||
| NORTH CENTRAL | 20-Palmer, Chris | 9-Manor, Shane | 8-Manor, Shane | 2-Peterson, Zac | 4-Manor, Shane |
| 12/17/11 | Palmer, Chris | ||||
| W 98-65 | Peterson, Zac | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Macalester | 18-White, Ollie | 10-Guerin, Wade | 5-Manor, Shane | 3-Kimble, Brian | None |
| 12/29/11 | Kimble, Brian | Anderson, Aar | |||
| W 77-58 | |||||
| at University of Sioux Falls | 21-Kimble, Brian | 5-Kimble, Brian | 4-Kimble, Brian | 3-Kimble, Brian | 1-Guerin, Wade |
| 12/31/11 | Peterson, Tay | ||||
| L 68-71 | |||||
| UW-STEVENS POINT | 21-Manor, Shane | 9-Peterson, Zac | 8-Kimble, Brian | 3-Kimble, Brian | 1-Kimble, Brian |
| 1/4/12 | |||||
| W 73-70 | |||||
| at UW-Whitewater | 19-Kimble, Brian | 7-White, Ollie | 6-Kimble, Brian | 2-Kimble, Brian | 1-Manor, Shane |
| 1/7/12 | Guerin, Wade | White, Ollie | |||
| L 70-84 | |||||
| UW-LA CROSSE | 16-Guerin, Wade | 9-Guerin, Wade | 8-Kimble, Brian | 1-Peterson, Tay | 1-White, Ollie |
| 1/11/12 | Manor, Shane | Kimble, Brian | Peterson, Zac | ||
| W 77-59 | |||||
| UW-EAU CLAIRE | 25-White, Ollie | 12-Guerin, Wade | 6-Kimble, Brian | 1-Anderson, Aar | 1-Manor, Shane |
| 1/14/12 | Smith, Arik | ||||
| W 88-76 | White, Ollie | ||||
| Manor, Shane | |||||
| at UW-Superior | 31-Manor, Shane | 7-Anderson, Aar | 3-Anderson, Aar | 3-Peterson, Tay | 1-Peterson, Zac |
| 1/18/12 | Manor, Shane | Manor, Shane | |||
| L 82-85 | Kimble, Brian | Kimble, Brian | |||
| at UW-Stevens Point | 26-Manor, Shane | 9-Manor, Shane | 3-Manor, Shane | 1-Utke, Colin | 1-Peterson, Tay |
| 01/21/12 | Peterson, Tay | Smith, Arik | Guerin, Wade | ||
| WO 82-75 | White, Ollie | Manor, Shane | |||
| Kimble, Brian | |||||
| at UW-Stout | 18-Manor, Shane | 10-Guerin, Wade | 8-Kimble, Brian | 1-Peterson, Zac | 2-Peterson, Zac |
| 01/25/12 | Manor, Shane | White, Ollie | |||
| W 72-50 | Manor, Shane | ||||
| Kimble, Brian | |||||
| UW-PLATTEVILLE | 18-Manor, Shane | 6-White, Ollie | 2-Anderson, Aar | 1-Kimble, Brian | 3-White, Ollie |
| 1/28/12 | Guerin, Wade | Kimble, Brian | Utke, Colin | ||
| W 61-53 | Guerin, Wade | ||||
| Manor, Shane | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UW-Eau Claire | 14-Manor, Shane | 11-Guerin, Wade | 3-Kimble, Brian | 1-Guerin, Wade | 2-Manor, Shane |
| 02/04/12 | Guerin, Wade | Manor, Shane | |||
| W 63-41 | Utke, Colin | ||||
| Peterson, Tay | |||||
| Kimble, Brian | |||||
| UW-SUPERIOR | 22-Manor, Shane | 9-Guerin, Wade | 2-Peterson, Tay | 4-Kimble, Brian | 1-Kimble, Brian |
| 2/8/2012 | Manor, Shane | ||||
| W 58-57 | Kimble, Brian | ||||
| UW-OSHKOSH | 22-Manor, Shane | 10-White, Ollie | 5-Kimble, Brian | 3-Guerin, Wade | 1-Smith, Arik |
| 2/11/12 | |||||
| W 85-71 | |||||
| at UW-La Crosse | 17-White, Ollie | 9-Guerin, Wade | 6-Kimble, Brian | 2-Utke, Colin | 1-White, Ollie |
| 2/15/12 | Kimble, Brian | Manor, Shane | |||
| L 66-74 | Smith, Arik | ||||
| Manor, Bo | |||||
| UW-WHITEWATER | 19-Manor, Shane | 10-Guerin, Wade | 5-Kimble, Brian | 3-Manor, Shane | 1-White, Ollie |
| 2/18/12 | |||||
| L 53-55 | |||||
| UW-STEVENS POINT | 22-White, Ollie | 8-White, Ollie | 6-Kimble, Brian | 3-White, Ollie | 1-Kimble, Brian |
| 2/24/12 | Kimble, Brian | White, Ollie | |||
| W 76-51 | Smith, Arik | ||||
| Peterson, Tay | |||||
| Manor, Bo | |||||
| at UW-Whitewater | 18-Guerin, Wade | 9-Guerin, Wade | 3-Manor, Shane | 3-Kimble, Brian | 1-Utke, Colin |
| 2/26/12 | Anderson, Aar | Anderson, Aar | |||
| W 64-58 | |||||
| EDGEWOOD COLLEGE | 16-Manor, Shane | 9-White, Ollie | 5-Kimble, Brian | 4-Manor, Shane | 1-Kimble, Brian |
| 3/2/12 | Guerin, Wade | ||||
| L 67-75 | |||||
Team High/Low Analysis |
| POINTS | 105 | at UW-Oshkosh (12/10/11) | |
| 98 | NORTH CENTRAL (12/17/11) | ||
| 88 | UW-EAU CLAIRE (1/14/12) | ||
| 85 | UW-OSHKOSH (2/11/12) | ||
| 82 | at UW-Stevens Point (01/21/12) | ||
| 82 | at UW-Superior (1/18/12) | ||
| FIELD GOALS MADE | 38 | at UW-Oshkosh (12/10/11) | |
| 37 | NORTH CENTRAL (12/17/11) | ||
| FIELD GOAL ATTEMPTS | 74 | NORTH CENTRAL (12/17/11) | |
| 68 | at UW-Oshkosh (12/10/11) | ||
| FIELD GOAL PERCENTAGE | .596 | 31-52 | ST. THOMAS (11/22/11) |
| .585 | 31-53 | UW-STEVENS POINT (2/24/12) | |
| 3 PT FIELD GOALS MADE | 9 | at Macalester (12/29/11) | |
| 9 | at UW-Oshkosh (12/10/11) | ||
| 3 PT FG ATTEMPTS | 24 | EDGEWOOD COLLEGE (3/2/12) | |
| 23 | at Macalester (12/29/11) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at UW-Eau Claire (02/04/12) |
| .563 | 9-16 | at UW-Oshkosh (12/10/11) | |
| FREE THROWS MADE | 30 | UW-EAU CLAIRE (1/14/12) | |
| 28 | at UW-Stevens Point (01/21/12) | ||
| FREE THROW ATTEMPTS | 42 | UW-EAU CLAIRE (1/14/12) | |
| 33 | at UW-Stevens Point (01/21/12) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | UW-STEVENS POINT (2/24/12) |
| .867 | 13-15 | at UW-Superior (1/18/12) | |
| REBOUNDS | 54 | NORTH CENTRAL (12/17/11) | |
| 46 | at UW-Stout (01/25/12) | ||
| 46 | UW-EAU CLAIRE (1/14/12) | ||
| ASSISTS | 27 | NORTH CENTRAL (12/17/11) | |
| 22 | UW-STEVENS POINT (2/24/12) | ||
| STEALS | 13 | at UW-Oshkosh (12/10/11) | |
| 11 | at Macalester (12/29/11) | ||
| BLOCKED SHOTS | 5 | UW-STEVENS POINT (2/24/12) | |
| 5 | UW-PLATTEVILLE (1/28/12) | ||
| 5 | NORTH CENTRAL (12/17/11) | ||
| TURNOVERS | 24 | at Viterbo University, Wis. (11/15/11) | |
| 21 | at UW-Whitewater (2/26/12) | ||
| FOULS | 27 | UW-EAU CLAIRE (1/14/12) | |
| 27 | at Viterbo University, Wis. (11/15/11) |
| POINTS | 99 | at UW-Oshkosh (12/10/11) | |
| 85 | at UW-Superior (1/18/12) | ||
| 84 | at UW-Whitewater (1/7/12) | ||
| 76 | UW-EAU CLAIRE (1/14/12) | ||
| 75 | EDGEWOOD COLLEGE (3/2/12) | ||
| 75 | at UW-Stevens Point (01/21/12) | ||
| FIELD GOALS MADE | 37 | at UW-Oshkosh (12/10/11) | |
| 34 | at UW-Superior (1/18/12) | ||
| FIELD GOAL ATTEMPTS | 68 | at UW-Oshkosh (12/10/11) | |
| 67 | NORTH CENTRAL (12/17/11) | ||
| FIELD GOAL PERCENTAGE | .586 | 34-58 | at UW-Superior (1/18/12) |
| .544 | 37-68 | at UW-Oshkosh (12/10/11) | |
| 3 PT FIELD GOALS MADE | 11 | UW-LA CROSSE (1/11/12) | |
| 10 | at UW-Superior (1/18/12) | ||
| 3 PT FG ATTEMPTS | 25 | UW-LA CROSSE (1/11/12) | |
| 24 | at UW-Stevens Point (01/21/12) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | at Viterbo University, Wis. (11/15/11) |
| .500 | 9-18 | EDGEWOOD COLLEGE (3/2/12) | |
| FREE THROWS MADE | 33 | at Viterbo University, Wis. (11/15/11) | |
| 26 | UW-EAU CLAIRE (1/14/12) | ||
| FREE THROW ATTEMPTS | 39 | UW-EAU CLAIRE (1/14/12) | |
| 39 | at Viterbo University, Wis. (11/15/11) | ||
| FREE THROW PERCENTAGE | .846 | 33-39 | at Viterbo University, Wis. (11/15/11) |
| .842 | 16-19 | at UW-Oshkosh (12/10/11) | |
| REBOUNDS | 37 | UW-OSHKOSH (2/11/12) | |
| 37 | at University of Sioux Falls (12/31/11) | ||
| 37 | vs Puget Sound (11/26/11) | ||
| ASSISTS | 19 | at UW-Oshkosh (12/10/11) | |
| 17 | at UW-Superior (1/18/12) | ||
| 17 | at Bethel University (11/19/11) | ||
| STEALS | 12 | at UW-La Crosse (2/15/12) | |
| 10 | at UW-Platteville (12/03/11) | ||
| BLOCKED SHOTS | 6 | vs Loras College (11/18/11) | |
| 5 | at UW-La Crosse (2/15/12) | ||
| 5 | at UW-Platteville (12/03/11) | ||
| TURNOVERS | 19 | at Macalester (12/29/11) | |
| 17 | UW-WHITEWATER (2/18/12) | ||
| 17 | at University of Sioux Falls (12/31/11) | ||
| 17 | vs Loras College (11/18/11) | ||
| 17 | at Viterbo University, Wis. (11/15/11) | ||
| FOULS | 27 | UW-EAU CLAIRE (1/14/12) | |
| 24 | at UW-Stevens Point (01/21/12) |
| POINTS | 53 | UW-WHITEWATER (2/18/12) | |
| 58 | UW-SUPERIOR (2/8/2012) | ||
| 61 | UW-PLATTEVILLE (1/28/12) | ||
| 63 | at Viterbo University, Wis. (11/15/11) | ||
| 63 | at UW-Eau Claire (02/04/12) | ||
| FIELD GOALS MADE | 21 | vs Puget Sound (11/26/11) | |
| 21 | UW-WHITEWATER (2/18/12) | ||
| 21 | at UW-Whitewater (2/26/12) | ||
| FIELD GOAL ATTEMPTS | 40 | at Pacific Lutheran (11/25/11) | |
| 42 | at UW-Whitewater (2/26/12) | ||
| FIELD GOAL PERCENTAGE | .362 | 21-58 | vs Puget Sound (11/26/11) |
| .393 | 22-56 | vs Loras College (11/18/11) | |
| 3 PT FIELD GOALS MADE | 2 | at UW-Stevens Point (01/21/12) | |
| 2 | UW-PLATTEVILLE (1/28/12) | ||
| 3 PT FG ATTEMPTS | 8 | at UW-Stevens Point (01/21/12) | |
| 10 | UW-LA CROSSE (1/11/12) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | UW-PLATTEVILLE (1/28/12) |
| .143 | 3-21 | at Viterbo University, Wis. (11/15/11) | |
| FREE THROWS MADE | 5 | EDGEWOOD COLLEGE (3/2/12) | |
| 7 | at UW-Eau Claire (02/04/12) | ||
| FREE THROW ATTEMPTS | 9 | at UW-Eau Claire (02/04/12) | |
| 9 | UW-STEVENS POINT (2/24/12) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | EDGEWOOD COLLEGE (3/2/12) |
| .471 | 8-17 | UW-WHITEWATER (2/18/12) | |
| REBOUNDS | 24 | at University of Sioux Falls (12/31/11) | |
| 27 | UW-PLATTEVILLE (1/28/12) | ||
| ASSISTS | 6 | UW-SUPERIOR (2/8/2012) | |
| 8 | at UW-Whitewater (2/26/12) | ||
| STEALS | 2 | UW-LA CROSSE (1/11/12) | |
| 2 | UW-PLATTEVILLE (1/28/12) | ||
| BLOCKED SHOTS | 0 | ST. THOMAS (11/22/11) | |
| 0 | UW-STOUT (12/14/11) | ||
| 0 | at Macalester (12/29/11) | ||
| TURNOVERS | 4 | UW-OSHKOSH (2/11/12) | |
| 7 | UW-PLATTEVILLE (1/28/12) | ||
| 7 | UW-STEVENS POINT (2/24/12) | ||
| FOULS | 10 | UW-SUPERIOR (2/8/2012) | |
| 10 | UW-STEVENS POINT (2/24/12) |
| POINTS | 41 | at UW-Eau Claire (02/04/12) | |
| 50 | at UW-Stout (01/25/12) | ||
| 51 | UW-STEVENS POINT (2/24/12) | ||
| 52 | UW-STOUT (12/14/11) | ||
| 53 | UW-PLATTEVILLE (1/28/12) | ||
| FIELD GOALS MADE | 15 | at UW-Eau Claire (02/04/12) | |
| 17 | at Viterbo University, Wis. (11/15/11) | ||
| 17 | at UW-Stout (01/25/12) | ||
| FIELD GOAL ATTEMPTS | 37 | at Viterbo University, Wis. (11/15/11) | |
| 40 | ST. THOMAS (11/22/11) | ||
| FIELD GOAL PERCENTAGE | .266 | 17-64 | at UW-Stout (01/25/12) |
| .273 | 15-55 | at UW-Eau Claire (02/04/12) | |
| 3 PT FIELD GOALS MADE | 1 | NORTH CENTRAL (12/17/11) | |
| 2 | ST. THOMAS (11/22/11) | ||
| 2 | at Macalester (12/29/11) | ||
| 3 PT FG ATTEMPTS | 8 | NORTH CENTRAL (12/17/11) | |
| 9 | ST. THOMAS (11/22/11) | ||
| 3 PT FG PERCENTAGE | .125 | 1-8 | NORTH CENTRAL (12/17/11) |
| .182 | 2-11 | at Macalester (12/29/11) | |
| FREE THROWS MADE | 0 | UW-PLATTEVILLE (1/28/12) | |
| 4 | at UW-Platteville (12/03/11) | ||
| FREE THROW ATTEMPTS | 4 | UW-PLATTEVILLE (1/28/12) | |
| 8 | UW-SUPERIOR (2/8/2012) | ||
| FREE THROW PERCENTAGE | .000 | 0-4 | UW-PLATTEVILLE (1/28/12) |
| .267 | 4-15 | at UW-Platteville (12/03/11) | |
| REBOUNDS | 22 | at Viterbo University, Wis. (11/15/11) | |
| 23 | at UW-Whitewater (2/26/12) | ||
| ASSISTS | 5 | at University of Sioux Falls (12/31/11) | |
| 6 | UW-STEVENS POINT (2/24/12) | ||
| STEALS | 2 | NORTH CENTRAL (12/17/11) | |
| 3 | ST. THOMAS (11/22/11) | ||
| 3 | at UW-Superior (1/18/12) | ||
| 3 | UW-OSHKOSH (2/11/12) | ||
| BLOCKED SHOTS | 0 | at UW-Oshkosh (12/10/11) | |
| 0 | at University of Sioux Falls (12/31/11) | ||
| 0 | UW-WHITEWATER (2/18/12) | ||
| 0 | at UW-Whitewater (2/26/12) | ||
| 0 | EDGEWOOD COLLEGE (3/2/12) | ||
| TURNOVERS | 6 | UW-STEVENS POINT (1/4/12) | |
| 6 | UW-EAU CLAIRE (1/14/12) | ||
| FOULS | 9 | at UW-Eau Claire (02/04/12) | |
| 11 | UW-STEVENS POINT (2/24/12) |
Player High/Low Analysis |
| Points....................... | 31 | Manor, Shane at UW-Superior (1/18/12) | |
| 26 | Manor, Shane at UW-Stevens Point (01/21/12) | ||
| 25 | White, Ollie vs UW-Eau Claire (1/14/12) | ||
| 25 | Manor, Shane at UW-Oshkosh (12/10/11) | ||
| 24 | Manor, Shane vs Puget Sound (11/26/11) | ||
| Field Goals Made............. | 13 | Manor, Shane at UW-Superior (1/18/12) | |
| 10 | White, Ollie vs UW-Stevens Point (2/24/12) | ||
| 10 | Manor, Shane vs UW-Oshkosh (2/11/12) | ||
| 10 | Manor, Shane at UW-Oshkosh (12/10/11) | ||
| 10 | Manor, Shane vs St. Thomas (11/22/11) | ||
| 10 | Manor, Shane at Viterbo University, Wis. (11/15/11) | ||
| Field Goal Att............... | 19 | Manor, Shane vs Edgewood College (3/2/12) | |
| 18 | Manor, Shane at UW-Superior (1/18/12) | ||
| FG Pct (min 5 made).......... | .909 | 10-11 | White, Ollie vs UW-Stevens Point (2/24/12) |
| .909 | 10-11 | Manor, Shane vs St. Thomas (11/22/11) | |
| 3-Point FG Made.............. | 4 | Anderson, Aaron vs Edgewood College (3/2/12) | |
| 4 | Anderson, Aaron at UW-Eau Claire (02/04/12) | ||
| 4 | Utke, Colin at UW-Stout (01/25/12) | ||
| 4 | Anderson, Aaron at Pacific Lutheran (11/25/11) | ||
| 3-Point FG Att............... | 8 | Anderson, Aaron vs Edgewood College (3/2/12) | |
| 8 | Kimble, Brian at UW-Whitewater (2/26/12) | ||
| 8 | Anderson, Aaron at Macalester (12/29/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Utke, Colin at UW-Whitewater (1/7/12) |
| 1.000 | 3-3 | Palmer, Chris vs Loras College (11/18/11) | |
| 1.000 | 2-2 | Guerin, Wade vs UW-Eau Claire (1/14/12) | |
| Free Throws Made............. | 14 | Manor, Shane at UW-Stevens Point (01/21/12) | |
| 11 | White, Ollie vs UW-Eau Claire (1/14/12) | ||
| Free Throw Att............... | 15 | Manor, Shane at UW-Stevens Point (01/21/12) | |
| 14 | White, Ollie vs UW-Eau Claire (1/14/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Manor, Shane at UW-Stout (01/25/12) |
| 1.000 | 6-6 | Kimble, Brian vs UW-Oshkosh (2/11/12) | |
| 1.000 | 5-5 | Manor, Shane at UW-Superior (1/18/12) | |
| 1.000 | 5-5 | Kimble, Brian vs Loras College (11/18/11) | |
| 1.000 | 4-4 | Manor, Shane at UW-Whitewater (2/26/12) | |
| 1.000 | 4-4 | Kimble, Brian vs UW-Stevens Point (2/24/12) | |
| 1.000 | 4-4 | Manor, Shane at UW-La Crosse (2/15/12) | |
| 1.000 | 4-4 | Manor, Shane at University of Sioux Falls (12/31/11) | |
| 1.000 | 4-4 | Manor, Shane at Macalester (12/29/11) | |
| 1.000 | 4-4 | Manor, Shane at Pacific Lutheran (11/25/11) | |
| 1.000 | 4-4 | White, Ollie vs St. Thomas (11/22/11) | |
| 1.000 | 3-3 | White, Ollie vs UW-Superior (2/8/2012) | |
| 1.000 | 3-3 | Kimble, Brian at UW-Stout (01/25/12) | |
| 1.000 | 3-3 | Peterson, Taylor at UW-Stevens Point (01/21/12) | |
| 1.000 | 3-3 | Kimble, Brian vs St. Thomas (11/22/11) | |
| Rebounds..................... | 13 | Guerin, Wade at UW-Oshkosh (12/10/11) | |
| 12 | Guerin, Wade vs UW-Eau Claire (1/14/12) | ||
| 12 | Palmer, Chris at UW-Platteville (12/03/11) | ||
| 12 | Manor, Shane vs Loras College (11/18/11) | ||
| Assists...................... | 8 | Kimble, Brian at UW-Stout (01/25/12) | |
| 8 | Kimble, Brian vs UW-La Crosse (1/11/12) | ||
| 8 | Kimble, Brian vs UW-Stevens Point (1/4/12) | ||
| 8 | Manor, Shane vs North Central (12/17/11) | ||
| 8 | Kimble, Brian at Pacific Lutheran (11/25/11) | ||
| Steals....................... | 5 | Manor, Shane vs Puget Sound (11/26/11) | |
| 4 | Manor, Shane vs Edgewood College (3/2/12) | ||
| 4 | Kimble, Brian vs UW-Superior (2/8/2012) | ||
| 4 | Kimble, Brian vs UW-Stout (12/14/11) | ||
| 4 | Kimble, Brian at UW-Oshkosh (12/10/11) | ||
| Blocked Shots................ | 4 | Manor, Shane vs North Central (12/17/11) | |
| 3 | White, Ollie vs UW-Platteville (1/28/12) | ||
| 3 | Manor, Shane at Viterbo University, Wis. (11/15/11) | ||
| Turnovers.................... | 7 | Guerin, Wade at Viterbo University, Wis. (11/15/11) | |
| 5 | Kimble, Brian vs Edgewood College (3/2/12) | ||
| 5 | Manor, Shane vs UW-Superior (2/8/2012) | ||
| 5 | Kimble, Brian at UW-Whitewater (1/7/12) | ||
| 5 | Guerin, Wade at University of Sioux Falls (12/31/11) | ||
| 5 | Kimble, Brian at UW-Platteville (12/03/11) | ||
| 5 | White, Ollie at Pacific Lutheran (11/25/11) | ||
| 5 | Kimble, Brian vs Loras College (11/18/11) | ||
| Fouls........................ | 5 | Kimble, Brian vs Edgewood College (3/2/12) | |
| 5 | White, Ollie vs Edgewood College (3/2/12) | ||
| 5 | White, Ollie at UW-Whitewater (2/26/12) | ||
| 5 | Guerin, Wade vs UW-Whitewater (2/18/12) | ||
| 5 | Kimble, Brian at UW-Stevens Point (01/21/12) | ||
| 5 | Peterson, Taylor vs UW-Eau Claire (1/14/12) | ||
| 5 | Peterson, Zach vs UW-Eau Claire (1/14/12) | ||
| 5 | Manor, Shane vs UW-Eau Claire (1/14/12) | ||
| 5 | Kimble, Brian at UW-Oshkosh (12/10/11) | ||
| 5 | White, Ollie vs Puget Sound (11/26/11) | ||
| 5 | Thomforde, Ethan at Viterbo University, Wis. (11/15/11) |
| Points....................... | 36 | Petersen, Jordan vs UW-Eau Claire (1/14/12) | |
| 31 | Davis, Chris at UW-Whitewater (1/7/12) | ||
| 29 | Bloch, Skyler at University of Sioux Falls (12/31/11) | ||
| 28 | Flanigan, John at UW-Oshkosh (12/10/11) | ||
| 27 | Aalfs, Ben at UW-Superior (1/18/12) | ||
| Field Goals Made............. | 12 | Flanigan, John at UW-Oshkosh (12/10/11) | |
| 11 | Petersen, Jordan vs UW-Eau Claire (1/14/12) | ||
| Field Goal Att............... | 21 | Nathan Roeder vs North Central (12/17/11) | |
| 19 | Tillema,Tyler at UW-Stevens Point (01/21/12) | ||
| 19 | Tillema,Dan vs UW-Stevens Point (1/4/12) | ||
| 19 | Flanigan, John at UW-Oshkosh (12/10/11) | ||
| 19 | Stangel, Brett at UW-Platteville (12/03/11) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | Byrne, Bronson at UW-Superior (1/18/12) |
| .769 | 10-13 | Davis, Chris at UW-Whitewater (1/7/12) | |
| .769 | 10-13 | Bloch, Skyler at University of Sioux Falls (12/31/11) | |
| 3-Point FG Made.............. | 6 | Davis, Chris at UW-Whitewater (1/7/12) | |
| 5 | Nickel, Cory vs UW-Oshkosh (2/11/12) | ||
| 5 | Wurtz, Dylan at UW-Oshkosh (12/10/11) | ||
| 3-Point FG Att............... | 12 | Nickel, Cory vs UW-Oshkosh (2/11/12) | |
| 10 | Giordana,Jordan at UW-Stevens Point (01/21/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Nkemnji, Derek vs Edgewood College (3/2/12) |
| 1.000 | 2-2 | Davis, Chris vs UW-Whitewater (2/18/12) | |
| 1.000 | 2-2 | Erik Tengwall vs St. Thomas (11/22/11) | |
| 1.000 | 2-2 | Turba, Matt at Viterbo University, Wis. (11/15/11) | |
| Free Throws Made............. | 16 | Turba, Matt at Viterbo University, Wis. (11/15/11) | |
| 11 | Petersen, Jordan vs UW-Eau Claire (1/14/12) | ||
| 11 | Pierce Peters at Macalester (12/29/11) | ||
| Free Throw Att............... | 18 | Turba, Matt at Viterbo University, Wis. (11/15/11) | |
| 13 | Petersen, Jordan vs UW-Eau Claire (1/14/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Pierce Peters at Macalester (12/29/11) |
| 1.000 | 5-5 | Nickel, Cory vs UW-Oshkosh (2/11/12) | |
| 1.000 | 5-5 | Davis, Chris at UW-Whitewater (1/7/12) | |
| 1.000 | 4-4 | Davis, Chris at UW-Whitewater (2/26/12) | |
| 1.000 | 4-4 | Davis, Chris vs UW-Whitewater (2/18/12) | |
| 1.000 | 4-4 | Ragland, Jarvis at UW-Stout (01/25/12) | |
| 1.000 | 4-4 | Brezinski,Jordan at UW-Stevens Point (01/21/12) | |
| 1.000 | 4-4 | Knoble, Luke at UW-Whitewater (1/7/12) | |
| 1.000 | 4-4 | Brezinski,Jordan vs UW-Stevens Point (1/4/12) | |
| 1.000 | 4-4 | Flanigan, John at UW-Oshkosh (12/10/11) | |
| 1.000 | 4-4 | Yarbro, Riggs vs Puget Sound (11/26/11) | |
| 1.000 | 4-4 | Noah Kaiser vs St. Thomas (11/22/11) | |
| 1.000 | 3-3 | Aalfs, Ben at UW-Superior (1/18/12) | |
| 1.000 | 3-3 | Earnest, Andrew at Pacific Lutheran (11/25/11) | |
| 1.000 | 3-3 | Will DeBerg vs St. Thomas (11/22/11) | |
| Rebounds..................... | 15 | Brezinski,Jordan at UW-Stevens Point (01/21/12) | |
| 11 | Pfitzinger, James at UW-Eau Claire (02/04/12) | ||
| 11 | Bloch, Skyler at University of Sioux Falls (12/31/11) | ||
| Assists...................... | 11 | Merg, Alex vs UW-Whitewater (2/18/12) | |
| 9 | Wurtz, Dylan at UW-Oshkosh (12/10/11) | ||
| Steals....................... | 6 | Ellman, Logan at UW-La Crosse (2/15/12) | |
| 5 | Tillema,Tyler at UW-Stevens Point (01/21/12) | ||
| Blocked Shots................ | 5 | Pawelski, Dan vs Loras College (11/18/11) | |
| 4 | Chery, Al vs UW-La Crosse (1/11/12) | ||
| Turnovers.................... | 7 | Bauer, Brendan vs UW-Superior (2/8/2012) | |
| 7 | Turba, Matt at Viterbo University, Wis. (11/15/11) | ||
| Fouls........................ | 5 | Davis, Chris at UW-Whitewater (2/26/12) | |
| 5 | Mathwig, Chad vs UW-Oshkosh (2/11/12) | ||
| 5 | Cross, Chas vs UW-Platteville (1/28/12) | ||
| 5 | Hass, Trevor at UW-Stevens Point (01/21/12) | ||
| 5 | Tillema,Dan at UW-Stevens Point (01/21/12) | ||
| 5 | Womeldorf, Zac vs UW-Eau Claire (1/14/12) | ||
| 5 | Odegaard, Cody at UW-Whitewater (1/7/12) | ||
| 5 | Manning, Jake at UW-Platteville (12/03/11) | ||
| 5 | Gittens, Anthony vs Puget Sound (11/26/11) | ||
| 5 | Conti, James at Pacific Lutheran (11/25/11) |