UW-River Falls

Season Statistics


Results/Schedule
Season Box Score
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-8)  (10-2)  (9-5)  (1-1) 
CONFERENCE  (12-4)  (7-1)  (5-3)  (0-0) 
NON-CONFERENCE  (8-4)  (3-1)  (4-2)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/11  7:00 pm      at Viterbo University, Wis.    L   63-73   197   (21)Manor, Shane  (9)Guerin, Wade 
11/18/11  6 p.m.      vs Loras College    W   70-60   263   (16)Manor, Shane
(16)Palmer, Chris  
(12)Manor, Shane 
11/19/11  8 p.m.      at Bethel University    W   65-62   381   (19)Manor, Shane  (11)Manor, Shane 
11/22/11  7 p.m.      ST. THOMAS    W   79-64   788   (22)Manor, Shane  (7)Guerin, Wade 
11/25/11  8:08 pm      at Pacific Lutheran    W   68-59   277   (14)Guerin, Wade
(14)Manor, Shane  
(11)Guerin, Wade 
11/26/11  4:15 pm      vs Puget Sound    L   64-67   84   (24)Manor, Shane  (10)Manor, Shane 
12/03/11  5 p.m.    *  at UW-Platteville    W   68-57   217   (13)Manor, Shane  (12)Palmer, Chris 
12/10/11  6:15 p.m.    *  at UW-Oshkosh    Wo2   105-99   597   (25)Manor, Shane  (13)Guerin, Wade 
12/14/11  7 p.m.    *  UW-STOUT    W   72-52   322   (17)Guerin, Wade  (8)Guerin, Wade 
12/17/11  7 p.m.      NORTH CENTRAL    W   98-65   362   (20)Palmer, Chris  (9)Peterson, Zach
(9)Palmer, Chris
(9)Manor, Shane  
12/29/11  7:30 p.m.      at Macalester    W   77-58   225   (18)White, Ollie  (10)Guerin, Wade 
12/31/11  6 p.m.      at University of Sioux Falls    L   68-71      (21)Kimble, Brian  (5)Kimble, Brian 
1/4/12   8 p.m.    *  UW-STEVENS POINT    W   73-70   484   (21)Manor, Shane  (9)Peterson, Zach 
1/7/12   6:00 pm    *  at UW-Whitewater    L   70-84   912   (19)Kimble, Brian  (7)Guerin, Wade
(7)White, Ollie  
1/11/12   7 p.m.    *  UW-LA CROSSE    W   77-59   248   (16)Manor, Shane
(16)Guerin, Wade  
(9)Guerin, Wade 
1/14/12   5 p.m.    *  UW-EAU CLAIRE    W   88-76   624   (25)White, Ollie  (12)Guerin, Wade 
1/18/12   7:00pm    *  at UW-Superior    L   82-85   276   (31)Manor, Shane  (7)Anderson, Aaron 
01/21/12  5:00 p.m.    *  at UW-Stevens Point    Wot   82-75   1915   (26)Manor, Shane  (9)Manor, Shane 
01/25/12  7 p.m.    *  at UW-Stout    W   72-50   487   (18)Manor, Shane  (10)Manor, Shane
(10)Guerin, Wade  
1/28/12   5 p.m.    *  UW-PLATTEVILLE    W   61-53   456   (18)Manor, Shane  (6)Guerin, Wade
(6)White, Ollie  
02/04/12  5:00 PM    *  at UW-Eau Claire    W   63-41   1475   (14)Manor, Shane  (11)Guerin, Wade 
2/8/2012  7 p.m.    *  UW-SUPERIOR    W   58-57   502   (22)Manor, Shane  (9)Guerin, Wade 
2/11/12   5 p.m.    *  UW-OSHKOSH    W   85-71   317   (22)Manor, Shane  (10)White, Ollie 
2/15/12   7:05 p.m.    *  at UW-La Crosse    L   66-74   375   (17)White, Ollie  (9)Guerin, Wade 
2/18/12   5 p.m.    *  UW-WHITEWATER    L   53-55   1390   (19)Manor, Shane  (10)Guerin, Wade 
2/24/12   7 p.m.      UW-STEVENS POINT    W   76-51   814   (22)White, Ollie  (8)White, Ollie 
2/26/12   2:00 pm      at UW-Whitewater    W   64-58   1058   (18)Guerin, Wade  (9)Guerin, Wade 
3/2/12   8 p.m.      EDGEWOOD COLLEGE    L   67-75   1074   (16)Manor, Shane  (9)White, Ollie 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   7381   615  
AWAY  14   8392   599  
NEUTRAL  2   347   174  
TOTAL  28   16120   576  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-8)  (10-2)  (9-5)  (1-1) 
CONFERENCE  (12-4)  (7-1)  (5-3)  (0-0) 
NON-CONFERENCE  (8-4)  (3-1)  (4-2)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  Manor, Shane   28  28  864  30.9  186  336  .554  2  12  .167  115  148  .777  52  88  140  5.0  68  1  77  61  17  35  489  17.5 
33  White, Ollie   28  24  708  25.3  127  219  .580  9  25  .360  85  133  .639  51  101  152  5.4  79  3  27  50  9  18  348  12.4 
34  Guerin, Wade   28  26  731  26.1  118  246  .480  9  33  .273  39  68  .574  50  162  212  7.6  60  1  48  65  8  14  284  10.1 
32  Palmer, Chris   10  4  182  18.2  32  62  .516  5  17  .294  25  38  .658  15  34  49  4.9  18  0  8  10  1  4  94  9.4 
05  Kimble, Brian   28  28  931  33.2  88  202  .436  18  66  .273  62  83  .747  27  94  121  4.3  62  3  128  75  11  49  256  9.1 
03  Anderson, Aaron   28  28  883  31.5  65  159  .409  49  128  .383  9  16  .563  7  57  64  2.3  39  0  50  20  4  20  188  6.7 
35  Peterson, Taylor   28  2  499  17.8  36  90  .400  13  40  .325  23  32  .719  3  24  27  1.0  40  1  21  29  4  14  108  3.9 
31  Utke, Colin   28  0  280  10.0  37  92  .402  19  53  .358  11  18  .611  17  33  50  1.8  48  0  8  16  1  10  104  3.7 
41  Peterson, Zach   27  0  260  9.6  38  72  .528  2  8  .250  9  15  .600  20  50  70  2.6  36  1  5  17  5  6  87  3.2 
22  Thomforde, Ethan   6  0  85  14.2  4  17  .235  3  11  .273  6  10  .600  4  4  8  1.3  15  1  9  9  1  4  17  2.8 
10  Smith, Arik   19  0  118  6.2  11  29  .379  6  17  .353  4  6  .667  5  12  17  0.9  17  0  10  9  4  4  32  1.7 
40  Olson, Ian   3  0  11  3.7  1  4  .250  0  0  .000  2  2  1.000  2  2  4  1.3  0  0  1  0  0  0  4  1.3 
14  Schultz, Michael   9  0  17  1.9  2  3  .667  0  0  .000  2  2  1.000  0  4  4  0.4  0  0  0  0  0  1  6  0.7 
23  Manor, Bo   16  0  59  3.7  3  8  .375  2  6  .333  2  5  .400  1  10  11  0.7  8  0  0  2  2  1  10  0.6 
21  Crockett, Jordan   7  0  8  1.1  1  4  .250  1  2  .500  0  0  .000  1  1  2  0.3  0  0  0  1  0  0  3  0.4 
44  Glass, Jr., Terry   6  0  11  1.8  0  2  .000  0  1  .000  2  2  1.000  1  3  4  0.7  1  0  1  0  0  0  2  0.3 
04  Berg, Ian   10  0  19  1.9  1  5  .200  0  4  .000  0  1  .000  0  3  3  0.3  0  0  2  4  0  0  2  0.2 
12  Vikesland, Ryan   6  0  10  1.7  0  3  .000  0  3  .000  0  2  .000  1  1  2  0.3  2  0  0  0  0  1  0  0.0 
  Team                            34  55  89    1      7         
  Total..........  28    5676    750  1553  .483  138  426  .324  396  581  .682  291  738  1029  36.8  494  11  395  375  67  181  2034  72.6 
  Opponents......  28    5674    638  1521  .419  176  494  .356  369  552  .668  245  605  850  30.4  506  -  320  359  51  186  1821  65.0 

Score by periods  1st  2nd  OT  OT2  Total 
UW-River Falls  917  1082  20  15  2034 
Opponents  818  981  13  9  1821 


 

Overall Team Statistics

 

TEAM STATISTICS  MRF  OPP 
SCORING  2034  1821 
   Points per game  72.6  65.0 
   Scoring margin  +7.6  - 
FIELD GOALS-ATT  750-1553  638-1521 
   Field goal pct  .483  .419 
3 POINT FG-ATT  138-426  176-494 
   3-point FG pct  .324  .356 
   3-pt FG made per game  4.9  6.3 
FREE THROWS-ATT  396-581  369-552 
   Free throw pct  .682  .668 
   F-Throws made per game  14.1  13.2 
REBOUNDS  1029  850 
   Rebounds per game  36.8  30.4 
   Rebounding margin  +6.4  - 
ASSISTS  395  320 
   Assists per game  14.1  11.4 
TURNOVERS  375  359 
   Turnovers per game  13.4  12.8 
   Turnover margin  -0.6  - 
   Assist/turnover ratio  1.1  0.9 
STEALS  181  186 
   Steals per game  6.5  6.6 
BLOCKS  67  51 
   Blocks per game  2.4  1.8 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  7381  8739 
   Home games-Avg/Game  12-615  14-599 
   Neutral site-Avg/Game  -  2-174 

Score by periods  1st  2nd  OT  OT2  Total 
UW-River Falls  917  1082  20  15  2034 
Opponents  818  981  13  9  1821 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Manor, Shane  28  489  17.5 
White, Ollie  28  348  12.4 
Guerin, Wade  28  284  10.1 
Kimble, Brian  28  256  9.1 
Anderson, Aaron  28  188  6.7 
Peterson, Taylor  28  108  3.9 
Utke, Colin  28  104  3.7 
Palmer, Chris  10  94  9.4 
Peterson, Zach  27  87  3.2 
Smith, Arik  19  32  1.7 
Thomforde, Ethan  6  17  2.8 
Manor, Bo  16  10  0.6 

SCORING AVERAGE  G  Pts  Avg/G 
Manor, Shane  28  489  17.5 
White, Ollie  28  348  12.4 
Guerin, Wade  28  284  10.1 
Palmer, Chris  10  94  9.4 
Kimble, Brian  28  256  9.1 
Anderson, Aaron  28  188  6.7 
Peterson, Taylor  28  108  3.9 
Utke, Colin  28  104  3.7 
Peterson, Zach  27  87  3.2 
Thomforde, Ethan  6  17  2.8 
Smith, Arik  19  32  1.7 
Olson, Ian  3  4  1.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Schultz, Michael  2  3  .667 
White, Ollie  127  219  .580 
Manor, Shane  186  336  .554 
Peterson, Zach  38  72  .528 
Palmer, Chris  32  62  .516 
Guerin, Wade  118  246  .480 
Kimble, Brian  88  202  .436 
Anderson, Aaron  65  159  .409 
Utke, Colin  37  92  .402 
Peterson, Taylor  36  90  .400 
Smith, Arik  11  29  .379 
Manor, Bo  3  8  .375 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Manor, Shane  28  336  12.0 
Guerin, Wade  28  246  8.8 
White, Ollie  28  219  7.8 
Kimble, Brian  28  202  7.2 
Anderson, Aaron  28  159  5.7 

FIELD GOALS MADE  G  Made  Made/G 
Manor, Shane  28  186  6.6 
White, Ollie  28  127  4.5 
Guerin, Wade  28  118  4.2 
Kimble, Brian  28  88  3.1 
Anderson, Aaron  28  65  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Crockett, Jordan  1  2  .500 
Anderson, Aaron  49  128  .383 
White, Ollie  9  25  .360 
Utke, Colin  19  53  .358 
Smith, Arik  6  17  .353 
Manor, Bo  2  6  .333 
Peterson, Taylor  13  40  .325 
Palmer, Chris  5  17  .294 
Guerin, Wade  9  33  .273 
Kimble, Brian  18  66  .273 
Thomforde, Ethan  3  11  .273 
Peterson, Zach  2  8  .250 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Anderson, Aaron  28  128  4.6 
Kimble, Brian  28  66  2.4 
Utke, Colin  28  53  1.9 
Peterson, Taylor  28  40  1.4 
Guerin, Wade  28  33  1.2 

3-POINT FGS MADE  G  Made  Made/G 
Anderson, Aaron  28  49  1.8 
Utke, Colin  28  19  0.7 
Kimble, Brian  28  18  0.6 
Peterson, Taylor  28  13  0.5 
White, Ollie  28  9  0.3 
Guerin, Wade  28  9  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Glass, Jr., Terry  2  2  1.000 
Olson, Ian  2  2  1.000 
Schultz, Michael  2  2  1.000 
Manor, Shane  115  148  .777 
Kimble, Brian  62  83  .747 
Peterson, Taylor  23  32  .719 
Smith, Arik  4  6  .667 
Palmer, Chris  25  38  .658 
White, Ollie  85  133  .639 
Utke, Colin  11  18  .611 
Thomforde, Ethan  6  10  .600 
Peterson, Zach  9  15  .600 

FREE THROW ATTEMPTS  G  Att  Att/G 
Manor, Shane  28  148  5.3 
White, Ollie  28  133  4.8 
Kimble, Brian  28  83  3.0 
Guerin, Wade  28  68  2.4 
Palmer, Chris  10  38  3.8 

FREE THROWS MADE  G  Made  Made/G 
Manor, Shane  28  115  4.1 
White, Ollie  28  85  3.0 
Kimble, Brian  28  62  2.2 
Guerin, Wade  28  39  1.4 
Palmer, Chris  10  25  2.5 

REBOUNDS  G  Reb  Reb/G 
Guerin, Wade  28  212  7.6 
White, Ollie  28  152  5.4 
Manor, Shane  28  140  5.0 
Kimble, Brian  28  121  4.3 
Peterson, Zach  27  70  2.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Guerin, Wade  28  212  7.6 
White, Ollie  28  152  5.4 
Manor, Shane  28  140  5.0 
Palmer, Chris  10  49  4.9 
Kimble, Brian  28  121  4.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Guerin, Wade  28  162  5.8 
White, Ollie  28  101  3.6 
Kimble, Brian  28  94  3.4 
Manor, Shane  28  88  3.1 
Anderson, Aaron  28  57  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Manor, Shane  28  52  1.9 
White, Ollie  28  51  1.8 
Guerin, Wade  28  50  1.8 
Kimble, Brian  28  27  1.0 
Peterson, Zach  27  20  0.7 

ASSISTS  G  Ast  Ast/G 
Kimble, Brian  28  128  4.6 
Manor, Shane  28  77  2.8 
Anderson, Aaron  28  50  1.8 
Guerin, Wade  28  48  1.7 
White, Ollie  28  27  1.0 

STEALS  G  Stl  Stl/G 
Kimble, Brian  28  49  1.8 
Manor, Shane  28  35  1.3 
Anderson, Aaron  28  20  0.7 
White, Ollie  28  18  0.6 
Guerin, Wade  28  14  0.5 
Peterson, Taylor  28  14  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Manor, Shane  28  17  0.6 
Kimble, Brian  28  11  0.4 
White, Ollie  28  9  0.3 
Guerin, Wade  28  8  0.3 
Peterson, Zach  27  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
Kimble, Brian  28  931  33.2 
Anderson, Aaron  28  883  31.5 
Manor, Shane  28  864  30.9 
Guerin, Wade  28  731  26.1 
White, Ollie  28  708  25.3 

TURNOVERS  G  No.  Avg/G 
Kimble, Brian  28  75  2.7 
Guerin, Wade  28  65  2.3 
Manor, Shane  28  61  2.2 
White, Ollie  28  50  1.8 
Peterson, Taylor  28  29  1.0 

PERSONAL FOULS  G  No.  Avg/G 
White, Ollie  28  79  2.8 
Manor, Shane  28  68  2.4 
Kimble, Brian  28  62  2.2 
Guerin, Wade  28  60  2.1 
Utke, Colin  28  48  1.7 

FOULOUTS  G  No. 
White, Ollie  28  3 
Kimble, Brian  28  3 
Guerin, Wade  28  1 
Peterson, Zach  27  1 
Peterson, Taylor  28  1 
Thomforde, Ethan  6  1 
Manor, Shane  28  1