UW-River Falls
Cumulative Season Statistics
Overall Team Statistics
UW-River Falls Volleyball - 2010
UW-River Falls Overall Team Statistics (as of Nov 18, 2010)
All matches
Overall record: 20-13 Conf: 3-5 Home: 7-3 Away: 6-6 Neutral: 7-4
TEAM STATISTICS RF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1451 1200
Errors...................... 627 514
Total Attacks............... 4242 3937
Attack Pct.................. .194 .174
Kills/Set................... 11.7 9.7
SET...........................
Assists..................... 1403 1085
Assists/Set................. 11.3 8.8
SERVE.........................
Aces........................ 190 149
Errors...................... 258 200
Aces/Set.................... 1.5 1.2
SERVE RECEPTIONS..............
Errors...................... 127 151
Errors/Set.................. 1.0 1.2
DEFENSE.......................
Digs........................ 2118 1809
Digs/Set.................... 17.1 14.6
BLOCKING......................
Block Solo.................. 84 53
Block Assist................ 311 251
Total Blocks................ 239.5 178.5
Blocks/Set.................. 1.9 1.4
Block Errors................ 59 71
Ball handling errors.......... 84 44
ATTENDANCE....................
Total....................... 1380 1440
Dates/Avg Per Date.......... 10/138 12/120
Neutral site #/Avg.......... 11/63
Current win streak.......... 5 -
Home win streak............. 4 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
UW-River Falls...... 0 0 8 8 4 - 20
Opponents........... 0 0 6 5 2 - 13
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UW-River Falls...... 15 20 18 12 4 - 69
Opponents........... 18 13 15 7 2 - 55
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UW-River Falls...... 729 771 764 443 87 - 2794
Opponents........... 728 699 729 378 73 - 2607
Overall Individual Statistics
UW-River Falls Volleyball - 2010
UW-River Falls Overall Individual Statistics (as of Nov 18, 2010)
All matches
Overall record: 20-13 Conf: 3-5 Home: 7-3 Away: 6-6 Neutral: 7-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
6 Hayley Buchanan 81 26- 5 0.06 0 6 .833 333 4.11 11 0.14 16
18 Erin Green 120 32- 433 3.61 169 945 .279 6 0.05 35 0.29 49
10 Jean Theis 117 32- 274 2.34 88 745 .250 3 0.03 0 0.00 0
17 Sami Kaminski 121 33- 229 1.89 86 834 .171 11 0.09 29 0.24 35
8 Danielle Gibbemeyer 118 32- 345 2.92 162 1081 .169 3 0.03 17 0.14 35
5 Morgan Wynveen 12 5- 15 1.25 9 47 .128 0 0.00 1 0.08 1
12 Courtney Preiner 121 32- 8 0.07 3 47 .106 7 0.06 25 0.21 34
2 Lauren Matask 83 25- 45 0.54 29 155 .103 19 0.23 2 0.02 1
7 Jenna Mettler 33 15- 27 0.82 18 96 .094 1 0.03 0 0.00 3
16 Kayla Slaikeu 57 17- 35 0.61 28 151 .046 16 0.28 1 0.02 0
13 Mackenzie Suda 115 32- 15 0.13 14 51 .020 998 8.68 48 0.42 51
15 Liz Braun 37 12- 19 0.51 18 73 .014 3 0.08 0 0.00 0
9 Katie Brown 4 4- 0 0.00 0 0 .000 0 0.00 0 0.00 0
3 Linnea Osterberg 58 20- 0 0.00 0 0 .000 3 0.05 11 0.19 18
1 Annie Grossenbacher 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
11 Abbey Schmidtman 75 27- 1 0.01 2 10 -.100 0 0.00 10 0.13 15
4 Allison Kraft 1 1- 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
UW-RIVER FALLS...... 124 33- 1451 11.70 627 4242 .194 1403 11.31 190 1.53 258
Opponents........... 124 29- 1200 9.68 514 3937 .174 1085 8.75 149 1.20 200
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
6 Hayley Buchanan 81 1 144 1.78 0 1 1 0.01 0 10
18 Erin Green 120 2 83 0.69 40 91 131 1.09 18 5
10 Jean Theis 117 1 30 0.26 22 53 75 0.64 9 2
17 Sami Kaminski 121 21 329 2.72 8 41 49 0.40 4 3
8 Danielle Gibbemeyer 118 30 311 2.64 6 33 39 0.33 8 2
5 Morgan Wynveen 12 0 4 0.33 0 8 8 0.67 1 0
12 Courtney Preiner 121 33 631 5.21 0 0 0 0.00 0 3
2 Lauren Matask 83 1 38 0.46 1 20 21 0.25 8 5
7 Jenna Mettler 33 6 16 0.48 0 13 13 0.39 2 1
16 Kayla Slaikeu 57 3 51 0.89 3 19 22 0.39 5 2
13 Mackenzie Suda 115 1 206 1.79 3 14 17 0.15 3 45
15 Liz Braun 37 0 4 0.11 1 18 19 0.51 1 4
3 Linnea Osterberg 58 14 119 2.05 0 0 0 0.00 0 0
9 Katie Brown 4 0 0 0.00 0 0 0 0.00 0 1
1 Annie Grossenbacher 1 0 0 0.00 0 0 0 0.00 0 0
11 Abbey Schmidtman 75 11 152 2.03 0 0 0 0.00 0 1
4 Allison Kraft 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 3
UW-RIVER FALLS...... 124 127 2118 17.08 84 311 239.5 1.93 59 84
Opponents........... 124 151 1809 14.59 53 251 178.5 1.44 71 44
Category Leaders
UW-River Falls Volleyball - 2010
UW-River Falls Category Leaders (as of Nov 18, 2010)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
18 Erin Green 120 433 3.61 169 945 .279
8 Danielle Gibbemeyer 118 345 2.92 162 1081 .169
10 Jean Theis 117 274 2.34 88 745 .250
17 Sami Kaminski 121 229 1.89 86 834 .171
2 Lauren Matask 83 45 0.54 29 155 .103
16 Kayla Slaikeu 57 35 0.61 28 151 .046
7 Jenna Mettler 33 27 0.82 18 96 .094
15 Liz Braun 37 19 0.51 18 73 .014
13 Mackenzie Suda 115 15 0.13 14 51 .020
5 Morgan Wynveen 12 15 1.25 9 47 .128
12 Courtney Preiner 121 8 0.07 3 47 .106
6 Hayley Buchanan 81 5 0.06 0 6 .833
11 Abbey Schmidtman 75 1 0.01 2 10 -.100
4 Allison Kraft 1 0 0.00 1 1 -1.000
UW-RIVER FALLS...... 124 1451 11.70 627 4242 .194
Opponents........... 124 1200 9.68 514 3937 .174
## SET (by A) S A A/S
---------------------------------------
13 Mackenzie Suda 115 998 8.68
6 Hayley Buchanan 81 333 4.11
2 Lauren Matask 83 19 0.23
16 Kayla Slaikeu 57 16 0.28
17 Sami Kaminski 121 11 0.09
12 Courtney Preiner 121 7 0.06
18 Erin Green 120 6 0.05
3 Linnea Osterberg 58 3 0.05
15 Liz Braun 37 3 0.08
8 Danielle Gibbemeyer 118 3 0.03
10 Jean Theis 117 3 0.03
7 Jenna Mettler 33 1 0.03
9 Katie Brown 4 0 0.00
11 Abbey Schmidtman 75 0 0.00
UW-RIVER FALLS...... 124 1403 11.31
Opponents........... 124 1085 8.75
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
18 Erin Green 120 40 91 131.0 1.09 18
10 Jean Theis 117 22 53 75.0 0.64 9
17 Sami Kaminski 121 8 41 49.0 0.40 4
8 Danielle Gibbemeyer 118 6 33 39.0 0.33 8
16 Kayla Slaikeu 57 3 19 22.0 0.39 5
2 Lauren Matask 83 1 20 21.0 0.25 8
15 Liz Braun 37 1 18 19.0 0.51 1
13 Mackenzie Suda 115 3 14 17.0 0.15 3
7 Jenna Mettler 33 0 13 13.0 0.39 2
5 Morgan Wynveen 12 0 8 8.0 0.67 1
6 Hayley Buchanan 81 0 1 1.0 0.01 0
UW-RIVER FALLS...... 124 84 311 239.5 1.93 59
Opponents........... 124 53 251 178.5 1.44 71
## KILL (by K) S K K/S
----------------------------------------
18 Erin Green 120 433 3.61
8 Danielle Gibbemeyer 118 345 2.92
10 Jean Theis 117 274 2.34
17 Sami Kaminski 121 229 1.89
2 Lauren Matask 83 45 0.54
16 Kayla Slaikeu 57 35 0.61
7 Jenna Mettler 33 27 0.82
15 Liz Braun 37 19 0.51
13 Mackenzie Suda 115 15 0.13
5 Morgan Wynveen 12 15 1.25
12 Courtney Preiner 121 8 0.07
6 Hayley Buchanan 81 5 0.06
11 Abbey Schmidtman 75 1 0.01
4 Allison Kraft 1 0 0.00
UW-RIVER FALLS...... 124 1451 11.70
Opponents........... 124 1200 9.68
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
13 Mackenzie Suda 115 48 51 0.42
18 Erin Green 120 35 49 0.29
17 Sami Kaminski 121 29 35 0.24
12 Courtney Preiner 121 25 34 0.21
8 Danielle Gibbemeyer 118 17 35 0.14
6 Hayley Buchanan 81 11 16 0.14
3 Linnea Osterberg 58 11 18 0.19
11 Abbey Schmidtman 75 10 15 0.13
2 Lauren Matask 83 2 1 0.02
16 Kayla Slaikeu 57 1 0 0.02
5 Morgan Wynveen 12 1 1 0.08
7 Jenna Mettler 33 0 3 0.00
UW-RIVER FALLS...... 124 190 258 1.53
Opponents........... 124 149 200 1.20
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
12 Courtney Preiner 121 631 5.21 3
17 Sami Kaminski 121 329 2.72 3
8 Danielle Gibbemeyer 118 311 2.64 2
13 Mackenzie Suda 115 206 1.79 45
11 Abbey Schmidtman 75 152 2.03 1
6 Hayley Buchanan 81 144 1.78 10
3 Linnea Osterberg 58 119 2.05 0
18 Erin Green 120 83 0.69 5
16 Kayla Slaikeu 57 51 0.89 2
2 Lauren Matask 83 38 0.46 5
10 Jean Theis 117 30 0.26 2
7 Jenna Mettler 33 16 0.48 1
15 Liz Braun 37 4 0.11 4
5 Morgan Wynveen 12 4 0.33 0
9 Katie Brown 4 0 0.00 1
UW-RIVER FALLS...... 124 2118 17.08 84
Opponents........... 124 1809 14.59 44
## RECEPT (by TA) S RE RE/S
---------------------------------------
12 Courtney Preiner 121 33 0.27
8 Danielle Gibbemeyer 118 30 0.25
17 Sami Kaminski 121 21 0.17
16 Kayla Slaikeu 57 3 0.05
3 Linnea Osterberg 58 14 0.24
11 Abbey Schmidtman 75 11 0.15
7 Jenna Mettler 33 6 0.18
6 Hayley Buchanan 81 1 0.01
TM TEAM 124 3 0.02
2 Lauren Matask 83 1 0.01
13 Mackenzie Suda 115 1 0.01
1 Annie Grossenbacher 1 0 0.00
18 Erin Green 120 2 0.02
10 Jean Theis 117 1 0.01
UW-RIVER FALLS...... 124 127 1.02
Opponents........... 124 151 1.22