|
|
Overall Team Statistics |
| Overall: 12-14-2 Conf: 7-10-1 Home: 7-5-1 Away: 5-9-1 Neut: 0-0-0 |
| TEAM STATISTICS | MRF | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 76-805 | 70-822 |
|   Shot pct. | .094 | .085 |
|   Goals/Game | 2.7 | 2.5 |
|   Shots/Game | 28.8 | 29.4 |
|   Assists | 115 | 108 |
| POWER PLAYS | ||
|   Goals-Power Plays | 21-122 | 27-130 |
|   Conversion Percent | .172 | .208 |
|   Shot Attempts | 63 | 68 |
|   Shot Percent | .333 | .397 |
| GOAL BREAKDOWN | ||
|   Total Goals | 76 | 70 |
|   Power Play | 21 | 27 |
|   Short-handed | 8 | 3 |
|   Empty net | 2 | 2 |
|   Penalty | 0 | 0 |
|   Unassisted | 5 | 6 |
|   Overtime | 2 | 0 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |
| PENALTIES | ||
|   Number | 173 | 170 |
|   Minutes | 409 | 384 |
|   Penalties/Game | 6.2 | 6.1 |
|   Pen minutes/Game | 14.6 | 13.7 |
|   Minor | 51 | 52 |
|   Major | 1 | 1 |
|   10-minute Misconduct | 2 | 0 |
|   Game Misconduct | 0 | 1 |
|   Gross Misconduct | 0 | 0 |
|   Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
|   Total | 7602 | 8518 |
|   Dates/Avg Per Date | 13/585 | 15/568 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-14-2 Conf: 7-10-1 Home: 7-5-1 Away: 5-9-1 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 21 | Justin Brossman | 28 | 14 | 12 | 26 | 0 | .000 | +5 | 8-24 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| 13 | Josh Calleja | 28 | 9 | 15 | 24 | 0 | .000 | +5 | 7-14 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Alec Hagaman | 27 | 11 | 9 | 20 | 0 | .000 | +3 | 15-41 | 4 | 0 | 0 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| 15 | Geoff Shewmake | 27 | 6 | 8 | 14 | 0 | .000 | +3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 25 | Jason Yuel | 28 | 7 | 6 | 13 | 0 | .000 | 0 | 10-20 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ben Beaudoin | 28 | 6 | 7 | 13 | 0 | .000 | +4 | 7-14 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | John Bullis | 28 | 2 | 11 | 13 | 0 | .000 | +2 | 9-18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andy Inderieden | 21 | 6 | 5 | 11 | 0 | .000 | +1 | 3-6 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sean Roadhouse | 27 | 2 | 7 | 9 | 0 | .000 | +5 | 12-24 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Jeff Burke | 25 | 3 | 4 | 7 | 0 | .000 | +3 | 11-28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chris Salomone | 19 | 1 | 5 | 6 | 0 | .000 | +1 | 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Andrew Harrison | 22 | 2 | 3 | 5 | 0 | .000 | 0 | 8-27 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eric McLintock | 16 | 2 | 3 | 5 | 0 | .000 | -1 | 14-47 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Martin Sundstedt | 24 | 0 | 5 | 5 | 0 | .000 | +3 | 5-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Goodmanson | 20 | 2 | 2 | 4 | 0 | .000 | +4 | 5-10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Derek Kaiser | 25 | 0 | 4 | 4 | 0 | .000 | +1 | 4-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jon Schreiner | 22 | 1 | 1 | 2 | 0 | .000 | +1 | 7-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Caleb Wolfgram | 23 | 1 | 1 | 2 | 0 | .000 | +2 | 15-38 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nolan Craner | 14 | 0 | 2 | 2 | 0 | .000 | -1 | 4-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brady Horn | 21 | 0 | 2 | 2 | 0 | .000 | +1 | 12-24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tad Norris | 21 | 0 | 2 | 2 | 0 | .000 | +3 | 8-16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bryce Ravndalen | 7 | 1 | 0 | 1 | 0 | .000 | 0 | 5-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Willaim Rose | 2 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AJ Mueller | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 15 | 0 | 0 | 0 | 805 | .000 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 28 | 76 | 115 | 191 | 805 | .094 | +45 | 173-409 | 51 | 1 | 2 | 21 | 8 | 13 | 11 | 1 | 2 | 1 | 0 | 5 | |
| Opponents........... | 28 | 70 | 108 | 178 | 822 | .085 | - | 170-384 | 52 | 1 | 1 | 27 | 3 | 15 | 13 | 1 | 0 | 2 | 0 | 6 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 1 | Scott Lewan | 25-21 | 1386:41 | 55 | 2.38 | 700 | .926 | 9 | 11 | 2 | 2 | 23 | 3 | 1 | 0 | 0 |
| 30 | Eric Babcook | 6-6 | 296:36 | 13 | 2.63 | 117 | .900 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 15-0 | 16:14 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total............... | 28-0 | 1699:31 | 70 | 2.47 | 817 | .921 | 12 | 14 | 2 | 2 | 27 | 3 | 2 | 0 | 0 | |
| Opponents........... | 28-0 | 1699:31 | 76 | 2.68 | 775 | .911 | 14 | 12 | 2 | 2 | 21 | 8 | 2 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 13 | Josh Calleja | 28 | 2 | 8 | 10 | 0 | .000 |
| 21 | Justin Brossman | 28 | 6 | 3 | 9 | 0 | .000 |
| 22 | Alec Hagaman | 27 | 4 | 2 | 6 | 2 | 2.000 |
| 26 | Ben Beaudoin | 28 | 2 | 4 | 6 | 0 | .000 |
| 25 | Jason Yuel | 28 | 2 | 4 | 6 | 0 | .000 |
| 23 | Andy Inderieden | 21 | 3 | 2 | 5 | 0 | .000 |
| 17 | John Bullis | 28 | 0 | 5 | 5 | 0 | .000 |
| 12 | Eric McLintock | 16 | 1 | 2 | 3 | 0 | .000 |
| 14 | Sean Roadhouse | 27 | 0 | 3 | 3 | 0 | .000 |
| 19 | Andrew Harrison | 22 | 1 | 0 | 1 | 0 | .000 |
| 11 | Derek Kaiser | 25 | 0 | 1 | 1 | 0 | .000 |
| 8 | Tad Norris | 21 | 0 | 1 | 1 | 0 | .000 |
| 16 | Brady Horn | 21 | 0 | 1 | 1 | 0 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 12-14-2 Conf: 7-10-1 Home: 7-5-1 Away: 5-9-1 Neut: 0-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
21 Justin Brossman 28 14 12 26 0 +5 8-24 6 0 1 18 7 8 15 0 +3 5-10 3 0 0
13 Josh Calleja 28 9 15 24 0 +5 7-14 2 5 0 18 5 5 10 0 +2 4-8 0 4 0
22 Alec Hagaman 27 11 9 20 0 +3 15-41 4 1 4 18 6 6 12 0 +4 11-33 2 1 2
15 Geoff Shewmake 27 6 8 14 0 +3 0-0 0 0 2 17 2 6 8 0 +4 0-0 0 0 1
25 Jason Yuel 28 7 6 13 0 0 10-20 2 1 1 18 5 3 8 0 0 5-10 1 1 1
26 Ben Beaudoin 28 6 7 13 0 +4 7-14 2 1 0 18 2 3 5 0 +2 3-6 0 1 0
17 John Bullis 28 2 11 13 0 +2 9-18 0 0 0 18 2 9 11 0 +1 7-14 0 0 0
23 Andy Inderieden 21 6 5 11 0 +1 3-6 3 0 0 14 5 3 8 0 +1 1-2 2 0 0
14 Sean Roadhouse 27 2 7 9 0 +5 12-24 0 0 1 17 1 4 5 0 +4 6-12 0 0 0
4 Jeff Burke 25 3 4 7 0 +3 11-28 0 0 0 16 1 3 4 0 +2 5-10 0 0 0
10 Chris Salomone 19 1 5 6 0 +1 3-6 0 0 0 13 1 3 4 0 +2 2-4 0 0 0
19 Andrew Harrison 22 2 3 5 0 0 8-27 1 0 0 16 1 2 3 0 0 5-21 0 0 0
12 Eric McLintock 16 2 3 5 0 -1 14-47 1 0 1 11 2 2 4 0 0 12-43 1 0 1
24 Martin Sundstedt 24 0 5 5 0 +3 5-10 0 0 0 16 0 4 4 0 +3 3-6 0 0 0
9 Ryan Goodmanson 20 2 2 4 0 +4 5-10 0 0 1 13 2 0 2 0 +3 5-10 0 0 1
11 Derek Kaiser 25 0 4 4 0 +1 4-8 0 0 0 16 0 4 4 0 +2 4-8 0 0 0
6 Jon Schreiner 22 1 1 2 0 +1 7-14 0 0 0 15 1 1 2 0 +1 6-12 0 0 0
20 Caleb Wolfgram 23 1 1 2 0 +2 15-38 0 0 0 14 1 0 1 0 +2 10-28 0 0 0
18 Nolan Craner 14 0 2 2 0 -1 4-8 0 0 0 5 0 0 0 0 0 3-6 0 0 0
16 Brady Horn 21 0 2 2 0 +1 12-24 0 0 0 13 0 0 0 0 +1 9-18 0 0 0
8 Tad Norris 21 0 2 2 0 +3 8-16 0 0 0 15 0 1 1 0 +2 7-14 0 0 0
7 Bryce Ravndalen 7 1 0 1 0 0 5-10 0 0 0 4 1 0 1 0 0 4-8 0 0 0
27 Willaim Rose 2 0 1 1 0 0 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
3 AJ Mueller 2 0 0 0 0 0 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
TM TEAM 15 0 0 0 805 0 1-2 0 0 0 11 0 0 0 452 0 1-2 0 0 0
Total............... 28 76 115 191 805 +45 173-409 21 8 11 18 45 67 112 452 +39 118-285 9 7 6
Opponents........... 28 70 108 178 822 0 170-384 27 3 13 18 49 78 127 482 0 118-269 22 1 10
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
1 Scott Lewan 25 1386:41 55 1 2.38 700 .926 9 11 2 16 892:13 37 1 2.49 428 .918 6 7 1
30 Eric Babcook 6 296:36 13 0 2.63 117 .900 3 3 0 4 186:36 11 0 3.54 70 .864 1 3 0
TM EMPTY NET 15 16:14 0 1 0.00 0 .000 0 0 0 11 11:11 0 0 0.00 0 .000 0 0 0
Total............... 28 1699:31 70 2 2.47 817 .921 12 14 2 18 1090:00 49 1 2.70 498 .910 7 10 1
Opponents........... 28 1699:31 76 2 2.68 775 .911 14 12 2 18 1090:00 45 2 2.48 453 .910 10 7 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
UW-River Falls 805 28.75 .094 UW-River Falls 452 25.11 .100
Opponents 822 29.36 .085 Opponents 482 26.78 .102
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
UW-River Falls 21 122 .172 UW-River Falls 9 84 .107
Opponents 27 130 .208 Opponents 22 87 .253
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
UW-River Falls...... 15 33 26 2 - 76 UW-River Falls...... 10 19 15 1 - 45
Opponents........... 18 29 23 0 - 70 Opponents........... 12 24 13 0 - 49
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 23 at Concordia University W 8-1 100 *Oct 29 UW-SUPERIOR W 5-3 1056 *Oct 30 UW-SUPERIOR L 2-3 626 Nov. 5 at Augsburg College T OT 2-2 150 Nov. 6 at #8 Gustavus L 0-2 593 *Nov. 12 UW-EAU CLAIRE W 3-2 766 *Nov 13 UW-EAU CLAIRE L 3-6 605 *Nov 19 at #3 St. Norbert College L 1-3 1079 *Nov 20 at #3 St. Norbert College L 1-2 1028 Dec. 3 LAKE FOREST COLLEGE W 3-0 587 Dec 4 LAKE FOREST COLLEGE W 5-1 773 *Dec 10 at UW-Stout L 3-4 613 Jan 7 ST. MARY'S UNIVERSIT W 4-1 425 Jan 8 ST. THOMAS L 0-3 343 *Jan 10 at UW-Stout L 2-4 513 *Jan 14 ST. SCHOLASTICA L 2-3 267 *Jan 15 ST. SCHOLASTICA W 3-1 172 *Jan 21 at UW-Stevens Point L 1-3 706 *Jan 22 at UW-Stevens Point L 3-4 871 *Jan 28 at UW-Superior W OT 1-0 717 *Jan 29 at St. Scholastica W 5-3 321 *Feb 4 UW-STOUT W 4-2 785 *Feb 5 at UW-Eau Claire W 4-2 619 *Feb 11 #2 ST. NORBERT COLLEGE L 1-3 574 *Feb 12 UW-STEVENS POINT T OT 1-1 623 Feb 18 at UW-Stout L 2-3 - Feb 19 at UW-Stout W OT 4-3 - $Feb 26 at #2 St. Norbert College L 3-5 1208 |
| TEAM STATISTICS | MRF | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 76-805 | 70-822 |
|   Shot pct. | .094 | .085 |
|   Goals/Game | 2.7 | 2.5 |
|   Shots/Game | 28.8 | 29.4 |
| POWER PLAYS | ||
|   Goals-Power Plays | 21-122 | 27-130 |
|   Conversion Percent | .172 | .208 |
|   Shot Attempts | 63 | 68 |
|   Shot Percent | .333 | .397 |
| GOAL BREAKDOWN | ||
|   Power Play | 21 | 27 |
|   Short-handed | 8 | 3 |
|   Empty net | 2 | 2 |
|   Penalty | 0 | 0 |
|   Unassisted | 5 | 6 |
|   Overtime | 2 | 0 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |
| PENALTIES | ||
|   Number | 173 | 170 |
|   Minutes | 409 | 384 |
|   Penalties/Game | 6.2 | 6.1 |
|   Pen minutes/Game | 14.6 | 13.7 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-14-2 | 7-5-1 | 5-9-1 | 0-0-0 |
| CONFERENCE | 7-10-1 | 4-4-1 | 3-6-0 | 0-0-0 |
| NON-CONFERENCE | 5-4-1 | 3-1-0 | 2-3-1 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 21 | Justin Brossman | 28 | 14 | 12 | 26 | 0 | .000 | 8-24 | 6 | 0 |
| 13 | Josh Calleja | 28 | 9 | 15 | 24 | 0 | .000 | 7-14 | 2 | 5 |
| 22 | Alec Hagaman | 27 | 11 | 9 | 20 | 0 | .000 | 15-41 | 4 | 1 |
| 15 | Geoff Shewmake | 27 | 6 | 8 | 14 | 0 | .000 | 0-0 | 0 | 0 |
| 25 | Jason Yuel | 28 | 7 | 6 | 13 | 0 | .000 | 10-20 | 2 | 1 |
| 26 | Ben Beaudoin | 28 | 6 | 7 | 13 | 0 | .000 | 7-14 | 2 | 1 |
| 17 | John Bullis | 28 | 2 | 11 | 13 | 0 | .000 | 9-18 | 0 | 0 |
| 23 | Andy Inderieden | 21 | 6 | 5 | 11 | 0 | .000 | 3-6 | 3 | 0 |
| 14 | Sean Roadhouse | 27 | 2 | 7 | 9 | 0 | .000 | 12-24 | 0 | 0 |
| 4 | Jeff Burke | 25 | 3 | 4 | 7 | 0 | .000 | 11-28 | 0 | 0 |
| 10 | Chris Salomone | 19 | 1 | 5 | 6 | 0 | .000 | 3-6 | 0 | 0 |
| 19 | Andrew Harrison | 22 | 2 | 3 | 5 | 0 | .000 | 8-27 | 1 | 0 |
| 12 | Eric McLintock | 16 | 2 | 3 | 5 | 0 | .000 | 14-47 | 1 | 0 |
| 24 | Martin Sundstedt | 24 | 0 | 5 | 5 | 0 | .000 | 5-10 | 0 | 0 |
| 9 | Ryan Goodmanson | 20 | 2 | 2 | 4 | 0 | .000 | 5-10 | 0 | 0 |
| 11 | Derek Kaiser | 25 | 0 | 4 | 4 | 0 | .000 | 4-8 | 0 | 0 |
| 6 | Jon Schreiner | 22 | 1 | 1 | 2 | 0 | .000 | 7-14 | 0 | 0 |
| 20 | Caleb Wolfgram | 23 | 1 | 1 | 2 | 0 | .000 | 15-38 | 0 | 0 |
| 18 | Nolan Craner | 14 | 0 | 2 | 2 | 0 | .000 | 4-8 | 0 | 0 |
| 16 | Brady Horn | 21 | 0 | 2 | 2 | 0 | .000 | 12-24 | 0 | 0 |
| 8 | Tad Norris | 21 | 0 | 2 | 2 | 0 | .000 | 8-16 | 0 | 0 |
| 7 | Bryce Ravndalen | 7 | 1 | 0 | 1 | 0 | .000 | 5-10 | 0 | 0 |
| 27 | Willaim Rose | 2 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
| 3 | AJ Mueller | 2 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 15 | 0 | 0 | 0 | 805 | .000 | 1-2 | 0 | 0 |
| Total............... | 28 | 76 | 115 | 191 | 805 | .094 | 173-409 | 21 | 8 | |
| Opponents........... | 28 | 70 | 108 | 178 | 822 | .085 | 170-384 | 27 | 3 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 1 | Scott Lewan | 25 | 1386:41 | 55 | 1 | 2.38 | 700 | .926 | 9 | 11 | 2 |
| 30 | Eric Babcook | 6 | 296:36 | 13 | 0 | 2.63 | 117 | .900 | 3 | 3 | 0 |
| TM | EMPTY NET | 15 | 16:14 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 28 | 1699:31 | 70 | 2 | 2.47 | 817 | .921 | 12 | 14 | 2 | |
| Opponents........... | 28 | 1699:31 | 76 | 2 | 2.68 | 775 | .911 | 14 | 12 | 2 | |
| ATTENDANCE SUMMARY | MRF | OPP |
| Total | 7602 | 8518 |
| Dates/Avg Per Date | 13/585 | 15/568 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| UW-River Falls | 15 | 33 | 26 | 2 | 76 |
| Opponents | 18 | 29 | 23 | 0 | 70 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| UW-River Falls | 243 | 302 | 260 | 12 | 817 |
| Opponents | 250 | 243 | 275 | 7 | 775 |