|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Nov 06, 2009 | at | St. Thomas | W | 1-0 | 16/41 | 1-0-0 | 0-0-0 | 1:55 | 135 | Cassi Campbell | |||
| Nov 7, 2009 | AUGSBURG COLLEGE | W | 5-0 | 35/17 | 2-0-0 | 0-0-0 | 1:54 | 202 | Melissa Deardorff | ||||
| Nov 13, 2009 | #2 GUSTAVUS ADOLPHUS | 3-3 | T | OT | 20/39 | 2-0-1 | 0-0-0 | 2:17 | 339 | Cassi Campbell | |||
| Nov 14, 2009 | BETHEL UNIVERSITY | W | 5-1 | 43/12 | 3-0-1 | 0-0-0 | 1:54 | 159 | Melissa Deardorff | ||||
| * | Nov 20, 2009 | UW-SUPERIOR | 2-3 | L | 24/19 | 3-1-1 | 0-1-0 | 1:57 | 120 | Cassi Campbell | |||
| * | Nov 21, 2009 | UW-SUPERIOR | W | 4-2 | 22/20 | 4-1-1 | 1-1-0 | 3:20 | 202 | Melissa Deardorff | |||
| Nov 24, 2009 | ST. OLAF | W | 3-2 | 33/22 | 5-1-1 | 1-1-0 | 1:57 | 205 | Cassi Campbell | ||||
| * | Dec 05, 2009 | at | Adrian College | W | 4-2 | 35/24 | 6-1-1 | 2-1-0 | 2:09 | 82 | Cassi Campbell | ||
| * | Dec 6, 2009 | at | Adrian College | 2-3 | L | 22/28 | 6-2-1 | 2-2-0 | 1:55 | 179 | Melissa Deardorff | ||
| Jan 9, 2010 | at | St. Catherine | W | 4-1 | 31/24 | 7-2-1 | 2-2-0 | 1:50 | 185 | Melissa Deardorff | |||
| Jan 12, 2010 | at | Gustavus Adolphus | 1-2 | L | 25/29 | 7-3-1 | 2-2-0 | 2:05 | 221 | Cassi Campbell | |||
| * | Jan 15, 2010 | UW-EAU CLAIRE | 2-2 | T | OT | 23/14 | 7-3-2 | 2-2-1 | 1:58 | 197 | Melissa Deardorff | ||
| * | Jan 16, 2010 | UW-EAU CLAIRE | 4-4 | T | OT | 38/25 | 7-3-3 | 2-2-2 | 2:12 | 221 | Melissa Deardorff | ||
| Jan 19, 2010 | ST. THOMAS | W | 2-1 | OT | 28/28 | 8-3-3 | 2-2-2 | 1:58 | 142 | Melissa Deardorff | |||
| * | Jan 23, 2010 | FINLANDIA UNIVERSITY | W | 10-1 | 48/13 | 9-3-3 | 3-2-2 | 1:54 | 148 | Cassi Campbell | |||
| * | Jan 24, 2010 | FINLANDIA UNIVERSITY | W | 4-2 | 47/11 | 10-3-3 | 4-2-2 | 1:53 | 104 | Melissa Deardorff | |||
| * | Jan. 29 | at | UW-Stevens Point | W | 3-1 | 26/28 | 11-3-3 | 5-2-2 | 1:59 | 135 | Cassi Campbell | ||
| * | Jan. 30 | at | UW-Stevens Point | 1-1 | T | OT | 18/19 | 11-3-4 | 5-2-3 | 2:22 | 136 | Melissa Deardorff | |
| * | Feb 5, 2010 | CONCORDIA UNIVERSITY | W | 4-1 | 44/27 | 12-3-4 | 6-2-3 | 1:53 | 219 | Cassi Campbell | |||
| * | Feb 6, 2010 | CONCORDIA UNIVERSITY | W | 4-1 | 35/11 | 13-3-4 | 7-2-3 | 1:45 | 242 | Melissa Deardorff | |||
| Feb 9, 2010 | at | Bethel University | W | 6-3 | 53/31 | 14-3-4 | 7-2-3 | 2:00 | 181 | Shelby Rasmussen | |||
| * | Feb. 12 | at | #7 Lake Forest College | 3-3 | T | OT | 35/45 | 14-3-5 | 7-2-4 | 2:06 | 328 | Cassi Campbell | |
| * | Feb. 13 | at | #7 Lake Forest College | 3-3 | T | OT | 36/32 | 14-3-6 | 7-2-5 | 1:56 | 115 | Melissa Deardorff | |
| * | Feb.19, 2010 | at | Marian University | W | 3-2 | 72/8 | 15-3-6 | 8-2-5 | 1:50 | 35 | Cassi Campbell | ||
| * | Feb.20, 2010 | at | Marian University | W | 10-0 | 56/12 | 16-3-6 | 9-2-5 | 1:50 | 193 | Melissa Deardorff | ||
| Feb 26, 2010 | UW-EAU CLAIRE | W | 3-2 | 38/20 | 17-3-6 | 9-2-5 | 2:00 | 242 | Cassi Campbell | ||||
| Feb 27, 2010 | UW-EAU CLAIRE | W | 3-1 | 33/22 | 18-3-6 | 9-2-5 | 1:51 | 225 | Melissa Deardorff | ||||
| Mar. 5, 2010 | vs | Adrian College | W | 4-1 | 44/29 | 19-3-6 | 9-2-5 | 2:00 | 97 | Cassi Campbell | |||
| Mar. 6, 2010 | vs | UW-Superior | W | 2-1 | 34/35 | 20-3-6 | 9-2-5 | 2:00 | 217 | Melissa Deardorff | |||
| Mar 13, 2010 | at | Gustavus Adolphus | 0-2 | L | 16/41 | 20-4-6 | 9-2-5 | 1:55 | 532 | Cassi Campbell |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 06, 2009 | at St. Thomas | 1-0 | 1 | 1 | 0 | 1 | 16 | .062 | 0 | 9/18 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 7, 2009 | AUGSBURG COLLEGE | 5-0 | 1 | 5 | 9 | 14 | 35 | .143 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 13, 2009 | GUSTAVUS ADOLPHUS | 3-3 | 1 | 3 | 2 | 5 | 20 | .150 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 14, 2009 | BETHEL UNIVERSITY | 5-1 | 1 | 5 | 6 | 11 | 43 | .116 | 0 | 7/14 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Nov 20, 2009 | UW-SUPERIOR | 2-3 | 1 | 2 | 4 | 6 | 24 | .083 | 0 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2009 | UW-SUPERIOR | 4-2 | 1 | 4 | 5 | 9 | 22 | .182 | 0 | 7/14 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Nov 24, 2009 | ST. OLAF | 3-2 | 1 | 3 | 3 | 6 | 33 | .091 | 0 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dec 05, 2009 | at Adrian College | 4-2 | 1 | 4 | 3 | 7 | 35 | .114 | +1 | 8/16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 6, 2009 | at Adrian College | 2-3 | 1 | 2 | 3 | 5 | 22 | .091 | -10 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 9, 2010 | at St. Catherine | 4-1 | 1 | 4 | 5 | 9 | 31 | .129 | 0 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 12, 2010 | at Gustavus Adolphus | 1-2 | 1 | 1 | 1 | 2 | 25 | .040 | -1 | 3/6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jan 15, 2010 | UW-EAU CLAIRE | 2-2 | 1 | 2 | 2 | 4 | 23 | .087 | 0 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Jan 16, 2010 | UW-EAU CLAIRE | 4-4 | 1 | 4 | 3 | 7 | 38 | .105 | 0 | 6/12 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Jan 19, 2010 | ST. THOMAS | 2-1 | 1 | 2 | 3 | 5 | 28 | .071 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 23, 2010 | FINLANDIA UNIVERSITY | 10-1 | 1 | 10 | 17 | 27 | 48 | .208 | 0 | 4/8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 24, 2010 | FINLANDIA UNIVERSITY | 4-2 | 1 | 4 | 5 | 9 | 47 | .085 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan. 29 | at UW-Stevens Point | 3-1 | 1 | 3 | 3 | 6 | 26 | .115 | 0 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan. 30 | at UW-Stevens Point | 1-1 | 1 | 1 | 1 | 2 | 18 | .056 | 0 | 4/8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Feb 5, 2010 | CONCORDIA UNIVERSITY | 4-1 | 1 | 4 | 4 | 8 | 44 | .091 | 0 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 6, 2010 | CONCORDIA UNIVERSITY | 4-1 | 1 | 4 | 5 | 9 | 35 | .114 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 9, 2010 | at Bethel University | 6-3 | 1 | 6 | 9 | 15 | 53 | .113 | +5 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb. 12 | at Lake Forest College | 3-3 | 1 | 3 | 4 | 7 | 35 | .086 | 0 | 7/14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Feb. 13 | at Lake Forest College | 3-3 | 1 | 3 | 2 | 5 | 36 | .083 | 0 | 9/18 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Feb.19, 2010 | at Marian University | 3-2 | 1 | 3 | 2 | 5 | 72 | .042 | 0 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb.20, 2010 | at Marian University | 10-0 | 1 | 10 | 15 | 25 | 56 | .179 | 0 | 1/2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Feb 26, 2010 | UW-EAU CLAIRE | 3-2 | 1 | 3 | 4 | 7 | 38 | .079 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 27, 2010 | UW-EAU CLAIRE | 3-1 | 1 | 3 | 2 | 5 | 33 | .091 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mar. 5, 2010 | vs Adrian College | 4-1 | 1 | 4 | 5 | 9 | 44 | .091 | 0 | 9/18 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Mar. 6, 2010 | vs UW-Superior | 2-1 | 1 | 2 | 2 | 4 | 34 | .059 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 13, 2010 | at Gustavus Adolphus | 0-2 | 1 | 0 | 0 | 0 | 16 | .000 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UW-River Falls | 105-51 | 30 | 105 | 129 | 234 | 1030 | .102 | -15 | 153/306 | 30 | 4 | 2 | 19 | 5 | 1 | 19 | ||
| Opponent | 30 | 51 | 60 | 111 | 726 | .070 | +14 | 171/353 | 21 | 0 | 0 | 4 | 1 | 0 | 11 | |||
| TEAM PER-GAME |
|
Games played: 30 Shots per game: 34.33 Goals per game: 3.50 Assists per game: 4.30 Points per game: 7.80 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Nov 06, 2009 | at St. Thomas | 1-0 | 1 | 60:00 | 0 | 0 | 0.00 | 41 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 2009 | AUGSBURG COLLEGE | 5-0 | 1 | 60:00 | 0 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 2009 | GUSTAVUS ADOLPHUS | 3-3 | 1 | 65:00 | 3 | 0 | 0.97 | 36 | .969 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 14, 2009 | BETHEL UNIVERSITY | 5-1 | 1 | 60:00 | 1 | 0 | 0.98 | 11 | .963 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2009 | UW-SUPERIOR | 2-3 | 1 | 60:00 | 3 | 0 | 1.38 | 16 | .945 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 21, 2009 | UW-SUPERIOR | 4-2 | 1 | 60:00 | 2 | 0 | 1.48 | 18 | .939 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 24, 2009 | ST. OLAF | 3-2 | 1 | 60:00 | 2 | 0 | 1.55 | 20 | .935 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 05, 2009 | at Adrian College | 4-2 | 1 | 60:00 | 2 | 0 | 1.61 | 22 | .933 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 6, 2009 | at Adrian College | 2-3 | 1 | 60:00 | 3 | 0 | 1.76 | 25 | .928 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9, 2010 | at St. Catherine | 4-1 | 1 | 60:00 | 1 | 0 | 1.69 | 23 | .931 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 12, 2010 | at Gustavus Adolphus | 1-2 | 1 | 60:00 | 2 | 0 | 1.71 | 27 | .931 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 15, 2010 | UW-EAU CLAIRE | 2-2 | 1 | 65:00 | 2 | 0 | 1.73 | 12 | .927 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 16, 2010 | UW-EAU CLAIRE | 4-4 | 1 | 65:00 | 4 | 0 | 1.89 | 21 | .920 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 19, 2010 | ST. THOMAS | 2-1 | 1 | 60:18 | 1 | 0 | 1.82 | 27 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2010 | FINLANDIA UNIVERSITY | 10-1 | 1 | 60:00 | 1 | 0 | 1.77 | 12 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2010 | FINLANDIA UNIVERSITY | 4-2 | 1 | 60:00 | 2 | 0 | 1.78 | 9 | .921 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan. 29 | at UW-Stevens Point | 3-1 | 1 | 60:00 | 1 | 0 | 1.74 | 27 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 30 | at UW-Stevens Point | 1-1 | 1 | 65:00 | 1 | 0 | 1.69 | 18 | .925 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 5, 2010 | CONCORDIA UNIVERSITY | 4-1 | 1 | 60:00 | 1 | 0 | 1.65 | 26 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6, 2010 | CONCORDIA UNIVERSITY | 4-1 | 1 | 60:00 | 1 | 0 | 1.62 | 10 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9, 2010 | at Bethel University | 6-3 | 1 | 60:00 | 3 | 0 | 1.69 | 28 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 12 | at Lake Forest College | 3-3 | 1 | 65:00 | 3 | 0 | 1.74 | 42 | .926 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb. 13 | at Lake Forest College | 3-3 | 1 | 65:00 | 3 | 0 | 1.79 | 29 | .925 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb.19, 2010 | at Marian University | 3-2 | 1 | 60:00 | 2 | 0 | 1.80 | 6 | .922 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb.20, 2010 | at Marian University | 10-0 | 1 | 60:00 | 0 | 0 | 1.73 | 12 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2010 | UW-EAU CLAIRE | 3-2 | 1 | 60:00 | 2 | 0 | 1.74 | 18 | .923 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 27, 2010 | UW-EAU CLAIRE | 3-1 | 1 | 60:00 | 1 | 0 | 1.71 | 21 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 5, 2010 | vs Adrian College | 4-1 | 1 | 60:00 | 1 | 0 | 1.68 | 28 | .926 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar. 6, 2010 | vs UW-Superior | 2-1 | 1 | 60:00 | 1 | 0 | 1.66 | 34 | .928 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13, 2010 | at Gustavus Adolphus | 0-2 | 1 | 60:00 | 2 | 0 | 1.67 | 39 | .930 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UW-River Falls | 105-51 | 30 | 1830:18 | 51 | 0 | 1.67 | 675 | .930 | 20 | 4 | 6 | 21 | 0 | 0 | 0 | 0 | |
| Opponent | 30 | 1830:18 | 105 | 2 | 1.67 | 928 | .930 | 4 | 20 | 6 | 30 | 4 | 2 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 06, 2009 | at St. Thomas | 1-0 | 1 | 0 | 0 | 0 | 41 | .000 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 7, 2009 | AUGSBURG COLLEGE | 5-0 | 1 | 0 | 0 | 0 | 17 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2009 | GUSTAVUS ADOLPHUS | 3-3 | 1 | 3 | 4 | 7 | 39 | .077 | 0 | 5/10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Nov 14, 2009 | BETHEL UNIVERSITY | 5-1 | 1 | 1 | 2 | 3 | 12 | .083 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2009 | UW-SUPERIOR | 2-3 | 1 | 3 | 3 | 6 | 19 | .158 | 0 | 9/18 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 21, 2009 | UW-SUPERIOR | 4-2 | 1 | 2 | 2 | 4 | 20 | .100 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 24, 2009 | ST. OLAF | 3-2 | 1 | 2 | 3 | 5 | 22 | .091 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 05, 2009 | at Adrian College | 4-2 | 1 | 2 | 3 | 5 | 24 | .083 | -1 | 12/24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 6, 2009 | at Adrian College | 2-3 | 1 | 3 | 3 | 6 | 28 | .107 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 9, 2010 | at St. Catherine | 4-1 | 1 | 1 | 2 | 3 | 24 | .042 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 12, 2010 | at Gustavus Adolphus | 1-2 | 1 | 2 | 4 | 6 | 29 | .069 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 15, 2010 | UW-EAU CLAIRE | 2-2 | 1 | 2 | 2 | 4 | 14 | .143 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2010 | UW-EAU CLAIRE | 4-4 | 1 | 4 | 3 | 7 | 25 | .160 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jan 19, 2010 | ST. THOMAS | 2-1 | 1 | 1 | 1 | 2 | 28 | .036 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2010 | FINLANDIA UNIVERSITY | 10-1 | 1 | 1 | 1 | 2 | 13 | .077 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2010 | FINLANDIA UNIVERSITY | 4-2 | 1 | 2 | 4 | 6 | 11 | .182 | 0 | 8/16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 29 | at UW-Stevens Point | 3-1 | 1 | 1 | 1 | 2 | 28 | .036 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 30 | at UW-Stevens Point | 1-1 | 1 | 1 | 2 | 3 | 19 | .053 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 5, 2010 | CONCORDIA UNIVERSITY | 4-1 | 1 | 1 | 2 | 3 | 27 | .037 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 6, 2010 | CONCORDIA UNIVERSITY | 4-1 | 1 | 1 | 2 | 3 | 11 | .091 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 9, 2010 | at Bethel University | 6-3 | 1 | 3 | 2 | 5 | 31 | .097 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Feb. 12 | at Lake Forest College | 3-3 | 1 | 3 | 2 | 5 | 45 | .067 | 0 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb. 13 | at Lake Forest College | 3-3 | 1 | 3 | 3 | 6 | 32 | .094 | 0 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb.19, 2010 | at Marian University | 3-2 | 1 | 2 | 2 | 4 | 8 | .250 | 0 | 4/19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb.20, 2010 | at Marian University | 10-0 | 1 | 0 | 0 | 0 | 12 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 26, 2010 | UW-EAU CLAIRE | 3-2 | 1 | 2 | 2 | 4 | 20 | .100 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 27, 2010 | UW-EAU CLAIRE | 3-1 | 1 | 1 | 0 | 1 | 22 | .045 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mar. 5, 2010 | vs Adrian College | 4-1 | 1 | 1 | 2 | 3 | 29 | .034 | 0 | 11/22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar. 6, 2010 | vs UW-Superior | 2-1 | 1 | 1 | 0 | 1 | 35 | .029 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mar 13, 2010 | at Gustavus Adolphus | 0-2 | 1 | 2 | 3 | 5 | 41 | .049 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Opponent totals | 51-105 | 30 | 51 | 60 | 111 | 726 | .070 | +14 | 171/353 | 21 | 0 | 0 | 4 | 1 | 0 | 11 | ||
| UW-River Falls | 30 | 105 | 129 | 234 | 1030 | .102 | -15 | 153/306 | 30 | 4 | 2 | 19 | 5 | 1 | 19 | |||
| OPPONENT PER-GAME |
|
Games played: 30 Shots per game: 24.20 Goals per game: 1.70 Assists per game: 2.00 Points per game: 3.70 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Nov 06, 2009 | at St. Thomas | 1-0 | 1 | 60:00 | 1 | 0 | 1.00 | 15 | .938 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 2009 | AUGSBURG COLLEGE | 5-0 | 1 | 60:00 | 5 | 0 | 3.00 | 30 | .882 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 13, 2009 | GUSTAVUS ADOLPHUS | 3-3 | 1 | 65:00 | 3 | 0 | 2.92 | 17 | .873 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 14, 2009 | BETHEL UNIVERSITY | 5-1 | 1 | 60:00 | 5 | 0 | 3.43 | 38 | .877 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20, 2009 | UW-SUPERIOR | 2-3 | 1 | 60:00 | 2 | 0 | 3.15 | 22 | .884 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 21, 2009 | UW-SUPERIOR | 4-2 | 1 | 60:00 | 4 | 1 | 3.29 | 18 | .875 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 24, 2009 | ST. OLAF | 3-2 | 1 | 60:00 | 3 | 0 | 3.25 | 30 | .881 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 05, 2009 | at Adrian College | 4-2 | 1 | 60:00 | 4 | 0 | 3.34 | 31 | .882 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dec 6, 2009 | at Adrian College | 2-3 | 1 | 60:00 | 2 | 0 | 3.19 | 20 | .884 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 9, 2010 | at St. Catherine | 4-1 | 1 | 60:00 | 4 | 0 | 3.27 | 27 | .883 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 12, 2010 | at Gustavus Adolphus | 1-2 | 1 | 60:00 | 1 | 0 | 3.07 | 24 | .889 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 15, 2010 | UW-EAU CLAIRE | 2-2 | 1 | 65:00 | 2 | 0 | 2.96 | 21 | .891 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2010 | UW-EAU CLAIRE | 4-4 | 1 | 65:00 | 4 | 0 | 3.02 | 34 | .891 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 19, 2010 | ST. THOMAS | 2-1 | 1 | 60:18 | 2 | 0 | 2.95 | 26 | .894 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 23, 2010 | FINLANDIA UNIVERSITY | 10-1 | 1 | 60:00 | 10 | 0 | 3.41 | 38 | .883 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Jan 24, 2010 | FINLANDIA UNIVERSITY | 4-2 | 1 | 60:00 | 4 | 0 | 3.45 | 43 | .886 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan. 29 | at UW-Stevens Point | 3-1 | 1 | 60:00 | 3 | 0 | 3.42 | 26 | .886 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 30 | at UW-Stevens Point | 1-1 | 1 | 65:00 | 1 | 0 | 3.27 | 17 | .888 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 5, 2010 | CONCORDIA UNIVERSITY | 4-1 | 1 | 60:00 | 4 | 0 | 3.31 | 40 | .890 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6, 2010 | CONCORDIA UNIVERSITY | 4-1 | 1 | 60:00 | 4 | 0 | 3.34 | 31 | .890 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 9, 2010 | at Bethel University | 6-3 | 1 | 60:00 | 6 | 0 | 3.47 | 47 | .889 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb. 12 | at Lake Forest College | 3-3 | 1 | 65:00 | 3 | 0 | 3.43 | 32 | .891 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb. 13 | at Lake Forest College | 3-3 | 1 | 65:00 | 3 | 0 | 3.40 | 33 | .892 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
