# 4 Heidi Yanzer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 SIMPSON COLLEGE......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 NORTHLAND COLLEGE....... 3-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2009 at St. Scholastica...... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2009 HAMLINE UNIVERSITY...... 3-1 * 0 1 1 0 .000 0 .000 0 0-0
Sep 12, 2009 UW-STEVENS POINT........ 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2009 at UW-Eau Claire........ 2-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2009 RIPON COLLEGE........... 6-0 * 0 0 0 1 .000 1 1.000 0 0-0
Sept.26,2009 at UW-La Crosse......... 3-1 * 0 1 1 0 .000 0 1.000 0 0-0
Sep 30, 2009 UW-STOUT................ 1-2 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 03, 2009 UW-WHITEWATER........... 1-0 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 06, 2009 at Bethel University.... 1-2 * 0 0 0 1 .000 0 .500 0 0-0
Oct 09, 2009 at Macalester........... 1-2 * 0 0 0 0 .000 0 .500 0 0-0
Oct 11, 2009 at Saint Mary's......... 0-1 * 0 0 0 0 .000 0 .500 0 0-0
Oct 14, 2009 at Northwestern......... 2-0 * 0 0 0 1 .000 1 .667 0 0-0
Oct 17, 2009 UW-OSHKOSH.............. 3-0 * 0 0 0 0 .000 0 .667 0 0-0
10/21/09 at Augsburg College..... 0-2 * 0 0 0 0 .000 0 .667 0 0-0
Oct 24, 2009 at UW-Platteville....... 1-0 * 0 0 0 0 .000 0 .667 0 0-0
Oct 25, 2009 ST. NORBERT............. 1-3 * 0 0 0 0 .000 0 .667 0 0-0
Nov 05, 2009 at UW-Eau Claire........ 0-4 * 0 0 0 0 .000 0 .667 0 0-0
Totals............................... 31-29 19-3 0 2 2 3 .000 2 .667 0 0-0
Games played: 19
Shots per game: 0.16
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11