# 1 Andrea Scanlan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2009 NORTHLAND COLLEGE....... 3-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2009 at St. Scholastica...... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2009 HAMLINE UNIVERSITY...... 3-1 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 12, 2009 UW-STEVENS POINT........ 0-1 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 16, 2009 at UW-Superior.......... 7-1 * 2 0 4 3 .400 3 1.000 0 0-0
Sep 20, 2009 RIPON COLLEGE........... 6-0 * 0 1 1 0 .400 0 1.000 0 0-0
Oct 03, 2009 UW-WHITEWATER........... 1-0 * 0 0 0 0 .400 0 1.000 0 0-0
Oct 06, 2009 at Bethel University.... 1-2 * 0 0 0 1 .333 1 1.000 0 0-0
Oct 09, 2009 at Macalester........... 1-2 * 0 0 0 0 .333 0 1.000 0 0-0
Oct 11, 2009 at Saint Mary's......... 0-1 * 0 0 0 0 .333 0 1.000 0 0-0
Oct 14, 2009 at Northwestern......... 2-0 * 0 0 0 0 .333 0 1.000 0 0-0
Oct 17, 2009 UW-OSHKOSH.............. 3-0 * 0 0 0 0 .333 0 1.000 0 0-0
10/21/09 at Augsburg College..... 0-2 * 0 0 0 0 .333 0 1.000 0 0-0
Oct 25, 2009 ST. NORBERT............. 1-3 * 0 0 0 0 .333 0 1.000 0 0-0
Nov 3, 2009 UW-STOUT................ 1-1 * 0 0 0 0 .333 0 1.000 0 0-0
Totals............................... 30-19 15-0 2 1 5 6 .333 6 1.000 0 0-0
Games played: 15
Shots per game: 0.40
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.33