UW-River Falls Volleyball - 2008
                 UW-River Falls Individual Match-by-Match (as of Jul 17, 2010)
                                          All matches



                               # 1 Kelsey Scheele

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Clark College.......  3   12    4   33   .242    1    0    1    1   14    1    0    0   1.0    1   .296  0-3 
Aug 29, 2008 vs Finlandia Univ......  4    9    4   24   .208    1    2    0    0   15    0    0    0   0.0    0   .116  3-1 
Aug 29, 2008 vs Northland College...  5   15    8   35   .200    0    1    0    0   15    0    0    0   0.0    0   .118  2-3 
Aug 29, 2008 vs St. Norbert College.  5   16    7   56   .161    0    0    0    0   13    0    2    0   2.0    0   .160  2-3 
Sep 5, 2008  HAMLINE UNIVERSITY.....  5   11    7   42   .095    2    0    0    0   12    0    2    0   2.0    0   .187  2-3 
Sep 5, 2008  BETHEL UNIVERSITY......  3   11    5   27   .222    1    5    0    2    6    0    3    0   3.0    0   .132  3-0 
Sep 6, 2008  BETHANY LUTHERAN.......  3   11    1   25   .400    2    0    1    0    3    0    1    0   1.0    0   .342  3-0 
Sep 6, 2008  ST. CATHERINE..........  5   13    6   43   .163    0    0    0    0   25    0    3    0   3.0    0   .203  2-3 
Sep 12, 2008 at Ripon College.......  4   13    6   40   .175    0    2    0    3   20    0    1    0   1.0    0   .238  3-1 
Sep 12, 2008 vs Carroll University..  3   16    4   41   .293    0    0    0    2    8    0    0    0   0.0    0   .294  3-0 
Sep 13, 2008 vs St. Norbert College.  3    7    3   27   .148    0    0    0    1   14    0    1    0   1.0    0  -.010  0-3 
Sep 13, 2008 vs University of Dubuqu  3   12    3   24   .375    0    0    0    0   11    0    0    0   0.0    0   .349  3-0 
Sep 19, 2008 at UW-Whitewater.......  4    8    7   28   .036    0    0    0    0   18    0    0    0   0.0    2   .148  1-3 
9/20/08      at UW-Oshkosh..........  3    8    5   26   .115    0    0    0    2    3    0    0    0   0.0    0   .114  0-3 
Sep 26 2008  vs Hope College........  5   13    4   42   .214    1    0    3    0   20    0    0    0   0.0    1   .169  2-3 
Sep 26, 2008 vs Buena Vista Universi  5   18    9   51   .176    0    2    0    2   12    2    1    0   3.0    0   .144  3-2 
Sep 27, 2008 vs St. Olaf............  4   10    5   42   .119    0    1    1    0   12    0    2    1   2.0    0   .194  3-1 
Sep 27, 2008 at Central College.....  3    6    3   26   .115    0    0    2    2    9    0    1    0   1.0    0   .067  0-3 
Oct 1, 2008  UW-SUPERIOR............  3   14    5   42   .214    0    0    2    0   24    1    4    0   5.0    0   .197  3-0 
10/03/08     at UW-Stevens Point....  5   10    8   31   .065    1   10    2    1   17    0    1    0   1.0    0   .078  2-3 
Oct 6, 2008  UW-EAU CLAIRE..........  5   22    1   33   .636    1    1    0    2   17    0    0    0   0.0    0   .277  2-3 
Oct 10, 2008 MACALESTER COLLEGE.....  3   11    0   18   .611    0    1    1    0    5    0    2    0   2.0    0   .347  3-0 
Oct 10, 2008 LORAS COLLEGE..........  3    7    2   27   .185    1    1    0    0    9    0    0    0   0.0    0   .159  0-3 
Oct 11, 2008 AUGSBURG COLLEGE.......  3   16    2   33   .424    0    2    0    0   10    0    0    0   0.0    0   .233  3-0 
Oct 11, 2008 ST. MARY'S UNIV........  4   14    5   33   .273    1    0    0    0   14    0    0    0   0.0    0   .211  1-3 
Oct 17, 2008 UW-LA CROSSE...........  4   20    3   42   .405    0    1    1    1   18    0    4    0   4.0    0   .125  1-3 
Oct 18, 2008 UW-PLATTEVILLE.........  3    3    3   26   .000    0    1    0    0   10    0    2    0   2.0    0   .140  0-3 
Oct 22, 2008 at UW-Stout............  4   15    5   31   .323    0    3    0    0   21    0    1    0   1.0    0   .131  3-1 
Oct 24, 2008 vs Wheaton College.....  4   11    2   33   .273    0    1    0    2    6    0    2    0   2.0    0   .135  1-3 
Oct 24, 2008 vs North Central.......  4   16    6   54   .185    0    0    0    1   18    0    4    0   4.0    0   .158  1-3 
Oct 25, 2008 vs Chicago University..  4   12    6   42   .143    0    0    2    0   18    0    1    0   1.0    0   .234  3-1 
Oct 25, 2008 at Elmhurst College....  4    9    4   27   .185    0    0    1    3   12    0    0    0   0.0    0   .104  1-3 
Oct 31, 2008 vs St. Ambrose.........  4   13    8   41   .122    0    2    0    0   16    0    3    0   3.0    0   .190  1-3 
Oct 31, 2008 vs Elmhurst College....  5   16    6   48   .208    1    1    1    1   31    0    1    0   1.0    0   .197  3-2 
Nov 1, 2008  vs Carthage College....  3    9    4   31   .161    1    1    0    3   17    0    2    0   2.0    0   .054  0-3 
Nov 1, 2008  vs Concordia Wisconsin.  5   20    7   61   .213    0    2    0    1   19    0    1    0   1.0    0   .161  3-2 
Nov. 4, 2008 at UW-La Crosse........  3    9    7   26   .077    0    4    2    0   16    0    0    0   0.0    0   .124  0-3 

Totals..............................143  456  175 1311   .214   14   44   20   30  528    4   45    1  49.0    4

Sets played: 143
Kills per set: 3.19
Assists per set: 0.10
Service aces per set: 0.31
Digs per set: 3.69
Blocks per set: 0.34