Bethel University vs UW-River Falls (Sep 5, 2008)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2008
Bethel University vs UW-River Falls (Sep 5, 2008 at River Falls, Wis.)
Bethel University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amy Neubauer........ 0| 9 4 34 .147| 0| 0 0| 2| 6| 0 4 1| 0
2 Bethany Shearer..... 0| 10 5 21 .238| 0| 1 0| 0| 0| 0 4 0| 0
3 Casey Fregeau....... 0| 2 0 3 .667| 27| 1 2| 0| 3| 0 1 0| 1
4 Hannah Parks........ 0| 0 1 10 -.100| 2| 0 0| 0| 0| 0 0 2| 0
6 Brianna Falck....... 0| 0 0 2 .000| 0| 0 1| 3| 5| 0 0 0| 0
7 Annika Avery........ 0| 8 6 21 .095| 0| 1 0| 0| 3| 0 3 1| 0
9 Kelly Otto.......... 0| 3 4 11 -.091| 0| 0 2| 1| 5| 0 3 2| 0
16 Jennifer Stoa....... 0| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 20 102 .118| 29| 3 5| 7| 29| 0 15 6| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bethel University... (0) 22 23 26 2-2 ?
3 0 0 0 .000 UW-River Falls...... (3) 25 25 28 1-4 ?
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 11 5 27 .222| 1| 5 0| 2| 6| 0 3 0| 0
3 Mandy McKenzie...... 3| 0 0 0 .000| 0| 1 0| 0| 15| 0 0 0| 0
5 Gina DeRosa......... 3| 7 6 21 .048| 0| 0 0| 0| 0| 1 1 0| 0
6 Ashley Wheeler...... 3| 9 3 18 .333| 0| 0 0| 0| 1| 0 0 0| 0
7 Andria Vetsch....... 3| 6 7 21 -.048| 0| 0 0| 0| 0| 0 1 0| 0
8 Alicia Cook......... 3| 1 0 1 1.000| 24| 1 1| 0| 1| 0 0 0| 0
9 Becky Ponick........ 3| 0 0 0 .000| 13| 0 1| 0| 4| 0 0 2| 0
11 Linnea Osterberg.... 3| 3 0 7 .429| 0| 1 0| 0| 1| 0 3 0| 0
19 Amy Weber........... 3| 2 4 11 -.182| 0| 1 2| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 25 106 .132| 38| 9 4| 4| 31| 1 8 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 14 11 38 .079 Site: River Falls, Wis. (Karges Center)
2 12 6 38 .158 Date: Sep 5, 2008 Attend: 75 Time:
3 13 8 32 .156 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
UW-River Falls Volleyball - 2008
Bethel University vs UW-River Falls (Sep 5, 2008 at River Falls, Wis.)
Bethel University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Amy Neubauer........ 0| 9 4 34 .147| 0 0 0 .000| 0 0 0 .000| 6 0| 0 4 1| 0 2 .000|
2 Bethany Shearer..... 0| 10 5 21 .238| 0 0 0 .000| 1 0 0 .000| 0 0| 0 4 0| 0 0 .000|
3 Casey Fregeau....... 0| 2 0 3 .667| 27 0 127.000| 1 2 0 .000| 3 1| 0 1 0| 0 0 .000|
4 Hannah Parks........ 0| 0 1 10 -.100| 2 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
6 Brianna Falck....... 0| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 3 .000|
7 Annika Avery........ 0| 8 6 21 .095| 0 0 0 .000| 1 0 0 .000| 3 0| 0 3 1| 0 0 .000|
9 Kelly Otto.......... 0| 3 4 11 -.091| 0 0 0 .000| 0 2 0 .000| 5 0| 0 3 2| 0 1 .000|
16 Jennifer Stoa....... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000|
Totals.............. 3| 32 20 102 .118| 29 0 129.000| 3 5 0 .000| 29 1| 0 15 6| 0 7 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bethel University... (0) 22 23 26 2-2 ?
3 0 0 0 .000 UW-River Falls...... (3) 25 25 28 1-4 ?
UW-River Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 11 5 27 .222| 1 0 0 .000| 5 0 0 .000| 6 0| 0 3 0| 0 2 .000|
3 Mandy McKenzie...... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 15 0| 0 0 0| 0 0 .000|
5 Gina DeRosa......... 3| 7 6 21 .048| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
6 Ashley Wheeler...... 3| 9 3 18 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Andria Vetsch....... 3| 6 7 21 -.048| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
8 Alicia Cook......... 3| 1 0 1 1.000| 24 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Becky Ponick........ 3| 0 0 0 .000| 13 0 0 .000| 0 1 0 .000| 4 0| 0 0 2| 0 0 .000|
11 Linnea Osterberg.... 3| 3 0 7 .429| 0 0 0 .000| 1 0 0 .000| 1 0| 0 3 0| 0 0 .000|
19 Amy Weber........... 3| 2 4 11 -.182| 0 0 0 .000| 1 2 0 .000| 3 0| 0 0 0| 0 2 .000|
Totals.............. 3| 39 25 106 .132| 38 0 0 .000| 9 4 0 .000| 31 0| 1 8 2| 0 4 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 14 11 38 .079 Site: River Falls, Wis. (Karges Center)
2 12 6 38 .158 Date: Sep 5, 2008 Attend: 75 Time:
3 13 8 32 .156 Referees:
Short Box Score
Short Box Score (Match)
UW-River Falls Volleyball - 2008
Bethel University vs UW-River Falls (Sep 5, 2008 at River Falls, Wis.)
UW-River Falls def. Bethel University 25-22,25-23,28-26
Bethel University (2-2 ?) (Kills-aces-blocks) - Bethany Shearer
10-1-4; Amy Neubauer 9-0-4; Annika Avery 8-1-3; Kelly Otto 3-0-3;
Casey Fregeau 2-1-1; Totals 32-3-7.5. (Assists) - Casey Fregeau 27.
(Dig leaders) - Jennifer Stoa 7; Amy Neubauer 6
UW-River Falls (1-4 ?) (Kills-aces-blocks) - Kelsey Scheele
11-5-3; Ashley Wheeler 9-0-0; Gina DeRosa 7-0-2; Andria Vetsch 6-0-1;
Linnea Osterberg 3-1-3; Amy Weber 2-1-0; Alicia Cook 1-1-0; Mandy
McKenzie 0-1-0; Totals 39-9-5.0. (Assists) - Alicia Cook 24; Becky
Ponick 13. (Dig leaders) - Mandy McKenzie 15; Kelsey Scheele 6
Site: River Falls, Wis. (Karges Center)
Date: Sep 5, 2008 Attend: 75 Time:
Referees: