Macalester College vs UW-River Falls (Oct 10, 2008)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2008
Macalester College vs UW-River Falls (Oct 10, 2008 at River Falls, Wis.)
Macalester College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Danielle Dweck...... 3| 0 1 2 -.500| 14| 1 0| 0| 2| 0 0 0| 1
3 Erin Cusac.......... 3| 4 4 17 .000| 0| 0 0| 0| 7| 0 2 1| 0
5 Kiera Coulter....... 3| 0 1 1-1.000| 0| 0 2| 0| 4| 0 0 0| 0
6 Jackie White........ 3| 0 2 4 -.500| 0| 0 0| 0| 3| 0 1 0| 0
7 Taylor Tinkham...... 3| 4 2 12 .167| 0| 0 1| 2| 2| 0 3 3| 0
9 Sonia Muzikarova.... 3| 5 7 25 -.080| 0| 0 0| 2| 2| 1 1 0| 0
13 Majra Mucic......... 3| 3 8 18 -.278| 0| 2 2| 0| 4| 0 1 0| 0
17 Lorin Leake......... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 25 79 -.114| 14| 3 5| 4| 26| 1 8 4| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Macalester College.. (0) 12 15 22 4-13
3 0 0 0 .000 UW-River Falls...... (3) 25 25 25 10-12
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 11 0 18 .611| 0| 1 1| 0| 5| 0 2 0| 0
2 Drew Hample......... 3| 0 0 1 .000| 0| 2 1| 0| 5| 0 0 0| 0
3 Mandy McKenzie...... 3| 0 0 0 .000| 0| 0 2| 1| 7| 0 0 0| 0
4 Nina Cooper......... 1| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
5 Gina DeRosa......... 3| 7 4 13 .231| 0| 0 0| 0| 0| 2 4 0| 0
6 Ashley Wheeler...... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Andria Vetsch....... 3| 5 1 13 .308| 0| 1 0| 0| 3| 0 4 0| 0
8 Alicia Cook......... 3| 0 0 0 .000| 29| 0 1| 0| 2| 0 0 1| 1
10 Kara Buffington..... 3| 5 1 17 .235| 0| 0 0| 0| 3| 0 0 0| 0
15 Liz Braun........... 3| 2 0 5 .400| 0| 0 1| 0| 1| 0 2 0| 0
17 Sami Kaminski....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 31 6 72 .347| 29| 4 7| 2| 27| 2 12 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 9 1 18 .444 Site: River Falls, Wis. (Karges Center)
2 14 3 27 .407 Date: Oct 10, 2008 Attend: 75 Time: 1:15
3 8 2 27 .222 Referees: Mike Immel, Jane Mutchler
Volleyball Detailed Stats
Volleyball Detailed Stats
UW-River Falls Volleyball - 2008
Macalester College vs UW-River Falls (Oct 10, 2008 at River Falls, Wis.)
Macalester College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Danielle Dweck...... 3| 0 1 2 -.500| 14 0 114.000| 1 0 0 .000| 2 1| 0 0 0| 0 0 .000|
3 Erin Cusac.......... 3| 4 4 17 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 2 1| 0 0 .000|
5 Kiera Coulter....... 3| 0 1 1-1.000| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 0 .000|
6 Jackie White........ 3| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
7 Taylor Tinkham...... 3| 4 2 12 .167| 0 0 0 .000| 0 1 0 .000| 2 0| 0 3 3| 0 2 .000|
9 Sonia Muzikarova.... 3| 5 7 25 -.080| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 0 2 .000|
13 Majra Mucic......... 3| 3 8 18 -.278| 0 0 0 .000| 2 2 0 .000| 4 0| 0 1 0| 0 0 .000|
17 Lorin Leake......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 16 25 79 -.114| 14 0 114.000| 3 5 0 .000| 26 1| 1 8 4| 0 4 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Macalester College.. (0) 12 15 22 4-13
3 0 0 0 .000 UW-River Falls...... (3) 25 25 25 10-12
UW-River Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 11 0 18 .611| 0 0 0 .000| 1 1 0 .000| 5 0| 0 2 0| 0 0 .000|
2 Drew Hample......... 3| 0 0 1 .000| 0 0 0 .000| 2 1 0 .000| 5 0| 0 0 0| 0 0 .000|
3 Mandy McKenzie...... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 7 0| 0 0 0| 0 1 .000|
4 Nina Cooper......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 1 .000|
5 Gina DeRosa......... 3| 7 4 13 .231| 0 0 0 .000| 0 0 0 .000| 0 0| 2 4 0| 0 0 .000|
6 Ashley Wheeler...... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Andria Vetsch....... 3| 5 1 13 .308| 0 0 0 .000| 1 0 0 .000| 3 0| 0 4 0| 0 0 .000|
8 Alicia Cook......... 3| 0 0 0 .000| 29 0 129.000| 0 1 0 .000| 2 1| 0 0 1| 0 0 .000|
10 Kara Buffington..... 3| 5 1 17 .235| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
15 Liz Braun........... 3| 2 0 5 .400| 0 0 0 .000| 0 1 0 .000| 1 0| 0 2 0| 0 0 .000|
17 Sami Kaminski....... 1| 1 0 2 .500| 0 0 1 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
Totals.............. 3| 31 6 72 .347| 29 0 214.500| 4 7 0 .000| 27 2| 2 12 1| 0 2 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 9 1 18 .444 Site: River Falls, Wis. (Karges Center)
2 14 3 27 .407 Date: Oct 10, 2008 Attend: 75 Time: 1:15
3 8 2 27 .222 Referees: Mike Immel, Jane Mutchler
Short Box Score
Short Box Score (Match)
UW-River Falls Volleyball - 2008
Macalester College vs UW-River Falls (Oct 10, 2008 at River Falls, Wis.)
UW-River Falls def. Macalester College 25-12,25-15,25-22
Macalester College (4-13) (Kills-aces-blocks) - Sonia
Muzikarova 5-0-2; Taylor Tinkham 4-0-3; Erin Cusac 4-0-2; Majra Mucic
3-2-1; Jackie White 0-0-1; Danielle Dweck 0-1-0; Totals 16-3-5.0.
(Assists) - Danielle Dweck 14. (Dig leaders) - Erin Cusac 7; Kiera
Coulter 4
UW-River Falls (10-12) (Kills-aces-blocks) - Kelsey Scheele
11-1-2; Gina DeRosa 7-0-6; Kara Buffington 5-0-0; Andria Vetsch 5-1-4;
Liz Braun 2-0-2; Sami Kaminski 1-0-0; Drew Hample 0-2-0; Totals
31-4-8.0. (Assists) - Alicia Cook 29. (Dig leaders) - Mandy McKenzie
7; Drew Hample 5
Site: River Falls, Wis. (Karges Center)
Date: Oct 10, 2008 Attend: 75 Time: 1:15
Referees: Mike Immel, Jane Mutchler