UW-River Falls Soccer - 2008
UW-River Falls Individual Game-by-Game (as of Jul 17, 2010)
All games

 #TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  ST. THOMAS   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 3, 2008   AUGSBURG COLLEGE   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2008  UW-EAU CLAIRE   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2008  at Northland College   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2008  at UW-Stout   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2008  UW-LA CROSSE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2008  NORTHWESTERN COLLEGE  7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2008  at Illinois Wesleyan   0-7  *    0  0  0  0  .000  0  .000  0  0-0 
10/11/08   at UW-Oshkosh   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2008  UW-SUPERIOR   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2008  UW-PLATTEVILLE   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2008  at Simpson College   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2008  at Carleton College   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     21-23  13  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Aug 30, 2008  ST. THOMAS   1-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 24, 2008  NORTHWESTERN COLLEGE  7-0  *    0:00  0  0.00  0  1.000  0  0  0  1.0  0 
10/11/08   at UW-Oshkosh   3-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 15, 2008  UW-SUPERIOR   4-0  *    0:00  0  0.00  0  1.000  0  0  0  1.0  0 
Totals        4  0  0:00  0  0.00  2  1.000  0  0  0  2.0  0