UW-River Falls Soccer - 2008
UW-River Falls Individual Game-by-Game (as of Jul 17, 2010)
All games

 # 7 Jen Terry  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  ST. THOMAS   1-2  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 3, 2008   AUGSBURG COLLEGE   0-1  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 06, 2008  at Concordia-Moorhead   1-3  *  *  0  0  0  1  .000  0  .333  0  0-0 
Sep 07, 2008  vs St. Scholastica   2-3  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 13, 2008  UW-EAU CLAIRE   1-4  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 15, 2008  at Northland College   1-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 17, 2008  at UW-Stout   0-3  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 20, 2008  UW-LA CROSSE   1-2  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 24, 2008  NORTHWESTERN COLLEGE  7-0  *    0  0  0  3  .000  2  .571  0  0-0 
Sep 27, 2008  at UW-Whitewater   0-1  *    0  0  0  0  .000  0  .571  0  0-0 
Oct 04, 2008  at Illinois Wesleyan   0-7  *  *  0  0  0  0  .000  0  .571  0  0-0 
10/11/08   at UW-Oshkosh   3-0  *    0  0  0  0  .000  0  .571  0  0-0 
Oct 15, 2008  UW-SUPERIOR   4-0  *    0  0  0  2  .000  0  .444  0  0-0 
Oct 18, 2008  UW-PLATTEVILLE   2-1  *  *  0  0  0  0  .000  0  .444  0  0-0 
Oct 22, 2008  at Simpson College   0-1  *  *  0  0  0  0  .000  0  .444  0  0-0 
Oct 28, 2008  at Carleton College   1-2  *  *  0  0  0  0  .000  0  .444  0  0-0 
Totals     24-30  16  11  0  0  0  9  .000  4  .444  0  0-0 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00