UW-River Falls Soccer - 2008
UW-River Falls Individual Game-by-Game (as of Jul 17, 2010)
All games

 # 2 Erin Genin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 20, 2008  UW-LA CROSSE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2008  NORTHWESTERN COLLEGE  7-0  *    1  0  2  1  1.000  1  1.000  0  0-0 
Sep 27, 2008  at UW-Whitewater   0-1  *    0  0  0  0  1.000  0  1.000  0  0-0 
Oct 04, 2008  at Illinois Wesleyan   0-7  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
10/11/08   at UW-Oshkosh   3-0  *  *  0  2  2  1  .500  0  .500  0  0-0 
Oct 15, 2008  UW-SUPERIOR   4-0  *  *  0  0  0  0  .500  0  .500  0  0-0 
Oct 18, 2008  UW-PLATTEVILLE   2-1  *  *  0  0  0  0  .500  0  .500  0  0-0 
Oct 22, 2008  at Simpson College   0-1  *  *  0  0  0  1  .333  1  .667  0  0-0 
10/25/08   at UW-Stevens Point   0-3  *  *  0  0  0  0  .333  0  .667  0  0-0 
Oct 28, 2008  at Carleton College   1-2  *  *  0  0  0  0  .333  0  .667  0  0-0 
Nov 01, 2008  at UW-Whitewater   0-2  *  *  0  0  0  0  .333  0  .667  0  0-0 
Totals     18-19  11  8  1  2  4  3  .333  2  .667  0  0-0 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.09
Assists per game: 0.18
Points per game: 0.36