UW-River Falls Soccer - 2008
UW-River Falls Individual Game-by-Game (as of Jul 17, 2010)
All games

 #16 Betsy Straub  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  ST. THOMAS   1-2  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 3, 2008   AUGSBURG COLLEGE   0-1  *  *  0  0  0  1  .000  1  .667  0  0-0 
Sep 06, 2008  at Concordia-Moorhead   1-3  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 07, 2008  vs St. Scholastica   2-3  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 24, 2008  NORTHWESTERN COLLEGE  7-0  *    0  0  0  1  .000  1  .750  0  0-0 
Oct 04, 2008  at Illinois Wesleyan   0-7  *    0  0  0  0  .000  0  .750  0  0-0 
Oct 18, 2008  UW-PLATTEVILLE   2-1  *  *  0  0  0  0  .000  0  .750  0  0-0 
Oct 28, 2008  at Carleton College   1-2  *  *  0  0  0  0  .000  0  .750  0  0-0 
Totals     14-19  8  6  0  0  0  4  .000  3  .750  0  0-0 

 
Games played: 8
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00