UW-River Falls Soccer - 2008
UW-River Falls Individual Game-by-Game (as of Jul 17, 2010)
All games

 #13 Jess Tacheny  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  ST. THOMAS   1-2  *    0  0  0  2  .000  0  .000  0  0-0 
Sep 17, 2008  at UW-Stout   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2008  UW-LA CROSSE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2008  NORTHWESTERN COLLEGE  7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2008  at UW-Whitewater   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2008  at Illinois Wesleyan   0-7  *    0  0  0  1  .000  1  .333  0  0-0 
Totals     9-15  6  0  0  0  0  3  .000  1  .333  0  0-0 

 
Games played: 6
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00