UW-River Falls

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     
    UW-River Falls Hockey 2007-08
    UW-River Falls Game Results (as of Jul 19, 2010)
    All games

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Nov 03, 2007  at  St. Catherine   W  5-1     49/26  1-0-0 0-0-0 2:02  128  Cassi Campbell  
      Nov 10, 2007    #7 GUSTAVUS ADOLPHUS      1-3 L    20/27  1-1-0 0-0-0 1:57  270  Cassi Campbell  
    *   Nov.17, 2007  at  Lake Forest College      3-4 L    29/24  1-2-0 0-1-0 1:55  100  Cassi Campbell  
    *   Nov.18, 2007  at  Lake Forest College   W  4-1     28/23  2-2-0 1-1-0   100  Cassi Campbell  
    *   Nov 30, 2007  at  #3 UW-Stevens Point      0-1 L    20/25  2-3-0 1-2-0 1:58  192  Cassi Campbell  
    *   Dec 01, 2007  at  #3 UW-Stevens Point      1-2 L    19/37  2-4-0 1-3-0 1:53  101  Cassi Campbell  
    *   Dec 7, 2007     LAKE FOREST COLLEGE   W  3-2   OT  33/27  3-4-0 2-3-0 2:03  168  Cassi Campbell  
    *   Dec 8, 2007     CONCORDIA UNIVERSITY   W  6-3     58/16  4-4-0 3-3-0 2:00  175  Mandi Mohwinkel  
      Dec 12, 2007    AUGSBURG COLLEGE   W  8-1     44/15  5-4-0 3-3-0 1:56  127  Cassi Campbell  
    *   Dec 15, 2007  at  UW-Eau Claire   W  1-0     0/0  6-4-0 4-3-0 2:00  173  Cassi Campbell  
      Jan 05, 2008  at  Bethel University   W  7-0     47/21  7-4-0 4-3-0   121  Cassi Campbell  
    *   Jan 12, 2008  at  UW-Superior   W  5-4   OT  30/24  8-4-0 5-3-0 2hrs  87  Cassi Campbell  
    *   Jan 13, 2008  at  Finlandia University   W  5-0     39/18  9-4-0 6-3-0 1:55  100  Cassi Campbell  
      Jan 16, 2008    ST. THOMAS      3-4 L  OT  29/32  9-5-0 6-3-0 1:58  178  Cassi Campbell  
      Jan 19, 2008  at  Adrian College   W  5-1     18/27  10-5-0 6-3-0 1:56  257  Cassi Campbell  
      Jan 20, 2008  at  Adrian College      3-3 T  OT  27/24  10-5-1 6-3-0 2:16  312  Cassi Campbell  
    *   Jan 25, 2008    UW-SUPERIOR      0-4 L    32/35  10-6-1 6-4-0 1:52  91  Cassi Campbell  
    *   Jan 26, 2008    UW-SUPERIOR      2-3 L    27/20  10-7-1 6-5-0 1:54  119  Cassi Campbell  
    *   Feb 2, 2008     #3 UW-STEVENS POINT      3-3 T  OT  15/40  10-7-2 6-5-1 1:56  205  Cassi Campbell  
    *   Feb 09, 2008  at  Concordia University   W  5-1     35/23  11-7-2 7-5-1 2:00  75  Cassi Campbell  
    *   Feb 10, 2008  at  Concordia University   W  4-0     44/22  12-7-2 8-5-1 2:00  62  Cassi Campbell  
    *   Feb 16, 2008    FINLANDIA UNIVERSITY   W  5-1     37/13  13-7-2 9-5-1 2:00  118  Cassi Campbell  
    *   Feb 17, 2008    FINLANDIA UNIVERSITY   W  7-0     39/17  14-7-2 10-5-1 2:06  108  Cassi Campbell  
    *   Feb 23, 2008    UW-EAU CLAIRE   W  4-2     33/30  15-7-2 11-5-1 2:02  142  Cassi Campbell  
    *   Feb 24, 2008    UW-EAU CLAIRE      2-3 L    22/35  15-8-2 11-6-1 1:57  227  Cassi Campbell  
      Feb 29, 2008  vs  Finlandia   W  6-1     45/29  16-8-2 11-6-1 2hrs  82  Cassi Campbell  
      Mar 01, 2008  at  UW-Stevens Point   W  2-1     15/35  17-8-2 11-6-1 2:00  137  Cassi Campbell  
      Mar 02, 2008  at  UW-Superior      1-2 L  OT  36/38  17-9-2 11-6-1 2:30  217  Cassi Campbell  


     

    Team Game-by-Game

     
    UW-River Falls Hockey 2007-08
    UW-River Falls Team Game-by-Game (as of Jul 19, 2010)
    All games

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Nov 03, 2007  at St. Catherine   5-1  1  5  9  14  49  .102  +18  9/18  0  2  0  1  0  0  0 
    Nov 10, 2007  GUSTAVUS ADOLPHUS   1-3  1  1  1  2  20  .050  0   10/20  0  0  0  0  0  0  0 
    Nov.17, 2007  at Lake Forest College   3-4  1  3  4  7  29  .103  0   8/16  1  1  0  0  0  0  1 
    Nov.18, 2007  at Lake Forest College   4-1  1  4  4  8  28  .143  0   8/16  1  0  0  1  0  0  0 
    Nov 30, 2007  at UW-Stevens Point   0-1  1  0  0  0  20  .000  0   5/10  0  0  0  0  0  0  0 
    Dec 01, 2007  at UW-Stevens Point   1-2  1  1  1  2  19  .053  0   7/14  1  0  0  0  0  0  0 
    Dec 7, 2007   LAKE FOREST COLLEGE   3-2  1  3  3  6  33  .091  0   10/20  2  0  0  1  0  0  1 
    Dec 8, 2007   CONCORDIA UNIVERSITY  6-3  1  6  8  14  58  .103  0   6/12  2  0  0  1  0  0  1 
    Dec 12, 2007  AUGSBURG COLLEGE   8-1  1  8  8  16  44  .182  0   8/16  1  1  0  1  0  0  3 
    Dec 15, 2007  at UW-Eau Claire   1-0  1  1  2  3  0  .000  0   5/10  0  0  0  1  0  0  0 
    Jan 05, 2008  at Bethel University   7-0  1  7  10  17  47  .149  0   7/14  1  0  0  1  0  0  1 
    Jan 12, 2008  at UW-Superior   5-4  1  5  6  11  30  .167  0   5/10  3  0  0  1  0  0  0 
    Jan 13, 2008  at Finlandia University  5-0  1  5  9  14  39  .128  +14  8/27  2  0  0  1  0  0  0 
    Jan 16, 2008  ST. THOMAS   3-4  1  3  3  6  29  .103  -2  5/10  0  0  0  0  0  0  1 
    Jan 19, 2008  at Adrian College   5-1  1  5  7  12  18  .278  +10  9/18  2  0  0  0  0  0  1 
    Jan 20, 2008  at Adrian College   3-3  1  3  4  7  27  .111  +10  11/38  1  0  0  0  0  0  0 
    Jan 25, 2008  UW-SUPERIOR   0-4  1  0  0  0  32  .000  0   3/6  0  0  0  0  0  0  0 
    Jan 26, 2008  UW-SUPERIOR   2-3  1  2  3  5  27  .074  0   2/4  2  0  0  0  0  0  0 
    Feb 2, 2008   UW-STEVENS POINT   3-3  1  3  4  7  15  .200  0   3/6  2  1  0  0  0  0  1 
    Feb 09, 2008  at Concordia University  5-1  1  5  6  11  35  .143  0   6/12  0  1  0  1  0  0  0 
    Feb 10, 2008  at Concordia University  4-0  1  4  6  10  44  .091  0   4/8  2  0  0  1  0  0  0 
    Feb 16, 2008  FINLANDIA UNIVERSITY  5-1  1  5  6  11  37  .135  0   3/6  1  0  0  1  0  0  0 
    Feb 17, 2008  FINLANDIA UNIVERSITY  7-0  1  7  10  17  39  .179  0   10/20  2  0  0  1  0  1  0 
    Feb 23, 2008  UW-EAU CLAIRE   4-2  1  4  6  10  33  .121  0   4/8  1  1  0  1  0  0  0 
    Feb 24, 2008  UW-EAU CLAIRE   2-3  1  2  3  5  22  .091  0   3/6  0  0  0  0  0  0  0 
    Feb 29, 2008  vs Finlandia   6-1  1  6  7  13  45  .133  0   5/10  1  1  2  1  0  0  1 
    Mar 01, 2008  at UW-Stevens Point   2-1  1  2  3  5  15  .133  0   4/8  0  0  0  1  0  0  0 
    Mar 02, 2008  at UW-Superior   1-2  1  1  2  3  36  .028  0   4/8  0  0  0  0  0  0  0 
    UW-River Falls     101-51   28  101  135  236  870  .116  +50  172/371  28  8  2  16  0  1  11 
    Opponent        28  51  60  111  703  .073  0   181/373  18  2  1  9  1  0  9 

    TEAM PER-GAME 
    Games played: 28
    Shots per game: 31.07
    Goals per game: 3.61
    Assists per game: 4.82
    Points per game: 8.43

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 03, 2007  at St. Catherine   5-1  1  60:00  1  0  1.00  25  .962  1  0  0  0  0  0  0  0 
    Nov 10, 2007  GUSTAVUS ADOLPHUS   1-3  1  60:00  3  1  2.00  24  .925  0  1  0  2  0  1  0  0 
    Nov.17, 2007  at Lake Forest College   3-4  1  60:00  4  0  2.67  20  .896  0  1  0  1  1  0  0  0 
    Nov.18, 2007  at Lake Forest College   4-1  1  60:00  1  0  2.25  22  .910  1  0  0  1  0  0  0  0 
    Nov 30, 2007  at UW-Stevens Point   0-1  1  60:00  1  0  2.00  24  .920  0  1  0  0  0  0  0  0 
    Dec 01, 2007  at UW-Stevens Point   1-2  1  60:00  2  0  2.00  35  .926  0  1  0  1  0  0  0  0 
    Dec 7, 2007   LAKE FOREST COLLEGE   3-2  1  61:13  2  0  1.99  25  .926  1  0  0  1  1  0  0  0 
    Dec 8, 2007   CONCORDIA UNIVERSITY  6-3  1  60:00  3  0  2.12  13  .917  1  0  0  0  0  0  0  0 
    Dec 12, 2007  AUGSBURG COLLEGE   8-1  1  60:00  1  0  2.00  14  .918  1  0  0  0  0  0  0  0 
    Dec 15, 2007  at UW-Eau Claire   1-0  1  60:00  0  0  1.80  17  .924  1  0  0  0  0  0  0  0 
    Jan 05, 2008  at Bethel University   7-0  1  60:00  0  0  1.63  21  .930  1  0  0  0  0  0  0  0 
    Jan 12, 2008  at UW-Superior   5-4  1  60:18  4  0  1.83  20  .922  1  0  0  1  0  0  0  0 
    Jan 13, 2008  at Finlandia University  5-0  1  60:00  0  0  1.69  18  .927  1  0  0  0  0  0  0  0 
    Jan 16, 2008  ST. THOMAS   3-4  1  63:00  4  0  1.85  28  .922  0  1  0  0  0  0  0  0 
    Jan 19, 2008  at Adrian College   5-1  1  60:00  1  0  1.79  26  .925  1  0  0  0  0  0  0  0 
    Jan 20, 2008  at Adrian College   3-3  1  65:00  3  0  1.86  21  .922  0  0  1  3  0  0  0  0 
    Jan 25, 2008  UW-SUPERIOR   0-4  1  60:00  4  0  1.98  31  .919  0  1  0  2  0  0  0  0 
    Jan 26, 2008  UW-SUPERIOR   2-3  1  60:00  3  0  2.04  17  .916  0  1  0  1  0  0  0  0 
    Feb 2, 2008   UW-STEVENS POINT   3-3  1  65:00  3  0  2.08  37  .916  0  0  1  1  0  0  0  0 
    Feb 09, 2008  at Concordia University  5-1  1  60:00  1  0  2.03  22  .918  1  0  0  0  0  0  0  0 
    Feb 10, 2008  at Concordia University  4-0  1  60:00  0  0  1.93  22  .922  1  0  0  0  0  0  0  0 
    Feb 16, 2008  FINLANDIA UNIVERSITY  5-1  1  60:00  1  0  1.89  12  .922  1  0  0  0  0  0  0  0 
    Feb 17, 2008  FINLANDIA UNIVERSITY  7-0  1  60:00  0  0  1.81  17  .924  1  0  0  0  0  0  0  0 
    Feb 23, 2008  UW-EAU CLAIRE   4-2  1  60:00  2  0  1.82  28  .925  1  0  0  1  0  0  0  0 
    Feb 24, 2008  UW-EAU CLAIRE   2-3  1  60:00  3  0  1.86  32  .924  0  1  0  2  0  0  0  0 
    Feb 29, 2008  vs Finlandia   6-1  1  60:00  1  0  1.83  28  .926  1  0  0  0  0  0  0  0 
    Mar 01, 2008  at UW-Stevens Point   2-1  1  60:00  1  0  1.80  34  .928  1  0  0  1  0  0  0  0 
    Mar 02, 2008  at UW-Superior   1-2  1  70:51  2  0  1.79  36  .929  0  1  0  0  0  0  0  0 
    UW-River Falls     101-51   28  1705:22  51  1  1.79  669  .929  17  9  2  18  2  1  0  0 
    Opponent        28  1705:22  101  2  1.79  786  .929  9  17  2  28  8  2  0  0 


     

    Opponent Game-by-Game

     
    UW-River Falls Hockey 2007-08
    UW-River Falls Opponent Game-by-Game (as of Jul 19, 2010)
    All games

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Nov 03, 2007  at St. Catherine   5-1  1  1  1  2  26  .038  0   7/14  0  0  0  0  0  0  0 
    Nov 10, 2007  GUSTAVUS ADOLPHUS   1-3  1  3  4  7  27  .111  0   6/12  2  0  1  1  0  0  0 
    Nov.17, 2007  at Lake Forest College   3-4  1  4  5  9  24  .167  0   9/18  1  1  0  1  0  0  1 
    Nov.18, 2007  at Lake Forest College   4-1  1  1  1  2  23  .043  0   9/18  1  0  0  0  0  0  0 
    Nov 30, 2007  at UW-Stevens Point   0-1  1  1  1  2  25  .040  0   6/12  0  0  0  1  0  0  0 
    Dec 01, 2007  at UW-Stevens Point   1-2  1  2  0  2  37  .054  0   8/16  1  0  0  1  0  0  2 
    Dec 7, 2007   LAKE FOREST COLLEGE   3-2  1  2  2  4  27  .074  0   11/22  1  1  0  0  0  0  0 
    Dec 8, 2007   CONCORDIA UNIVERSITY  6-3  1  3  2  5  16  .188  0   7/14  0  0  0  0  0  0  1 
    Dec 12, 2007  AUGSBURG COLLEGE   8-1  1  1  1  2  15  .067  0   8/16  0  0  0  0  0  0  0 
    Dec 15, 2007  at UW-Eau Claire   1-0  1  0  0  0  0  .000  0   5/10  0  0  0  0  0  0  0 
    Jan 05, 2008  at Bethel University   7-0  1  0  0  0  21  .000  0   8/16  0  0  0  0  0  0  0 
    Jan 12, 2008  at UW-Superior   5-4  1  4  4  8  24  .167  0   6/12  1  0  0  0  0  0  1 
    Jan 13, 2008  at Finlandia University  5-0  1  0  0  0  18  .000  0   9/18  0  0  0  0  0  0  0 
    Jan 16, 2008  ST. THOMAS   3-4  1  4  5  9  32  .125  0   5/10  0  0  0  1  0  0  0 
    Jan 19, 2008  at Adrian College   5-1  1  1  2  3  27  .037  0   7/14  0  0  0  0  0  0  0 
    Jan 20, 2008  at Adrian College   3-3  1  3  5  8  24  .125  0   7/14  3  0  0  0  0  0  0 
    Jan 25, 2008  UW-SUPERIOR   0-4  1  4  4  8  35  .114  0   3/6  2  0  0  1  0  0  2 
    Jan 26, 2008  UW-SUPERIOR   2-3  1  3  4  7  20  .150  0   8/16  1  0  0  1  0  0  0 
    Feb 2, 2008   UW-STEVENS POINT   3-3  1  3  3  6  40  .075  0   4/8  1  0  0  0  1  0  1 
    Feb 09, 2008  at Concordia University  5-1  1  1  2  3  23  .043  0   3/6  0  0  0  0  0  0  0 
    Feb 10, 2008  at Concordia University  4-0  1  0  0  0  22  .000  0   7/14  0  0  0  0  0  0  0 
    Feb 16, 2008  FINLANDIA UNIVERSITY  5-1  1  1  0  1  13  .077  0   6/12  0  0  0  0  0  0  1 
    Feb 17, 2008  FINLANDIA UNIVERSITY  7-0  1  0  0  0  17  .000  0   13/37  0  0  0  0  0  0  0 
    Feb 23, 2008  UW-EAU CLAIRE   4-2  1  2  2  4  30  .067  0   6/12  1  0  0  0  0  0  0 
    Feb 24, 2008  UW-EAU CLAIRE   2-3  1  3  5  8  35  .086  0   1/2  2  0  0  1  0  0  0 
    Feb 29, 2008  vs Finlandia   6-1  1  1  2  3  29  .034  0   4/8  0  0  0  0  0  0  0 
    Mar 01, 2008  at UW-Stevens Point   2-1  1  1  1  2  35  .029  0   5/10  1  0  0  0  0  0  0 
    Mar 02, 2008  at UW-Superior   1-2  1  2  4  6  38  .053  0   3/6  0  0  0  1  0  0  0 
    Opponent totals     51-101   28  51  60  111  703  .073  0   181/373  18  2  1  9  1  0  9 
    UW-River Falls        28  101  135  236  870  .116  +50  172/371  28  8  2  16  0  1  11 

    OPPONENT PER-GAME 
    Games played: 28
    Shots per game: 25.11
    Goals per game: 1.82
    Assists per game: 2.14
    Points per game: 3.96

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 03, 2007  at St. Catherine   5-1  1  60:00  5  0  5.00  44  .898  0  1  0  0  2  0  0  0 
    Nov 10, 2007  GUSTAVUS ADOLPHUS   1-3  1  60:00  1  0  3.00  19  .913  1  0  0  0  0  0  0  0 
    Nov.17, 2007  at Lake Forest College   3-4  1  60:00  3  0  3.00  26  .908  1  0  0  1  1  0  0  0 
    Nov.18, 2007  at Lake Forest College   4-1  1  60:00  4  0  3.25  24  .897  0  1  0  1  0  0  0  0 
    Nov 30, 2007  at UW-Stevens Point   0-1  1  60:00  0  0  2.60  20  .911  1  0  0  0  0  0  0  0 
    Dec 01, 2007  at UW-Stevens Point   1-2  1  60:00  1  0  2.33  18  .915  1  0  0  1  0  0  0  0 
    Dec 7, 2007   LAKE FOREST COLLEGE   3-2  1  61:13  3  0  2.42  30  .914  0  1  0  2  0  0  0  0 
    Dec 8, 2007   CONCORDIA UNIVERSITY  6-3  1  60:00  6  0  2.87  52  .910  0  1  0  2  0  0  0  0 
    Dec 12, 2007  AUGSBURG COLLEGE   8-1  1  60:00  8  0  3.44  36  .897  0  1  0  1  1  0  0  0 
    Dec 15, 2007  at UW-Eau Claire   1-0  1  60:00  1  0  3.19  16  .899  0  1  0  0  0  0  0  0 
    Jan 05, 2008  at Bethel University   7-0  1  60:00  7  0  3.54  40  .893  0  1  0  1  0  0  0  0 
    Jan 12, 2008  at UW-Superior   5-4  1  60:18  5  0  3.66  25  .888  0  1  0  3  0  0  0  0 
    Jan 13, 2008  at Finlandia University  5-0  1  60:00  5  0  3.76  34  .887  0  1  0  2  0  0  0  0 
    Jan 16, 2008  ST. THOMAS   3-4  1  63:00  3  0  3.69  26  .887  1  0  0  0  0  0  0  0 
    Jan 19, 2008  at Adrian College   5-1  1  60:00  5  0  3.78  13  .881  0  1  0  2  0  0  0  0 
    Jan 20, 2008  at Adrian College   3-3  1  65:00  3  0  3.71  24  .882  0  0  1  1  0  0  0  0 
    Jan 25, 2008  UW-SUPERIOR   0-4  1  60:00  0  0  3.50  32  .889  1  0  0  0  0  0  0  0 
    Jan 26, 2008  UW-SUPERIOR   2-3  1  60:00  2  0  3.41  25  .890  1  0  0  2  0  0  0  0 
    Feb 2, 2008   UW-STEVENS POINT   3-3  1  65:00  3  0  3.38  12  .888  0  0  1  2  1  0  0  0 
    Feb 09, 2008  at Concordia University  5-1  1  60:00  5  0  3.46  30  .886  0  1  0  0  1  0  0  0 
    Feb 10, 2008  at Concordia University  4-0  1  60:00  4  0  3.48  40  .888  0  1  0  2  0  0  0  0 
    Feb 16, 2008  FINLANDIA UNIVERSITY  5-1  1  60:00  5  0  3.55  32  .887  0  1  0  1  0  0  0  0 
    Feb 17, 2008  FINLANDIA UNIVERSITY  7-0  1  60:00  7  0  3.70  32  .883  0  1  0  2  0  0  0  0 
    Feb 23, 2008  UW-EAU CLAIRE   4-2  1  60:00  4  0  3.71  29  .883  0  1  0  1  1  0  0  0 
    Feb 24, 2008  UW-EAU CLAIRE   2-3  1  60:00  2  0  3.64  20  .884  1  0  0  0  0  0  0  0 
    Feb 29, 2008  vs Finlandia   6-1  1  60:00  6  2  3.73  39  .883  0  1  0  1  1  2  0  0 
    Mar 01, 2008  at UW-Stevens Point   2-1  1  60:00  2  0  3.67  13  .882  0  1  0  0  0  0  0  0 
    Mar 02, 2008  at UW-Superior   1-2  1  70:51  1  0  3.55  35  .886  1  0  0  0  0  0  0  0 
    Opponent     51-51   28  1705:22  101  2  3.55  786  .886  9  17  2  28  8  2  0  0 
    UW-River Falls        28  1705:22  51  1  3.55  669  .886  17  9  2  18  2  1  0  0 


     

    Team Game-by-Game Comparison

     
    UW-River Falls Hockey 2007-08
    UW-River Falls Team Game-by-Game Comparison (as of Jul 19, 2010)
    All games

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Nov 03, 2007  at St. Catherine   5/1  9/1  49/26  9-18  /  7-14  0-7  /  0-9 
    Nov 10, 2007  GUSTAVUS ADOLPHUS   1/3  1/4  20/27  10-20  /  6-12  0-6  /  2-10 
    Nov.17, 2007  at Lake Forest College   3/4  4/5  29/24  8-16  /  9-18  1-8  /  1-7 
    Nov.18, 2007  at Lake Forest College   4/1  4/1  28/23  8-16  /  9-18  1-7  /  1-7 
    Nov 30, 2007  at UW-Stevens Point   0/1  0/1  20/25  5-10  /  6-12  0-6  /  0-5 
    Dec 01, 2007  at UW-Stevens Point   1/2  1/0  19/37  7-14  /  8-16  1-7  /  1-7 
    Dec 7, 2007   LAKE FOREST COLLEGE   3/2  3/2  33/27  10-20  /  11-22  2-7  /  1-9 
    Dec 8, 2007   CONCORDIA UNIVERSITY  6/3  8/2  58/16  6-12  /  7-14  2-7  /  0-5 
    Dec 12, 2007  AUGSBURG COLLEGE   8/1  8/1  44/15  8-16  /  8-16  1-5  /  0-5 
    Dec 15, 2007  at UW-Eau Claire   1/0  2/0  0/0  5-10  /  5-10  0-5  /  0-5 
    Jan 05, 2008  at Bethel University   7/0  10/0  47/21  7-14  /  8-16  1-3  /  0-3 
    Jan 12, 2008  at UW-Superior   5/4  6/4  30/24  5-10  /  6-12  3-6  /  1-5 
    Jan 13, 2008  at Finlandia University  5/0  9/0  39/18  8-27  /  9-18  2-7  /  0-5 
    Jan 16, 2008  ST. THOMAS   3/4  3/5  29/32  5-10  /  5-10  0-5  /  0-5 
    Jan 19, 2008  at Adrian College   5/1  7/2  18/27  9-18  /  7-14  2-6  /  0-8 
    Jan 20, 2008  at Adrian College   3/3  4/5  27/24  11-38  /  7-14  1-6  /  3-8 
    Jan 25, 2008  UW-SUPERIOR   0/4  0/4  32/35  3-6  /  3-6  0-2  /  2-3 
    Jan 26, 2008  UW-SUPERIOR   2/3  3/4  27/20  2-4  /  8-16  2-8  /  1-2 
    Feb 2, 2008   UW-STEVENS POINT   3/3  4/3  15/40  3-6  /  4-8  2-4  /  1-3 
    Feb 09, 2008  at Concordia University  5/1  6/2  35/23  6-12  /  3-6  0-3  /  0-6 
    Feb 10, 2008  at Concordia University  4/0  6/0  44/22  4-8  /  7-14  2-7  /  0-4 
    Feb 16, 2008  FINLANDIA UNIVERSITY  5/1  6/0  37/13  3-6  /  6-12  1-5  /  0-3 
    Feb 17, 2008  FINLANDIA UNIVERSITY  7/0  10/0  39/17  10-20  /  13-37  2-8  /  0-6 
    Feb 23, 2008  UW-EAU CLAIRE   4/2  6/2  33/30  4-8  /  6-12  1-6  /  1-4 
    Feb 24, 2008  UW-EAU CLAIRE   2/3  3/5  22/35  3-6  /  1-2  0-1  /  2-3 
    Feb 29, 2008  vs Finlandia   6/1  7/2  45/29  5-10  /  4-8  1-4  /  0-5 
    Mar 01, 2008  at UW-Stevens Point   2/1  3/1  15/35  4-8  /  5-10  0-4  /  1-3 
    Mar 02, 2008  at UW-Superior   1/2  2/4  36/38  4-8  /  3-6  0-3  /  0-4 
    Totals     101/51  135/60  870/703  172-371  /  181-373  28-153  /  18-149 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     
    UW-River Falls Hockey 2007-08
    UW-River Falls High/Low Analysis (as of Jul 19, 2010)
    All games

     UW-River Falls - TEAM GAME HIGHS 

    POINTS     17     vs Finlandia University (Feb 17, 2008) 
         17     at Bethel University (Jan 05, 2008) 
    GOALS     8     vs Augsburg College (Dec 12, 2007) 
    ASSISTS     10     vs Finlandia University (Feb 17, 2008) 
         10     at Bethel University (Jan 05, 2008) 
    SHOTS ON GOAL     58     vs Concordia University (Dec 8, 2007) 
    SAVES     37     vs UW-Stevens Point (Feb 2, 2008) 
    PENALTIES     11     at Adrian College (Jan 20, 2008) 
    PENALTY MINUTES     38     at Adrian College (Jan 20, 2008) 

     Opponent - GAME HIGHS 

    POINTS     9     vs St. Thomas (Jan 16, 2008) 
         9     at Lake Forest College (Nov.17, 2007) 
    GOALS     4     vs UW-Superior (Jan 25, 2008) 
         4     vs St. Thomas (Jan 16, 2008) 
         4     at UW-Superior (Jan 12, 2008) 
         4     at Lake Forest College (Nov.17, 2007) 
    ASSISTS     5     vs UW-Eau Claire (Feb 24, 2008) 
         5     at Adrian College (Jan 20, 2008) 
         5     vs St. Thomas (Jan 16, 2008) 
         5     at Lake Forest College (Nov.17, 2007) 
    SHOTS ON GOAL     40     vs UW-Stevens Point (Feb 2, 2008) 
    SAVES     52     vs Concordia University (Dec 8, 2007) 
    PENALTIES     13     vs Finlandia University (Feb 17, 2008) 
    PENALTY MINUTES     37     vs Finlandia University (Feb 17, 2008) 

     UW-River Falls - GAME LOWS 

    POINTS     0     at UW-Stevens Point (Nov 30, 2007) 
         0     vs UW-Superior (Jan 25, 2008) 
    GOALS     0     at UW-Stevens Point (Nov 30, 2007) 
         0     vs UW-Superior (Jan 25, 2008) 
    ASSISTS     0     at UW-Stevens Point (Nov 30, 2007) 
         0     vs UW-Superior (Jan 25, 2008) 
    SHOTS ON GOAL     0     at UW-Eau Claire (Dec 15, 2007) 
    SAVES     12     vs Finlandia University (Feb 16, 2008) 
    PENALTIES     2     vs UW-Superior (Jan 26, 2008) 
    PENALTY MINUTES     4     vs UW-Superior (Jan 26, 2008) 

     Opponent - GAME LOWS 

    POINTS     0     at UW-Eau Claire (Dec 15, 2007) 
         0     at Bethel University (Jan 05, 2008) 
         0     at Finlandia University (Jan 13, 2008) 
         0     at Concordia University (Feb 10, 2008) 
         0     vs Finlandia University (Feb 17, 2008) 
    GOALS     0     at UW-Eau Claire (Dec 15, 2007) 
         0     at Bethel University (Jan 05, 2008) 
         0     at Finlandia University (Jan 13, 2008) 
         0     at Concordia University (Feb 10, 2008) 
         0     vs Finlandia University (Feb 17, 2008) 
    ASSISTS     0     at UW-Stevens Point (Dec 01, 2007) 
         0     at UW-Eau Claire (Dec 15, 2007) 
         0     at Bethel University (Jan 05, 2008) 
         0     at Finlandia University (Jan 13, 2008) 
         0     at Concordia University (Feb 10, 2008) 
         0     vs Finlandia University (Feb 16, 2008) 
         0     vs Finlandia University (Feb 17, 2008) 
    SHOTS ON GOAL     0     at UW-Eau Claire (Dec 15, 2007) 
    SAVES     12     vs UW-Stevens Point (Feb 2, 2008) 
    PENALTIES     1     vs UW-Eau Claire (Feb 24, 2008) 
    PENALTY MINUTES     2     vs UW-Eau Claire (Feb 24, 2008) 


     

    High/Low Analysis

     
    UW-River Falls Hockey 2007-08
    UW-River Falls High/Low Analysis (as of Jul 19, 2010)
    All games

     UW-River Falls - INDIVIDUAL GAME HIGHS 

