UW-River Falls vs UW-Platteville (Oct 05, 2007)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2007
UW-River Falls vs UW-Platteville (Oct 05, 2007 at Platteville, WI)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 8 5 26 .115| 0| 2 1| 0| 7| 0 0 0| 0
2 Drew Hample......... 2| 0 1 2 -.500| 1| 0 1| 0| 1| 0 0 0| 0
3 Mandy McKenzie...... 3| 0 1 2 -.500| 2| 0 1| 3| 12| 0 0 0| 0
4 Courtney Schroeder.. 3| 3 2 9 .111| 0| 0 0| 0| 7| 0 0 0| 0
5 Gina DeRosa......... 3| 5 5 16 .000| 0| 0 0| 0| 0| 2 4 0| 0
7 Brittany Johnson.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Emily Hagen......... 3| 1 0 6 .167| 14| 4 0| 0| 5| 0 0 1| 1
9 Becky Ponick........ 2| 1 0 1 1.000| 8| 0 0| 0| 1| 0 0 0| 1
10 Nina Cooper......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Ashley Wheeler...... 2| 5 2 13 .231| 0| 0 0| 1| 1| 0 3 0| 0
13 Andria Vetsch....... 3| 3 5 15 -.133| 0| 0 0| 0| 0| 0 4 0| 0
14 Krista Russell...... 3| 2 5 17 -.176| 0| 0 3| 0| 5| 0 0 1| 0
16 Justine Speckel..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
18 Margret Rubis....... 3| 1 3 10 -.200| 0| 0 1| 0| 0| 0 3 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 29 29 117 .000| 25| 6 7| 4| 41| 2 14 2| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 7 6 26 .038 SET SCORES 1 2 3 TEAM RECORDS
2 10 9 40 .025 UW-River Falls...... (0) 20 24 22 5-16, 1-3 WIAC
3 12 14 51 -.039 UW-Platteville...... (3) 30 30 30 17-7, 1-3 WIAC
UW-Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lisa Bell........... 3| 10 4 22 .273| 0| 1 3| 0| 5| 0 1 0| 0
3 Rachel Chapman...... 3| 8 4 34 .118| 0| 0 1| 2| 9| 0 1 0| 0
7 Brooke Temperly..... 1| 2 1 7 .143| 0| 0 0| 0| 0| 0 0 0| 0
8 Emily Walker........ 3| 7 4 13 .231| 2| 3 1| 4| 12| 0 1 0| 1
9 Abby Carey.......... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
11 Ari Smith........... 1| 2 0 5 .400| 0| 0 0| 0| 0| 0 1 0| 0
12 Rochelle Ripp....... 3| 0 0 0 .000| 0| 0 2| 0| 6| 0 0 0| 0
13 Kelly Laschinger.... 3| 1 1 5 .000| 38| 0 1| 0| 4| 0 3 0| 3
15 Stephanie Tronnes... 2| 5 1 10 .400| 1| 0 0| 0| 0| 0 4 0| 0
16 Melissa Hillebrand.. 2| 7 2 13 .385| 0| 0 0| 0| 2| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 17 109 .229| 41| 4 8| 6| 46| 0 12 1| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 15 6 34 .265 Site: Platteville, WI (Williams Fieldhouse)
2 16 5 34 .324 Date: Oct 05, 2007 Attend: 100 Time: 1:20
3 11 6 41 .122 Referees: Dan Boleyn, Joseph Haas
Volleyball Detailed Stats
Volleyball Detailed Stats
UW-River Falls Volleyball - 2007
UW-River Falls vs UW-Platteville (Oct 05, 2007 at Platteville, WI)
UW-River Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 8 5 26 .115| 0 0 0 .000| 2 1 0 .000| 7 0| 0 0 0| 0 0 .000|
2 Drew Hample......... 2| 0 1 2 -.500| 1 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Mandy McKenzie...... 3| 0 1 2 -.500| 2 0 0 .000| 0 1 0 .000| 12 0| 0 0 0| 0 3 .000|
4 Courtney Schroeder.. 3| 3 2 9 .111| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
5 Gina DeRosa......... 3| 5 5 16 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 2 4 0| 0 0 .000|
7 Brittany Johnson.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Emily Hagen......... 3| 1 0 6 .167| 14 0 114.000| 4 0 0 .000| 5 1| 0 0 1| 0 0 .000|
9 Becky Ponick........ 2| 1 0 1 1.000| 8 0 1 8.000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000|
10 Nina Cooper......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Ashley Wheeler...... 2| 5 2 13 .231| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 1 .000|
13 Andria Vetsch....... 3| 3 5 15 -.133| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
14 Krista Russell...... 3| 2 5 17 -.176| 0 0 0 .000| 0 3 0 .000| 5 0| 0 0 1| 0 0 .000|
16 Justine Speckel..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
18 Margret Rubis....... 3| 1 3 10 -.200| 0 0 1 .000| 0 1 0 .000| 0 1| 0 3 0| 0 0 .000|
Totals.............. 3| 29 29 117 .000| 25 0 3 8.333| 6 7 0 .000| 41 3| 2 14 2| 0 4 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 7 6 26 .038 SET SCORES 1 2 3 TEAM RECORDS
2 10 9 40 .025 UW-River Falls...... (0) 20 24 22 5-16, 1-3 WIAC
3 12 14 51 -.039 UW-Platteville...... (3) 30 30 30 17-7, 1-3 WIAC
UW-Platteville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lisa Bell........... 3| 10 4 22 .273| 0 0 0 .000| 1 3 0 .000| 5 0| 0 1 0| 0 0 .000|
3 Rachel Chapman...... 3| 8 4 34 .118| 0 0 0 .000| 0 1 0 .000| 9 0| 0 1 0| 0 2 .000|
7 Brooke Temperly..... 1| 2 1 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Emily Walker........ 3| 7 4 13 .231| 2 0 1 2.000| 3 1 0 .000| 12 1| 0 1 0| 0 4 .000|
9 Abby Carey.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
11 Ari Smith........... 1| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Rochelle Ripp....... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 6 0| 0 0 0| 0 0 .000|
13 Kelly Laschinger.... 3| 1 1 5 .000| 38 0 312.667| 0 1 0 .000| 4 3| 0 3 0| 0 0 .000|
15 Stephanie Tronnes... 2| 5 1 10 .400| 1 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
16 Melissa Hillebrand.. 2| 7 2 13 .385| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
Totals.............. 3| 42 17 109 .229| 41 0 410.250| 4 8 0 .000| 46 4| 0 12 1| 0 6 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 15 6 34 .265 Site: Platteville, WI (Williams Fieldhouse)
2 16 5 34 .324 Date: Oct 05, 2007 Attend: 100 Time: 1:20
3 11 6 41 .122 Referees: Dan Boleyn, Joseph Haas
Short Box Score
Short Box Score (Match)
UW-River Falls Volleyball - 2007
UW-River Falls vs UW-Platteville (Oct 05, 2007 at Platteville, WI)
UW-Platteville def. UW-River Falls 30-20,30-24,30-22
UW-River Falls (5-16, 1-3 WIAC) (Kills-aces-blocks) - Kelsey
Scheele 8-2-0; Gina DeRosa 5-0-6; Ashley Wheeler 5-0-3; Courtney
Schroeder 3-0-0; Andria Vetsch 3-0-4; Krista Russell 2-0-0; Becky
Ponick 1-0-0; Margret Rubis 1-0-3; Emily Hagen 1-4-0; Totals 29-6-9.0.
(Assists) - Emily Hagen 14. (Dig leaders) - Mandy McKenzie 12;
Courtney Schroeder 7
UW-Platteville (17-7, 1-3 WIAC) (Kills-aces-blocks) - Lisa Bell
10-1-1; Rachel Chapman 8-0-1; Melissa Hillebrand 7-0-1; Emily Walker
7-3-1; Stephanie Tronnes 5-0-4; Brooke Temperly 2-0-0; Ari Smith
2-0-1; Kelly Laschinger 1-0-3; Totals 42-4-6.0. (Assists) - Kelly
Laschinger 38. (Dig leaders) - Emily Walker 12; Rachel Chapman 9; Abby
Carey 8
Site: Platteville, WI (Williams Fieldhouse)
Date: Oct 05, 2007 Attend: 100 Time: 1:20
Referees: Dan Boleyn, Joseph Haas