UW-River Falls Volleyball - 2007
                 UW-River Falls Individual Match-by-Match (as of Jul 19, 2010)
                                          All matches



                               #18 Margret Rubis

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Hamline Univ., MN...  4    7    2   21   .238    0    0    0    0    1    0    1    0   1.0    0   .161  1-3 
Aug 31, 2007 at UW-Eau Claire.......  3    0    1    3  -.333    0    0    0    0    0    0    2    0   2.0    0   .158  0-3 
Sep 01,2007  vs UW-Stout............  1    1    0    3   .333    0    0    0    0    1    0    2    0   2.0    0   .126  0-3 
Sep 05, 2007 at Bethel Univ.........  3    6    1   14   .357    0    0    0    0    0    1    4    0   5.0    0   .025  0-3 
Sep 07, 2007 vs Coe College.........  5    6    3   19   .158    0    1    2    0    0    2    2    0   4.0    0   .120  2-3 
Sep 08, 2007 vs Edgewood College....  3    2    2   12   .000    1    1    1    0    0    1    1    0   2.0    0   .200  3-0 
Sep 8, 2007  vs Monmouth College....  4    2    1   17   .059    1    0    2    1    0    0    0    0   0.0    1   .160  1-3 
Sep 8, 2007  vs Concordia University  3    5    1   21   .190    0    1    1    0    2    0    2    0   2.0    0   .097  0-3 
Sep 14, 2007 vs Carroll College.....  3    8    2   21   .286    0    4    2    0    0    1    3    1   4.0    1   .149  3-0 
Sep 14, 2007 vs Martin Luther.......  3    7    0   11   .636    0    1    2    1    1    1    1    1   2.0    0   .252  3-0 
Sep 15, 2007 vs St. Norbert College.  5    7    1   24   .250    0    4    1    0    5    1    1    1   2.0    1   .190  2-3 
Sep 15, 2007 vs Ripon College.......  3    6    2   14   .286    1    0    2    0    7    1    3    0   4.0    1   .214  3-0 
Sep 19, 2007 at Wisconsin-Superior..  4   11    2   40   .225    3    4    0    0    5    1    1    1   2.0    0   .232  3-1 
Sep 22, 2007 UW-STEVENS POINT.......  4    5    3   16   .125    0    1    0    0    3    0    2    0   2.0    0   .137  1-3 
Sep 26, 2007 at UW-Eau Claire.......  3    2    2    8   .000    0    0    1    0    1    0    0    0   0.0    0   .040  0-3 
Sep 28, 2007 vs Loras College.......  3    2    2    8   .000    0    0    1    0    0    0    0    0   0.0    0  -.024  0-3 
Sep 28, 2007 vs Wartburg College....  3    1    0   11   .091    0    0    0    0    1    0    0    2   0.0    0   .115  0-3 
Sept 29,2007 vs Principia College...  3    5    2   12   .250    0    1    1    0    6    0    4    0   4.0    0   .150  0-3 
Oct 05, 2007 at UW-Platteville......  3    1    3   10  -.200    0    0    1    0    0    0    3    0   3.0    1   .000  0-3 
Oct. 6, 2007 at UW-La Crosse........  4    9    2   21   .333    0    1    1    0    2    0    0    0   0.0    0   .201  1-3 
Oct 10, 2007 UW-STOUT...............  4    5    2   16   .188    0    0    1    1    4    0    3    1   3.0    2   .152  1-3 
Oct 12, 2007 vs Simpson College.....  5    5    2   15   .200    0    3    2    0    2    0    4    0   4.0    0   .255  2-3 
Oct 12, 2007 ILLINOIS WESLEYAN......  4    4    0   15   .267    0    5    3    0    1    0    9    0   9.0    0   .054  1-3 
Oct 13, 2007 vs Bethel University...  4    4    1   25   .120    0    4    2    0    3    0    2    2   2.0    1   .161  1-3 
Oct 13, 2007 vs Augustana College...  5   12    0   30   .400    0    1    1    0    6    1    4    1   5.0    0   .204  2-3 
Oct 16, 2007 MACALESTER COLLEGE.....  5    4    1   24   .125    1    0    2    0    7    0    4    0   4.0    0   .112  3-2 
Oct 19, 2007 UW-OSHKOSH.............  4    8    1   28   .250    0    3    2    0    6    3    7    1  10.0    0   .193  1-3 
Oct 20, 2007 UW-WHITEWATER..........  4    9    0   30   .300    0    0    1    0    3    0    7    0   7.0    1   .134  1-3 
Oct. 26, 200 vs Concordia-Chicago...  3    1    0    4   .250    0    0    0    0    0    0    0    0   0.0    0   .216  0-3 
Oct 26, 2007 at Elmhurst............  3    3    1   18   .111    0    0    0    0    3    0    6    0   6.0    0   .068  0-3 
Oct 27, 2007 vs Westminister........  2    4    0    6   .667    1    1    0    1    0    0    4    1   4.0    0   .378  3-0 
Oct 27, 2007 vs Marian..............  3    4    0    9   .444    0    0    1    0    4    1    0    1   1.0    0   .346  3-0 

Totals..............................113  156   40  526   .221    8   36   33    4   74   14   82   13  96.0    9

Sets played: 113
Kills per set: 1.38
Assists per set: 0.07
Service aces per set: 0.32
Digs per set: 0.65
Blocks per set: 0.85