UW-River Falls Volleyball - 2007
                 UW-River Falls Individual Match-by-Match (as of Jul 19, 2010)
                                          All matches



                               #12 Ashley Wheeler

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Hamline Univ., MN...  3    0    2    6  -.333    0    0    0    0    1    0    0    0   0.0    0   .161  1-3 
Aug 31, 2007 at UW-Eau Claire.......  3    0    1    8  -.125    2    0    1    0    2    0    1    0   1.0    0   .158  0-3 
Sep 01,2007  vs UW-Stout............  2    1    1    5   .000    0    0    0    0    2    0    0    0   0.0    0   .126  0-3 
Sep 01, 2007 vs Gustavus Adolphus,MN  3    7    2   23   .217    0    0    0    0    3    0    0    0   0.0    0   .188  0-3 
Sep 05, 2007 at Bethel Univ.........  2    4    3   13   .077    0    0    0    0    0    0    2    0   2.0    0   .025  0-3 
Sep 07, 2007 vs Coe College.........  2    2    1    7   .143    0    0    0    0    1    0    1    0   1.0    0   .120  2-3 
Sep 08, 2007 vs Edgewood College....  3    5    1   14   .286    0    0    0    0    1    0    3    0   3.0    0   .200  3-0 
Sep 8, 2007  vs Monmouth College....  3    2    2    7   .000    0    0    0    0    0    0    0    0   0.0    0   .160  1-3 
Sep 8, 2007  vs Concordia University  1    1    1    6   .000    1    0    0    0    0    0    1    0   1.0    0   .097  0-3 
Sep 14, 2007 vs Carroll College.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .149  3-0 
Sep 14, 2007 vs Martin Luther.......  3   12    3   23   .391    1    1    1    2   14    0    1    0   1.0    0   .252  3-0 
Sep 15, 2007 vs St. Norbert College.  5   12    4   31   .258    2    0    0    0    4    0    1    0   1.0    0   .190  2-3 
Sep 15, 2007 vs Ripon College.......  3    3    2   21   .048    1    0    1    1    6    0    2    1   2.0    1   .214  3-0 
Sep 19, 2007 at Wisconsin-Superior..  4    7    4   24   .125    4    0    0    1    1    0    3    1   3.0    0   .232  3-1 
Sep 22, 2007 UW-STEVENS POINT.......  4    6    4   22   .091    0    0    0    0    0    0    1    0   1.0    0   .137  1-3 
Sep 26, 2007 at UW-Eau Claire.......  1    0    1    4  -.250    0    0    0    1    1    0    0    0   0.0    1   .040  0-3 
Sep 28, 2007 vs Loras College.......  2    0    0    0   .000    0    0    0    0    1    0    2    1   2.0    0  -.024  0-3 
Sep 29, 2007 SIMPSON COLLEGE........  3    6    5   19   .053    0    0    0    0    2    1    3    0   4.0    0   .237  0-3 
Sept 29,2007 vs Principia College...  1    2    2    9   .000    0    0    0    0    2    0    1    0   1.0    1   .150  0-3 
Oct 05, 2007 at UW-Platteville......  2    5    2   13   .231    0    0    0    1    1    0    3    0   3.0    0   .000  0-3 
Oct. 6, 2007 at UW-La Crosse........  4    5    5   32   .000    5    0    0    0    6    0    1    0   1.0    1   .201  1-3 
Oct 10, 2007 UW-STOUT...............  4    8    6   30   .067    0    0    0    0    5    1    1    0   2.0    1   .152  1-3 
Oct 12, 2007 vs Simpson College.....  5   11    1   28   .357    4    0    0    0    4    0    0    0   0.0    0   .255  2-3 
Oct 12, 2007 ILLINOIS WESLEYAN......  4    9    6   21   .143    3    0    0    0    2    0    8    1   8.0    1   .054  1-3 
Oct 13, 2007 vs Bethel University...  4    8    3   32   .156    2    0    0    0    1    0    3    0   3.0    0   .161  1-3 
Oct 13, 2007 vs Augustana College...  5    9    2   33   .212    1    0    0    0    3    0    2    1   2.0    0   .204  2-3 
Oct 16, 2007 MACALESTER COLLEGE.....  5    3    5   20  -.100    2    0    0    0    3    1    4    0   5.0    0   .112  3-2 
Oct 19, 2007 UW-OSHKOSH.............  4    7    5   31   .065    2    0    0    0    2    0    5    1   5.0    0   .193  1-3 
Oct 20, 2007 UW-WHITEWATER..........  4    6    5   31   .032    1    0    0    0    2    0    6    0   6.0    0   .134  1-3 
Oct. 26, 200 vs Concordia-Chicago...  3    6    2   17   .235    0    0    0    2    1    1    1    1   2.0    0   .216  0-3 
Oct 26, 2007 at Elmhurst............  3    2    2   17   .000    2    0    0    1    3    1    6    1   7.0    0   .068  0-3 
Oct 27, 2007 vs Westminister........  3    4    1   15   .200    2    0    0    0    4    0    2    0   2.0    1   .378  3-0 
Oct 27, 2007 vs Marian..............  3    4    1   12   .250    3    0    0    0    2    0    2    0   2.0    3   .346  3-0 

Totals..............................102  157   85  574   .125   38    1    3    9   80    5   66    8  71.0   10

Sets played: 102
Kills per set: 1.54
Assists per set: 0.37
Service aces per set: 0.01
Digs per set: 0.78
Blocks per set: 0.70