UW-River Falls vs Bethel Univ. (Sep 05, 2007)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2007
UW-River Falls vs Bethel Univ. (Sep 05, 2007 at Bethel University)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 4 6 26 -.077| 0| 0 0| 0| 12| 0 2 0| 0
4 Courtney Schroeder.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Gina DeRosa......... 3| 6 5 21 .048| 0| 0 0| 0| 0| 0 2 1| 0
9 Becky Ponick........ 3| 2 1 9 .111| 28| 0 1| 0| 7| 0 2 0| 0
14 Krista Russell...... 3| 5 7 27 -.074| 0| 1 1| 1| 10| 0 0 1| 0
18 Margret Rubis....... 3| 6 1 14 .357| 0| 0 0| 0| 0| 1 4 0| 0
2 Drew Hample......... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
3 Mandy McKenzie...... 3| 0 1 2 -.500| 1| 2 3| 3| 9| 0 0 0| 0
8 Emily Hagen......... 3| 0 1 2 -.500| 0| 0 1| 2| 8| 0 0 0| 0
12 Ashley Wheeler...... 2| 4 3 13 .077| 0| 0 0| 0| 0| 0 2 0| 0
19 Amy Weber........... 1| 4 3 8 .125| 1| 0 1| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 28 122 .025| 30| 3 8| 7| 48| 1 12 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 11 11 37 .000 SET SCORES 1 2 3 TEAM RECORDS
2 12 12 48 .000 UW-River Falls...... (0) 17 29 19
3 8 5 37 .081 Bethel Univ......... (3) 30 31 30
Bethel Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Joslin Geisler...... 3| 0 0 0 .000| 0| 0 1| 0| 15| 0 0 0| 0
9 Kelly Otto.......... 3| 6 3 14 .214| 0| 0 0| 0| 0| 1 4 0| 0
10 Amy Anderson........ 3| 15 6 45 .200| 0| 0 0| 0| 0| 0 3 0| 0
11 Liz Glesne.......... 3| 19 4 35 .429| 0| 1 1| 0| 17| 0 1 1| 0
12 Laura Naig.......... 3| 1 1 5 .000| 35| 0 1| 0| 6| 0 1 0| 0
16 Jennifer Stoa....... 3| 5 4 13 .077| 1| 3 1| 0| 6| 0 2 0| 0
2 Kayla Smith......... 3| 0 0 1 .000| 0| 2 2| 3| 9| 0 0 0| 0
4 Hannah Parks........ 3| 0 0 2 .000| 0| 1 1| 0| 1| 0 0 0| 0
8 Chelsea Falck....... 2| 1 2 7 -.143| 2| 0 0| 0| 0| 0 1 0| 0
13 Alissa Martin....... 1| 0 1 2 -.500| 2| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 21 124 .210| 40| 7 7| 3| 54| 1 12 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 13 3 34 .294 Site: Bethel University (Robertson Center)
2 15 10 49 .102 Date: Sep 05, 2007 Attend: Time:
3 19 8 41 .268 Referees: Brad Aaberg, Ross Erickson
Volleyball Detailed Stats
Volleyball Detailed Stats
UW-River Falls Volleyball - 2007
UW-River Falls vs Bethel Univ. (Sep 05, 2007 at Bethel University)
UW-River Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 4 6 26 -.077| 0 0 10 .000| 0 0 9 1.000| 12 0| 0 2 0| 11 0 1.000|
4 Courtney Schroeder.. 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000|
5 Gina DeRosa......... 3| 6 5 21 .048| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
9 Becky Ponick........ 3| 2 1 9 .111| 28 1 35 .800| 0 1 7 .857| 7 0| 0 2 0| 1 0 1.000|
14 Krista Russell...... 3| 5 7 27 -.074| 0 0 17 .000| 1 1 11 .909| 10 0| 0 0 1| 20 1 .952|
18 Margret Rubis....... 3| 6 1 14 .357| 0 0 0 .000| 0 0 0 .000| 0 0| 1 4 0| 0 0 .000|
2 Drew Hample......... 3| 0 0 0 .000| 0 0 0 .000| 0 1 11 .909| 1 0| 0 0 0| 0 0 .000|
3 Mandy McKenzie...... 3| 0 1 2 -.500| 1 0 13 .077| 2 3 17 .824| 9 0| 0 0 0| 15 3 .833|
8 Emily Hagen......... 3| 0 1 2 -.500| 0 0 13 .000| 0 1 9 .889| 8 0| 0 0 0| 10 2 .833|
12 Ashley Wheeler...... 2| 4 3 13 .077| 0 0 2 .000| 0 0 0 .000| 0 0| 0 2 0| 3 0 1.000|
19 Amy Weber........... 1| 4 3 8 .125| 1 0 9 .111| 0 1 2 .500| 1 0| 0 0 0| 11 1 .917|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 31 28 122 .025| 30 1 101 .297| 3 8 66 .879| 48 0| 1 12 2| 76 7 .916|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 11 11 37 .000 SET SCORES 1 2 3 TEAM RECORDS
2 12 12 48 .000 UW-River Falls...... (0) 17 29 19
3 8 5 37 .081 Bethel Univ......... (3) 30 31 30
Bethel Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Joslin Geisler...... 3| 0 0 0 .000| 0 0 1 .000| 0 1 11 .909| 15 0| 0 0 0| 7 0 1.000|
9 Kelly Otto.......... 3| 6 3 14 .214| 0 0 1 .000| 0 0 0 .000| 0 0| 1 4 0| 0 0 .000|
10 Amy Anderson........ 3| 15 6 45 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
11 Liz Glesne.......... 3| 19 4 35 .429| 0 0 1 .000| 1 1 17 .941| 17 0| 0 1 1| 8 0 1.000|
12 Laura Naig.......... 3| 1 1 5 .000| 35 0 95 .368| 0 1 14 .929| 6 0| 0 1 0| 0 0 .000|
16 Jennifer Stoa....... 3| 5 4 13 .077| 1 0 1 1.000| 3 1 23 .957| 6 0| 0 2 0| 0 0 .000|
2 Kayla Smith......... 3| 0 0 1 .000| 0 0 1 .000| 2 2 11 .818| 9 0| 0 0 0| 32 3 .914|
4 Hannah Parks........ 3| 0 0 2 .000| 0 0 1 .000| 1 1 14 .929| 1 0| 0 0 0| 8 0 1.000|
8 Chelsea Falck....... 2| 1 2 7 -.143| 2 0 5 .400| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
13 Alissa Martin....... 1| 0 1 2 -.500| 2 0 3 .667| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 47 21 124 .210| 40 0 109 .367| 7 7 90 .922| 54 0| 1 12 1| 55 3 .948|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 13 3 34 .294 Site: Bethel University (Robertson Center)
2 15 10 49 .102 Date: Sep 05, 2007 Attend: Time:
3 19 8 41 .268 Referees: Brad Aaberg, Ross Erickson
Short Box Score
Short Box Score (Match)
UW-River Falls Volleyball - 2007
UW-River Falls vs Bethel Univ. (Sep 05, 2007 at Bethel University)
Bethel Univ. def. UW-River Falls 30-17,31-29,30-19
UW-River Falls (Kills-aces-blocks) - Margret Rubis 6-0-5; Gina
DeRosa 6-0-2; Krista Russell 5-1-0; Ashley Wheeler 4-0-2; Kelsey
Scheele 4-0-2; Amy Weber 4-0-0; Becky Ponick 2-0-2; Mandy McKenzie
0-2-0; Totals 31-3-7.0. (Assists) - Becky Ponick 28. (Dig leaders) -
Kelsey Scheele 12; Krista Russell 10; Mandy McKenzie 9; Emily Hagen 8
Bethel Univ. (Kills-aces-blocks) - Liz Glesne 19-1-1; Amy
Anderson 15-0-3; Kelly Otto 6-0-5; Jennifer Stoa 5-3-2; Laura Naig
1-0-1; Chelsea Falck 1-0-1; Hannah Parks 0-1-0; Kayla Smith 0-2-0;
Totals 47-7-7.0. (Assists) - Laura Naig 35. (Dig leaders) - Liz Glesne
17; Joslin Geisler 15; Kayla Smith 9
Site: Bethel University (Robertson Center)
Date: Sep 05, 2007 Attend: Time:
Referees: Brad Aaberg, Ross Erickson