UW-River Falls

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     
    UW-River Falls Soccer - 2007
    UW-River Falls Overall Team Statistics (as of Jul 19, 2010)
    All games

    Overall: 2-14-3 Conf: 1-5-2 Home: 0-6-1 Away: 1-8-2 Neut: 1-0-0 

    TEAM STATISTICS  RF  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  13-228  43-333 
       Goals scored per game  0.68  2.26 
       Shot pct.  .057  .129 
       Shots on goal-Attempts  123-228  171-333 
       SOG pct.  .539  .514 
       Shots/Game  12.0  17.5 
       Assists  10  30 
    CORNER KICKS  76  96 
    PENALTY KICKS  0-1  1-1 
    PENALTIES     
       Yellow cards  4  1 
       Red cards  0  0 
    ATTENDANCE     
       Total  690  1274 
       Dates/Avg Per Date  7/99  11/116 
       Neutral Site #/Avg  1/65   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-River Falls  2  10  1  0  13 
    Opponents  22  19  2  0  43 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-River Falls  84  124  12  8  228 
    Opponents  184  131  13  5  333 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-River Falls  76  53  8  1  138 
    Opponents  42  57  6  6  111 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-River Falls  30  41  3  2  76 
    Opponents  46  45  3  2  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-River Falls  76  102  6  8  192 
    Opponents  72  98  9  4  183 


     

    Overall Individual Statistics

     
    UW-River Falls Soccer - 2007
    UW-River Falls Overall Individual Statistics (as of Jul 19, 2010)
    All games

    Overall: 2-14-3 Conf: 1-5-2 Home: 0-6-1 Away: 1-8-2 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Dianna Hermes   19-19  4  1  9  44  .091  26  .591  0  0-0 
    15  Julie Sperstad   19-18  2  1  5  25  .080  8  .320  1  0-0 
    19  Anna Gutknecht   19-12  2  1  5  13  .154  5  .385  0  0-0 
    4   Kelly Piersak   19-17  2  0  4  30  .067  17  .567  1  0-0 
    7   Jen Terry   19-19  1  2  4  25  .040  14  .560  0  0-0 
    6   Megan Church   19-12  1  1  3  11  .091  6  .545  0  0-0 
    22  Tracy Olson   19-19  0  3  3  11  .000  5  .455  0  0-0 
    24  Kayla Scott   19-4   1  0  2  11  .091  7  .636  0  0-0 
    21  Amy Piersak   19-19  0  1  1  18  .000  12  .667  0  0-1 
    11  Tracey Boyle   19-3   0  0  0  14  .000  10  .714  0  0-0 
    9   Jaclyn Rehmke   17-12  0  0  0  12  .000  6  .500  0  0-0 
    16  Betsy Straub   18-15  0  0  0  10  .000  5  .500  0  0-0 
    23  Kristen George   19-1   0  0  0  3  .000  2  .667  0  0-0 
    17  Jess Tacheny   3-0   0  0  0  1  .000  0  .000  0  0-0 
    20  Katie Schroeder   5-0   0  0  0  0  .000  0  .000  0  0-0 
    14  Lauren Potter   6-0   0  0  0  0  .000  0  .000  0  0-0 
    12  Kristin Lyberg   7-0   0  0  0  0  .000  0  .000  0  0-0 
    10  Jessi Larson   19-19  0  0  0  0  .000  0  .000  0  0-0 
    3   Jennifer Pengra   4-1   0  0  0  0  .000  0  .000  0  0-0 
    0   Andrea Dudley   3-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   13  10  36  228  .057  123  .539  2  0-1 
      Opponents...........  19   43  30  116  333  .129  171  .514  14  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Andrea Dudley   2-0   61:11  1  1.47  4  .800  0  0  0  0 
    1   Emily Stieler   19-17  1740:19  42  2.17  134  .761  2  14  3  2 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1 
      Total...............  19  1801:30  43  2.15  138  .762  2  14  3  3 
      Opponents...........  19  1801:30  13  0.65  111  .895  14  2  3  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-River Falls  2  10  1  0  13 
    Opponents  22  19  2  0  43 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-River Falls  84  124  12  8  228 
    Opponents  184  131  13  5  333 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-River Falls  76  53  8  1  138 
    Opponents  42  57  6  6  111 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-River Falls  30  41  3  2  76 
    Opponents  46  45  3  2  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-River Falls  76  102  6  8  192 
    Opponents  72  98  9  4  183 

    ATTENDANCE SUMMARY  RF  OPP 
    Total  690  1274 
    Dates/Avg Per Date  7/99  11/116 
    Neutral Site #/Avg  1/65   


     

    Category Leaders

     
    UW-River Falls Soccer - 2007
    UW-River Falls Category Leaders (as of Jul 19, 2010)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Dianna Hermes   19  4  1  9  44 
    15  Julie Sperstad   19  2  1  5  25 
    19  Anna Gutknecht   19  2  1  5  13 
    4   Kelly Piersak   19  2  0  4  30 
    7   Jen Terry   19  1  2  4  25 
    6   Megan Church   19  1  1  3  11 
    22  Tracy Olson   19  0  3  3  11 
    24  Kayla Scott   19  1  0  2  11 
    21  Amy Piersak   19  0  1  1  18 

    ##  GOALS  GP  G  A  Pts  Shots 
    8   Dianna Hermes   19  4  1  9  44 
    19  Anna Gutknecht   19  2  1  5  13 
    15  Julie Sperstad   19  2  1  5  25 
    4   Kelly Piersak   19  2  0  4  30 
    24  Kayla Scott   19  1  0  2  11 
    6   Megan Church   19  1  1  3  11 
    7   Jen Terry   19  1  2  4  25 

    ##  GAME WINNING GOALS  GP  No. 
    4   Kelly Piersak   19  1 
    15  Julie Sperstad   19  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    22  Tracy Olson   19  0  3  3  11 
    7   Jen Terry   19  1  2  4  25 
    6   Megan Church   19  1  1  3  11 
    21  Amy Piersak   19  0  1  1  18 
    8   Dianna Hermes   19  4  1  9  44 
    19  Anna Gutknecht   19  2  1  5  13 
    15  Julie Sperstad   19  2  1  5  25 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Dianna Hermes   19  4  1  44  .091 
    4   Kelly Piersak   19  2  0  30  .067 
    7   Jen Terry   19  1  2  25  .040 
    15  Julie Sperstad   19  2  1  25  .080 
    21  Amy Piersak   19  0  1  18  .000 
    11  Tracey Boyle   19  0  0  14  .000 
    19  Anna Gutknecht   19  2  1  13  .154 
    9   Jaclyn Rehmke   17  0  0  12  .000 
    24  Kayla Scott   19  1  0  11  .091 
    6   Megan Church   19  1  1  11  .091 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    19  Anna Gutknecht   19  2  1  13  .154 
    8   Dianna Hermes   19  4  1  44  .091 
    6   Megan Church   19  1  1  11  .091 
    24  Kayla Scott   19  1  0  11  .091 
    15  Julie Sperstad   19  2  1  25  .080 
    4   Kelly Piersak   19  2  0  30  .067 
    7   Jen Terry   19  1  2  25  .040 
    21  Amy Piersak   19  0  1  18  .000 
    11  Tracey Boyle   19  0  0  14  .000 
    9   Jaclyn Rehmke   17  0  0  12  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Dianna Hermes   19  4  1  44  26  .591 
    4   Kelly Piersak   19  2  0  30  17  .567 
    7   Jen Terry   19  1  2  25  14  .560 
    21  Amy Piersak   19  0  1  18  12  .667 
    11  Tracey Boyle   19  0  0  14  10  .714 
    15  Julie Sperstad   19  2  1  25  8  .320 
    24  Kayla Scott   19  1  0  11  7  .636 
    9   Jaclyn Rehmke   17  0  0  12  6  .500 
    6   Megan Church   19  1  1  11  6  .545 
    19  Anna Gutknecht   19  2  1  13  5  .385 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    11  Tracey Boyle   19  0  0  14  10  .714 
    21  Amy Piersak   19  0  1  18  12  .667 
    23  Kristen George   19  0  0  3  2  .667 
    24  Kayla Scott   19  1  0  11  7  .636 
    8   Dianna Hermes   19  4  1  44  26  .591 
    4   Kelly Piersak   19  2  0  30  17  .567 
    7   Jen Terry   19  1  2  25  14  .560 
    6   Megan Church   19  1  1  11  6  .545 
    9   Jaclyn Rehmke   17  0  0  12  6  .500 
    16  Betsy Straub   18  0  0  10  5  .500