UW-River Falls Soccer - 2007
UW-River Falls Individual Game-by-Game (as of Jul 19, 2010)
All games

 # 8 Dianna Hermes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2007  vs Northland   2-0  *  *  1  1  3  8  .125  3  .375  0  0-0 
Sep 01, 2007  at St. Scholastica   1-2  *  *  0  0  0  0  .125  0  .375  0  0-0 
Sep 05, 2007  at Macalester   1-3  *  *  0  0  0  1  .111  0  .333  0  0-0 
Sep 08, 2007  CARLETON COLLEGE   0-1  *  *  0  0  0  0  .111  0  .333  0  0-0 
Sep 12, 2007  at Loras College   1-3  *  *  1  0  2  4  .154  3  .462  0  0-0 
Sept.15,2007  at UW-La Crosse   1-2  *  *  0  0  0  1  .143  0  .429  0  0-0 
Sep 22, 2007  UW-WHITEWATER   1-1  *  *  0  0  0  4  .111  4  .556  0  0-0 
Sep 23, 2007  at St. Benedict   0-2  *  *  0  0  0  0  .111  0  .556  0  0-0 
Sep 26, 2007  at St. Thomas   0-3  *  *  0  0  0  1  .105  0  .526  0  0-0 
Oct. 1, 2007  at Augsburg College   0-0  *  *  0  0  0  1  .100  1  .550  0  0-0 
Oct 03, 2007  at UW-Superior   2-1  *  *  0  0  0  2  .091  1  .545  0  0-0 
Oct 6, 2007   UW-OSHKOSH   1-3  *  *  1  0  2  9  .097  5  .548  0  0-0 
Oct 11, 2007  BETHEL UNIVERSITY   0-1  *  *  0  0  0  5  .083  3  .556  0  0-0 
Oct 13, 2007  at UW-Platteville   0-0  *  *  0  0  0  2  .079  1  .553  0  0-0 
Oct 14, 2007  CONCORDIA-MOORHEAD   0-1  *  *  0  0  0  0  .079  0  .553  0  0-0 
Oct 17, 2007  UW-STOUT   1-3  *  *  0  0  0  2  .075  2  .575  0  0-0 
Oct 20, 2007  UW-STEVENS POINT   1-5  *  *  1  0  2  4  .091  3  .591  0  0-0 
Oct 27, 2007  at UW-Eau Claire   0-6  *  *  0  0  0  0  .091  0  .591  0  0-0 
Oct 30, 2007  at UW-Stevens Point   1-6  *  *  0  0  0  0  .091  0  .591  0  0-0 
Totals     13-43  19  19  4  1  9  44  .091  26  .591  0  0-0 

 
Games played: 19
Shots per game: 2.32
Goals per game: 0.21
Assists per game: 0.05
Points per game: 0.47