UW-River Falls Soccer - 2007
UW-River Falls Individual Game-by-Game (as of Jul 19, 2010)
All games

 #12 Kristin Lyberg  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2007  vs Northland   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2007  UW-WHITEWATER   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2007  at St. Benedict   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2007  at St. Thomas   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2007  at UW-Superior   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2007  at UW-Eau Claire   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 30, 2007  at UW-Stevens Point   1-6  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     6-19  7  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00