UW-River Falls

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     
    UW-River Falls Men's Hockey 2007-08
    UW-River Falls Game Results (as of Jul 19, 2010)
    All games

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 27, 2007    NORTHLAND COLLEGE   W  9-2     78/14  1-0-0 0-0-0 2:06  902  Tyler Owens  
      Nov 2, 2007     AUGSBURG COLLEGE   W  7-0     45/17  2-0-0 0-0-0 2:12  1017  Tyler Owens  
      Nov 3, 2007     HAMLINE UNIVERSITY   W  5-4     41/40  3-0-0 0-0-0 2:12  1361  Clark Oliver  
      Nov 9, 2007     GUSTAVUS ADOLPHUS   W  6-5     32/32  4-0-0 0-0-0 2:14  982  Tyler Owens  
      Nov 10, 2007  at  St. Olaf College      4-4 T  OT  36/34  4-0-1 0-0-0 2:30  750  Clark Oliver  
    *   Nov 16, 2007  at  St. Scholastica   W  6-3     28/28  5-0-1 1-0-0 2:10  257  Tyler Owens  
    *   Nov 17, 2007  at  UW-Superior      3-3 T  OT  27/46  5-0-2 1-0-1 2:30  752  Tyler Owens  
      Nov 20, 2007    ST. MARY'S UNIVERSIT      4-4 T  OT  59/18  5-0-3 1-0-1 2:15  543  Tyler Owens  
      Nov 27, 2007  at  St. Thomas      0-5 L    28/31  5-1-3 1-0-1 1:56  530  Tyler Owens  
    *   Nov 30, 2007    UW-EAU CLAIRE   W  5-3     25/35  6-1-3 2-0-1 2:05  1012  Tyler Owens  
    *   Dec 1, 2007     UW-STEVENS POINT   W  5-0     44/42  7-1-3 3-0-1 2:31  798  Tyler Owens  
    *   Dec 7, 2007   at  Lake Forest College   W  6-4     40/29  8-1-3 4-0-1 2:10  125  Tyler Owens  
    *   Dec 8, 2007   at  #3 St. Norbert College      2-5 L    25/28  8-2-3 4-1-1 2:18  1204  Tyler Owens  
      Jan 4, 2008     MARIAN COLLEGE   W  3-0     36/26  9-2-3 4-1-1 2:07  476  Stephen Ritter  
      Jan 05, 2008  at  Bethel University   W  6-3     38/44  10-2-3 4-1-1 2:06  467  Stephen Ritter  
      Jan 10, 2008  at  Saint John's Univ.   W  4-3   OT  40/40  11-2-3 4-1-1 2:23  297  Stephen Ritter  
      Jan 11, 2008    CONCORDIA-MOORHEAD   W  9-0     51/17  12-2-3 4-1-1 2:13  540  Stephen Ritter  
    *   Jan 18, 2008  at  #9 UW-Stout   W  4-3     23/34  13-2-3 5-1-1 2:25  714  Stephen Ritter  
    *   Jan 25, 2008    UW-SUPERIOR   W  4-1     23/33  14-2-3 6-1-1 2:11  798  Stephen Ritter  
    *   Jan 26, 2008    ST. SCHOLASTICA      3-4 L  OT  38/42  14-3-3 6-2-1 2:21  630  Stephen Ritter  
    *   Feb 01, 2008  at  UW-Stevens Point      2-3 L    34/27  14-4-3 6-3-1 1:20  1382  Stephen Ritter  
    *   Feb 02, 2008  at  UW-Eau Claire      0-5 L    27/40  14-5-3 6-4-1 2:17  568  Stephen Ritter  
    *   Feb 8, 2008     #1 ST. NORBERT      1-4 L    16/32  14-6-3 6-5-1 1:59  1618  Stephen Ritter  
    *   Feb 9, 2008     LAKE FOREST COLLEGE   W  10-1     58/23  15-6-3 7-5-1 2:05  509  Stephen Ritter  
    *   Feb 15, 2008    #11 UW-STOUT   W  5-3     34/42  16-6-3 8-5-1 2:13  1212  Stephen Ritter  
      Feb 22, 2008    ST. SCHOLASTICA      2-5 L    31/37  16-7-3 8-5-1 2:05  542  Stephen Ritter  
      Feb 23, 2008    ST. SCHOLASTICA      3-3 T  OT  52/40  16-7-4 8-5-1 2:19  611  Tyler Owens  


     

    Team Game-by-Game

     
    UW-River Falls Men's Hockey 2007-08
    UW-River Falls Team Game-by-Game (as of Jul 19, 2010)
    All games

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 27, 2007  NORTHLAND COLLEGE   9-2  1  9  14  23  78  .115  +34  4/8  2  0  0  1  0  1  0 
    Nov 2, 2007   AUGSBURG COLLEGE   7-0  1  7  14  21  45  .156  +24  8/16  2  1  0  1  0  1  0 
    Nov 3, 2007   HAMLINE UNIVERSITY   5-4  1  5  8  13  41  .122  +20  7/14  1  0  0  1  0  0  0 
    Nov 9, 2007   GUSTAVUS ADOLPHUS   6-5  1  6  7  13  32  .188  0   13/26  2  0  0  1  0  0  1 
    Nov 10, 2007  at St. Olaf College   4-4  1  4  6  10  36  .111  0   8/16  4  0  0  0  1  0  1 
    Nov 16, 2007  at St. Scholastica   6-3  1  6  11  17  28  .214  +10  4/8  2  0  0  1  0  0  0 
    Nov 17, 2007  at UW-Superior   3-3  1  3  6  9  27  .111  0   2/4  2  0  0  0  0  1  0 
    Nov 20, 2007  ST. MARY'S UNIVERSIT  4-4  1  4  6  10  59  .068  0   2/4  0  0  0  0  1  0  1 
    Nov 27, 2007  at St. Thomas   0-5  1  0  0  0  28  .000  0   4/8  0  0  0  0  0  0  0 
    Nov 30, 2007  UW-EAU CLAIRE   5-3  1  5  9  14  25  .200  0   6/12  2  0  0  1  0  0  0 
    Dec 1, 2007   UW-STEVENS POINT   5-0  1  5  9  14  44  .114  0   15/49  5  0  0  1  0  0  0 
    Dec 7, 2007   at Lake Forest College   6-4  1  6  8  14  40  .150  0   4/8  2  0  1  1  0  0  2 
    Dec 8, 2007   at St. Norbert College   2-5  1  2  4  6  25  .080  0   11/44  1  0  0  0  0  0  0 
    Jan 4, 2008   MARIAN COLLEGE   3-0  1  3  6  9  36  .083  0   11/22  1  0  0  1  0  0  0 
    Jan 05, 2008  at Bethel University   6-3  1  6  8  14  38  .158  0   6/12  2  0  0  1  0  0  1 
    Jan 10, 2008  at Saint John's Univ.   4-3  1  4  6  10  40  .100  +5  8/16  1  0  0  1  0  0  1 
    Jan 11, 2008  CONCORDIA-MOORHEAD   9-0  1  9  17  26  51  .176  0   10/20  4  2  0  1  0  0  0 
    Jan 18, 2008  at UW-Stout   4-3  1  4  7  11  23  .174  +7  7/14  1  0  0  1  0  0  0 
    Jan 25, 2008  UW-SUPERIOR   4-1  1  4  7  11  23  .174  0   8/27  1  1  1  1  0  0  0 
    Jan 26, 2008  ST. SCHOLASTICA   3-4  1  3  6  9  38  .079  0   9/18  1  0  0  0  0  0  0 
    Feb 01, 2008  at UW-Stevens Point   2-3  1  2  3  5  34  .059  0   11/22  1  0  0  0  0  0  0 
    Feb 02, 2008  at UW-Eau Claire   0-5  1  0  0  0  27  .000  0   8/16  0  0  0  0  0  0  0 
    Feb 8, 2008   ST. NORBERT   1-4  1  1  2  3  16  .062  0   1/2  0  0  0  0  0  0  0 
    Feb 9, 2008   LAKE FOREST COLLEGE   10-1  1  10  16  26  58  .172  0   4/8  3  0  0  1  0  0  0 
    Feb 15, 2008  UW-STOUT   5-3  1  5  6  11  34  .147  0   8/16  1  0  0  1  0  0  1 
    Feb 22, 2008  ST. SCHOLASTICA   2-5  1  2  2  4  31  .065  0   5/10  1  0  0  0  0  0  1 
    Feb 23, 2008  ST. SCHOLASTICA   3-3  1  3  6  9  52  .058  0   8/16  1  0  0  0  0  0  0 
    UW-River Falls     118-80   27  118  194  312  1009  .117  +100  192/436  43  4  2  16  2  3  9 
    Opponent        27  80  118  198  871  .092  0   202/456  30  2  0  7  2  0  6 

    TEAM PER-GAME 
    Games played: 27
    Shots per game: 37.37
    Goals per game: 4.37
    Assists per game: 7.19
    Points per game: 11.56

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 27, 2007  NORTHLAND COLLEGE   9-2  1  60:00  2  0  2.00  12  .857  1  0  0  2  0  0  0  0 
    Nov 2, 2007   AUGSBURG COLLEGE   7-0  1  60:00  0  0  1.00  17  .935  1  0  0  0  0  0  0  0 
    Nov 3, 2007   HAMLINE UNIVERSITY   5-4  1  60:00  4  0  2.00  36  .915  1  0  0  4  0  0  0  0 
    Nov 9, 2007   GUSTAVUS ADOLPHUS   6-5  1  60:00  5  0  2.75  27  .893  1  0  0  3  0  0  0  0 
    Nov 10, 2007  at St. Olaf College   4-4  1  65:00  4  0  2.95  30  .891  0  0  1  2  0  0  0  0 
    Nov 16, 2007  at St. Scholastica   6-3  1  60:00  3  0  2.96  25  .891  1  0  0  1  0  0  0  0 
    Nov 17, 2007  at UW-Superior   3-3  1  65:00  3  0  2.93  43  .900  0  0  1  1  0  0  0  0 
    Nov 20, 2007  ST. MARY'S UNIVERSIT  4-4  1  65:00  4  0  3.03  14  .891  0  0  1  1  0  0  0  0 
    Nov 27, 2007  at St. Thomas   0-5  1  60:00  5  0  3.24  26  .885  0  1  0  1  0  0  0  0 
    Nov 30, 2007  UW-EAU CLAIRE   5-3  1  60:00  3  0  3.22  32  .888  1  0  0  0  0  0  0  0 
    Dec 1, 2007   UW-STEVENS POINT   5-0  1  60:00  0  0  2.93  42  .902  1  0  0  0  0  0  0  0 
    Dec 7, 2007   at Lake Forest College   6-4  1  60:00  4  0  3.02  25  .899  1  0  0  0  1  0  0  0 
    Dec 8, 2007   at St. Norbert College   2-5  1  60:00  5  0  3.17  23  .893  0  1  0  3  0  0  0  0 
    Jan 4, 2008   MARIAN COLLEGE   3-0  1  60:00  0  0  2.95  26  .900  1  0  0  0  0  0  0  0 
    Jan 05, 2008  at Bethel University   6-3  1  60:00  3  0  2.95  41  .903  1  0  0  1  0  0  0  0 
    Jan 10, 2008  at Saint John's Univ.   4-3  1  64:26  3  0  2.94  37  .905  1  0  0  1  0  0  0  0 
    Jan 11, 2008  CONCORDIA-MOORHEAD   9-0  1  60:00  0  0  2.77  17  .908  1  0  0  0  0  0  0  0 
    Jan 18, 2008  at UW-Stout   4-3  1  60:00  3  0  2.78  31  .908  1  0  0  0  0  0  0  0 
    Jan 25, 2008  UW-SUPERIOR   4-1  1  60:00  1  0  2.69  32  .912  1  0  0  0  0  0  0  0 
    Jan 26, 2008  ST. SCHOLASTICA   3-4  1  64:46  4  0  2.74  38  .911  0  1  0  2  0  0  0  0 
    Feb 01, 2008  at UW-Stevens Point   2-3  1  60:00  3  0  2.76  24  .910  0  1  0  1  0  0  0  0 
    Feb 02, 2008  at UW-Eau Claire   0-5  1  60:00  5  0  2.86  35  .908  0  1  0  2  1  0  0  0 
    Feb 8, 2008   ST. NORBERT   1-4  1  60:00  4  0  2.91  28  .907  0  1  0  0  0  0  0  0 
    Feb 9, 2008   LAKE FOREST COLLEGE   10-1  1  60:00  1  0  2.83  22  .908  1  0  0  0  0  0  0  0 
    Feb 15, 2008  UW-STOUT   5-3  1  60:00  3  0  2.83  39  .909  1  0  0  3  0  0  0  0 
    Feb 22, 2008  ST. SCHOLASTICA   2-5  1  60:00  5  0  2.92  32  .907  0  1  0  0  0  0  0  0 
    Feb 23, 2008  ST. SCHOLASTICA   3-3  1  65:00  3  0  2.91  37  .908  0  0  1  2  0  0  0  0 
    UW-River Falls     118-80   27  1649:12  80  0  2.91  791  .908  16  7  4  30  2  0  0  0 
    Opponent        27  1649:12  118  2  2.91  891  .908  7  16  4  43  4  2  0  0 


     

    Opponent Game-by-Game

     
    UW-River Falls Men's Hockey 2007-08
    UW-River Falls Opponent Game-by-Game (as of Jul 19, 2010)
    All games

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 27, 2007  NORTHLAND COLLEGE   9-2  1  2  3  5  14  .143  0   5/10  2  0  0  0  0  0  0 
    Nov 2, 2007   AUGSBURG COLLEGE   7-0  1  0  0  0  17  .000  0   8/16  0  0  0  0  0  0  0 
    Nov 3, 2007   HAMLINE UNIVERSITY   5-4  1  4  7  11  40  .100  0   3/6  4  0  0  0  0  0  0 
    Nov 9, 2007   GUSTAVUS ADOLPHUS   6-5  1  5  8  13  32  .156  0   9/18  3  0  0  0  0  0  0 
    Nov 10, 2007  at St. Olaf College   4-4  1  4  5  9  34  .118  0   9/18  2  0  0  0  0  0  0 
    Nov 16, 2007  at St. Scholastica   6-3  1  3  6  9  28  .107  0   6/12  1  0  0  0  0  0  0 
    Nov 17, 2007  at UW-Superior   3-3  1  3  5  8  46  .065  0   4/8  1  0  0  0  1  0  0 
    Nov 20, 2007  ST. MARY'S UNIVERSIT  4-4  1  4  6  10  18  .222  0   5/10  1  0  0  0  0  0  0 
    Nov 27, 2007  at St. Thomas   0-5  1  5  6  11  31  .161  0   3/6  1  0  0  1  0  0  1 
    Nov 30, 2007  UW-EAU CLAIRE   5-3  1  3  4  7  35  .086  0   8/16  0  0  0  0  0  0  0 
    Dec 1, 2007   UW-STEVENS POINT   5-0  1  0  0  0  42  .000  0   17/53  0  0  0  0  0  0  0 
    Dec 7, 2007   at Lake Forest College   6-4  1  4  6  10  29  .138  0   9/18  0  1  0  0  0  0  0 
    Dec 8, 2007   at St. Norbert College   2-5  1  5  8  13  28  .179  0   11/44  3  0  0  1  0  0  0 
    Jan 4, 2008   MARIAN COLLEGE   3-0  1  0  0  0  26  .000  0   9/29  0  0  0  0  0  0  0 
    Jan 05, 2008  at Bethel University   6-3  1  3  4  7  44  .068  0   4/8  1  0  0  0  0  0  1 
    Jan 10, 2008  at Saint John's Univ.   4-3  1  3  3  6  40  .075  0   7/14  1  0  0  0  0  0  1 
    Jan 11, 2008  CONCORDIA-MOORHEAD   9-0  1  0  0  0  17  .000  0   14/28  0  0  0  0  0  0  0 
    Jan 18, 2008  at UW-Stout   4-3  1  3  3  6  34  .088  0   4/8  0  0  0  0  0  0  1 
    Jan 25, 2008  UW-SUPERIOR   4-1  1  1  2  3  33  .030  0   7/14  0  0  0  0  0  0  0 
    Jan 26, 2008  ST. SCHOLASTICA   3-4  1  4  7  11  42  .095  0   8/16  2  0  0  1  0  0  0 
    Feb 01, 2008  at UW-Stevens Point   2-3  1  3  3  6  27  .111  0   12/24  1  0  0  1  0  0  0 
    Feb 02, 2008  at UW-Eau Claire   0-5  1  5  8  13  40  .125  0   7/14  2  1  0  1  0  0  1 
    Feb 8, 2008   ST. NORBERT   1-4  1  4  5  9  32  .125  0   4/8  0  0  0  1  0  0  0 
    Feb 9, 2008   LAKE FOREST COLLEGE   10-1  1  1  2  3  23  .043  0   8/16  0  0  0  0  0  0  0 
    Feb 15, 2008  UW-STOUT   5-3  1  3  5  8  42  .071  0   6/12  3  0  0  0  0  0  0 
    Feb 22, 2008  ST. SCHOLASTICA   2-5  1  5  9  14  37  .135  0   6/12  0  0  0  1  0  0  0 
    Feb 23, 2008  ST. SCHOLASTICA   3-3  1  3  3  6  40  .075  0   9/18  2  0  0  0  1  0  1 
    Opponent totals     80-118   27  80  118  198  871  .092  0   202/456  30  2  0  7  2  0  6 
    UW-River Falls        27  118  194  312  1009  .117  +100  192/436  43  4  2  16  2  3  9 

    OPPONENT PER-GAME 
    Games played: 27
    Shots per game: 32.26
    Goals per game: 2.96
    Assists per game: 4.37
    Points per game: 7.33

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 27, 2007  NORTHLAND COLLEGE   9-2  1  60:00  9  0  9.00  69  .885  0  1  0  2  0  0  0  0 
    Nov 2, 2007   AUGSBURG COLLEGE   7-0  1  60:00  7  0  8.00  38  .870  0  1  0  2  1  0  0  0 
    Nov 3, 2007   HAMLINE UNIVERSITY   5-4  1  60:00  5  0  7.00  36  .872  0  1  0  1  0  0  0  0 
    Nov 9, 2007   GUSTAVUS ADOLPHUS   6-5  1  60:00  6  0  6.75  26  .862  0  1  0  2  0  0  0  0 
    Nov 10, 2007  at St. Olaf College   4-4  1  65:00  4  0  6.10  32  .866  0  0  1  4  0  0  0  0 
    Nov 16, 2007  at St. Scholastica   6-3  1  60:00  6  0  6.08  22  .858  0  1  0  2  0  0  0  0 
    Nov 17, 2007  at UW-Superior   3-3  1  65:00  3  0  5.58  24  .861  0  0  1  2  0  0  0  0 
    Nov 20, 2007  ST. MARY'S UNIVERSIT  4-4  1  65:00  4  0  5.33  55  .873  0  0  1  0  0  0  0  0 
    Nov 27, 2007  at St. Thomas   0-5  1  60:00  0  0  4.76  28  .882  1  0  0  0  0  0  0  0 
    Nov 30, 2007  UW-EAU CLAIRE   5-3  1  60:00  5  0  4.78  20  .877  0  1  0  2  0  0  0  0 
    Dec 1, 2007   UW-STEVENS POINT   5-0  1  60:00  5  0  4.80  39  .878  0  1  0  5  0  0  0  0 
    Dec 7, 2007   at Lake Forest College   6-4  1  60:00  6  1  4.90  34  .876  0  1  0  2  0  1  0  0 
    Dec 8, 2007   at St. Norbert College   2-5  1  60:00  2  0  4.68  23  .878  1  0  0  1  0  0  0  0 
    Jan 4, 2008   MARIAN COLLEGE   3-0  1  60:00  3  0  4.56  33  .881  0  1  0  1  0  0  0  0 
    Jan 05, 2008  at Bethel University   6-3  1  60:00  6  0  4.66  32  .878  0  1  0  2  0  0  0  0 
    Jan 10, 2008  at Saint John's Univ.   4-3  1  64:26  4  0  4.59  36  .879  0  1  0  1  0  0  0  0 
    Jan 11, 2008  CONCORDIA-MOORHEAD   9-0  1  60:00  9  0  4.85  42  .875  0  1  0  4  2  0  0  0 
    Jan 18, 2008  at UW-Stout   4-3  1  60:00  4  0  4.80  19  .874  0  1  0  1  0  0  0  0 
    Jan 25, 2008  UW-SUPERIOR   4-1  1  60:00  4  1  4.76  19  .872  0  1  0  1  1  1  0  0 
    Jan 26, 2008  ST. SCHOLASTICA   3-4  1  64:46  3  0  4.66  35  .875  1  0  0  1  0  0  0  0 
    Feb 01, 2008  at UW-Stevens Point   2-3  1  60:00  2  0  4.53  32  .877  1  0  0  1  0  0  0  0 
    Feb 02, 2008  at UW-Eau Claire   0-5  1  60:00  0  0  4.33  27  .881  1  0  0  0  0  0  0  0 
    Feb 8, 2008   ST. NORBERT   1-4  1  60:00  1  0  4.19  15  .882  1  0  0  0  0  0  0  0 
    Feb 9, 2008   LAKE FOREST COLLEGE   10-1  1  60:00  10  0  4.43  48  .879  0  1  0  3  0  0  0  0 
    Feb 15, 2008  UW-STOUT   5-3  1  60:00  5  0  4.45  29  .878  0  1  0  1  0  0  0  0 
    Feb 22, 2008  ST. SCHOLASTICA   2-5  1  60:00  2  0  4.36  29  .880  1  0  0  1  0  0  0  0 
    Feb 23, 2008  ST. SCHOLASTICA   3-3  1  65:00  3  0  4.29  49  .883  0  0  1  1  0  0  0  0 
    Opponent     80-80   27  1649:12  118  2  4.29  891  .883  7  16  4  43  4  2  0  0 
    UW-River Falls        27  1649:12  80  0  4.29  791  .883  16  7  4  30  2  0  0  0 


     

    Team Game-by-Game Comparison

     
    UW-River Falls Men's Hockey 2007-08
    UW-River Falls Team Game-by-Game Comparison (as of Jul 19, 2010)
    All games

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 27, 2007  NORTHLAND COLLEGE   9/2  14/3  78/14  4-8  /  5-10  2-5  /  2-4 
    Nov 2, 2007   AUGSBURG COLLEGE   7/0  14/0  45/17  8-16  /  8-16  2-7  /  0-7 
    Nov 3, 2007   HAMLINE UNIVERSITY   5/4  8/7  41/40  7-14  /  3-6  1-3  /  4-7 
    Nov 9, 2007   GUSTAVUS ADOLPHUS   6/5  7/8  32/32  13-26  /  9-18  2-8  /  3-11 
    Nov 10, 2007  at St. Olaf College   4/4  6/5  36/34  8-16  /  9-18  4-6  /  2-5 
    Nov 16, 2007  at St. Scholastica   6/3  11/6  28/28  4-8  /  6-12  2-6  /  1-4 
    Nov 17, 2007  at UW-Superior   3/3  6/5  27/46  2-4  /  4-8  2-4  /  1-2 
    Nov 20, 2007  ST. MARY'S UNIVERSIT  4/4  6/6  59/18  2-4  /  5-10  0-4  /  1-1 
    Nov 27, 2007  at St. Thomas   0/5  0/6  28/31  4-8  /  3-6  0-3  /  1-3 
    Nov 30, 2007  UW-EAU CLAIRE   5/3  9/4  25/35  6-12  /  8-16  2-6  /  0-4 
    Dec 1, 2007   UW-STEVENS POINT   5/0  9/0  44/42  15-49  /  17-53  5-9  /  0-7 
    Dec 7, 2007   at Lake Forest College   6/4  8/6  40/29  4-8  /  9-18  2-8  /  0-3 
    Dec 8, 2007   at St. Norbert College   2/5  4/8  25/28  11-44  /  11-44  1-5  /  3-5 
    Jan 4, 2008   MARIAN COLLEGE   3/0  6/0  36/26  11-22  /  9-29  1-4  /  0-6 
    Jan 05, 2008  at Bethel University   6/3  8/4  38/44  6-12  /  4-8  2-2  /  1-4 
    Jan 10, 2008  at Saint John's Univ.   4/3  6/3  40/40  8-16  /  7-14  1-5  /  1-6 
    Jan 11, 2008  CONCORDIA-MOORHEAD   9/0  17/0  51/17  10-20  /  14-28  4-12  /  0-10 
    Jan 18, 2008  at UW-Stout   4/3  7/3  23/34  7-14  /  4-8  1-3  /  0-6 
    Jan 25, 2008  UW-SUPERIOR   4/1  7/2  23/33  8-27  /  7-14  1-5  /  0-5 
    Jan 26, 2008  ST. SCHOLASTICA   3/4  6/7  38/42  9-18  /  8-16  1-6  /  2-7 
    Feb 01, 2008  at UW-Stevens Point   2/3  3/3  34/27  11-22  /  12-24  1-5  /  1-5 
    Feb 02, 2008  at UW-Eau Claire   0/5  0/8  27/40  8-16  /  7-14  0-6  /  2-7 
    Feb 8, 2008   ST. NORBERT   1/4  2/5  16/32  1-2  /  4-8  0-4  /  0-1 
    Feb 9, 2008   LAKE FOREST COLLEGE   10/1  16/2  58/23  4-8  /  8-16  3-7  /  0-3 
    Feb 15, 2008  UW-STOUT   5/3  6/5  34/42  8-16  /  6-12  1-4  /  3-6 
    Feb 22, 2008  ST. SCHOLASTICA   2/5  2/9  31/37  5-10  /  6-12  1-7  /  0-4 
    Feb 23, 2008  ST. SCHOLASTICA   3/3  6/3  52/40  8-16  /  9-18  1-8  /  2-7 
    Totals     118/80  194/118  1009/871  192-436  /  202-456  43-152  /  30-140 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     
    UW-River Falls Men's Hockey 2007-08
    UW-River Falls High/Low Analysis (as of Jul 19, 2010)
    All games

     UW-River Falls - TEAM GAME HIGHS 

    POINTS     26     vs Lake Forest College (Feb 9, 2008) 
         26     vs Concordia-Moorhead (Jan 11, 2008) 
    GOALS     10     vs Lake Forest College (Feb 9, 2008) 
    ASSISTS     17     vs Concordia-Moorhead (Jan 11, 2008) 
    SHOTS ON GOAL     78     vs Northland College (Oct 27, 2007) 
    SAVES     43     at UW-Superior (Nov 17, 2007) 
    PENALTIES     15     vs UW-Stevens Point (Dec 1, 2007) 
    PENALTY MINUTES     49     vs UW-Stevens Point (Dec 1, 2007) 

     Opponent - GAME HIGHS 

    POINTS     14     vs St. Scholastica (Feb 22, 2008) 
    GOALS     5     vs St. Scholastica (Feb 22, 2008) 
         5     at UW-Eau Claire (Feb 02, 2008) 
         5     at St. Norbert College (Dec 8, 2007) 
         5     at St. Thomas (Nov 27, 2007) 
         5     vs Gustavus Adolphus (Nov 9, 2007) 
    ASSISTS     9     vs St. Scholastica (Feb 22, 2008) 
    SHOTS ON GOAL     46     at UW-Superior (Nov 17, 2007) 
    SAVES     69     vs Northland College (Oct 27, 2007) 
    PENALTIES     17     vs UW-Stevens Point (Dec 1, 2007) 
    PENALTY MINUTES     53     vs UW-Stevens Point (Dec 1, 2007) 

     UW-River Falls - GAME LOWS 

    POINTS     0     at St. Thomas (Nov 27, 2007) 
         0     at UW-Eau Claire (Feb 02, 2008) 
    GOALS     0     at St. Thomas (Nov 27, 2007) 
         0     at UW-Eau Claire (Feb 02, 2008) 
    ASSISTS     0     at St. Thomas (Nov 27, 2007) 
         0     at UW-Eau Claire (Feb 02, 2008) 
    SHOTS ON GOAL     16     vs St. Norbert (Feb 8, 2008) 
    SAVES     12     vs Northland College (Oct 27, 2007) 
    PENALTIES     1     vs St. Norbert (Feb 8, 2008) 
    PENALTY MINUTES     2     vs St. Norbert (Feb 8, 2008) 

     Opponent - GAME LOWS 

    POINTS     0     vs Augsburg College (Nov 2, 2007) 
         0     vs UW-Stevens Point (Dec 1, 2007) 
         0     vs Marian College (Jan 4, 2008) 
         0     vs Concordia-Moorhead (Jan 11, 2008) 
    GOALS     0     vs Augsburg College (Nov 2, 2007) 
         0     vs UW-Stevens Point (Dec 1, 2007) 
         0     vs Marian College (Jan 4, 2008) 
         0     vs Concordia-Moorhead (Jan 11, 2008) 
    ASSISTS     0     vs Augsburg College (Nov 2, 2007) 
         0     vs UW-Stevens Point (Dec 1, 2007) 
         0     vs Marian College (Jan 4, 2008) 
         0     vs Concordia-Moorhead (Jan 11, 2008) 
    SHOTS ON GOAL     14     vs Northland College (Oct 27, 2007) 
    SAVES     15     vs St. Norbert (Feb 8, 2008) 
    PENALTIES     3     vs Hamline University (Nov 3, 2007) 
         3     at St. Thomas (Nov 27, 2007) 
    PENALTY MINUTES     6     vs Hamline University (Nov 3, 2007) 
         6     at St. Thomas (Nov 27, 2007) 


     

    High/Low Analysis

     
    UW-River Falls Men's Hockey 2007-08
    UW-River Falls High/Low Analysis (as of Jul 19, 2010)
    All games

     UW-River Falls - INDIVIDUAL GAME HIGHS 

    POINTS.............      5     TJ Dahl vs Northland College (Oct 27, 2007) 
    GOALS..............      3     Pat Borgestad at UW-Superior (Nov 17, 2007) 
         3     Dustin Norman vs Augsburg College (Nov 2, 2007) 
         3     Derek Hansberry vs Northland College (Oct 27, 2007) 
    ASSISTS............      5     TJ Dahl vs Northland College (Oct 27, 2007) 
