Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Kelly, Scott | * | 5-10 | 2-2 | 4-4 | 2-3 | 5 | 1 | 16 | 0 | 2 | 0 | 1 | 35 |
| 32 | Hannigan, Brady | * | 1-4 | 1-2 | 1-2 | 0-3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 19 |
| 34 | Davis, Courtney | * | 4-11 | 3-7 | 0-0 | 1-2 | 3 | 2 | 11 | 1 | 2 | 0 | 0 | 22 |
| 41 | Robertson, Nate | * | 4-9 | 0-0 | 4-10 | 5-5 | 10 | 3 | 12 | 1 | 1 | 0 | 0 | 29 |
| 44 | Wright, Willie | * | 6-10 | 0-3 | 1-3 | 7-6 | 13 | 4 | 13 | 1 | 5 | 0 | 0 | 31 |
| 02 | Elling, Jesse | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 03 | Johnson, Danny | - | 2-3 | 2-3 | 0-0 | 1-2 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 15 |
| 10 | Reese, DiJon | - | 2-3 | 1-1 | 6-8 | 1-2 | 3 | 0 | 11 | 1 | 1 | 0 | 0 | 21 |
| 21 | Whittenberger, Alex | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 22 | Guerin, Wade | - | 0-1 | 0-0 | 2-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 23 | Compton, Deonte | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 40 | Farmer, Steve | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 9-21 | 20-33 | 18-27 | 45 | 13 | 79 | 7 | 15 | 1 | 2 | 200 | |
| 44.6% | 42.9% | 60.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 7-15 | 2-7 | |||||||||||
| 48.0% | 46.7% | 28.6% | ||||||||||||
| 2nd Half: | 13-31 | 2-6 | 18-26 | |||||||||||
| 41.9% | 33.3% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Enerson-Matthews, J. | * | 7-19 | 2-8 | 0-0 | 3-6 | 9 | 3 | 16 | 6 | 3 | 0 | 0 | 36 |
| 21 | Donald, John | * | 3-8 | 0-1 | 0-0 | 0-2 | 2 | 0 | 6 | 2 | 1 | 0 | 1 | 25 |
| 23 | Mason, Alex | * | 5-10 | 1-3 | 1-2 | 1-3 | 4 | 5 | 12 | 3 | 1 | 0 | 4 | 36 |
| 25 | Webb, Miles | * | 8-19 | 3-8 | 3-4 | 5-2 | 7 | 3 | 22 | 1 | 3 | 2 | 3 | 29 |
| 34 | Heisler, Eric | * | 4-6 | 0-0 | 0-0 | 1-2 | 3 | 4 | 8 | 1 | 2 | 1 | 0 | 25 |
| 03 | Buchholtz, Jerrod | - | 2-4 | 0-2 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 12 |
| 04 | White-Blackmon, B. | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Huettl, Joshua | - | 0-3 | 0-1 | 0-0 | 2-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 21 |
| 32 | Gotta, Marco | - | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-72 | 6-23 | 6-8 | 15-21 | 36 | 23 | 72 | 14 | 11 | 3 | 10 | 200 | |
| 41.7% | 26.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-37 | 1-12 | 0-0 | |||||||||||
| 40.5% | 8.3% | 0.0% | ||||||||||||
| 2nd Half: | 15-35 | 5-11 | 6-8 | |||||||||||
| 42.9% | 45.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-River Falls | 33 | 46 | 79 | Record: (3-4, 1-1 WIAC) |
| UW-Stout | 31 | 41 | 72 | Record: (3-4, 0-2 WIAC) |
|
Officials: Casey Eckardt, Stacy Jameson, Brian Mauer
Technical fouls: UW-River Falls-None. UW-Stout-None. Attendance: 815 |
Play-by-Play |
| 19:49 | STOUT | MISSED JUMPER by Webb, Miles | ||
| REBOUND (DEF) by Wright, Willie | ||||
| 19:41 | RF | GOOD! 3 PTR by Kelly, Scott | RF 3 - STOUT 0 | (RF by 3) |
| ASSIST by Wright, Willie | ||||
| 19:29 | STOUT | GOOD! JUMPER by Enerson-Matthews, J. | RF 3 - STOUT 2 | (RF by 1) |
| ASSIST by Donald, John | ||||
| 19:02 | RF | TURNOVR by Wright, Willie | ||
| 19:01 | STOUT | STEAL by Mason, Alex | ||
| 18:56 | STOUT | TURNOVR by Donald, John | ||
| 18:43 | RF | MISSED JUMPER by Davis, Courtney | ||
| REBOUND (OFF) by Robertson, Nate | ||||
| 18:37 | RF | GOOD! LAYUP by Robertson, Nate | RF 5 - STOUT 2 | (RF by 3) |
| 18:26 | STOUT | MISSED JUMPER by Webb, Miles | ||
| REBOUND (OFF) by Webb, Miles | ||||
| 18:19 | STOUT | MISSED 3 PTR by Donald, John | ||
| REBOUND (DEF) by Wright, Willie | ||||
| 18:08 | RF | FOUL by Robertson, Nate (1) | ||
| 17:56 | STOUT | MISSED JUMPER by Enerson-Matthews, J. | ||
| REBOUND (DEF) by Hannigan, Brady | ||||
| 17:40 | RF | MISSED 3 PTR by Davis, Courtney | ||
| REBOUND (DEF) by Heisler, Eric | ||||
| 17:30 | STOUT | GOOD! LAYUP by Enerson-Matthews, J. | RF 5 - STOUT 4 | (RF by 1) |
| 17:16 | RF | TURNOVR by Wright, Willie | ||
| 17:00 | STOUT | TURNOVR by Webb, Miles | ||
| 16:49 | RF | MISSED 3 PTR by Davis, Courtney | ||
| REBOUND (DEF) by Enerson-Matthews, J. | ||||
| 16:34 | STOUT | TURNOVR by Heisler, Eric | ||
| 16:19 | RF | GOOD! 3 PTR by Hannigan, Brady | RF 8 - STOUT 4 | (RF by 4) |
| ASSIST by Davis, Courtney | ||||
| 15:57 | STOUT | MISSED JUMPER by Donald, John | ||
| REBOUND (OFF) by Webb, Miles | ||||
| 15:53 | STOUT | MISSED LAYUP by Webb, Miles | ||
| REBOUND (OFF) by Webb, Miles | ||||
| 15:49 | STOUT | MISSED JUMPER by Webb, Miles | ||
| REBOUND (OFF) by Enerson-Matthews, J. | ||||
| 15:32 | RF | FOUL by Kelly, Scott (1) | ||
| 15:32 | STOUT | TIMEOUT MEDIA | ||
| 15:31 | STOUT | MISSED JUMPER by Enerson-Matthews, J. | ||
| REBOUND (DEF) by Compton, Deonte | ||||
| 15:11 | RF | TURNOVR by Compton, Deonte | ||
| 15:09 | STOUT | STEAL by Mason, Alex | ||
| 15:05 | STOUT | MISSED 3 PTR by Enerson-Matthews, J. | ||
| REBOUND (DEF) by Whittenberger, Alex | ||||
| 14:46 | RF | GOOD! JUMPER by Davis, Courtney | RF 10 - STOUT 4 | (RF by 6) |
| 14:28 | STOUT | GOOD! LAYUP by Heisler, Eric | RF 10 - STOUT 6 | (RF by 4) |
| ASSIST by Enerson-Matthews, J. | ||||
| 13:58 | STOUT | FOUL by Huettl, Joshua (1) | ||
| 13:49 | RF | TURNOVR by Davis, Courtney | ||
| 13:47 | STOUT | STEAL by Mason, Alex | ||
| 13:45 | STOUT | GOOD! LAYUP by Mason, Alex | RF 10 - STOUT 8 | (RF by 2) |
| 13:32 | RF | GOOD! 3 PTR by Johnson, Danny | RF 13 - STOUT 8 | (RF by 5) |
| ASSIST by Whittenberger, Alex | ||||
| 13:18 | STOUT | GOOD! 3 PTR by Mason, Alex | RF 13 - STOUT 11 | (RF by 2) |
| ASSIST by Enerson-Matthews, J. | ||||
| 12:54 | RF | MISSED 3 PTR by Whittenberger, Alex | ||
| REBOUND (DEF) by Mason, Alex | ||||
| 12:46 | STOUT | TURNOVR by Mason, Alex | ||
| 12:33 | RF | MISSED 3 PTR by Compton, Deonte | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:22 | RF | FOUL by Compton, Deonte (1) | ||
| 12:15 | STOUT | GOOD! LAYUP by Donald, John | STOUT 13 - RF 13 | Tied |
| 11:56 | RF | TURNOVR by Robertson, Nate | ||
| 11:54 | STOUT | STEAL by Donald, John | ||
| 11:36 | RF | FOUL by Wright, Willie (1) | ||
| 11:30 | STOUT | MISSED JUMPER by Donald, John | ||
| REBOUND (DEF) by Wright, Willie | ||||
| 11:26 | RF | TURNOVR by Wright, Willie | ||
| 11:13 | STOUT | MISSED 3 PTR by Huettl, Joshua | ||
| REBOUND (DEF) by Johnson, Danny | ||||
| 10:50 | RF | MISSED JUMPER by Robertson, Nate | ||
| REBOUND (DEF) by Gotta, Marco | ||||
| 10:39 | STOUT | TURNOVR by Gotta, Marco | ||
| 10:20 | RF | MISSED 3 PTR by Wright, Willie | ||
| REBOUND (DEF) by Enerson-Matthews, J. | ||||
| 10:05 | STOUT | MISSED 3 PTR by Enerson-Matthews, J. | ||
| REBOUND (DEF) by Robertson, Nate | ||||
| 09:43 | STOUT | FOUL by Heisler, Eric (1) | ||
| 09:43 | RF | MISSED FT SHOT by Wright, Willie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:43 | RF | GOOD! FT SHOT by Wright, Willie | RF 14 - STOUT 13 | (RF by 1) |
| 09:26 | STOUT | GOOD! JUMPER by Heisler, Eric | STOUT 15 - RF 14 | (STOUT by 1) |
| ASSIST by Webb, Miles | ||||
| 09:06 | RF | TURNOVR by Wright, Willie | ||
| 09:04 | STOUT | STEAL by Webb, Miles | ||
| 09:01 | STOUT | GOOD! LAYUP by Webb, Miles | STOUT 17 - RF 14 | (STOUT by 3) |
| 08:57 | RF | TIMEOUT 30sec | ||
| 08:43 | STOUT | FOUL by Buchholtz, Jerrod (1) | ||
| 08:43 | RF | MISSED FT SHOT by Robertson, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | RF | MISSED FT SHOT by Robertson, Nate | ||
| REBOUND (OFF) by Johnson, Danny | ||||
| 08:26 | STOUT | TURNOVR by Webb, Miles | ||
| 08:24 | RF | STEAL by Johnson, Danny | ||
| 08:17 | RF | MISSED 3 PTR by Johnson, Danny | ||
| REBOUND (OFF) by Kelly, Scott | ||||
| 08:09 | RF | TURNOVR by Kelly, Scott | ||
| 08:06 | STOUT | STEAL by Mason, Alex | ||
| 07:59 | STOUT | MISSED LAYUP by Mason, Alex | ||
| REBOUND (OFF) by Mason, Alex | ||||
| 07:54 | STOUT | MISSED 3 PTR by Buchholtz, Jerrod | ||
| REBOUND (DEF) by Wright, Willie | ||||
| 07:45 | RF | GOOD! LAYUP by Kelly, Scott | STOUT 17 - RF 16 | (STOUT by 1) |
| 07:22 | STOUT | MISSED 3 PTR by Webb, Miles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:20 | STOUT | TIMEOUT MEDIA | ||
| 07:01 | STOUT | MISSED 3 PTR by Mason, Alex | ||
| REBOUND (DEF) by Kelly, Scott | ||||
| 06:33 | RF | MISSED JUMPER by Hannigan, Brady | ||
| 06:33 | STOUT | BLOCK by Webb, Miles | ||
| REBOUND (OFF) by Wright, Willie | ||||
| 06:33 | RF | TURNOVR by Wright, Willie | ||
| 06:19 | STOUT | MISSED JUMPER by Huettl, Joshua | ||
| 06:19 | RF | BLOCK by Farmer, Steve | ||
| REBOUND (DEF) by Elling, Jesse | ||||
| 06:13 | RF | TURNOVR by Elling, Jesse | ||
| 06:11 | STOUT | STEAL by Huettl, Joshua | ||
| 06:08 | STOUT | MISSED JUMPER by Enerson-Matthews, J. | ||
| REBOUND (DEF) by Hannigan, Brady | ||||
| 06:07 | STOUT | FOUL by Enerson-Matthews, J. (1) | ||
| 05:55 | RF | MISSED 3 PTR by Hannigan, Brady | ||
| REBOUND (OFF) by Wright, Willie | ||||
| 05:49 | RF | TURNOVR by Farmer, Steve | ||
| 05:46 | STOUT | STEAL by Huettl, Joshua | ||
| 05:38 | STOUT | GOOD! LAYUP by Heisler, Eric | STOUT 19 - RF 16 | (STOUT by 3) |
| ASSIST by Enerson-Matthews, J. | ||||
| 05:23 | RF | GOOD! LAYUP by Kelly, Scott | STOUT 19 - RF 18 | (STOUT by 1) |
| ASSIST by Farmer, Steve | ||||
| 05:06 | STOUT | MISSED 3 PTR by Webb, Miles | ||
| REBOUND (OFF) by Huettl, Joshua | ||||
| 04:54 | STOUT | GOOD! JUMPER by Donald, John | STOUT 21 - RF 18 | (STOUT by 3) |
| ASSIST by Enerson-Matthews, J. | ||||
| 04:35 | RF | MISSED JUMPER by Kelly, Scott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:25 | RF | MISSED 3 PTR by Wright, Willie | ||
| REBOUND (DEF) by Enerson-Matthews, J. | ||||
| 04:17 | STOUT | GOOD! LAYUP by Donald, John | STOUT 23 - RF 18 | (STOUT by 5) |
| ASSIST by Enerson-Matthews, J. | ||||
| 03:59 | RF | MISSED LAYUP by Robertson, Nate | ||
| 03:59 | STOUT | BLOCK by Webb, Miles | ||
| REBOUND (OFF) by Wright, Willie | ||||
| 03:56 | RF | GOOD! JUMPER by Wright, Willie | STOUT 23 - RF 20 | (STOUT by 3) |
| 03:56 | STOUT | FOUL by Heisler, Eric (2) | ||
| 03:56 | RF | MISSED FT SHOT by Wright, Willie | ||
| REBOUND (OFF) by Robertson, Nate | ||||
| 03:50 | RF | GOOD! 3 PTR by Davis, Courtney | STOUT 23 - RF 23 | Tied |
| 03:33 | STOUT | GOOD! JUMPER by Heisler, Eric | STOUT 25 - RF 23 | (STOUT by 2) |
| ASSIST by Huettl, Joshua | ||||
| 03:15 | RF | TURNOVR by Hannigan, Brady | ||
| 03:03 | STOUT | GOOD! JUMPER by Enerson-Matthews, J. | STOUT 27 - RF 23 | (STOUT by 4) |
| 02:44 | STOUT | FOUL by Mason, Alex (1) | ||
| 02:44 | RF | GOOD! FT SHOT by Robertson, Nate | STOUT 27 - RF 24 | (STOUT by 3) |
| 02:44 | RF | MISSED FT SHOT by Robertson, Nate | ||
| REBOUND (DEF) by Donald, John | ||||
| 02:10 | RF | FOUL by Compton, Deonte (2) | ||
| 02:03 | STOUT | MISSED 3 PTR by Enerson-Matthews, J. | ||
| REBOUND (DEF) by Davis, Courtney | ||||
| 01:51 | RF | GOOD! 3 PTR by Davis, Courtney | STOUT 27 - RF 27 | Tied |
| ASSIST by Robertson, Nate | ||||
| 01:15 | STOUT | MISSED 3 PTR by Enerson-Matthews, J. | ||
| REBOUND (OFF) by Webb, Miles | ||||
| 01:08 | STOUT | MISSED 3 PTR by Mason, Alex | ||
| REBOUND (OFF) by Heisler, Eric | ||||
| 01:01 | STOUT | GOOD! JUMPER by Buchholtz, Jerrod | STOUT 29 - RF 27 | (STOUT by 2) |
| 00:45 | RF | GOOD! 3 PTR by Davis, Courtney | RF 30 - STOUT 29 | (RF by 1) |
| 00:34 | STOUT | GOOD! LAYUP by Mason, Alex | STOUT 31 - RF 30 | (STOUT by 1) |
| 00:00 | RF | GOOD! 3 PTR by Johnson, Danny | RF 33 - STOUT 31 | (RF by 2) |
| 19:47 | STOUT | FOUL by Heisler, Eric (3) | RF 33 - STOUT 31 | (RF by 2) |
| 19:26 | STOUT | FOUL by Mason, Alex (2) | ||
| 19:23 | RF | GOOD! JUMPER by Robertson, Nate | RF 35 - STOUT 31 | (RF by 4) |
| 19:15 | STOUT | GOOD! JUMPER by Enerson-Matthews, J. | RF 35 - STOUT 33 | (RF by 2) |
| 18:53 | RF | MISSED JUMPER by Robertson, Nate | ||
| 18:53 | STOUT | BLOCK by Heisler, Eric | ||
| REBOUND (OFF) by Robertson, Nate | ||||
| 18:41 | STOUT | FOUL by Heisler, Eric (4) | ||
| 18:06 | RF | GOOD! JUMPER by Robertson, Nate | RF 37 - STOUT 33 | (RF by 4) |
| 17:54 | RF | FOUL by Robertson, Nate (2) | ||
| 17:54 | STOUT | GOOD! FT SHOT by Gotta, Marco | RF 37 - STOUT 34 | (RF by 3) |
| 17:54 | STOUT | GOOD! FT SHOT by Gotta, Marco | RF 37 - STOUT 35 | (RF by 2) |
| 17:52 | STOUT | FOUL by Mason, Alex (3) | ||
| 17:52 | RF | GOOD! FT SHOT by Kelly, Scott | RF 38 - STOUT 35 | (RF by 3) |
| 17:52 | RF | GOOD! FT SHOT by Kelly, Scott | RF 39 - STOUT 35 | (RF by 4) |
| 17:52 | STOUT | TURNOVR by Enerson-Matthews, J. | ||
| 17:40 | RF | MISSED JUMPER by Robertson, Nate | ||
| REBOUND (OFF) by Wright, Willie | ||||
| 17:35 | RF | GOOD! DUNK by Wright, Willie | RF 41 - STOUT 35 | (RF by 6) |
| 17:23 | RF | FOUL by Robertson, Nate (3) | ||
| 17:23 | STOUT | GOOD! FT SHOT by Mason, Alex | RF 41 - STOUT 36 | (RF by 5) |
| 17:23 | STOUT | MISSED FT SHOT by Mason, Alex | ||
| REBOUND (DEF) by Kelly, Scott | ||||
| 17:16 | RF | MISSED 3 PTR by Davis, Courtney | ||
| REBOUND (DEF) by Gotta, Marco | ||||
| 16:58 | STOUT | MISSED JUMPER by Gotta, Marco | ||
| REBOUND (OFF) by Enerson-Matthews, J. | ||||
| 16:54 | STOUT | GOOD! LAYUP by Enerson-Matthews, J. | RF 41 - STOUT 38 | (RF by 3) |
| 16:38 | RF | GOOD! JUMPER by Whittenberger, Alex | RF 43 - STOUT 38 | (RF by 5) |
| 16:27 | STOUT | MISSED 3 PTR by Webb, Miles | ||
| REBOUND (DEF) by Reese, DiJon | ||||
| 16:25 | STOUT | FOUL by Enerson-Matthews, J. (2) | ||
| 16:13 | RF | MISSED JUMPER by Whittenberger, Alex | ||
| REBOUND (DEF) by Webb, Miles | ||||
| 16:05 | STOUT | MISSED JUMPER by Webb, Miles | ||
| REBOUND (DEF) by Davis, Courtney | ||||
| 15:38 | RF | MISSED 3 PTR by Davis, Courtney | ||
| REBOUND (DEF) by Donald, John | ||||
| 15:24 | RF | FOUL by Wright, Willie (2) | ||
| 15:21 | STOUT | TIMEOUT MEDIA | ||
| 15:17 | STOUT | TURNOVR by Enerson-Matthews, J. | ||
| 15:15 | RF | STEAL by Kelly, Scott | ||
| 15:09 | RF | MISSED LAYUP by Kelly, Scott | ||
| REBOUND (OFF) by Wright, Willie | ||||
| 14:59 | RF | GOOD! LAYUP by Wright, Willie | RF 45 - STOUT 38 | (RF by 7) |
| 14:53 | STOUT | MISSED JUMPER by Mason, Alex | ||
| REBOUND (OFF) by Webb, Miles | ||||
| 14:47 | STOUT | GOOD! LAYUP by Webb, Miles | RF 45 - STOUT 40 | (RF by 5) |
| 14:43 | RF | MISSED 3 PTR by Wright, Willie | ||
| REBOUND (DEF) by Mason, Alex | ||||
| 14:37 | STOUT | GOOD! 3 PTR by Enerson-Matthews, J. | RF 45 - STOUT 43 | (RF by 2) |
| ASSIST by Mason, Alex | ||||
| 14:15 | RF | MISSED JUMPER by Davis, Courtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:04 | STOUT | MISSED JUMPER by Donald, John | ||
| REBOUND (DEF) by Hannigan, Brady | ||||
| 13:48 | RF | MISSED JUMPER by Kelly, Scott | ||
| REBOUND (OFF) by Kelly, Scott | ||||
| 13:38 | STOUT | FOUL by Buchholtz, Jerrod (2) | ||
| 13:38 | RF | GOOD! FT SHOT by Farmer, Steve | RF 46 - STOUT 43 | (RF by 3) |
| 13:38 | RF | GOOD! FT SHOT by Farmer, Steve | RF 47 - STOUT 43 | (RF by 4) |
| 13:24 | STOUT | MISSED JUMPER by Donald, John | ||
| REBOUND (OFF) by Buchholtz, Jerrod | ||||
| 13:20 | STOUT | GOOD! LAYUP by Buchholtz, Jerrod | RF 47 - STOUT 45 | (RF by 2) |
| 13:05 | RF | TURNOVR by Kelly, Scott | ||
| 12:43 | STOUT | MISSED JUMPER by Huettl, Joshua | ||
| REBOUND (OFF) by Huettl, Joshua | ||||
| 12:38 | STOUT | MISSED 3 PTR by Enerson-Matthews, J. | ||
| REBOUND (DEF) by Wright, Willie | ||||
| 12:28 | RF | GOOD! LAYUP by Wright, Willie | RF 49 - STOUT 45 | (RF by 4) |
| 12:12 | STOUT | MISSED JUMPER by Enerson-Matthews, J. | ||
| REBOUND (DEF) by Johnson, Danny | ||||
| 11:59 | RF | GOOD! 3 PTR by Kelly, Scott | RF 52 - STOUT 45 | (RF by 7) |
| ASSIST by Johnson, Danny | ||||
| 11:34 | RF | FOUL by Hannigan, Brady (1) | ||
| 11:28 | STOUT | GOOD! 3 PTR by Webb, Miles | RF 52 - STOUT 48 | (RF by 4) |
| 10:59 | RF | FOUL by Davis, Courtney (1) | ||
| 10:46 | STOUT | GOOD! JUMPER by Webb, Miles | RF 52 - STOUT 50 | (RF by 2) |
| ASSIST by Mason, Alex | ||||
| 10:22 | STOUT | FOUL by Buchholtz, Jerrod (3) | ||
| 10:22 | RF | MISSED FT SHOT by Guerin, Wade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:22 | RF | MISSED FT SHOT by Guerin, Wade | ||
| REBOUND (OFF) by Davis, Courtney | ||||
| 10:18 | RF | TURNOVR by Davis, Courtney | ||
| 10:16 | STOUT | STEAL by Webb, Miles | ||
| 10:15 | STOUT | TURNOVR by Webb, Miles | ||
| 10:15 | STOUT | FOUL by Webb, Miles (1) | ||
| 10:15 | RF | GOOD! FT SHOT by Guerin, Wade | RF 53 - STOUT 50 | (RF by 3) |
| 10:15 | RF | GOOD! FT SHOT by Guerin, Wade | RF 54 - STOUT 50 | (RF by 4) |
| 10:04 | STOUT | MISSED 3 PTR by Webb, Miles | ||
| REBOUND (DEF) by Robertson, Nate | ||||
| 09:31 | RF | MISSED JUMPER by Guerin, Wade | ||
| REBOUND (OFF) by Robertson, Nate | ||||
| 09:31 | STOUT | FOUL by White-Blackmon, B. (1) | ||
| 09:31 | RF | MISSED FT SHOT by Robertson, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:31 | RF | GOOD! FT SHOT by Robertson, Nate | RF 55 - STOUT 50 | (RF by 5) |
| 09:24 | STOUT | MISSED JUMPER by Mason, Alex | ||
| REBOUND (OFF) by White-Blackmon, B. | ||||
| 09:20 | STOUT | MISSED JUMPER by White-Blackmon, B. | ||
| REBOUND (DEF) by Robertson, Nate | ||||
| 09:09 | RF | MISSED 3 PTR by Elling, Jesse | ||
| REBOUND (DEF) by Enerson-Matthews, J. | ||||
| 09:02 | STOUT | MISSED JUMPER by Heisler, Eric | ||
| REBOUND (DEF) by Elling, Jesse | ||||
| 08:48 | RF | MISSED JUMPER by Robertson, Nate | ||
| REBOUND (DEF) by Enerson-Matthews, J. | ||||
| 08:39 | STOUT | TURNOVR by Heisler, Eric | ||
| 08:22 | RF | MISSED JUMPER by Davis, Courtney | ||
| REBOUND (OFF) by Reese, DiJon | ||||
| 08:15 | RF | GOOD! 3 PTR by Reese, DiJon | RF 58 - STOUT 50 | (RF by 8) |
| 08:04 | RF | FOUL by Davis, Courtney (2) | ||
| 08:00 | STOUT | MISSED JUMPER by Enerson-Matthews, J. | ||
| REBOUND (DEF) by Kelly, Scott | ||||
| 07:42 | RF | MISSED LAYUP by Reese, DiJon | ||
| REBOUND (OFF) by Wright, Willie | ||||
| 07:38 | RF | GOOD! JUMPER by Wright, Willie | RF 60 - STOUT 50 | (RF by 10) |
| 07:24 | STOUT | TURNOVR by Enerson-Matthews, J. | ||
| 07:24 | RF | TIMEOUT MEDIA | ||
| 06:57 | STOUT | FOUL by Huettl, Joshua (2) | ||
| 06:57 | RF | GOOD! FT SHOT by Robertson, Nate | RF 61 - STOUT 50 | (RF by 11) |
| 06:57 | RF | MISSED FT SHOT by Robertson, Nate | ||
| REBOUND (DEF) by Heisler, Eric | ||||
| 06:44 | RF | FOUL by Wright, Willie (3) | ||
| 06:44 | STOUT | MISSED FT SHOT by Webb, Miles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:44 | STOUT | GOOD! FT SHOT by Webb, Miles | RF 61 - STOUT 51 | (RF by 10) |
| 06:15 | STOUT | FOUL by Webb, Miles (2) | ||
| 06:15 | RF | GOOD! FT SHOT by Kelly, Scott | RF 62 - STOUT 51 | (RF by 11) |
| 06:15 | RF | GOOD! FT SHOT by Kelly, Scott | RF 63 - STOUT 51 | (RF by 12) |
| 05:54 | STOUT | GOOD! JUMPER by Gotta, Marco | RF 63 - STOUT 53 | (RF by 10) |
| ASSIST by Enerson-Matthews, J. | ||||
| 05:53 | STOUT | TIMEOUT 30sec | ||
| 05:44 | RF | MISSED JUMPER by Kelly, Scott | ||
| REBOUND (DEF) by Mason, Alex | ||||
| 05:23 | STOUT | GOOD! LAYUP by Mason, Alex | RF 63 - STOUT 55 | (RF by 8) |
| 05:18 | STOUT | FOUL by Huettl, Joshua (3) | ||
| 05:18 | RF | MISSED FT SHOT by Reese, DiJon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:18 | RF | GOOD! FT SHOT by Reese, DiJon | RF 64 - STOUT 55 | (RF by 9) |
| 05:00 | STOUT | MISSED JUMPER by Webb, Miles | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:58 | STOUT | FOUL by Gotta, Marco (1) | ||
| 04:58 | RF | GOOD! FT SHOT by Robertson, Nate | RF 65 - STOUT 55 | (RF by 10) |
| 04:58 | RF | MISSED FT SHOT by Robertson, Nate | ||
| REBOUND (DEF) by Buchholtz, Jerrod | ||||
| 04:39 | STOUT | MISSED JUMPER by Heisler, Eric | ||
| REBOUND (DEF) by Wright, Willie | ||||
| 04:09 | RF | GOOD! LAYUP by Wright, Willie | RF 67 - STOUT 55 | (RF by 12) |
| ASSIST by Reese, DiJon | ||||
| 03:57 | STOUT | MISSED 3 PTR by Buchholtz, Jerrod | ||
| REBOUND (DEF) by Reese, DiJon | ||||
| 03:33 | RF | GOOD! JUMPER by Reese, DiJon | RF 69 - STOUT 55 | (RF by 14) |
| 03:29 | STOUT | TIMEOUT TEAM | ||
| 03:11 | STOUT | GOOD! JUMPER by Webb, Miles | RF 69 - STOUT 57 | (RF by 12) |
| 03:08 | STOUT | TIMEOUT 30sec | ||
| 02:43 | RF | MISSED JUMPER by Kelly, Scott | ||
| REBOUND (OFF) by Wright, Willie | ||||
