Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Kelly, Scott | * | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 15 |
| 32 | Hannigan, Brady | * | 5-10 | 1-2 | 0-0 | 1-2 | 3 | 1 | 11 | 1 | 1 | 0 | 0 | 30 |
| 34 | Davis, Courtney | * | 4-6 | 0-2 | 0-0 | 0-1 | 1 | 3 | 8 | 2 | 4 | 0 | 1 | 22 |
| 41 | Robertson, Nate | * | 4-5 | 0-0 | 0-0 | 0-3 | 3 | 1 | 8 | 3 | 1 | 1 | 0 | 26 |
| 44 | Wright, Willie | * | 7-11 | 3-6 | 2-5 | 2-1 | 3 | 4 | 19 | 4 | 0 | 0 | 1 | 33 |
| 02 | Elling, Jesse | - | 3-5 | 0-0 | 2-2 | 1-1 | 2 | 1 | 8 | 3 | 1 | 0 | 0 | 21 |
| 03 | Johnson, Danny | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Whittenberger, Alex | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 22 | Guerin, Wade | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 13 |
| 23 | Compton, Deonte | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7 |
| 35 | Voeltz, Jake | - | 5-6 | 0-0 | 1-1 | 1-3 | 4 | 2 | 11 | 0 | 0 | 1 | 0 | 17 |
| 40 | Farmer, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-53 | 6-14 | 5-8 | 6-17 | 23 | 21 | 75 | 14 | 10 | 3 | 3 | 200 | |
| 60.4% | 42.9% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-26 | 5-8 | 1-3 | |||||||||||
| 65.4% | 62.5% | 33.3% | ||||||||||||
| 2nd Half: | 15-27 | 1-6 | 4-5 | |||||||||||
| 55.6% | 16.7% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Matt Goodwin | * | 5-11 | 3-6 | 1-2 | 0-3 | 3 | 2 | 14 | 1 | 2 | 0 | 0 | 35 |
| 15 | Myles McKay | * | 4-12 | 1-2 | 8-10 | 3-2 | 5 | 2 | 17 | 3 | 3 | 0 | 1 | 38 |
| 21 | Kevin Koski | * | 0-1 | 0-1 | 1-2 | 0-2 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 36 |
| 25 | Josh King | * | 5-9 | 0-0 | 4-5 | 2-4 | 6 | 0 | 14 | 0 | 1 | 2 | 2 | 36 |
| 32 | Kori Vernon | * | 10-13 | 2-2 | 4-6 | 2-3 | 5 | 3 | 26 | 2 | 2 | 1 | 2 | 31 |
| 04 | Taylor Groth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Brian Hunter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Phil Negri | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | Dustin Mitchell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Billy Kolinske | - | 3-5 | 0-0 | 2-2 | 4-0 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-52 | 6-12 | 20-27 | 12-17 | 29 | 10 | 80 | 14 | 10 | 3 | 6 | 200 | |
| 51.9% | 50.0% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 2-5 | 6-8 | |||||||||||
| 57.1% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 11-24 | 4-7 | 14-19 | |||||||||||
| 45.8% | 57.1% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-River Falls | 40 | 35 | 75 | Record: (9-16, 3-13 WIAC) |
| UW-Whitewater | 40 | 40 | 80 | Record: (21-4, 13-3 WIAC) |
|
Officials: Bob Zahrada, Pete Vrieze, Jon Lucivansky
Technical fouls: UW-River Falls-None. UW-Whitewater-None. Attendance: 768 |
Play-by-Play |
| 19:37 | RF | GOOD! LAYUP by Robertson, Nate | RF 2 - UWW 0 | (RF by 2) |
| ASSIST by Wright, Willie | ||||
| 19:15 | UWW | GOOD! JUMPER by Myles McKay | UWW 2 - RF 2 | Tied |
| ASSIST by Kevin Koski | ||||
| 18:45 | RF | TURNOVR by Hannigan, Brady | ||
| 18:42 | UWW | STEAL by Josh King | ||
| 18:27 | RF | FOUL by Kelly, Scott (1) | ||
| 18:27 | UWW | GOOD! FT SHOT by Josh King | UWW 3 - RF 2 | (UWW by 1) |
| 18:27 | UWW | MISSED FT SHOT by Josh King | ||
| REBOUND (DEF) by Robertson, Nate | ||||
| 18:19 | RF | GOOD! JUMPER by Robertson, Nate | RF 4 - UWW 3 | (RF by 1) |
| ASSIST by Wright, Willie | ||||
| 18:05 | UWW | GOOD! LAYUP by Myles McKay | UWW 5 - RF 4 | (UWW by 1) |
| 17:43 | RF | TURNOVR by Davis, Courtney | ||
| 17:26 | UWW | GOOD! LAYUP by Kori Vernon | UWW 7 - RF 4 | (UWW by 3) |
| ASSIST by Kevin Koski | ||||
| 17:11 | RF | GOOD! JUMPER by Davis, Courtney | UWW 7 - RF 6 | (UWW by 1) |
| 16:45 | UWW | TURNOVR by Matt Goodwin | ||
| 16:43 | RF | STEAL by Davis, Courtney | ||
| 16:40 | RF | GOOD! LAYUP by Hannigan, Brady | RF 8 - UWW 7 | (RF by 1) |
| ASSIST by Davis, Courtney | ||||
| 16:24 | UWW | TURNOVR by Josh King | ||
| 15:59 | RF | MISSED LAYUP by Kelly, Scott | ||
| REBOUND (DEF) by Josh King | ||||
| 15:46 | UWW | MISSED JUMPER by Matt Goodwin | ||
| REBOUND (DEF) by Davis, Courtney | ||||
| 15:40 | RF | GOOD! JUMPER by Davis, Courtney | RF 10 - UWW 7 | (RF by 3) |
| 15:17 | UWW | MISSED JUMPER by Myles McKay | ||
| REBOUND (DEF) by Kelly, Scott | ||||
| 15:07 | RF | TURNOVR by Davis, Courtney | ||
| 15:07 | UWW | TIMEOUT MEDIA | ||
| 14:48 | UWW | TURNOVR by Billy Kolinske | ||
| 14:31 | RF | GOOD! 3 PTR by Wright, Willie | RF 13 - UWW 7 | (RF by 6) |
| ASSIST by Elling, Jesse | ||||
| 13:49 | RF | FOUL by Guerin, Wade (1) | ||
| 13:49 | UWW | GOOD! FT SHOT by Myles McKay | RF 13 - UWW 8 | (RF by 5) |
| 13:49 | UWW | GOOD! FT SHOT by Myles McKay | RF 13 - UWW 9 | (RF by 4) |
| 13:20 | RF | TURNOVR by Elling, Jesse | ||
| 13:19 | UWW | STEAL by Phil Negri | ||
| 13:12 | UWW | MISSED LAYUP by Myles McKay | ||
| 13:12 | RF | BLOCK by Voeltz, Jake | ||
| REBOUND (DEF) by Voeltz, Jake | ||||
| 13:03 | RF | MISSED 3 PTR by Davis, Courtney | ||
| REBOUND (DEF) by Phil Negri | ||||
| 12:58 | UWW | GOOD! LAYUP by Matt Goodwin | RF 13 - UWW 11 | (RF by 2) |
| 12:48 | UWW | STEAL by Kori Vernon | ||
| 12:45 | RF | TURNOVR by Guerin, Wade | ||
| 12:34 | UWW | GOOD! DUNK by Myles McKay | UWW 13 - RF 13 | Tied |
| ASSIST by Kori Vernon | ||||
| 12:12 | RF | GOOD! 3 PTR by Guerin, Wade | RF 16 - UWW 13 | (RF by 3) |
| ASSIST by Wright, Willie | ||||
| 12:02 | UWW | MISSED 3 PTR by Phil Negri | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:20 | RF | GOOD! 3 PTR by Wright, Willie | RF 19 - UWW 13 | (RF by 6) |
| 10:56 | UWW | TURNOVR by Myles McKay | ||
| 10:44 | RF | GOOD! LAYUP by Robertson, Nate | RF 21 - UWW 13 | (RF by 8) |
| 10:27 | UWW | GOOD! LAYUP by Josh King | RF 21 - UWW 15 | (RF by 6) |
| 10:27 | RF | FOUL by Kelly, Scott (2) | ||
| 10:27 | UWW | GOOD! FT SHOT by Josh King | RF 21 - UWW 16 | (RF by 5) |
| 09:58 | RF | MISSED 3 PTR by Compton, Deonte | ||
| REBOUND (DEF) by Kevin Koski | ||||
| 09:51 | UWW | TURNOVR by Kevin Koski | ||
| 09:49 | RF | STEAL by Compton, Deonte | ||
| 09:33 | UWW | FOUL by Matt Goodwin (1) | ||
| 09:33 | RF | MISSED LAYUP by Robertson, Nate | ||
| REBOUND (DEF) by Matt Goodwin | ||||
| 09:33 | RF | FOUL by Johnson, Danny (1) | ||
| 09:05 | UWW | GOOD! 3 PTR by Matt Goodwin | RF 21 - UWW 19 | (RF by 2) |
| ASSIST by Kevin Koski | ||||
| 08:32 | RF | MISSED JUMPER by Hannigan, Brady | ||
| REBOUND (DEF) by Matt Goodwin | ||||
| 08:00 | UWW | MISSED LAYUP by Kori Vernon | ||
| REBOUND (OFF) by Kori Vernon | ||||
| 07:56 | UWW | MISSED LAYUP by Kori Vernon | ||
| REBOUND (OFF) by Josh King | ||||
| 07:50 | UWW | MISSED LAYUP by Josh King | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:46 | UWW | TIMEOUT MEDIA | ||
| 07:44 | RF | GOOD! LAYUP by Wright, Willie | RF 23 - UWW 19 | (RF by 4) |
| 07:21 | UWW | GOOD! DUNK by Kori Vernon | RF 23 - UWW 21 | (RF by 2) |
| ASSIST by Kevin Koski | ||||
| 06:55 | RF | GOOD! JUMPER by Davis, Courtney | RF 25 - UWW 21 | (RF by 4) |
| 06:31 | UWW | GOOD! LAYUP by Matt Goodwin | RF 25 - UWW 23 | (RF by 2) |
| ASSIST by Kori Vernon | ||||
| 06:12 | RF | GOOD! 3 PTR by Hannigan, Brady | RF 28 - UWW 23 | (RF by 5) |
| ASSIST by Davis, Courtney | ||||
| 05:59 | UWW | GOOD! LAYUP by Josh King | RF 28 - UWW 25 | (RF by 3) |
| ASSIST by Myles McKay | ||||
| 05:31 | RF | GOOD! 3 PTR by Whittenberger, Alex | RF 31 - UWW 25 | (RF by 6) |
| ASSIST by Hannigan, Brady | ||||
| 05:14 | UWW | GOOD! LAYUP by Kori Vernon | RF 31 - UWW 27 | (RF by 4) |
| 04:50 | UWW | FOUL by Kori Vernon (1) | ||
| 04:50 | RF | MISSED FT SHOT by Wright, Willie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:50 | RF | GOOD! FT SHOT by Wright, Willie | RF 32 - UWW 27 | (RF by 5) |
| 04:36 | UWW | GOOD! LAYUP by Kori Vernon | RF 32 - UWW 29 | (RF by 3) |
| ASSIST by Kevin Koski | ||||
| 04:36 | RF | FOUL by Guerin, Wade (2) | ||
| 04:36 | UWW | GOOD! FT SHOT by Kori Vernon | RF 32 - UWW 30 | (RF by 2) |
| 04:25 | RF | MISSED LAYUP by Whittenberger, Alex | ||
| 04:25 | UWW | BLOCK by Josh King | ||
| REBOUND (DEF) by Josh King | ||||
| 04:18 | UWW | MISSED 3 PTR by Matt Goodwin | ||
| REBOUND (DEF) by Whittenberger, Alex | ||||
| 03:59 | RF | GOOD! JUMPER by Elling, Jesse | RF 34 - UWW 30 | (RF by 4) |
| 03:59 | UWW | GOOD! LAYUP by Josh King | RF 34 - UWW 32 | (RF by 2) |
| 03:47 | RF | MISSED LAYUP by Wright, Willie | ||
| 03:47 | UWW | BLOCK by Josh King | ||
| REBOUND (OFF) by Wright, Willie | ||||
| 03:39 | RF | MISSED 3 PTR by Davis, Courtney | ||
| REBOUND (OFF) by Wright, Willie | ||||
| 03:37 | RF | GOOD! LAYUP by Wright, Willie | RF 36 - UWW 32 | (RF by 4) |
| 03:37 | UWW | FOUL by Kori Vernon (2) | ||
| 03:32 | RF | MISSED FT SHOT by Wright, Willie | ||
| REBOUND (DEF) by Myles McKay | ||||
| 02:58 | UWW | GOOD! LAYUP by Josh King | RF 36 - UWW 34 | (RF by 2) |
| ASSIST by Kevin Koski | ||||
| 02:34 | RF | MISSED JUMPER by Voeltz, Jake | ||
| REBOUND (DEF) by Matt Goodwin | ||||
| 02:20 | RF | FOUL by Wright, Willie (1) | ||
| 02:20 | UWW | MISSED FT SHOT by Myles McKay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:20 | UWW | GOOD! FT SHOT by Myles McKay | RF 36 - UWW 35 | (RF by 1) |
| 01:54 | RF | GOOD! LAYUP by Compton, Deonte | RF 38 - UWW 35 | (RF by 3) |
| ASSIST by Robertson, Nate | ||||
| 01:18 | UWW | MISSED LAYUP by Josh King | ||
| REBOUND (OFF) by Billy Kolinske | ||||
| 01:14 | UWW | MISSED LAYUP by Billy Kolinske | ||
| REBOUND (OFF) by Billy Kolinske | ||||
| 01:11 | UWW | GOOD! LAYUP by Billy Kolinske | RF 38 - UWW 37 | (RF by 1) |
| 00:55 | RF | GOOD! LAYUP by Compton, Deonte | RF 40 - UWW 37 | (RF by 3) |
| 00:45 | UWW | MISSED 3 PTR by Matt Goodwin | ||
| REBOUND (OFF) by Myles McKay | ||||
| 00:39 | UWW | GOOD! 3 PTR by Matt Goodwin | UWW 40 - RF 40 | Tied |
| ASSIST by Myles McKay | ||||
| 00:26 | UWW | FOUL by Myles McKay (1) | ||
| 00:10 | RF | FOUL by Davis, Courtney (1) | ||
| 00:10 | RF | TURNOVR by Davis, Courtney | ||
| 00:04 | UWW | MISSED JUMPER by Myles McKay | ||
| REBOUND (DEF) by (TEAM) |
| 19:39 | UWW | GOOD! 3 PTR by Kori Vernon | UWW 43 - RF 40 | (UWW by 3) |
| ASSIST by Matt Goodwin | ||||
| 19:23 | RF | MISSED LAYUP by Hannigan, Brady | ||
| REBOUND (DEF) by Kevin Koski | ||||
| 19:04 | UWW | GOOD! LAYUP by Kori Vernon | UWW 45 - RF 40 | (UWW by 5) |
| 18:36 | RF | GOOD! LAYUP by Hannigan, Brady | UWW 45 - RF 42 | (UWW by 3) |
| ASSIST by Kelly, Scott | ||||
| 18:20 | UWW | MISSED LAYUP by Matt Goodwin | ||
| 18:20 | RF | BLOCK by Robertson, Nate | ||
| REBOUND (DEF) by Robertson, Nate | ||||
| 18:13 | RF | GOOD! JUMPER by Davis, Courtney | UWW 45 - RF 44 | (UWW by 1) |
| 17:48 | RF | FOUL by Davis, Courtney (2) | ||
| 17:48 | UWW | MISSED FT SHOT by Matt Goodwin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:48 | UWW | GOOD! FT SHOT by Matt Goodwin | UWW 46 - RF 44 | (UWW by 2) |
| 17:42 | RF | GOOD! DUNK by Wright, Willie | UWW 46 - RF 46 | Tied |
| ASSIST by Robertson, Nate | ||||
| 17:26 | UWW | MISSED LAYUP by Kori Vernon | ||
| REBOUND (OFF) by Kori Vernon | ||||
| 17:22 | RF | FOUL by Wright, Willie (2) | ||
| 17:22 | UWW | GOOD! FT SHOT by Kori Vernon | UWW 47 - RF 46 | (UWW by 1) |
| 17:22 | UWW | MISSED FT SHOT by Kori Vernon | ||
| REBOUND (DEF) by Hannigan, Brady | ||||
| 17:19 | RF | MISSED 3 PTR by Kelly, Scott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:16 | RF | FOUL by Davis, Courtney (3) | ||
| 16:39 | UWW | MISSED LAYUP by Josh King | ||
| 16:39 | RF | BLOCK by Kelly, Scott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:35 | UWW | TURNOVR by Myles McKay | ||
| 16:33 | RF | STEAL by Wright, Willie | ||
| 16:26 | RF | MISSED 3 PTR by Wright, Willie | ||
| REBOUND (DEF) by Kori Vernon | ||||
| 16:02 | UWW | GOOD! LAYUP by Kori Vernon | UWW 49 - RF 46 | (UWW by 3) |
| 16:02 | RF | FOUL by Kelly, Scott (3) | ||
| 16:02 | UWW | GOOD! FT SHOT by Kori Vernon | UWW 50 - RF 46 | (UWW by 4) |
| 15:45 | UWW | FOUL by Kevin Koski (1) | ||
| 15:45 | RF | TIMEOUT MEDIA | ||
| 15:45 | RF | GOOD! FT SHOT by Elling, Jesse | UWW 50 - RF 47 | (UWW by 3) |
| 15:45 | RF | GOOD! FT SHOT by Elling, Jesse | UWW 50 - RF 48 | (UWW by 2) |
| 15:25 | UWW | TURNOVR by Kori Vernon | ||
| 15:22 | RF | FOUL by Hannigan, Brady (1) | ||
| 15:18 | RF | TURNOVR by Guerin, Wade | ||
| 15:17 | UWW | STEAL by Josh King | ||
| 15:13 | RF | FOUL by Guerin, Wade (3) | ||
| 14:50 | UWW | MISSED 3 PTR by Kevin Koski | ||
| REBOUND (DEF) by Wright, Willie | ||||
| 14:40 | RF | GOOD! 3 PTR by Wright, Willie | RF 51 - UWW 50 | (RF by 1) |
| ASSIST by Elling, Jesse | ||||
| 14:21 | UWW | MISSED LAYUP by Matt Goodwin | ||
| REBOUND (OFF) by Billy Kolinske | ||||
| 14:21 | UWW | GOOD! LAYUP by Billy Kolinske | UWW 52 - RF 51 | (UWW by 1) |
| 14:10 | RF | GOOD! JUMPER by Robertson, Nate | RF 53 - UWW 52 | (RF by 1) |
| ASSIST by Wright, Willie | ||||
| 13:52 | UWW | GOOD! LAYUP by Billy Kolinske | UWW 54 - RF 53 | (UWW by 1) |
| 13:28 | RF | MISSED JUMPER by Guerin, Wade | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:11 | UWW | MISSED LAYUP by Myles McKay | ||
| REBOUND (OFF) by Myles McKay | ||||
| 13:06 | UWW | MISSED LAYUP by Myles McKay | ||
| REBOUND (OFF) by Billy Kolinske | ||||
| 13:05 | RF | FOUL by Whittenberger, Alex (1) | ||
| 13:05 | UWW | GOOD! FT SHOT by Billy Kolinske | UWW 55 - RF 53 | (UWW by 2) |
| 13:05 | UWW | GOOD! FT SHOT by Billy Kolinske | UWW 56 - RF 53 | (UWW by 3) |
| 12:36 | RF | MISSED 3 PTR by Wright, Willie | ||
| REBOUND (OFF) by Hannigan, Brady | ||||
| 12:29 | RF | MISSED 3 PTR by Hannigan, Brady | ||
| REBOUND (OFF) by Voeltz, Jake | ||||
| 12:24 | RF | GOOD! LAYUP by Voeltz, Jake | UWW 56 - RF 55 | (UWW by 1) |
| 12:16 | UWW | TIMEOUT TEAM | ||
| 12:00 | UWW | GOOD! 3 PTR by Kori Vernon | UWW 59 - RF 55 | (UWW by 4) |
| ASSIST by Kevin Koski | ||||
| 11:40 | RF | GOOD! LAYUP by Voeltz, Jake | UWW 59 - RF 57 | (UWW by 2) |
| ASSIST by Elling, Jesse | ||||
| 11:40 | UWW | FOUL by Billy Kolinske (1) | ||
| 11:40 | RF | GOOD! FT SHOT by Voeltz, Jake | UWW 59 - RF 58 | (UWW by 1) |
| 11:22 | UWW | TURNOVR by Kori Vernon | ||
| 10:51 | RF | GOOD! LAYUP by Voeltz, Jake | RF 60 - UWW 59 | (RF by 1) |
| 10:36 | UWW | MISSED JUMPER by Billy Kolinske | ||
| REBOUND (DEF) by Whittenberger, Alex | ||||
| 10:18 | UWW | FOUL by Matt Goodwin (2) | ||
| 10:17 | RF | TURNOVR by Kelly, Scott | ||
| 10:15 | UWW | STEAL by Kori Vernon | ||
| 10:12 | RF | FOUL by Kelly, Scott (4) | ||
| 10:12 | UWW | GOOD! FT SHOT by Kori Vernon | UWW 60 - RF 60 | Tied |
| 10:12 | UWW | MISSED FT SHOT by Kori Vernon | ||
| REBOUND (DEF) by Hannigan, Brady | ||||
| 09:47 | RF | MISSED JUMPER by Hannigan, Brady | ||
| 09:47 | UWW | BLOCK by Kori Vernon | ||
| REBOUND (DEF) by Kori Vernon | ||||
| 09:30 | UWW | MISSED LAYUP by Josh King | ||
| REBOUND (DEF) by Robertson, Nate | ||||
| 09:21 | RF | GOOD! LAYUP by Wright, Willie | RF 62 - UWW 60 | (RF by 2) |
| ASSIST by Robertson, Nate | ||||
| 09:21 | UWW | FOUL by Dustin Mitchell (1) | ||
| 09:21 | RF | GOOD! FT SHOT by Wright, Willie | RF 63 - UWW 60 | (RF by 3) |
| 08:52 | UWW | MISSED 3 PTR by Matt Goodwin | ||
| REBOUND (DEF) by Elling, Jesse | ||||
| 08:43 | RF | GOOD! LAYUP by Elling, Jesse | RF 65 - UWW 60 | (RF by 5) |
| 08:36 | UWW | MISSED LAYUP by Myles McKay | ||
| REBOUND (OFF) by Myles McKay | ||||
| 08:33 | RF | FOUL by Voeltz, Jake (1) | ||
| 08:33 | UWW | GOOD! FT SHOT by Myles McKay | RF 65 - UWW 61 | (RF by 4) |
| 08:33 | UWW | GOOD! FT SHOT by Myles McKay | RF 65 - UWW 62 | (RF by 3) |
| 08:16 | RF | GOOD! LAYUP by Voeltz, Jake | RF 67 - UWW 62 | (RF by 5) |
| 07:58 | UWW | MISSED LAYUP by Myles McKay | ||
| REBOUND (DEF) by Voeltz, Jake | ||||
| 07:56 | UWW | FOUL by Kori Vernon (3) | ||
| 07:29 | RF | FOUL by Robertson, Nate (1) | ||
| 07:29 | RF | TURNOVR by Robertson, Nate | ||
| 06:58 | UWW | GOOD! 3 PTR by Myles McKay | RF 67 - UWW 65 | (RF by 2) |
| 06:31 | RF | MISSED JUMPER by Elling, Jesse | ||
| REBOUND (DEF) by Josh King | ||||
| 06:14 | UWW | GOOD! 3 PTR by Matt Goodwin | UWW 68 - RF 67 | (UWW by 1) |
| ASSIST by Kevin Koski | ||||
| 06:00 | RF | TIMEOUT TEAM | ||
| 05:59 | RF | GOOD! LAYUP by Hannigan, Brady | RF 69 - UWW 68 | (RF by 1) |
| 05:49 | RF | FOUL by Voeltz, Jake (2) | ||
| 05:41 | UWW | MISSED FT SHOT by Kevin Koski | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:41 | UWW | GOOD! FT SHOT by Kevin Koski | UWW 69 - RF 69 | Tied |
| 05:20 | RF | MISSED 3 PTR by Wright, Willie | ||
| REBOUND (DEF) by Kori Vernon | ||||
| 04:41 | UWW | GOOD! JUMPER by Josh King | UWW 71 - RF 69 | (UWW by 2) |
| 04:04 | RF | MISSED JUMPER by Kelly, Scott | ||
| REBOUND (DEF) by Myles McKay | ||||
| 03:24 | UWW | GOOD! LAYUP by Kori Vernon | UWW 73 - RF 69 | (UWW by 4) |
| 03:05 | RF | TURNOVR by Davis, Courtney | ||
| 03:03 | UWW | STEAL by Myles McKay | ||
| 03:00 | UWW | GOOD! LAYUP by Kori Vernon | UWW 75 - RF 69 | (UWW by 6) |
| ASSIST by Myles McKay | ||||
| 02:58 | RF | TIMEOUT TEAM | ||
| 02:54 | RF | MISSED LAYUP by Elling, Jesse | ||
| REBOUND (OFF) by Johnson, Danny | ||||
| 02:49 | UWW | TIMEOUT 30sec | ||
| 02:29 | UWW | MISSED 3 PTR by Myles McKay | ||
| REBOUND (OFF) by Josh King | ||||
| 01:51 | UWW | TURNOVR by Matt Goodwin | ||
| 01:34 | RF | MISSED JUMPER by Hannigan, Brady | ||
| REBOUND (OFF) by Elling, Jesse | ||||
| 01:29 | RF | GOOD! LAYUP by Elling, Jesse | UWW 75 - RF 71 | (UWW by 4) |
| 01:29 | RF | TIMEOUT 30sec | ||
| 01:10 | UWW | TURNOVR by Myles McKay | ||
| 00:56 | RF | GOOD! LAYUP by Hannigan, Brady | UWW 75 - RF 73 | (UWW by 2) |
| 00:26 | RF | FOUL by Wright, Willie (3) | ||
| 00:26 | UWW | GOOD! FT SHOT by Myles McKay | UWW 76 - RF 73 | (UWW by 3) |
| 00:26 | RF | TIMEOUT TEAM | ||
| 00:26 | UWW | GOOD! FT SHOT by Myles McKay | UWW 77 - RF 73 | (UWW by 4) |
| 00:17 | UWW | FOUL by Myles McKay (2) | ||
| 00:17 | RF | MISSED FT SHOT by Wright, Willie | ||
| REBOUND (DEF) by Josh King | ||||
| 00:12 | RF | FOUL by Elling, Jesse (1) | ||
| 00:12 | UWW | GOOD! FT SHOT by Josh King | UWW 78 - RF 73 | (UWW by 5) |
| 00:12 | UWW | GOOD! FT SHOT by Josh King | UWW 79 - RF 73 | (UWW by 6) |
| 00:02 | RF | GOOD! LAYUP by Voeltz, Jake | UWW 79 - RF 75 | (UWW by 4) |
| 00:01 | RF | FOUL by Wright, Willie (4) | ||
| 00:01 | UWW | GOOD! FT SHOT by Myles McKay | UWW 80 - RF 75 | (UWW by 5) |
| 00:01 | UWW | MISSED FT SHOT by Myles McKay | ||
| REBOUND (DEF) by Voeltz, Jake |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Kelly, Scott | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Hannigan, Brady | * | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 12 |
| 34 | Davis, Courtney | * | 3-5 | 0-2 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 3 | 0 | 1 | 16 |
| 41 | Robertson, Nate | * | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 11 |
| 44 | Wright, Willie | * | 4-5 | 2-2 | 1-3 | 2-0 | 2 | 1 | 11 | 3 | 0 | 0 | 0 | 15 |
| 02 | Elling, Jesse | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10 |
| 03 | Johnson, Danny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Whittenberger, Alex | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 22 | Guerin, Wade | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 9 |
| 23 | Compton, Deonte | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 |
| 35 | Voeltz, Jake | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 40 | Farmer, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-26 | 5-8 | 1-3 | 2-8 | 10 | 7 | 40 | 8 | 6 | 1 | 2 | 100 | |
