Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Kelly, Scott | * | 2-7 | 1-4 | 0-0 | 1-2 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 19 |
| 32 | Hannigan, Brady | * | 2-4 | 0-1 | 1-2 | 1-2 | 3 | 4 | 5 | 0 | 2 | 1 | 2 | 22 |
| 34 | Davis, Courtney | * | 1-6 | 0-1 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 13 |
| 41 | Robertson, Nate | * | 1-3 | 0-0 | 1-5 | 3-1 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 17 |
| 44 | Wright, Willie | * | 2-9 | 1-4 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 23 |
| 02 | Elling, Jesse | - | 1-5 | 0-1 | 0-3 | 0-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 22 |
| 03 | Johnson, Danny | - | 2-3 | 2-3 | 2-2 | 0-1 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 12 |
| 04 | Beumer, Erik | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 21 | Whittenberger, Alex | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| 22 | Guerin, Wade | - | 4-7 | 1-1 | 4-4 | 0-4 | 4 | 1 | 13 | 0 | 1 | 0 | 0 | 15 |
| 23 | Compton, Deonte | - | 2-8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 21 |
| 35 | Voeltz, Jake | - | 2-4 | 0-1 | 1-3 | 3-2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 13 |
| 40 | Farmer, Steve | - | 0-1 | 0-0 | 0-2 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 6-4 | 10 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-59 | 5-19 | 11-23 | 15-20 | 35 | 16 | 54 | 8 | 12 | 2 | 4 | 200 | |
| 32.2% | 26.3% | 47.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 1-7 | 4-14 | |||||||||||
| 32.0% | 14.3% | 28.6% | ||||||||||||
| 2nd Half: | 11-34 | 4-12 | 7-9 | |||||||||||
| 32.4% | 33.3% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Shea, Ryan | * | 6-9 | 0-2 | 1-2 | 0-5 | 5 | 1 | 13 | 6 | 1 | 0 | 1 | 27 |
| 22 | Boone, Colin | * | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 |
| 32 | Schlub, Jacob | * | 3-7 | 1-3 | 4-5 | 1-3 | 4 | 3 | 11 | 1 | 2 | 0 | 0 | 25 |
| 42 | Beyer, Dan | * | 7-10 | 0-0 | 3-6 | 4-10 | 14 | 3 | 17 | 3 | 3 | 1 | 3 | 30 |
| 52 | Probst, Geoff | * | 4-7 | 0-1 | 1-1 | 0-2 | 2 | 1 | 9 | 4 | 1 | 0 | 0 | 24 |
| 04 | Tiefel, Mark | - | 5-7 | 1-1 | 0-0 | 1-3 | 4 | 1 | 11 | 2 | 0 | 1 | 1 | 17 |
| 05 | Robinson, Davone | - | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 7 |
| 10 | Kappen, Jordan | - | 2-2 | 1-1 | 0-0 | 1-4 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
| 12 | Calhoun, Tommy | - | 0-2 | 0-1 | 0-2 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 15 | Meier, Luke | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Goodwin, Rashann | - | 2-5 | 0-3 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 10 |
| 34 | Mudgett, Michael | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| 40 | Weisensel, Chance | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 45 | Mullen, Dan | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 50 | Fofana, Amadou | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-58 | 4-15 | 9-19 | 12-34 | 46 | 21 | 77 | 20 | 12 | 2 | 8 | 200 | |
| 55.2% | 26.7% | 47.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 3-10 | 3-5 | |||||||||||
| 50.0% | 30.0% | 60.0% | ||||||||||||
| 2nd Half: | 18-30 | 1-5 | 6-14 | |||||||||||
| 60.0% | 20.0% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-River Falls | 21 | 33 | 54 | Record: (8-13, 2-10 WIAC) |
| UW-Eau Claire | 34 | 43 | 77 | Record: (11-11, 5-8 WIAC) |
|
Officials: Steve Schneider, Paul Raj, Dean Kockelman
Technical fouls: UW-River Falls-None. UW-Eau Claire-None. Attendance: 575 EC never trailed the entire way. Beyer scores double-double with 17 points and a career high 14 rebounds. EC opened the game on a 17-3 run but RF was able to get within 7. EC's largest lead came in the second half, a 27 point lead. |
Play-by-Play |
| 19:43 | RF | MISSED JUMPER by Davis, Courtney | ||
| REBOUND (DEF) by Beyer, Dan | ||||
| 19:28 | UWEC | GOOD! LAYUP by Shea, Ryan | UWEC 2 - RF 0 | (UWEC by 2) |
| ASSIST by Probst, Geoff | ||||
| 18:59 | UWEC | FOUL by Schlub, Jacob (1) | ||
| 18:59 | RF | GOOD! FT SHOT by Robertson, Nate | UWEC 2 - RF 1 | (UWEC by 1) |
| 18:59 | RF | MISSED FT SHOT by Robertson, Nate | ||
| REBOUND (DEF) by Beyer, Dan | ||||
| 18:39 | UWEC | GOOD! LAYUP by Probst, Geoff | UWEC 4 - RF 1 | (UWEC by 3) |
| ASSIST by Schlub, Jacob | ||||
| 18:27 | RF | TURNOVR by Davis, Courtney | ||
| 18:10 | UWEC | GOOD! JUMPER by Shea, Ryan (in the paint) | UWEC 6 - RF 1 | (UWEC by 5) |
| 17:50 | RF | MISSED 3 PTR by Hannigan, Brady | ||
| REBOUND (DEF) by Schlub, Jacob | ||||
| 17:32 | UWEC | MISSED 3 PTR by Schlub, Jacob | ||
| REBOUND (OFF) by Beyer, Dan | ||||
| 17:28 | UWEC | MISSED LAYUP by Beyer, Dan | ||
| REBOUND (OFF) by Beyer, Dan | ||||
| 17:23 | UWEC | MISSED 3 PTR by Boone, Colin | ||
| REBOUND (DEF) by Kelly, Scott | ||||
| 17:13 | RF | MISSED LAYUP by Wright, Willie | ||
| REBOUND (DEF) by Shea, Ryan | ||||
| 16:54 | UWEC | GOOD! LAYUP by Schlub, Jacob | UWEC 8 - RF 1 | (UWEC by 7) |
| 16:53 | RF | FOUL by Davis, Courtney (1) | ||
| 16:53 | UWEC | GOOD! FT SHOT by Schlub, Jacob | UWEC 9 - RF 1 | (UWEC by 8) |
| 16:37 | RF | MISSED 3 PTR by Kelly, Scott | ||
| REBOUND (DEF) by Schlub, Jacob | ||||
| 16:15 | UWEC | GOOD! LAYUP by Beyer, Dan | UWEC 11 - RF 1 | (UWEC by 10) |
| 16:01 | RF | MISSED 3 PTR by Wright, Willie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:58 | UWEC | TIMEOUT MEDIA | ||
| 15:46 | UWEC | MISSED LAYUP by Shea, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:13 | UWEC | MISSED 3 PTR by Boone, Colin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:53 | RF | MISSED 3 PTR by Kelly, Scott | ||
| REBOUND (DEF) by Shea, Ryan | ||||
| 14:34 | RF | FOUL by Robertson, Nate (1) | ||
| 14:34 | UWEC | GOOD! FT SHOT by Beyer, Dan | UWEC 12 - RF 1 | (UWEC by 11) |
| 14:34 | UWEC | GOOD! FT SHOT by Beyer, Dan | UWEC 13 - RF 1 | (UWEC by 12) |
| 14:19 | RF | MISSED LAYUP by Wright, Willie | ||
| REBOUND (DEF) by Beyer, Dan | ||||
| 14:00 | UWEC | GOOD! LAYUP by Schlub, Jacob | UWEC 15 - RF 1 | (UWEC by 14) |
| ASSIST by Shea, Ryan | ||||
| 13:34 | RF | GOOD! JUMPER by Guerin, Wade | UWEC 15 - RF 3 | (UWEC by 12) |
| ASSIST by Wright, Willie | ||||
| 13:07 | UWEC | MISSED LAYUP by Boone, Colin | ||
| REBOUND (DEF) by Elling, Jesse | ||||
| 12:53 | UWEC | FOUL by Mullen, Dan (1) | ||
| 12:49 | RF | MISSED LAYUP by Compton, Deonte | ||
| REBOUND (OFF) by Farmer, Steve | ||||
| 12:47 | UWEC | FOUL by Boone, Colin (1) | ||
| 12:47 | RF | MISSED FT SHOT by Farmer, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:47 | RF | MISSED FT SHOT by Farmer, Steve | ||
| REBOUND (DEF) by Tiefel, Mark | ||||
| 12:22 | UWEC | GOOD! LAYUP by Tiefel, Mark | UWEC 17 - RF 3 | (UWEC by 14) |
| ASSIST by Beyer, Dan | ||||
| 12:06 | RF | MISSED 3 PTR by Compton, Deonte | ||
| REBOUND (DEF) by Robinson, Davone | ||||
| 11:58 | UWEC | MISSED 3 PTR by Goodwin, Rashann | ||
| REBOUND (OFF) by Tiefel, Mark | ||||
| 11:54 | UWEC | MISSED LAYUP by Tiefel, Mark | ||
| REBOUND (DEF) by Johnson, Danny | ||||
| 11:48 | RF | MISSED LAYUP by Compton, Deonte | ||
| 11:48 | UWEC | BLOCK by Tiefel, Mark | ||
| REBOUND (DEF) by Robinson, Davone | ||||
| 11:16 | UWEC | FOUL by Beyer, Dan (1) | ||
| 11:16 | UWEC | TURNOVR by Beyer, Dan | ||
| 11:08 | RF | TURNOVR by Guerin, Wade | ||
| 11:06 | UWEC | STEAL by Beyer, Dan | ||
| 10:57 | RF | FOUL by Farmer, Steve (1) | ||
| 10:57 | UWEC | MISSED FT SHOT by Beyer, Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:57 | UWEC | MISSED FT SHOT by Beyer, Dan | ||
| REBOUND (DEF) by Hannigan, Brady | ||||
| 10:39 | UWEC | FOUL by Shea, Ryan (1) | ||
| 10:39 | RF | GOOD! FT SHOT by Davis, Courtney | UWEC 17 - RF 4 | (UWEC by 13) |
| 10:39 | RF | GOOD! FT SHOT by Davis, Courtney | UWEC 17 - RF 5 | (UWEC by 12) |
| 10:34 | RF | FOUL by Farmer, Steve (2) | ||
| 10:30 | UWEC | MISSED LAYUP by Boone, Colin | ||
| 10:30 | RF | BLOCK by Davis, Courtney | ||
| REBOUND (DEF) by Hannigan, Brady | ||||
| 10:25 | RF | TURNOVR by Hannigan, Brady | ||
| 10:11 | UWEC | FOUL by Fofana, Amadou (1) | ||
| 10:11 | UWEC | TURNOVR by Fofana, Amadou | ||
| 09:51 | RF | MISSED JUMPER by Davis, Courtney | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 09:34 | UWEC | GOOD! 3 PTR by Tiefel, Mark | UWEC 20 - RF 5 | (UWEC by 15) |
| 09:03 | RF | TURNOVR by Davis, Courtney | ||
| 09:01 | UWEC | STEAL by Beyer, Dan | ||
| 08:56 | UWEC | GOOD! LAYUP by Beyer, Dan | UWEC 22 - RF 5 | (UWEC by 17) |
| ASSIST by Tiefel, Mark | ||||
| 08:52 | RF | TIMEOUT 30sec | ||
| 08:35 | RF | MISSED LAYUP by Wright, Willie | ||
| REBOUND (OFF) by Kelly, Scott | ||||
| 08:30 | RF | GOOD! LAYUP by Kelly, Scott | UWEC 22 - RF 7 | (UWEC by 15) |
| 08:03 | UWEC | MISSED 3 PTR by Shea, Ryan | ||
| REBOUND (DEF) by Elling, Jesse | ||||
| 07:58 | RF | MISSED LAYUP by Kelly, Scott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:53 | UWEC | FOUL by Boone, Colin (2) | ||
| 07:53 | RF | TIMEOUT MEDIA | ||
| 07:53 | RF | MISSED FT SHOT by Robertson, Nate | ||
| REBOUND (DEF) by Tiefel, Mark | ||||
| 07:40 | UWEC | GOOD! LAYUP by Shea, Ryan | UWEC 24 - RF 7 | (UWEC by 17) |
| ASSIST by Probst, Geoff | ||||
| 07:06 | RF | MISSED 3 PTR by Elling, Jesse | ||
| REBOUND (DEF) by Shea, Ryan | ||||
| 06:49 | UWEC | TURNOVR by Shea, Ryan | ||
| 06:38 | RF | GOOD! LAYUP by Compton, Deonte | UWEC 24 - RF 9 | (UWEC by 15) |
| 06:20 | UWEC | MISSED LAYUP by Tiefel, Mark | ||
| 06:20 | RF | BLOCK by Hannigan, Brady | ||
| REBOUND (DEF) by Elling, Jesse | ||||
| 06:12 | RF | GOOD! 3 PTR by Kelly, Scott | UWEC 24 - RF 12 | (UWEC by 12) |
| 05:58 | UWEC | TURNOVR by (TEAM) | ||
| 05:46 | UWEC | FOUL by Schlub, Jacob (2) | ||
| 05:46 | RF | GOOD! FT SHOT by Hannigan, Brady | UWEC 24 - RF 13 | (UWEC by 11) |
| 05:46 | RF | MISSED FT SHOT by Hannigan, Brady | ||
| REBOUND (DEF) by Beyer, Dan | ||||
| 05:37 | UWEC | TURNOVR by Schlub, Jacob | ||
| 05:35 | RF | STEAL by Hannigan, Brady | ||
| 05:33 | RF | GOOD! LAYUP by Compton, Deonte (fastbreak) | UWEC 24 - RF 15 | (UWEC by 9) |
| 05:20 | UWEC | TIMEOUT 30sec | ||
| 04:54 | UWEC | MISSED LAYUP by Schlub, Jacob | ||
| REBOUND (DEF) by Elling, Jesse | ||||
| 04:48 | RF | MISSED LAYUP by Guerin, Wade | ||
| REBOUND (OFF) by Voeltz, Jake | ||||
| 04:40 | RF | FOUL by Hannigan, Brady (1) | ||
| 04:40 | RF | TURNOVR by Hannigan, Brady | ||
| 04:13 | UWEC | TURNOVR by Schlub, Jacob | ||
| 04:00 | RF | MISSED LAYUP by Compton, Deonte | ||
| REBOUND (DEF) by Mullen, Dan | ||||
| 03:38 | UWEC | GOOD! JUMPER by Shea, Ryan | UWEC 26 - RF 15 | (UWEC by 11) |
| 03:20 | RF | GOOD! LAYUP by Voeltz, Jake | UWEC 26 - RF 17 | (UWEC by 9) |
| 03:02 | UWEC | TURNOVR by Beyer, Dan | ||
| 03:00 | RF | STEAL by Hannigan, Brady | ||
| 02:58 | RF | GOOD! LAYUP by Guerin, Wade | UWEC 26 - RF 19 | (UWEC by 7) |
| ASSIST by Compton, Deonte | ||||
| 02:36 | UWEC | GOOD! 3 PTR by Mullen, Dan | UWEC 29 - RF 19 | (UWEC by 10) |
| ASSIST by Beyer, Dan | ||||
| 02:04 | RF | MISSED JUMPER by Hannigan, Brady | ||
| REBOUND (DEF) by Schlub, Jacob | ||||
| 01:35 | UWEC | MISSED 3 PTR by Shea, Ryan | ||
| REBOUND (DEF) by Voeltz, Jake | ||||
| 01:33 | UWEC | FOUL by Boone, Colin (3) | ||
| 01:33 | RF | MISSED FT SHOT by Voeltz, Jake | ||
| REBOUND (DEF) by Shea, Ryan | ||||
| 01:15 | UWEC | GOOD! 3 PTR by Schlub, Jacob | UWEC 32 - RF 19 | (UWEC by 13) |
| ASSIST by Beyer, Dan | ||||
| 01:03 | UWEC | FOUL by Beyer, Dan (2) | ||
| 01:03 | RF | MISSED FT SHOT by Elling, Jesse | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:03 | RF | MISSED FT SHOT by Elling, Jesse | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:02 | UWEC | FOUL by Fofana, Amadou (2) | ||
| 01:02 | RF | MISSED FT SHOT by Robertson, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:02 | RF | MISSED FT SHOT by Robertson, Nate | ||
| REBOUND (DEF) by Fofana, Amadou | ||||
| 00:48 | RF | FOUL by Wright, Willie (1) | ||
| 00:38 | UWEC | GOOD! JUMPER by Shea, Ryan | UWEC 34 - RF 19 | (UWEC by 15) |
| 00:08 | RF | GOOD! LAYUP by Hannigan, Brady | UWEC 34 - RF 21 | (UWEC by 13) |
| ASSIST by Johnson, Danny | ||||
| 00:00 | UWEC | MISSED 3 PTR by Probst, Geoff | ||
| REBOUND (DEF) by Guerin, Wade |
| 19:52 | RF | GOOD! LAYUP by Davis, Courtney | UWEC 34 - RF 23 | (UWEC by 11) |
| ASSIST by Kelly, Scott | ||||
| 19:24 | UWEC | TURNOVR by Probst, Geoff | ||
| 19:23 | RF | STEAL by Robertson, Nate | ||
| 19:23 | UWEC | FOUL by Schlub, Jacob (3) | ||
| 19:10 | UWEC | FOUL by Boone, Colin (4) | ||
| 19:01 | RF | MISSED JUMPER by Kelly, Scott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:50 | RF | GOOD! 3 PTR by Wright, Willie | UWEC 34 - RF 26 | (UWEC by 8) |
| ASSIST by Robertson, Nate | ||||
| 18:27 | UWEC | GOOD! LAYUP by Probst, Geoff | UWEC 36 - RF 26 | (UWEC by 10) |
| ASSIST by Shea, Ryan | ||||
| 18:14 | RF | MISSED 3 PTR by Davis, Courtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:14 | RF | FOUL by Hannigan, Brady (2) | ||
| 18:07 | RF | FOUL by Robertson, Nate (2) | ||
| 18:07 | UWEC | MISSED FT SHOT by Beyer, Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:07 | UWEC | GOOD! FT SHOT by Beyer, Dan | UWEC 37 - RF 26 | (UWEC by 11) |
| 17:50 | RF | MISSED 3 PTR by Wright, Willie | ||
| REBOUND (DEF) by Tiefel, Mark | ||||
| 17:36 | UWEC | GOOD! LAYUP by Beyer, Dan | UWEC 39 - RF 26 | (UWEC by 13) |
| ASSIST by Shea, Ryan | ||||
| 17:17 | RF | MISSED 3 PTR by Kelly, Scott | ||
| REBOUND (DEF) by Beyer, Dan | ||||
| 17:10 | RF | FOUL by Kelly, Scott (1) | ||
| 17:10 | UWEC | GOOD! FT SHOT by Shea, Ryan | UWEC 40 - RF 26 | (UWEC by 14) |
| 17:10 | UWEC | MISSED FT SHOT by Shea, Ryan | ||
| REBOUND (DEF) by Robertson, Nate | ||||
| 17:02 | RF | MISSED LAYUP by Wright, Willie | ||
| REBOUND (DEF) by Beyer, Dan | ||||
| 16:38 | UWEC | GOOD! LAYUP by Tiefel, Mark | UWEC 42 - RF 26 | (UWEC by 16) |
| ASSIST by Probst, Geoff | ||||
| 16:13 | RF | MISSED 3 PTR by Wright, Willie | ||
| REBOUND (DEF) by Beyer, Dan | ||||
| 15:57 | UWEC | MISSED LAYUP by Probst, Geoff | ||
| REBOUND (DEF) by Kelly, Scott | ||||
| 15:43 | RF | TURNOVR by Wright, Willie | ||
| 15:41 | UWEC | STEAL by Tiefel, Mark | ||
| 15:35 | UWEC | GOOD! LAYUP by Tiefel, Mark | UWEC 44 - RF 26 | (UWEC by 18) |
| ASSIST by Shea, Ryan | ||||
| 15:14 | RF | MISSED JUMPER by Elling, Jesse | ||
| REBOUND (OFF) by Robertson, Nate | ||||
| 15:03 | UWEC | FOUL by Probst, Geoff (1) | ||
| 15:03 | RF | TIMEOUT MEDIA | ||
| 15:02 | RF | MISSED LAYUP by Robertson, Nate | ||
| REBOUND (OFF) by Robertson, Nate | ||||
| 14:59 | RF | MISSED LAYUP by Robertson, Nate | ||
| REBOUND (DEF) by Beyer, Dan | ||||
| 14:48 | UWEC | MISSED JUMPER by Schlub, Jacob | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:34 | RF | MISSED LAYUP by Elling, Jesse | ||
| REBOUND (OFF) by Robertson, Nate | ||||
| 14:31 | RF | GOOD! LAYUP by Robertson, Nate | UWEC 44 - RF 28 | (UWEC by 16) |
| 14:07 | UWEC | GOOD! LAYUP by Beyer, Dan | UWEC 46 - RF 28 | (UWEC by 18) |
| 13:56 | RF | TURNOVR by Kelly, Scott | ||
| 13:26 | UWEC | MISSED 3 PTR by Schlub, Jacob | ||
| REBOUND (OFF) by Beyer, Dan | ||||
| 13:15 | UWEC | GOOD! TIP-IN by Beyer, Dan | UWEC 48 - RF 28 | (UWEC by 20) |
| 13:03 | RF | TURNOVR by Robertson, Nate | ||
| 13:03 | UWEC | STEAL by Beyer, Dan | ||
| 12:58 | UWEC | GOOD! JUMPER by Tiefel, Mark (in the paint) | UWEC 50 - RF 28 | (UWEC by 22) |
| 12:34 | RF | MISSED JUMPER by Farmer, Steve | ||
| REBOUND (OFF) by Hannigan, Brady | ||||
| 12:28 | RF | GOOD! LAYUP by Hannigan, Brady | UWEC 50 - RF 30 | (UWEC by 20) |
| 12:10 | RF | FOUL by Hannigan, Brady (3) | ||
| 12:10 | UWEC | GOOD! FT SHOT by Schlub, Jacob | UWEC 51 - RF 30 | (UWEC by 21) |
| 12:10 | UWEC | MISSED FT SHOT by Schlub, Jacob | ||
| REBOUND (DEF) by Guerin, Wade | ||||
| 11:51 | UWEC | FOUL by Goodwin, Rashann (1) | ||
| 11:49 | RF | GOOD! JUMPER by Guerin, Wade | UWEC 51 - RF 32 | (UWEC by 19) |
| 11:31 | UWEC | GOOD! LAYUP by Goodwin, Rashann | UWEC 53 - RF 32 | (UWEC by 21) |
| ASSIST by Tiefel, Mark | ||||
| 11:18 | RF | GOOD! JUMPER by Elling, Jesse | UWEC 53 - RF 34 | (UWEC by 19) |
| 11:18 | UWEC | FOUL by Tiefel, Mark (1) | ||
| 11:18 | RF | MISSED FT SHOT by Elling, Jesse | ||
| REBOUND (DEF) by Shea, Ryan | ||||
| 10:50 | UWEC | MISSED JUMPER by Mullen, Dan | ||
| REBOUND (DEF) by Guerin, Wade | ||||
| 10:34 | UWEC | FOUL by Fofana, Amadou (3) | ||
| 10:33 | RF | GOOD! 3 PTR by Guerin, Wade | UWEC 53 - RF 37 | (UWEC by 16) |
| ASSIST by Johnson, Danny | ||||
| 10:20 | UWEC | GOOD! LAYUP by Beyer, Dan | UWEC 55 - RF 37 | (UWEC by 18) |
| ASSIST by Goodwin, Rashann | ||||
| 10:03 | RF | MISSED JUMPER by Guerin, Wade | ||
| REBOUND (DEF) by Beyer, Dan | ||||
| 09:53 | UWEC | GOOD! LAYUP by Goodwin, Rashann | UWEC 57 - RF 37 | (UWEC by 20) |
| ASSIST by Shea, Ryan | ||||
| 09:40 | UWEC | FOUL by Goodwin, Rashann (2) | ||
| 09:40 | RF | GOOD! FT SHOT by Guerin, Wade | UWEC 57 - RF 38 | (UWEC by 19) |
| 09:40 | RF | GOOD! FT SHOT by Guerin, Wade | UWEC 57 - RF 39 | (UWEC by 18) |
| 09:21 | UWEC | GOOD! LAYUP by Probst, Geoff | UWEC 59 - RF 39 | (UWEC by 20) |
| ASSIST by Shea, Ryan | ||||
| 09:20 | RF | FOUL by Guerin, Wade (1) | ||
| 09:20 | UWEC | GOOD! FT SHOT by Probst, Geoff | UWEC 60 - RF 39 | (UWEC by 21) |
| 09:01 | RF | TURNOVR by Whittenberger, Alex | ||
| 09:00 | UWEC | STEAL by Robinson, Davone | ||
| 09:00 | RF | FOUL by Compton, Deonte (1) | ||
| 08:49 | UWEC | MISSED JUMPER by Beyer, Dan | ||
| REBOUND (DEF) by Voeltz, Jake | ||||
| 08:37 | RF | MISSED LAYUP by Davis, Courtney | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 08:20 | UWEC | GOOD! LAYUP by Beyer, Dan | UWEC 62 - RF 39 | (UWEC by 23) |
| ASSIST by Probst, Geoff | ||||
| 08:01 | RF | TURNOVR by Compton, Deonte | ||
| 07:55 | UWEC | STEAL by Shea, Ryan | ||
| 07:54 | UWEC | GOOD! LAYUP by Shea, Ryan (fastbreak) | UWEC 64 - RF 39 | (UWEC by 25) |
| 07:49 | RF | TIMEOUT TEAM | ||
| 07:47 | RF | TURNOVR by Wright, Willie | ||
| 07:45 | UWEC | STEAL by Goodwin, Rashann | ||
| 07:43 | UWEC | MISSED 3 PTR by Goodwin, Rashann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:41 | UWEC | GOOD! LAYUP by Probst, Geoff | UWEC 66 - RF 39 | (UWEC by 27) |
| ASSIST by Robinson, Davone | ||||
| 07:18 | RF | MISSED LAYUP by Davis, Courtney | ||
| 07:18 | UWEC | BLOCK by Beyer, Dan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:11 | RF | GOOD! LAYUP by Wright, Willie | UWEC 66 - RF 41 | (UWEC by 25) |
| 06:44 | UWEC | MISSED 3 PTR by Goodwin, Rashann | ||
| REBOUND (OFF) by Schlub, Jacob | ||||
| 06:37 | RF | FOUL by Hannigan, Brady (4) | ||
| 06:37 | UWEC | MISSED FT SHOT by Robinson, Davone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:37 | UWEC | MISSED FT SHOT by Robinson, Davone | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:37 | UWEC | FOUL by Beyer, Dan (3) | ||
| 06:37 | RF | GOOD! FT SHOT by Guerin, Wade | UWEC 66 - RF 42 | (UWEC by 24) |
| 06:37 | RF | GOOD! FT SHOT by Guerin, Wade | UWEC 66 - RF 43 | (UWEC by 23) |
| 06:23 | UWEC | MISSED LAYUP by Probst, Geoff | ||
| REBOUND (OFF) by Beyer, Dan | ||||
| 06:19 | UWEC | MISSED LAYUP by Beyer, Dan | ||
| REBOUND (DEF) by Guerin, Wade | ||||
| 06:01 | RF | MISSED JUMPER by Guerin, Wade | ||
| REBOUND (DEF) by Beyer, Dan | ||||
| 05:54 | UWEC | TURNOVR by Beyer, Dan | ||
| 05:39 | RF | MISSED LAYUP by Elling, Jesse | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:33 | RF | TURNOVR by Johnson, Danny | ||
| 05:28 | UWEC | STEAL by Robinson, Davone | ||
| 05:04 | UWEC | TURNOVR by Robinson, Davone | ||
| 04:48 | RF | MISSED 3 PTR by Beumer, Erik | ||
| REBOUND (DEF) by Kappen, Jordan | ||||
| 04:31 | RF | FOUL by Beumer, Erik (1) | ||
