Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Kelly, Scott | * | 1-7 | 1-3 | 2-2 | 1-3 | 4 | 2 | 5 | 1 | 0 | 0 | 1 | 21 |
| 10 | Reese, DiJon | * | 1-5 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 19 |
| 32 | Hannigan, Brady | * | 2-4 | 0-2 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 20 |
| 41 | Robertson, Nate | * | 5-8 | 0-0 | 0-4 | 4-3 | 7 | 2 | 10 | 3 | 0 | 0 | 0 | 22 |
| 44 | Wright, Willie | * | 4-11 | 1-3 | 0-2 | 0-3 | 3 | 1 | 9 | 2 | 3 | 1 | 0 | 28 |
| 02 | Elling, Jesse | - | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 03 | Johnson, Danny | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 04 | Beumer, Erik | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 21 | Whittenberger, Alex | - | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 11 |
| 22 | Guerin, Wade | - | 2-4 | 0-1 | 2-2 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 11 |
| 23 | Compton, Deonte | - | 2-5 | 1-1 | 3-3 | 0-2 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 18 |
| 34 | Davis, Courtney | - | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 18 |
| 35 | Voeltz, Jake | - | 1-4 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 |
| 40 | Farmer, Steve | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 5-15 | 10-16 | 11-20 | 31 | 13 | 61 | 8 | 11 | 1 | 7 | 200 | |
| 38.3% | 33.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 3-8 | 3-7 | |||||||||||
| 34.4% | 37.5% | 42.9% | ||||||||||||
| 2nd Half: | 12-28 | 2-7 | 7-9 | |||||||||||
| 42.9% | 28.6% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Mane, Tony | * | 8-17 | 5-10 | 2-2 | 0-4 | 4 | 0 | 23 | 0 | 2 | 0 | 0 | 36 |
| 10 | Fehrenbach, Chris | * | 5-8 | 4-5 | 0-0 | 0-2 | 2 | 3 | 14 | 2 | 0 | 0 | 2 | 24 |
| 24 | Brown, Brandon | * | 7-12 | 0-0 | 5-6 | 2-3 | 5 | 3 | 19 | 8 | 2 | 0 | 4 | 34 |
| 34 | Haass, Andrew | * | 1-3 | 0-0 | 2-2 | 1-4 | 5 | 3 | 4 | 0 | 2 | 0 | 1 | 29 |
| 44 | Kegler, Billy | * | 2-5 | 0-1 | 3-4 | 3-4 | 7 | 1 | 7 | 3 | 0 | 2 | 1 | 35 |
| 03 | Nereng, TJ | - | 2-3 | 0-1 | 0-0 | 0-4 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 9 |
| 15 | Karius, Rick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Scott, Austin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | DeMars, Matt | - | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 13 |
| 33 | Wilcox, Derek | - | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
| 35 | Milsap, Alex | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 41 | Risseeuw, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 45 | Doebert, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 9-18 | 13-16 | 8-30 | 38 | 16 | 76 | 14 | 11 | 2 | 9 | 200 | |
| 50.0% | 50.0% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 5-12 | 5-6 | |||||||||||
| 45.2% | 41.7% | 83.3% | ||||||||||||
| 2nd Half: | 13-23 | 4-6 | 8-10 | |||||||||||
| 56.5% | 66.7% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-River Falls | 28 | 33 | 61 | Record: (7-10, 1-7 WIAC) |
| UW-La Crosse | 38 | 38 | 76 | Record: (8-9, 3-5 WIAC) |
|
Officials: Pat Bauschlet, Pete Vrieze, Ryan Nelson
Technical fouls: UW-River Falls-None. UW-La Crosse-None. Attendance: 250 Game tied 6 times in 1st half, including 28-28...UW-L ends half on 10-0 run... UW-L starts 2nd half on 12-4 run...UW-L leads by as many as 23, UW-RF gets no closer than 11 in 2nd half...Fehrenbach (UWL) scores 1,000th career-point, now has 1,003...Brown (UWL) ties career-high 19 points, adds 8 ast., 5 rb., 4 stl. |
Play-by-Play |
| 19:49 | RF | MISSED 3 PTR by Kelly, Scott | ||
| REBOUND (DEF) by Mane, Tony | ||||
| 19:30 | UW-L | MISSED 3 PTR by Mane, Tony | ||
| REBOUND (DEF) by Robertson, Nate | ||||
| 19:18 | RF | MISSED LAYUP by Wright, Willie | ||
| REBOUND (DEF) by Kegler, Billy | ||||
| 19:07 | UW-L | GOOD! 3 PTR by Fehrenbach, Chris | UW-L 3 - RF 0 | (UW-L by 3) |
| ASSIST by Brown, Brandon | ||||
| 18:47 | RF | GOOD! JUMPER by Hannigan, Brady | UW-L 3 - RF 2 | (UW-L by 1) |
| 18:29 | UW-L | MISSED JUMPER by Haass, Andrew | ||
| REBOUND (DEF) by Reese, DiJon | ||||
| 18:18 | RF | GOOD! JUMPER by Wright, Willie (in the paint) | RF 4 - UW-L 3 | (RF by 1) |
| 17:59 | UW-L | MISSED JUMPER by Brown, Brandon | ||
| 17:50 | UW-L | GOOD! LAYUP by Mane, Tony | UW-L 5 - RF 4 | (UW-L by 1) |
| ASSIST by Brown, Brandon | ||||
| REBOUND (OFF) by Haass, Andrew | ||||
| 17:36 | UW-L | FOUL by Fehrenbach, Chris (1) | ||
| 17:36 | RF | MISSED FT SHOT by Wright, Willie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:36 | RF | MISSED FT SHOT by Wright, Willie | ||
| REBOUND (OFF) by Kelly, Scott | ||||
| 17:21 | UW-L | FOUL by Haass, Andrew (1) | ||
| 17:21 | RF | MISSED FT SHOT by Robertson, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:21 | RF | MISSED FT SHOT by Robertson, Nate | ||
| REBOUND (DEF) by Kegler, Billy | ||||
| 17:07 | UW-L | MISSED 3 PTR by Mane, Tony | ||
| REBOUND (OFF) by Kegler, Billy | ||||
| 16:59 | UW-L | GOOD! LAYUP by Kegler, Billy | UW-L 7 - RF 4 | (UW-L by 3) |
| 16:47 | RF | GOOD! 3 PTR by Wright, Willie | UW-L 7 - RF 7 | Tied |
| 16:27 | UW-L | GOOD! JUMPER by Fehrenbach, Chris (in the paint) | UW-L 9 - RF 7 | (UW-L by 2) |
| 16:16 | RF | TURNOVR by Reese, DiJon | ||
| 16:15 | UW-L | STEAL by Brown, Brandon | ||
| 16:12 | UW-L | MISSED LAYUP by Brown, Brandon | ||
| REBOUND (DEF) by Guerin, Wade | ||||
| 16:04 | RF | MISSED JUMPER by Reese, DiJon | ||
| REBOUND (OFF) by Robertson, Nate | ||||
| 15:59 | RF | MISSED JUMPER by Robertson, Nate | ||
| REBOUND (DEF) by Haass, Andrew | ||||
| 15:47 | UW-L | MISSED JUMPER by Fehrenbach, Chris | ||
| REBOUND (OFF) by Kegler, Billy | ||||
| 15:39 | UW-L | GOOD! JUMPER by Brown, Brandon (in the paint) | UW-L 11 - RF 7 | (UW-L by 4) |
| 15:25 | RF | TURNOVR by Reese, DiJon | ||
| 15:23 | UW-L | STEAL by Brown, Brandon | ||
| 15:17 | UW-L | MISSED JUMPER by Mane, Tony | ||
| REBOUND (DEF) by Wright, Willie | ||||
| 15:08 | RF | TURNOVR by Reese, DiJon | ||
| 15:07 | UW-L | STEAL by Haass, Andrew | ||
| 14:47 | UW-L | GOOD! 3 PTR by Fehrenbach, Chris | UW-L 14 - RF 7 | (UW-L by 7) |
| ASSIST by Brown, Brandon | ||||
| 14:21 | RF | GOOD! JUMPER by Robertson, Nate (in the paint) | UW-L 14 - RF 9 | (UW-L by 5) |
| 13:43 | UW-L | MISSED LAYUP by Milsap, Alex | ||
| REBOUND (DEF) by Whittenberger, Alex | ||||
| 13:33 | RF | MISSED JUMPER by Kelly, Scott | ||
| REBOUND (DEF) by Milsap, Alex | ||||
| 13:19 | UW-L | MISSED 3 PTR by Mane, Tony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:00 | RF | GOOD! JUMPER by Davis, Courtney | UW-L 14 - RF 11 | (UW-L by 3) |
| 12:45 | RF | FOUL by Compton, Deonte (1) | ||
| 12:45 | UW-L | GOOD! FT SHOT by Brown, Brandon | UW-L 15 - RF 11 | (UW-L by 4) |
| 12:45 | UW-L | GOOD! FT SHOT by Brown, Brandon | UW-L 16 - RF 11 | (UW-L by 5) |
| 12:34 | RF | GOOD! LAYUP by Compton, Deonte | UW-L 16 - RF 13 | (UW-L by 3) |
| 12:34 | UW-L | FOUL by Fehrenbach, Chris (2) | ||
| 12:34 | RF | GOOD! FT SHOT by Compton, Deonte | UW-L 16 - RF 14 | (UW-L by 2) |
| 12:08 | UW-L | TURNOVR by Milsap, Alex | ||
| 12:06 | RF | STEAL by Kelly, Scott | ||
| 12:04 | UW-L | FOUL by Wilcox, Derek (1) | ||
| 12:04 | RF | GOOD! FT SHOT by Kelly, Scott | UW-L 16 - RF 15 | (UW-L by 1) |
| 12:04 | RF | GOOD! FT SHOT by Kelly, Scott | UW-L 16 - RF 16 | Tied |
| 11:41 | UW-L | GOOD! 3 PTR by Mane, Tony | UW-L 19 - RF 16 | (UW-L by 3) |
| ASSIST by Brown, Brandon | ||||
| 11:20 | UW-L | FOUL by Brown, Brandon (1) | ||
| 11:10 | RF | GOOD! LAYUP by Whittenberger, Alex | UW-L 19 - RF 18 | (UW-L by 1) |
| ASSIST by Davis, Courtney | ||||
| 10:51 | UW-L | GOOD! JUMPER by Wilcox, Derek | UW-L 21 - RF 18 | (UW-L by 3) |
| 10:18 | RF | MISSED LAYUP by Kelly, Scott | ||
| REBOUND (DEF) by Wilcox, Derek | ||||
| 10:16 | RF | FOUL by Kelly, Scott (1) | ||
| 09:57 | UW-L | MISSED 3 PTR by Scott, Austin | ||
| REBOUND (DEF) by Compton, Deonte | ||||
| 09:37 | RF | GOOD! 3 PTR by Kelly, Scott | UW-L 21 - RF 21 | Tied |
| ASSIST by Robertson, Nate | ||||
| 09:18 | UW-L | TURNOVR by DeMars, Matt | ||
| 08:58 | RF | MISSED LAYUP by Compton, Deonte | ||
| REBOUND (OFF) by Robertson, Nate | ||||
| 08:54 | RF | MISSED JUMPER by Robertson, Nate | ||
| REBOUND (DEF) by DeMars, Matt | ||||
| 08:41 | UW-L | MISSED 3 PTR by Kegler, Billy | ||
| REBOUND (DEF) by Wright, Willie | ||||
| 08:30 | RF | MISSED JUMPER by Kelly, Scott | ||
| 08:30 | UW-L | BLOCK by Kegler, Billy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:14 | UW-L | GOOD! LAYUP by Nereng, TJ | UW-L 23 - RF 21 | (UW-L by 2) |
| 07:52 | RF | MISSED 3 PTR by Guerin, Wade | ||
| REBOUND (DEF) by Nereng, TJ | ||||
| 07:35 | UW-L | TURNOVR by DeMars, Matt | ||
| 07:19 | RF | MISSED JUMPER by Johnson, Danny | ||
| REBOUND (OFF) by Guerin, Wade | ||||
| 07:14 | RF | MISSED JUMPER by Guerin, Wade | ||
| REBOUND (OFF) by Farmer, Steve | ||||
| 07:12 | RF | MISSED JUMPER by Farmer, Steve | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:02 | RF | GOOD! LAYUP by Wright, Willie | UW-L 23 - RF 23 | Tied |
| 06:39 | UW-L | TURNOVR by Mane, Tony | ||
| 06:38 | RF | STEAL by Guerin, Wade | ||
| 06:35 | RF | MISSED LAYUP by Wright, Willie | ||
| REBOUND (DEF) by Nereng, TJ | ||||
| 06:32 | UW-L | TIMEOUT 30sec | ||
| 06:19 | UW-L | GOOD! JUMPER by Nereng, TJ | UW-L 25 - RF 23 | (UW-L by 2) |
| 05:52 | RF | GOOD! 3 PTR by Reese, DiJon | RF 26 - UW-L 25 | (RF by 1) |
| ASSIST by Wright, Willie | ||||
| 05:43 | UW-L | MISSED 3 PTR by Mane, Tony | ||
| REBOUND (DEF) by Johnson, Danny | ||||
| 05:34 | RF | MISSED LAYUP by Reese, DiJon | ||
| REBOUND (DEF) by Mane, Tony | ||||
| 05:27 | RF | FOUL by Guerin, Wade (1) | ||
| 05:27 | UW-L | GOOD! FT SHOT by Brown, Brandon | UW-L 26 - RF 26 | Tied |
| 05:27 | UW-L | GOOD! FT SHOT by Brown, Brandon | UW-L 27 - RF 26 | (UW-L by 1) |
| 05:15 | RF | MISSED 3 PTR by Hannigan, Brady | ||
| REBOUND (DEF) by Nereng, TJ | ||||
| 04:57 | UW-L | MISSED 3 PTR by Nereng, TJ | ||
| REBOUND (DEF) by Kelly, Scott | ||||
| 04:48 | RF | TURNOVR by Reese, DiJon | ||
| 04:47 | UW-L | STEAL by Brown, Brandon | ||
| 04:44 | UW-L | MISSED LAYUP by Mane, Tony | ||
| REBOUND (OFF) by Kegler, Billy | ||||
| 04:39 | UW-L | MISSED JUMPER by Kegler, Billy | ||
| REBOUND (OFF) by Brown, Brandon | ||||
| 04:20 | RF | FOUL by Kelly, Scott (2) | ||
| 04:20 | UW-L | MISSED FT SHOT by Kegler, Billy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:20 | UW-L | GOOD! FT SHOT by Kegler, Billy | UW-L 28 - RF 26 | (UW-L by 2) |
| 04:06 | RF | MISSED LAYUP by Voeltz, Jake | ||
| REBOUND (OFF) by Robertson, Nate | ||||
| 04:03 | RF | GOOD! LAYUP by Robertson, Nate | UW-L 28 - RF 28 | Tied |
| 03:41 | UW-L | GOOD! JUMPER by Haass, Andrew | UW-L 30 - RF 28 | (UW-L by 2) |
| ASSIST by DeMars, Matt | ||||
| 03:22 | RF | MISSED 3 PTR by Hannigan, Brady | ||
| REBOUND (DEF) by Kegler, Billy | ||||
| 03:07 | UW-L | FOUL by Haass, Andrew (2) | ||
| 03:07 | UW-L | TURNOVR by Haass, Andrew | ||
| 02:53 | RF | MISSED JUMPER by Wright, Willie | ||
| REBOUND (DEF) by Wilcox, Derek | ||||
| 02:28 | UW-L | GOOD! 3 PTR by Mane, Tony | UW-L 33 - RF 28 | (UW-L by 5) |
| ASSIST by Kegler, Billy | ||||
| 02:08 | RF | TURNOVR by Davis, Courtney | ||
| 02:06 | UW-L | STEAL by Kegler, Billy | ||
| 02:03 | UW-L | MISSED JUMPER by Brown, Brandon | ||
| REBOUND (DEF) by Wright, Willie | ||||
| 01:42 | RF | TURNOVR by Wright, Willie | ||
| 01:16 | UW-L | GOOD! 3 PTR by Mane, Tony | UW-L 36 - RF 28 | (UW-L by 8) |
| ASSIST by Brown, Brandon | ||||
| 00:50 | RF | MISSED 3 PTR by Wright, Willie | ||
| REBOUND (DEF) by Brown, Brandon | ||||
| 00:15 | UW-L | MISSED JUMPER by Brown, Brandon | ||
| REBOUND (OFF) by DeMars, Matt | ||||
| 00:11 | UW-L | GOOD! LAYUP by DeMars, Matt | UW-L 38 - RF 28 | (UW-L by 10) |
| ASSIST by Brown, Brandon | ||||
| 00:02 | RF | MISSED JUMPER by Compton, Deonte | ||
| REBOUND (DEF) by DeMars, Matt |
| 19:45 | UW-L | MISSED LAYUP by Haass, Andrew | UW-L 38 - RF 28 | (UW-L by 10) |
| REBOUND (DEF) by Kelly, Scott | ||||
| 19:32 | RF | GOOD! LAYUP by Whittenberger, Alex | UW-L 38 - RF 30 | (UW-L by 8) |
| ASSIST by Wright, Willie | ||||
| 19:12 | UW-L | MISSED JUMPER by Mane, Tony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:55 | UW-L | TURNOVR by Mane, Tony | ||
| 18:54 | RF | STEAL by Reese, DiJon | ||
| 18:51 | RF | MISSED LAYUP by Reese, DiJon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:18 | UW-L | GOOD! JUMPER by Brown, Brandon | UW-L 40 - RF 30 | (UW-L by 10) |
| 17:57 | RF | MISSED LAYUP by Whittenberger, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:53 | RF | TURNOVR by Wright, Willie | ||
| 17:49 | UW-L | STEAL by Brown, Brandon | ||
| 17:47 | UW-L | GOOD! LAYUP by Brown, Brandon (fastbreak) | UW-L 42 - RF 30 | (UW-L by 12) |
| 17:24 | UW-L | FOUL by Fehrenbach, Chris (3) | ||
| 17:24 | RF | FOUL by Whittenberger, Alex (1) | ||
| 17:24 | RF | TURNOVR by Whittenberger, Alex | ||
| 16:58 | UW-L | GOOD! LAYUP by Kegler, Billy | UW-L 44 - RF 30 | (UW-L by 14) |
| ASSIST by Brown, Brandon | ||||
| 16:41 | RF | GOOD! LAYUP by Wright, Willie | UW-L 44 - RF 32 | (UW-L by 12) |
| ASSIST by Kelly, Scott | ||||
| 16:26 | UW-L | GOOD! 3 PTR by Fehrenbach, Chris | UW-L 47 - RF 32 | (UW-L by 15) |
| ASSIST by Brown, Brandon | ||||
| 16:06 | RF | MISSED JUMPER by Wright, Willie | ||
| REBOUND (DEF) by Fehrenbach, Chris | ||||
| 16:05 | RF | FOUL by Wright, Willie (1) | ||
| 15:47 | RF | FOUL by Davis, Courtney (1) | ||
| 15:35 | UW-L | GOOD! 3 PTR by Mane, Tony | UW-L 50 - RF 32 | (UW-L by 18) |
| ASSIST by Fehrenbach, Chris | ||||
| 15:07 | RF | MISSED JUMPER by Davis, Courtney | ||
| REBOUND (OFF) by Davis, Courtney | ||||
| 14:45 | RF | GOOD! LAYUP by Robertson, Nate | UW-L 50 - RF 34 | (UW-L by 16) |
| 14:45 | UW-L | FOUL by Wilcox, Derek (2) | ||
| 14:45 | RF | MISSED FT SHOT by Robertson, Nate | ||
| REBOUND (DEF) by Mane, Tony | ||||
| 14:28 | UW-L | MISSED 3 PTR by Mane, Tony | ||
| 14:28 | RF | BLOCK by Wright, Willie | ||
| REBOUND (DEF) by Voeltz, Jake | ||||
| 14:16 | RF | MISSED LAYUP by Davis, Courtney | ||
| REBOUND (DEF) by Wilcox, Derek | ||||
| 14:15 | RF | FOUL by Voeltz, Jake (1) | ||
| 14:00 | UW-L | MISSED 3 PTR by Fehrenbach, Chris | ||
| REBOUND (DEF) by Compton, Deonte | ||||
| 13:47 | RF | GOOD! 3 PTR by Voeltz, Jake | UW-L 50 - RF 37 | (UW-L by 13) |
| ASSIST by Robertson, Nate | ||||
| 13:25 | RF | FOUL by Robertson, Nate (1) | ||
| 13:25 | UW-L | GOOD! FT SHOT by Haass, Andrew | UW-L 51 - RF 37 | (UW-L by 14) |
| 13:25 | UW-L | GOOD! FT SHOT by Haass, Andrew | UW-L 52 - RF 37 | (UW-L by 15) |
| 12:55 | RF | MISSED JUMPER by Compton, Deonte | ||
| REBOUND (OFF) by Robertson, Nate | ||||
| 12:51 | RF | GOOD! TIP-IN by Robertson, Nate | UW-L 52 - RF 39 | (UW-L by 13) |
| 12:36 | RF | FOUL by Davis, Courtney (2) | ||
| 12:36 | UW-L | GOOD! FT SHOT by DeMars, Matt | UW-L 53 - RF 39 | (UW-L by 14) |
| 12:36 | UW-L | MISSED FT SHOT by DeMars, Matt | ||
| REBOUND (OFF) by Wilcox, Derek | ||||
| 12:21 | UW-L | MISSED JUMPER by Mane, Tony | ||
| REBOUND (DEF) by Robertson, Nate | ||||
| 12:05 | RF | MISSED JUMPER by Voeltz, Jake | ||
| REBOUND (DEF) by Haass, Andrew | ||||
| 11:42 | UW-L | MISSED JUMPER by DeMars, Matt | ||
| REBOUND (DEF) by Elling, Jesse | ||||
| 11:35 | RF | GOOD! LAYUP by Elling, Jesse (fastbreak) | UW-L 53 - RF 41 | (UW-L by 12) |
| ASSIST by Voeltz, Jake | ||||
| 11:35 | UW-L | FOUL by Brown, Brandon (2) | ||
| 11:35 | RF | GOOD! FT SHOT by Elling, Jesse | UW-L 53 - RF 42 | (UW-L by 11) |
| 11:06 | UW-L | GOOD! JUMPER by Brown, Brandon | UW-L 55 - RF 42 | (UW-L by 13) |
| 10:44 | RF | MISSED JUMPER by Voeltz, Jake | ||
| REBOUND (DEF) by Haass, Andrew | ||||
| 10:28 | UW-L | GOOD! JUMPER by Brown, Brandon | UW-L 57 - RF 42 | (UW-L by 15) |
| 10:23 | RF | TIMEOUT TEAM | ||
| 10:10 | UW-L | FOUL by Nereng, TJ (1) | ||
| 10:06 | RF | MISSED 3 PTR by Kelly, Scott | ||
| REBOUND (DEF) by Mane, Tony | ||||
| 09:53 | UW-L | GOOD! 3 PTR by Mane, Tony | UW-L 60 - RF 42 | (UW-L by 18) |
| ASSIST by Kegler, Billy | ||||
| 09:20 | UW-L | FOUL by Haass, Andrew (3) | ||
| 09:08 | RF | TURNOVR by Compton, Deonte | ||
| 09:06 | UW-L | STEAL by Nereng, TJ | ||
| 09:03 | UW-L | GOOD! LAYUP by Mane, Tony (fastbreak) | UW-L 62 - RF 42 | (UW-L by 20) |
| 08:45 | RF | GOOD! JUMPER by Guerin, Wade | UW-L 62 - RF 44 | (UW-L by 18) |
| 08:26 | UW-L | TURNOVR by Haass, Andrew | ||
| 08:12 | RF | MISSED LAYUP by Kelly, Scott | ||
| 08:12 | UW-L | BLOCK by Kegler, Billy | ||
| REBOUND (DEF) by Brown, Brandon | ||||
| 07:55 | UW-L | MISSED JUMPER by Kegler, Billy | ||
| REBOUND (DEF) by Kelly, Scott | ||||
| 07:40 | RF | MISSED LAYUP by Robertson, Nate | ||
| REBOUND (DEF) by Kegler, Billy | ||||
| 07:19 | UW-L | MISSED JUMPER by Brown, Brandon | ||
| REBOUND (DEF) by Robertson, Nate | ||||
| 07:06 | UW-L | FOUL by Kegler, Billy (1) | ||
| 07:06 | RF | TURNOVR by Wright, Willie | ||
| 07:04 | UW-L | STEAL by Fehrenbach, Chris | ||
| 06:59 | UW-L | GOOD! LAYUP by Brown, Brandon (fastbreak) | UW-L 64 - RF 44 | (UW-L by 20) |
| ASSIST by Fehrenbach, Chris | ||||
| 06:49 | RF | GOOD! LAYUP by Robertson, Nate | UW-L 64 - RF 46 | (UW-L by 18) |
| 06:49 | UW-L | FOUL by Wilcox, Derek (3) | ||
| 06:49 | RF | TIMEOUT TEAM | ||
| 06:49 | RF | MISSED FT SHOT by Robertson, Nate | ||
| REBOUND (DEF) by Wilcox, Derek | ||||
| 06:32 | UW-L | MISSED JUMPER by Fehrenbach, Chris | ||
| REBOUND (DEF) by Reese, DiJon | ||||
| 06:23 | RF | MISSED 3 PTR by Reese, DiJon | ||
| REBOUND (OFF) by Hannigan, Brady | ||||
| 06:17 | RF | GOOD! LAYUP by Hannigan, Brady | UW-L 64 - RF 48 | (UW-L by 16) |
| 05:45 | RF | FOUL by Robertson, Nate (2) | ||
| 05:45 | UW-L | GOOD! FT SHOT by Kegler, Billy | UW-L 65 - RF 48 | (UW-L by 17) |
| 05:45 | UW-L | GOOD! FT SHOT by Kegler, Billy | UW-L 66 - RF 48 | (UW-L by 18) |
| 05:33 | RF | MISSED 3 PTR by Wright, Willie | ||
| REBOUND (DEF) by Fehrenbach, Chris | ||||
| 05:06 | UW-L | GOOD! JUMPER by Brown, Brandon (in the paint) | UW-L 68 - RF 48 | (UW-L by 20) |
| 04:47 | RF | MISSED LAYUP by Wright, Willie | ||
| REBOUND (DEF) by Haass, Andrew | ||||
| 04:28 | UW-L | GOOD! JUMPER by Mane, Tony | UW-L 70 - RF 48 | (UW-L by 22) |
| 04:08 | RF | GOOD! LAYUP by Davis, Courtney | UW-L 70 - RF 50 | (UW-L by 20) |
| 03:51 | UW-L | GOOD! 3 PTR by Fehrenbach, Chris | UW-L 73 - RF 50 | (UW-L by 23) |
| ASSIST by Kegler, Billy | ||||
| 03:31 | RF | GOOD! 3 PTR by Compton, Deonte | UW-L 73 - RF 53 | (UW-L by 20) |
| ASSIST by Robertson, Nate | ||||
| 03:28 | RF | TIMEOUT 30sec | ||
| 03:27 | UW-L | TURNOVR by Brown, Brandon | ||
| 03:26 | RF | STEAL by Johnson, Danny | ||
| 03:15 | UW-L | FOUL by Brown, Brandon (3) | ||
| 03:15 | RF | GOOD! FT SHOT by Compton, Deonte | UW-L 73 - RF 54 | (UW-L by 19) |
| 03:15 | RF | GOOD! FT SHOT by Compton, Deonte | UW-L 73 - RF 55 | (UW-L by 18) |
| 02:44 | RF | FOUL by Hannigan, Brady (1) | ||
| 02:44 | UW-L | MISSED FT SHOT by Brown, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:44 | UW-L | GOOD! FT SHOT by Brown, Brandon | UW-L 74 - RF 55 | (UW-L by 19) |
| 02:28 | RF | TURNOVR by Compton, Deonte | ||
| 02:26 | UW-L | STEAL by Fehrenbach, Chris | ||
| 02:16 | RF | FOUL by Hannigan, Brady (2) | ||
| 02:16 | UW-L | GOOD! FT SHOT by Mane, Tony | UW-L 75 - RF 55 | (UW-L by 20) |
| 02:16 | UW-L | GOOD! FT SHOT by Mane, Tony | UW-L 76 - RF 55 | (UW-L by 21) |
| 02:02 | RF | MISSED 3 PTR by Johnson, Danny | ||
| REBOUND (DEF) by Brown, Brandon | ||||
| 01:40 | UW-L | TURNOVR by Brown, Brandon | ||
| 01:38 | RF | STEAL by Hannigan, Brady | ||
